National Equipped Bench Press Championship 2025

Faridabad, Haryana - 07 Jan - 11 Jan 2026
Status: Preliminary Nomination
Time Left :
Andhra Pradesh
Total Lifters : In Team - 11, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Men
1 ARJI BALAKRISHNA 1995 74kg Open 160.0
2 SHAIK IBRAHIM 2000 83kg Open 120.0
3 SEENI SAI KRISHNAVEER 1999 120kg Open 120.0
4 SHAIK ABDUL WAHAB 1995 120kg Open 100.0
5 KATHI KARTHIK 2009 53kg Sub Junior 100.0
6 P VAMSI KRISHNA 2003 83kg Junior 170.0
7 LINGISETTY SIVA NAGESWARARAO 2004 120kg Junior 170.0
8 ANDE GANESH 1983 93kg Master 1 120.0
9 BUDDA VARAHA RAMAKRISHNA 1973 83kg Master 2 120.0
10 ANNADATA YAGNA PRASAD 1969 93kg Master 2 150.0
11 DHULIPALLA RAMU 1975 120+kg Master 2 120.0
Assam
Total Lifters : In Team - 2, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Men
1 MINMOY DAS 2007 59kg Sub Junior 90.0
2 AKASH GOUR 2003 53kg Junior 90.0
Bihar
Total Lifters : In Team - 10, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Men
1 KUNDAN KUMAR 1994 59kg Open 150.0
2 VICKEY KUMAR 1992 66kg Open 150.0
3 VIVEK KUMAR GUPTA 1995 74kg Open 180.0
4 MD HARISH TAUSIF 1994 83kg Open 220.0
5 UTKARSH RAJ 2005 53kg Junior 90.0
6 PRINCE KUMAR SINGH 2002 74kg Junior 150.0
7 UMAR WAHAJ 2005 74kg Junior 145.0
8 MOHIT KUMAR 2004 105kg Junior 200.0
Women
1 NIKKI KUMARI 1996 63kg Open 80.0
2 SUDHA KUMARI 1979 69kg Open 110.0
Chandigarh
Total Lifters : In Team - 19, Reserve - 0, Officials - 2
# Name YOB Wt Class Division BP
Men
1 VARUN CHOWDHARY 1988 66kg Open 140.0
2 ADITYA KUMAR 1984 66kg Open 100.0
3 DEEPINDER SINGH 1987 83kg Open 120.0
4 TARANVEER SINGH 1993 93kg Open 170.0
5 SUNVEER SINGH 2000 105kg Open 160.0
6 DAMANPREET SINGH 2007 74kg Sub Junior 75.0
7 BANTI . 2008 83kg Sub Junior 140.0
8 VIKRAMJIT SINGH 2009 93kg Sub Junior 70.0
9 GURMUKH RAM 2007 120kg Sub Junior 125.0
10 MOHIT KUMAR 2002 53kg Junior 65.0
11 ROHAN DASGUPTA 2003 59kg Junior 90.0
12 HONEY DHALOR 2002 66kg Junior 80.0
13 LAGAN JAIN 2006 74kg Junior 80.0
14 MANAS . 2003 93kg Junior 115.0
15 HARSHDEEP MAHANT 2004 105kg Junior 120.0
16 ARJUN . 2006 120kg Junior 135.0
17 GOPI GOPI 1985 120+kg Master 1 200.0
18 JAGDISH SINGH 1955 83kg Master 4 50.0
Women
1 HARPEET KAUR 1983 52kg Master 1 50.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 HARINDER SINGH Men Coach
2 JAGDISH SINGH Men National Referee Cat 1
Gujarat
Total Lifters : In Team - 6, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Men
1 RIDDHAMSINH CHAUHAN 2007 66kg Sub Junior 80.0
2 BISAS ALI MAKRANI 2004 59kg Junior 100.0
3 PARVA PANDYA 2003 83kg Junior 150.0
4 TOMAR SAMIR SINGH 2002 105kg Junior 175.0
Women
1 ANCHAL ANAND RATHORE 1999 52kg Open 80.0
2 HIRALBEN PAREKH 1983 84kg Master 1 60.0
Haryana
Total Lifters : In Team - 41, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Men
1 MUKESH KUMAR 1997 59kg Open 100.0
2 RAVI . 2002 74kg Open 140.0
3 BALJEET SINGH 1998 93kg Open 200.0
4 DEEPAK . 1987 93kg Open 180.0
5 AMARJEET . 1995 105kg Open 150.0
6 AJAY PRATAP RAIZADA 1990 120+kg Open 180.0
7 ARUN KUMAR 1988 120+kg Open 180.0
8 KAMAL KAMAL 2007 53kg Sub Junior 70.0
9 DAKSH SINGHAL 2009 66kg Sub Junior 100.0
10 BADAL PRATAP 2008 74kg Sub Junior 150.0
11 KARAN RATHEE 2007 83kg Sub Junior 150.0
12 VIJAY KUMAR 2008 83kg Sub Junior 130.0
13 RISHABH PAL 2007 93kg Sub Junior 150.0
14 ROHIT CHAUDHARY 2009 105kg Sub Junior 170.0
15 PRINCE TANWAR 2007 120kg Sub Junior 140.0
16 KAPIL KAPIL 2003 53kg Junior 80.0
17 HIMANSHU . 2003 66kg Junior 150.0
18 DUSHYANT DUSHYANT 2002 74kg Junior 140.0
19 VAIBHAV JOON 2003 83kg Junior 150.0
20 MOHIT . 2004 93kg Junior 190.0
21 VINAL KAMBOJ 2002 105kg Junior 200.0
22 VISHWAS AHLAWAT 2004 120kg Junior 180.0
23 DEEPESH MOR 2005 120+kg Junior 190.0
24 SAHIL . 2004 120+kg Junior 170.0
25 LAL SINGH 1982 66kg Master 1 125.0
26 SANDEEP KUMAR 1981 83kg Master 1 150.0
27 RAJEEV SHARMA 1981 93kg Master 1 150.0
28 SATISH KUMAR 1984 105kg Master 1 190.0
29 NARESH KUMAR 1981 105kg Master 1 165.0
30 GURDEEP SINGH BAKSHI 1982 120kg Master 1 170.0
31 PRABHU DAYAL 1979 120kg Master 1 160.0
32 AMIT SAWANT 1984 120+kg Master 1 180.0
33 RAVINDER SINGH 1975 93kg Master 2 160.0
Women
1 MEHAK MALHOTRA 2001 57kg Open 70.0
2 SUNAINA CHANDILIYA 2003 63kg Open 80.0
3 KRISHNA . 1995 69kg Open 100.0
4 TEENA . 1989 76kg Open 40.0
5 HIMANI NAGAR 2008 63kg Sub Junior 80.0
6 ANNU HOODA 2008 76kg Sub Junior 70.0
7 RINU VERMA 2005 57kg Junior 60.0
8 PRIYANSHI KATARIA 2006 69kg Junior 60.0
Himachal Pradesh
Total Lifters : In Team - 7, Reserve - 0, Officials - 3
# Name YOB Wt Class Division BP
Men
1 JAGMOHAN SINGH 1987 74kg Open 40.0
2 MITENDER MANKOTIA 1992 83kg Open 40.0
3 YASH . 2001 93kg Open 40.0
4 LALIT JAGGI 1997 120kg Open 60.0
5 CHANDERKANT . 2004 59kg Junior 40.0
6 ANUJ CHANDEL 2003 74kg Junior 40.0
7 SOHBIT RANA 2002 83kg Junior 40.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 AJIT SINGH Men Official International Referee Cat 2
2 DHRUB SINGH Men Official National Referee Cat 1
3 SHIV KUMAR DWIVEDI Men Official National Referee Cat 2
Jharkhand
Total Lifters : In Team - 15, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Men
1 MAHENDRA KUMAR SINGH 1989 83kg Open 180.0
2 DIVYANSHU ANAND 2001 120+kg Open 220.0
3 ASHISH KUMAR 2008 74kg Sub Junior 125.0
4 RAHUL KUMAR 2008 83kg Sub Junior 120.0
5 SONU SHARMA 2003 59kg Junior 110.0
6 AYUSH GUPTA 2005 66kg Junior 150.0
7 SATPAL SINGH 2005 66kg Junior 150.0
8 DURGESH KUMAR 2002 120kg Junior 150.0
9 RASHBIHARI THAKUR 1977 59kg Master 1 110.0
10 KAMAYANEE SINGH 1976 83kg Master 1 120.0
11 ADITYA KUMAR JHA 1985 120kg Master 1 150.0
12 RAMESHWAR SAH 1965 83kg Master 3 95.0
13 INDERJEET SINGH 1954 83kg Master 4 120.0
Women
1 ANAMIKA MUKHERJEE 1999 52kg Open 80.0
2 RANI KUMARI 1994 63kg Open 100.0
Karnataka
Total Lifters : In Team - 49, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Men
1 GANGADHARA . 1992 59kg Open 110.0
2 SRINATH V 1994 66kg Open 137.5
3 JAISHARANA JAISHARANA 1999 74kg Open 150.0
4 PRADEEP KUMAR 1988 83kg Open 230.0
5 MOHAMMAD FARHAN 1996 93kg Open 230.0
6 ARSHAD ULLA 1993 120kg Open 200.0
7 AVNIEL SAVEO DSOUZA 2007 53kg Sub Junior 95.0
8 MOHAMMED HANEEF SHAMWAR 2007 66kg Sub Junior 120.0
9 SATHYAPRASAD PAI 2007 66kg Sub Junior 85.0
10 ABDULLAH . 2007 74kg Sub Junior 115.0
11 AADITH NAGESH SHETTY 2008 74kg Sub Junior 90.0
12 RISHI RAJ 2007 83kg Sub Junior 115.0
13 ADITHYA . 2007 120kg Sub Junior 125.0
14 KEERTHAN . 2003 53kg Junior 105.0
15 LEROY PINTO 2002 74kg Junior 160.0
16 PRANEETH KUMAR 2003 83kg Junior 185.0
17 MOHAMMED NIYAL 2004 83kg Junior 170.0
18 AARON CUTINHA 2006 93kg Junior 150.0
19 THEJAKSHA POOJARY 2006 120kg Junior 150.0
20 SANTOSH SHETTY 1979 74kg Master 1 160.0
21 VALI BASHA 1984 83kg Master 1 215.0
22 VENKATESH NARAYAN PRABHU 1981 93kg Master 1 150.0
23 VINAY KUMAR R 1982 120+kg Master 1 120.0
24 GANESH . 1968 59kg Master 2 100.0
25 VINCENT PRAKASH CARLO 1972 83kg Master 2 190.0
26 SUBRAMANYA NATRAS 1974 120kg Master 2 125.0
27 U LAKSHMANA 1965 66kg Master 3 107.5
28 HEMACHANDRA . 1964 74kg Master 3 100.0
Women
1 B ASHWINI . 1993 69kg Open 75.0
2 VENIZEIA ANNIE CARLO 2000 76kg Open 100.0
3 KEERTHANA NAGENDRA 1994 84kg Open 90.0
4 THOTA RASHMI 2007 63kg Sub Junior 60.0
5 SATHVI P SALIAN 2008 84kg Sub Junior 50.0
6 TEKKATI LALITHA VYSHNAVI 2002 43kg Junior 30.0
7 POOJA POOJARY 2002 47kg Junior 55.0
8 SHAMITHA M 2002 52kg Junior 65.0
9 DHISHA MOHAN 2006 63kg Junior 70.0
10 JAYALAKSHMI ACHARYA 2004 69kg Junior 115.0
11 ALISHA MARIA NORONHA 2005 76kg Junior 90.0
12 KARUNA PRABHU 2004 84kg Junior 75.0
13 SHYLASHREE O . 2004 84kg Junior 75.0
14 VIDYA THENNIRA KUTTAPPA 1978 52kg Master 1 45.0
15 BHAVANA MOTWANI 1982 57kg Master 1 70.0
16 PRATIBHA BHAT 1977 63kg Master 1 80.0
17 VIJAYAVANI . 1983 76kg Master 1 110.0
18 DEEPA HB 1980 76kg Master 1 60.0
19 DEEPA K S 1978 84kg Master 1 65.0
20 CYNTHIA CUTINHA 1974 76kg Master 2 50.0
21 GEETHA BAI 1974 84+kg Master 2 45.0
Madhya Pradesh
Total Lifters : In Team - 49, Reserve - 2, Officials - 0
# Name YOB Wt Class Division BP
Men
1 ARIHANT JAIN 2001 59kg Open 50.0
2 PRANJAL RATHORE 1998 59kg Open 50.0
3 RAVI MALI 2000 74kg Open 50.0
4 SUSHIL TEKAM 1989 83kg Open 50.0
5 PRATEEK MISHRA 1993 93kg Open 50.0
6 ABHISHEK JOSHI 1993 105kg Open 50.0
7 PARITESH PAL 1999 120+kg Open 50.0
8 CHITRANSH PANDEY 2007 53kg Sub Junior 50.0
9 NITIN VISHWAKARMA 2007 66kg Sub Junior 50.0
10 MOHIT CHATURVEDI 2008 83kg Sub Junior 50.0
11 AMRITANSH MISHRA 2008 93kg Sub Junior 50.0
12 JEET YADAV 2007 93kg Sub Junior 50.0
13 VIVEK SINGH 2007 105kg Sub Junior 50.0
14 ARYAN BORASI 2007 105kg Sub Junior 50.0
15 MOHAMMAD SAAD MIRZA 2008 120kg Sub Junior 50.0
16 MOHAMMAD SHOAIB KHAN 2007 120+kg Sub Junior 50.0
17 NAYAN SHARMA 2006 59kg Junior 50.0
18 HARSHIT JAT 2006 59kg Junior 50.0
19 JAVED ALAM 2005 66kg Junior 50.0
20 DEV PRATAP SINGH CHATURVEDI 2006 93kg Junior 50.0
21 YASH YADAV 2005 105kg Junior 50.0
22 SAWAN LOT 2002 105kg Junior 50.0
23 NAYAN CHOURASIYA 2004 120kg Junior 50.0
24 VED PRAKASH SHUKLA 1983 74kg Master 1 50.0
25 S TENDELU 1976 74kg Master 1 50.0
26 DEVENDRA MISHRA 1983 93kg Master 1 50.0
27 NITIN KUMAR KOLI 1984 93kg Master 1 50.0
28 BHUPENDRA KUMAR SONI 1979 105kg Master 1 50.0
29 PARVEZ MOHAMMAD 1979 105kg Master 1 50.0
30 YOGENDRA HARDIYA 1983 120+kg Master 1 50.0
31 SANJAY BILLORE 1967 59kg Master 2 50.0
32 S S KADAM 1970 66kg Master 2 50.0
33 RADHEY SHAYAM SEN 1975 74kg Master 2 50.0
34 GULREZ KHAN 1975 105kg Master 2 50.0
35 RAMESH CHANDRA NAMDEV 1958 66kg Master 3 50.0
36 UDAI PRATAP SINGH 1961 74kg Master 3 50.0
37 SANJAY SAXENA 1964 105kg Master 3 50.0
38 SHAREEF KHAN 1959 120+kg Master 3 50.0
39(R) ANIRUDDHA MAURYA 2007 105kg Sub Junior 50.0
40(R) ASHOK KUMAR TIWARI 1959 74kg Master 3 50.0
Women
1 NIVEDITA DEHARIYA 1995 47kg Open 30.0
2 ROSHNEE ROY 1993 63kg Open 30.0
3 SARITA KUMARI 2001 69kg Open 30.0
4 MANSI SELAR 2000 69kg Open 30.0
5 BHAVNA SHARMA 1992 84+kg Open 30.0
6 TRIVENI SILAWAT 2007 63kg Sub Junior 30.0
7 ANAYADA BEE 2011 84+kg Sub Junior 30.0
8 JANVI SONKAR 2005 57kg Junior 30.0
9 SAKSHI NARVARIYA 2005 69kg Junior 30.0
10 DR. KAVITA GUPTA 1976 63kg Master 1 30.0
11 POOJA MALVIYA 1972 57kg Master 2 40.0
Maharashtra
Total Lifters : In Team - 1, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Men
1 AAMIN SHAIKH 2008 120kg Sub Junior 120.0
Meghalaya
Total Lifters : In Team - 1, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Men
1 SUBASIS SEN 1974 66kg Master 2 100.0
Odisha
Total Lifters : In Team - 1, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Women
1 MOUSUMI TAKRI 1981 76kg Master 1 70.0
Punjab
Total Lifters : In Team - 17, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Men
1 SUNNY .... 1998 66kg Open 120.0
2 YOGEET CHANDER 1989 83kg Open 190.0
3 BHASKAR SHAH 1992 105kg Open 332.5
4 LONIK HANS 2008 59kg Sub Junior 95.0
5 ROHIT KUMAR 2008 66kg Sub Junior 100.0
6 PRABHJOT SINGH 2009 93kg Sub Junior 150.0
7 SANKAIT NAYYER 2009 93kg Sub Junior 125.0
8 TEENKARAN SINGH 2007 120+kg Sub Junior 185.0
9 ANMOLPREET SINGH 2003 59kg Junior 110.0
10 HARINDERBIR SINGH 2003 83kg Junior 160.0
11 HARSHDEEP SINGH 2006 93kg Junior 185.0
12 SHUBHAM ... 2002 93kg Junior 150.0
13 MANTEJ SINGH 2006 120+kg Junior 150.0
Women
1 MUSKAN SHARMA 2008 57kg Sub Junior 50.0
2 NAVNEET KAUR 2006 69kg Junior 50.0
3 NIDHI ..... 1981 76kg Master 1 35.0
4 BABLI .... 1985 84+kg Master 1 40.0
Rajasthan
Total Lifters : In Team - 62, Reserve - 10, Officials - 0
# Name YOB Wt Class Division BP
Men
1 GAURAV SAHU 2001 59kg Open 125.0
2 YOGESH KUMAR SAIN 1985 66kg Open 140.0
3 RAHUL SHARMA 1999 66kg Open 120.0
4 GOPESH KUMAR GAUR 1996 93kg Open 200.0
5 SUMIT KUMAR 1990 105kg Open 190.0
6 DHARMENDAR SINGH 1992 120kg Open 190.0
7 AJAY KUMAR SUTHAR 1988 120kg Open 175.0
8 DINESH KUMAR 1996 120+kg Open 190.0
9 VYOM JAWA 2009 53kg Sub Junior 95.0
10 ROHIT SINGH RAWAT 2007 53kg Sub Junior 90.0
11 PIYUSH KUMAR GOYAL 2008 66kg Sub Junior 95.0
12 VIJAY KUMAR 2007 74kg Sub Junior 130.0
13 PRINCE BARSA 2007 83kg Sub Junior 130.0
14 RUPAK DAS 2010 93kg Sub Junior 110.0
15 MAYANK JANGAM 2007 105kg Sub Junior 160.0
16 SANKET CHATURVEDI 2009 120kg Sub Junior 150.0
17 ARJUN SOLANKI 2004 53kg Junior 90.0
18 GAURAV MEENA 2006 59kg Junior 90.0
19 MAYANK DAGUR 2005 66kg Junior 120.0
20 PAWAN SONI 2003 74kg Junior 150.0
21 YOGENDRA SOGARWAL 2004 83kg Junior 170.0
22 DANISH SAIFY 2003 93kg Junior 190.0
23 NIKHIL JAJOTAR 2003 105kg Junior 170.0
24 JITENDRA SHARMA 2005 120+kg Junior 175.0
25 KRISHAN VYAS 2002 120+kg Junior 170.0
26 SHISHIR PRAJAPATI 1984 66kg Master 1 120.0
27 SUNIL GUJRATI 1983 83kg Master 1 165.0
28 MAHENDRA KUMAR CHANDA 1979 105kg Master 1 160.0
29 KRISHAN KUMAR 1984 105kg Master 1 140.0
30 RAHIL AHMED SHEIKH 1973 74kg Master 2 127.5
31 PRAKASH SHRIPAT 1974 83kg Master 2 120.0
32 DEEPAK KUMAR SHARMA 1975 93kg Master 2 150.0
33 DILEEP KUMAR 1972 93kg Master 2 130.0
34 RAJARAM SHARMA 1972 105kg Master 2 100.0
35 OM SINGH CHOUHAN 1954 83kg Master 4 70.0
36 HARI GOPAL THANVI 1955 83kg Master 4 55.0
37(R) ASHISH JAIMAN 1988 93kg Open 195.0
38(R) TANUJ SAINI 1992 105kg Open 190.0
39(R) PIYUSH MEENA 2007 59kg Sub Junior 90.0
40(R) GAURAV JAIPAL 2003 74kg Junior 150.0
41(R) VISHAL PRAJAPAT 2002 83kg Junior 150.0
42(R) MOHAMMAD REHAN GORI 2002 93kg Junior 170.0
43(R) HARSHAL DADHICH 2003 120kg Junior 160.0
Women
1 PISTA BAI GURJAR 1997 57kg Open 80.0
2 MAYA KANWAR 1999 63kg Open 115.0
3 POONAM . 1990 69kg Open 115.0
4 BHAGYASHRI . 2000 69kg Open 85.0
5 LISA THAPA 1988 76kg Open 90.0
6 KIRAN RAMCHANDANI 2001 84kg Open 60.0
7 MANISHA PRAJAPAT 1992 84+kg Open 65.0
8 KOMAL SWAMI 2009 47kg Sub Junior 60.0
9 SHIVANI SINGH RAWAT 2007 47kg Sub Junior 55.0
10 CHANCHAL BHARTI 2009 52kg Sub Junior 50.0
11 AKANKSHA KUMAWAT 2007 57kg Sub Junior 70.0
12 JINAL GUJRATI 2011 57kg Sub Junior 65.0
13 SIDDHI KUMARI PANDAY 2009 63kg Sub Junior 60.0
14 RIYA KANWAR SHEKHAWAT 2007 76kg Sub Junior 80.0
15 NIHARIKA . 2007 76kg Sub Junior 65.0
16 AVANI PUROHIT 2009 84kg Sub Junior 45.0
17 BHUMIKA SARSWAT 2005 52kg Junior 85.0
18 GRACY PRAJAPAT 2006 63kg Junior 75.0
19 TANU SHUKLA 2005 69kg Junior 90.0
20 POOJA JAWA 2002 76kg Junior 90.0
21 VARSHITA PARIHAR 2003 76kg Junior 85.0
22 JUHI CHHANGANI 2004 84kg Junior 75.0
23 CHANDNI . 2005 84+kg Junior 60.0
24 JYOTI CHOUHAN 1984 63kg Master 1 70.0
25 ANITA RATHI 1982 69kg Master 1 60.0
26 MANISHA MEHTA 1980 69kg Master 1 45.0
27(R) POOJA GUJRATI 1985 63kg Open 90.0
28(R) MAMTA . 2008 57kg Sub Junior 70.0
29(R) TANUSHREE . 2007 63kg Sub Junior 55.0
Tamil Nadu
Total Lifters : In Team - 20, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Men
1 NOVSHATH HAROON RASHEETH 1987 93kg Open 185.0
2 YASWANTH KUMAR V 2008 59kg Sub Junior 70.0
3 DINESH KUMAR 2006 53kg Junior 90.0
4 EBY HARRIS NISHANTH G 2002 105kg Junior 150.0
5 LAKSHMI KANTHAN M 1975 105kg Master 2 100.0
6 I SUNDER RAJ 1949 59kg Master 4 50.0
7 GURUMOORTHY R 1953 66kg Master 4 80.0
Women
1 DHANUSHIYA R 2007 43kg Sub Junior 37.5
2 DIVYA CHINNASAMY 2007 47kg Sub Junior 40.0
3 HEMALATHA S 2007 52kg Sub Junior 35.0
4 JEEVASRI D 2007 52kg Sub Junior 30.0
5 VANISHKA BALAMURUGAN 2007 57kg Sub Junior 42.5
6 MOHANA G 2008 69kg Sub Junior 40.0
7 DEEPIKA V 2007 76kg Sub Junior 57.5
8 YUHILA R 2007 84+kg Sub Junior 55.0
9 LAVANYA K 2005 47kg Junior 55.0
10 MALAR VIZHI L 2006 52kg Junior 35.0
11 RUTHRA R 2004 69kg Junior 95.0
12 KIRUTHIGA S 2006 76kg Junior 60.0
13 THENMOZHI GAJENDRAN 2005 84+kg Junior 50.0
Uttarakhand
Total Lifters : In Team - 14, Reserve - 0, Officials - 2
# Name YOB Wt Class Division BP
Men
1 MOHD KADIR 1998 74kg Open 100.0
2 HIMESH KUMAR 2009 120kg Sub Junior 120.0
3 HARMAN SINGH 2004 105kg Junior 130.0
Women
1 PREETI . 1995 52kg Open 50.0
2 POOJA SAINI 1992 57kg Open 50.0
3 JASVINDER KAUR 1997 69kg Open 100.0
4 BABY KAUR 1990 76kg Open 50.0
5 PRIYA DHAKAD 1995 84kg Open 50.0
6 SNEHA SHARMA 1999 84+kg Open 50.0
7 KAVYA SINGH 2010 47kg Sub Junior 40.0
8 KHUSHBU . 2009 52kg Sub Junior 50.0
9 AYUSHI TIWARI 2004 69kg Junior 50.0
10 POOJA SINGH 1983 69kg Master 1 50.0
11 SANGEETA . 1983 76kg Master 1 50.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 DHEERAJ TALWAR Men Coach
2 SANOJ PRASAD Men Assistant Coach
West Bengal
Total Lifters : In Team - 8, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Men
1 SUMANTA MUKHERJEE 2001 74kg Open 130.0
2 PAWAN KHATI 1982 83kg Master 1 120.0
3 KUNTAL DAS 1984 120+kg Master 1 150.0
4 AMITAVA DAS 1962 74kg Master 3 70.0
5 TAPAS KANTI DUTT 1956 105kg Master 3 80.0
6 RANJAN KUMAR DAS 1954 59kg Master 4 80.0
7 NIRMAL KUMAR SAHA 1948 74kg Master 4 70.0
Women
1 NILANJANA MAJUMDER 1986 69kg Open 80.0
Members in the Championship
Lifters Men, In Teama : 230
Lifters Men, Reserve : 9
Lifters Women, In Team : 103
Lifters Women, Reserve : 3
Team Official : 3
Referee : 1
Team Official/Referee : 3
Total Officials : 7
Total Members : 352
Summary
National Classic Bench Press Championship 2025 : 583
National Equipped Bench Press Championship 2025 : 345
Total Lifters : 928