National Equipped Bench Press Championship 2025
Faridabad, Haryana - 07 Jan - 11 Jan 2026
Nominations
Server Date/Time : 19-Oct-2025/17:48:03
Rajasthan Total Lifters : In Team - 15, Reserve - 1, Officials - 0 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | BP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
1 | YOGESH KUMAR SAIN | 1985 | 66kg | Open | 140.0 | |||||||||||||
2 | VISHAL PRAJAPAT | 2002 | 83kg | Junior | 150.0 | |||||||||||||
3 | SUNIL GUJRATI | 1983 | 83kg | Master 1 | 165.0 | |||||||||||||
4(R) | RAHUL SHARMA | 1999 | 66kg | Open | 120.0 | |||||||||||||
Women |
||||||||||||||||||
1 | POOJA GUJRATI | 1985 | 63kg | Open | 90.0 | |||||||||||||
2 | KIRAN RAMCHANDANI | 2001 | 84kg | Open | 60.0 | |||||||||||||
3 | MANISHA PRAJAPAT | 1992 | 84+kg | Open | 65.0 | |||||||||||||
4 | MAMTA . | 2008 | 57kg | Sub Junior | 70.0 | |||||||||||||
5 | JINAL GUJRATI | 2011 | 57kg | Sub Junior | 65.0 | |||||||||||||
6 | SIDDHI KUMARI PANDAY | 2009 | 63kg | Sub Junior | 60.0 | |||||||||||||
7 | RIYA KANWAR SHEKHAWAT | 2007 | 76kg | Sub Junior | 80.0 | |||||||||||||
8 | BHUMIKA SARSWAT | 2005 | 52kg | Junior | 85.0 | |||||||||||||
9 | TANU SHUKLA | 2005 | 69kg | Junior | 90.0 | |||||||||||||
10 | CHANDNI . | 2005 | 84+kg | Junior | 60.0 | |||||||||||||
11 | JYOTI CHOUHAN | 1984 | 63kg | Master 1 | 70.0 | |||||||||||||
12 | MANISHA MEHTA | 1980 | 69kg | Master 1 | 45.0 |
Members in the Championship | |
Lifters Men, In Team : | 3 |
Lifters Men, Reserve : | 1 |
Lifters Women, In Team : | 12 |
Lifters Women, Reserve : | 0 |
Team Official : | 0 |
Referee : | 0 |
Team Official/Referee : | 0 |
Total Members : | 16 |