National Equipped Bench Press Championship 2025
Faridabad, Haryana - 07 Jan - 11 Jan 2026
Status: Preliminary Nomination
Time Left :
Time Left :
Nominations
Men
Open Total Lifters : In Team - 46, Reserve - 2 |
||||||||
| # | Name | YOB | Team | BP | ||||
|---|---|---|---|---|---|---|---|---|
#59kg |
||||||||
| 1 | GAURAV SAHU | 2001 | Rajasthan | 125.0 | ||||
| 2 | GANGADHARA . | 1992 | Karnataka | 110.0 | ||||
| 3 | MUKESH KUMAR | 1997 | Haryana | 100.0 | ||||
| 4 | ARIHANT JAIN | 2001 | Madhya Pradesh | 50.0 | ||||
| 5 | PRANJAL RATHORE | 1998 | Madhya Pradesh | 50.0 | ||||
#66kg |
||||||||
| 1 | YOGESH KUMAR SAIN | 1985 | Rajasthan | 140.0 | ||||
| 2 | VARUN CHOWDHARY | 1988 | Chandigarh | 140.0 | ||||
| 3 | SRINATH V | 1994 | Karnataka | 137.5 | ||||
| 4 | RAHUL SHARMA | 1999 | Rajasthan | 120.0 | ||||
| 5 | SUNNY .... | 1998 | Punjab | 120.0 | ||||
| 6 | ADITYA KUMAR | 1984 | Chandigarh | 100.0 | ||||
#74kg |
||||||||
| 1 | ARJI BALAKRISHNA | 1995 | Andhra Pradesh | 160.0 | ||||
| 2 | JAISHARANA JAISHARANA | 1999 | Karnataka | 150.0 | ||||
| 3 | RAVI . | 2002 | Haryana | 140.0 | ||||
| 4 | SUMANTA MUKHERJEE | 2001 | West Bengal | 130.0 | ||||
| 5 | MOHD KADIR | 1998 | Uttarakhand | 100.0 | ||||
| 6 | RAVI MALI | 2000 | Madhya Pradesh | 50.0 | ||||
#83kg |
||||||||
| 1 | PRADEEP KUMAR | 1988 | Karnataka | 230.0 | ||||
| 2 | YOGEET CHANDER | 1989 | Punjab | 190.0 | ||||
| 3 | MAHENDRA KUMAR SINGH | 1989 | Jharkhand | 180.0 | ||||
| 4 | SHAIK IBRAHIM | 2000 | Andhra Pradesh | 120.0 | ||||
| 5 | DEEPINDER SINGH | 1987 | Chandigarh | 120.0 | ||||
| 6 | SUSHIL TEKAM | 1989 | Madhya Pradesh | 50.0 | ||||
#93kg |
||||||||
| 1 | MOHAMMAD FARHAN | 1996 | Karnataka | 230.0 | ||||
| 2 | GOPESH KUMAR GAUR | 1996 | Rajasthan | 200.0 | ||||
| 3 | BALJEET SINGH | 1998 | Haryana | 200.0 | ||||
| 4(R) | ASHISH JAIMAN | 1988 | Rajasthan | 195.0 | ||||
| 5 | NOVSHATH HAROON RASHEETH | 1987 | Tamil Nadu | 185.0 | ||||
| 6 | DEEPAK . | 1987 | Haryana | 180.0 | ||||
| 7 | TARANVEER SINGH | 1993 | Chandigarh | 170.0 | ||||
| 8 | PRATEEK MISHRA | 1993 | Madhya Pradesh | 50.0 | ||||
| 9 | YASH . | 2001 | Himachal Pradesh | 40.0 | ||||
#105kg |
||||||||
| 1 | BHASKAR SHAH | 1992 | Punjab | 332.5 | ||||
| 2(R) | TANUJ SAINI | 1992 | Rajasthan | 190.0 | ||||
| 3 | SUMIT KUMAR | 1990 | Rajasthan | 190.0 | ||||
| 4 | SUNVEER SINGH | 2000 | Chandigarh | 160.0 | ||||
| 5 | ABHISHEK JOSHI | 1993 | Madhya Pradesh | 50.0 | ||||
#120kg |
||||||||
| 1 | ARSHAD ULLA | 1993 | Karnataka | 200.0 | ||||
| 2 | DHARMENDAR SINGH | 1992 | Rajasthan | 190.0 | ||||
| 3 | AJAY KUMAR SUTHAR | 1988 | Rajasthan | 175.0 | ||||
| 4 | SEENI SAI KRISHNAVEER | 1999 | Andhra Pradesh | 120.0 | ||||
| 5 | SHAIK ABDUL WAHAB | 1995 | Andhra Pradesh | 100.0 | ||||
| 6 | LALIT JAGGI | 1997 | Himachal Pradesh | 60.0 | ||||
#120+kg |
||||||||
| 1 | DIVYANSHU ANAND | 2001 | Jharkhand | 220.0 | ||||
| 2 | DINESH KUMAR | 1996 | Rajasthan | 190.0 | ||||
| 3 | ARUN KUMAR | 1988 | Haryana | 180.0 | ||||
| 4 | AJAY PRATAP RAIZADA | 1990 | Haryana | 180.0 | ||||
| 5 | PARITESH PAL | 1999 | Madhya Pradesh | 50.0 | ||||
Sub Junior Total Lifters : In Team - 47, Reserve - 2 |
||||||||
| # | Name | YOB | Team | BP | ||||
#53kg |
||||||||
| 1 | KATHI KARTHIK | 2009 | Andhra Pradesh | 100.0 | ||||
| 2 | VYOM JAWA | 2009 | Rajasthan | 95.0 | ||||
| 3 | AVNIEL SAVEO DSOUZA | 2007 | Karnataka | 95.0 | ||||
| 4 | ROHIT SINGH RAWAT | 2007 | Rajasthan | 90.0 | ||||
| 5 | KAMAL KAMAL | 2007 | Haryana | 70.0 | ||||
| 6 | CHITRANSH PANDEY | 2007 | Madhya Pradesh | 50.0 | ||||
#59kg |
||||||||
| 1 | LONIK HANS | 2008 | Punjab | 95.0 | ||||
| 2(R) | PIYUSH MEENA | 2007 | Rajasthan | 90.0 | ||||
| 3 | MINMOY DAS | 2007 | Assam | 90.0 | ||||
#66kg |
||||||||
| 1 | MOHAMMED HANEEF SHAMWAR | 2007 | Karnataka | 120.0 | ||||
| 2 | ROHIT KUMAR | 2008 | Punjab | 100.0 | ||||
| 3 | DAKSH SINGHAL | 2009 | Haryana | 100.0 | ||||
| 4 | PIYUSH KUMAR GOYAL | 2008 | Rajasthan | 95.0 | ||||
| 5 | SATHYAPRASAD PAI | 2007 | Karnataka | 85.0 | ||||
| 6 | NITIN VISHWAKARMA | 2007 | Madhya Pradesh | 50.0 | ||||
#74kg |
||||||||
| 1 | BADAL PRATAP | 2008 | Haryana | 150.0 | ||||
| 2 | VIJAY KUMAR | 2007 | Rajasthan | 130.0 | ||||
| 3 | ASHISH KUMAR | 2008 | Jharkhand | 125.0 | ||||
| 4 | ABDULLAH . | 2007 | Karnataka | 115.0 | ||||
| 5 | AADITH NAGESH SHETTY | 2008 | Karnataka | 90.0 | ||||
| 6 | DAMANPREET SINGH | 2007 | Chandigarh | 75.0 | ||||
#83kg |
||||||||
| 1 | KARAN RATHEE | 2007 | Haryana | 150.0 | ||||
| 2 | BANTI . | 2008 | Chandigarh | 140.0 | ||||
| 3 | VIJAY KUMAR | 2008 | Haryana | 130.0 | ||||
| 4 | PRINCE BARSA | 2007 | Rajasthan | 130.0 | ||||
| 5 | RAHUL KUMAR | 2008 | Jharkhand | 120.0 | ||||
| 6 | RISHI RAJ | 2007 | Karnataka | 115.0 | ||||
| 7 | MOHIT CHATURVEDI | 2008 | Madhya Pradesh | 50.0 | ||||
#93kg |
||||||||
| 1 | PRABHJOT SINGH | 2009 | Punjab | 150.0 | ||||
| 2 | RISHABH PAL | 2007 | Haryana | 150.0 | ||||
| 3 | SANKAIT NAYYER | 2009 | Punjab | 125.0 | ||||
| 4 | RUPAK DAS | 2010 | Rajasthan | 110.0 | ||||
| 5 | VIKRAMJIT SINGH | 2009 | Chandigarh | 70.0 | ||||
| 6 | JEET YADAV | 2007 | Madhya Pradesh | 50.0 | ||||
| 7 | AMRITANSH MISHRA | 2008 | Madhya Pradesh | 50.0 | ||||
#105kg |
||||||||
| 1 | ROHIT CHAUDHARY | 2009 | Haryana | 170.0 | ||||
| 2 | MAYANK JANGAM | 2007 | Rajasthan | 160.0 | ||||
| 3 | VIVEK SINGH | 2007 | Madhya Pradesh | 50.0 | ||||
| 4 | ARYAN BORASI | 2007 | Madhya Pradesh | 50.0 | ||||
| 5(R) | ANIRUDDHA MAURYA | 2007 | Madhya Pradesh | 50.0 | ||||
#120kg |
||||||||
| 1 | SANKET CHATURVEDI | 2009 | Rajasthan | 150.0 | ||||
| 2 | PRINCE TANWAR | 2007 | Haryana | 140.0 | ||||
| 3 | ADITHYA . | 2007 | Karnataka | 125.0 | ||||
| 4 | GURMUKH RAM | 2007 | Chandigarh | 125.0 | ||||
| 5 | AAMIN SHAIKH | 2008 | Maharashtra | 120.0 | ||||
| 6 | HIMESH KUMAR | 2009 | Uttarakhand | 120.0 | ||||
| 7 | MOHAMMAD SAAD MIRZA | 2008 | Madhya Pradesh | 50.0 | ||||
#120+kg |
||||||||
| 1 | TEENKARAN SINGH | 2007 | Punjab | 185.0 | ||||
| 2 | MOHAMMAD SHOAIB KHAN | 2007 | Madhya Pradesh | 50.0 | ||||
Junior Total Lifters : In Team - 53, Reserve - 4 |
||||||||
| # | Name | YOB | Team | BP | ||||
#53kg |
||||||||
| 1 | KEERTHAN . | 2003 | Karnataka | 105.0 | ||||
| 2 | ARJUN SOLANKI | 2004 | Rajasthan | 90.0 | ||||
| 3 | AKASH GOUR | 2003 | Assam | 90.0 | ||||
| 4 | KAPIL KAPIL | 2003 | Haryana | 80.0 | ||||
| 5 | MOHIT KUMAR | 2002 | Chandigarh | 65.0 | ||||
#59kg |
||||||||
| 1 | ANMOLPREET SINGH | 2003 | Punjab | 110.0 | ||||
| 2 | SONU SHARMA | 2003 | Jharkhand | 110.0 | ||||
| 3 | GAURAV MEENA | 2006 | Rajasthan | 90.0 | ||||
| 4 | ROHAN DASGUPTA | 2003 | Chandigarh | 90.0 | ||||
| 5 | HARSHIT JAT | 2006 | Madhya Pradesh | 50.0 | ||||
| 6 | NAYAN SHARMA | 2006 | Madhya Pradesh | 50.0 | ||||
#66kg |
||||||||
| 1 | SATPAL SINGH | 2005 | Jharkhand | 150.0 | ||||
| 2 | HIMANSHU . | 2003 | Haryana | 150.0 | ||||
| 3 | AYUSH GUPTA | 2005 | Jharkhand | 150.0 | ||||
| 4 | MAYANK DAGUR | 2005 | Rajasthan | 120.0 | ||||
| 5 | HONEY DHALOR | 2002 | Chandigarh | 80.0 | ||||
| 6 | JAVED ALAM | 2005 | Madhya Pradesh | 50.0 | ||||
#74kg |
||||||||
| 1 | LEROY PINTO | 2002 | Karnataka | 160.0 | ||||
| 2 | PAWAN SONI | 2003 | Rajasthan | 150.0 | ||||
| 3(R) | GAURAV JAIPAL | 2003 | Rajasthan | 150.0 | ||||
| 4 | DUSHYANT DUSHYANT | 2002 | Haryana | 140.0 | ||||
| 5 | LAGAN JAIN | 2006 | Chandigarh | 80.0 | ||||
#83kg |
||||||||
| 1 | PRANEETH KUMAR | 2003 | Karnataka | 185.0 | ||||
| 2 | P VAMSI KRISHNA | 2003 | Andhra Pradesh | 170.0 | ||||
| 3 | YOGENDRA SOGARWAL | 2004 | Rajasthan | 170.0 | ||||
| 4 | MOHAMMED NIYAL | 2004 | Karnataka | 170.0 | ||||
| 5 | HARINDERBIR SINGH | 2003 | Punjab | 160.0 | ||||
| 6(R) | VISHAL PRAJAPAT | 2002 | Rajasthan | 150.0 | ||||
| 7 | VAIBHAV JOON | 2003 | Haryana | 150.0 | ||||
| 8 | SOHBIT RANA | 2002 | Himachal Pradesh | 40.0 | ||||
#93kg |
||||||||
| 1 | MOHIT . | 2004 | Haryana | 190.0 | ||||
| 2 | DANISH SAIFY | 2003 | Rajasthan | 190.0 | ||||
| 3 | HARSHDEEP SINGH | 2006 | Punjab | 185.0 | ||||
| 4(R) | MOHAMMAD REHAN GORI | 2002 | Rajasthan | 170.0 | ||||
| 5 | SHUBHAM ... | 2002 | Punjab | 150.0 | ||||
| 6 | AARON CUTINHA | 2006 | Karnataka | 150.0 | ||||
| 7 | MANAS . | 2003 | Chandigarh | 115.0 | ||||
| 8 | DEV PRATAP SINGH CHATURVEDI | 2006 | Madhya Pradesh | 50.0 | ||||
#105kg |
||||||||
| 1 | VINAL KAMBOJ | 2002 | Haryana | 200.0 | ||||
| 2 | NIKHIL JAJOTAR | 2003 | Rajasthan | 170.0 | ||||
| 3 | EBY HARRIS NISHANTH G | 2002 | Tamil Nadu | 150.0 | ||||
| 4 | HARMAN SINGH | 2004 | Uttarakhand | 130.0 | ||||
| 5 | HARSHDEEP MAHANT | 2004 | Chandigarh | 120.0 | ||||
| 6 | SAWAN LOT | 2002 | Madhya Pradesh | 50.0 | ||||
| 7 | YASH YADAV | 2005 | Madhya Pradesh | 50.0 | ||||
#120kg |
||||||||
| 1 | VISHWAS AHLAWAT | 2004 | Haryana | 180.0 | ||||
| 2 | LINGISETTY SIVA NAGESWARARAO | 2004 | Andhra Pradesh | 170.0 | ||||
| 3(R) | HARSHAL DADHICH | 2003 | Rajasthan | 160.0 | ||||
| 4 | DURGESH KUMAR | 2002 | Jharkhand | 150.0 | ||||
| 5 | THEJAKSHA POOJARY | 2006 | Karnataka | 150.0 | ||||
| 6 | ARJUN . | 2006 | Chandigarh | 135.0 | ||||
| 7 | NAYAN CHOURASIYA | 2004 | Madhya Pradesh | 50.0 | ||||
#120+kg |
||||||||
| 1 | DEEPESH MOR | 2005 | Haryana | 190.0 | ||||
| 2 | JITENDRA SHARMA | 2005 | Rajasthan | 175.0 | ||||
| 3 | SAHIL . | 2004 | Haryana | 170.0 | ||||
| 4 | KRISHAN VYAS | 2002 | Rajasthan | 170.0 | ||||
| 5 | MANTEJ SINGH | 2006 | Punjab | 150.0 | ||||
Master 1 Total Lifters : In Team - 30, Reserve - 0 |
||||||||
| # | Name | YOB | Team | BP | ||||
#59kg |
||||||||
| 1 | RASHBIHARI THAKUR | 1977 | Jharkhand | 110.0 | ||||
#66kg |
||||||||
| 1 | LAL SINGH | 1982 | Haryana | 125.0 | ||||
| 2 | SHISHIR PRAJAPATI | 1984 | Rajasthan | 120.0 | ||||
#74kg |
||||||||
| 1 | SANTOSH SHETTY | 1979 | Karnataka | 160.0 | ||||
| 2 | S TENDELU | 1976 | Madhya Pradesh | 50.0 | ||||
| 3 | VED PRAKASH SHUKLA | 1983 | Madhya Pradesh | 50.0 | ||||
#83kg |
||||||||
| 1 | VALI BASHA | 1984 | Karnataka | 215.0 | ||||
| 2 | SUNIL GUJRATI | 1983 | Rajasthan | 165.0 | ||||
| 3 | SANDEEP KUMAR | 1981 | Haryana | 150.0 | ||||
| 4 | PAWAN KHATI | 1982 | West Bengal | 120.0 | ||||
| 5 | KAMAYANEE SINGH | 1976 | Jharkhand | 120.0 | ||||
#93kg |
||||||||
| 1 | RAJEEV SHARMA | 1981 | Haryana | 150.0 | ||||
| 2 | VENKATESH NARAYAN PRABHU | 1981 | Karnataka | 150.0 | ||||
| 3 | ANDE GANESH | 1983 | Andhra Pradesh | 120.0 | ||||
| 4 | NITIN KUMAR KOLI | 1984 | Madhya Pradesh | 50.0 | ||||
| 5 | DEVENDRA MISHRA | 1983 | Madhya Pradesh | 50.0 | ||||
#105kg |
||||||||
| 1 | SATISH KUMAR | 1984 | Haryana | 190.0 | ||||
| 2 | NARESH KUMAR | 1981 | Haryana | 165.0 | ||||
| 3 | MAHENDRA KUMAR CHANDA | 1979 | Rajasthan | 160.0 | ||||
| 4 | KRISHAN KUMAR | 1984 | Rajasthan | 140.0 | ||||
| 5 | BHUPENDRA KUMAR SONI | 1979 | Madhya Pradesh | 50.0 | ||||
| 6 | PARVEZ MOHAMMAD | 1979 | Madhya Pradesh | 50.0 | ||||
#120kg |
||||||||
| 1 | GURDEEP SINGH BAKSHI | 1982 | Haryana | 170.0 | ||||
| 2 | PRABHU DAYAL | 1979 | Haryana | 160.0 | ||||
| 3 | ADITYA KUMAR JHA | 1985 | Jharkhand | 150.0 | ||||
#120+kg |
||||||||
| 1 | GOPI GOPI | 1985 | Chandigarh | 200.0 | ||||
| 2 | AMIT SAWANT | 1984 | Haryana | 180.0 | ||||
| 3 | KUNTAL DAS | 1984 | West Bengal | 150.0 | ||||
| 4 | VINAY KUMAR R | 1982 | Karnataka | 120.0 | ||||
| 5 | YOGENDRA HARDIYA | 1983 | Madhya Pradesh | 50.0 | ||||
Master 2 Total Lifters : In Team - 16, Reserve - 0 |
||||||||
| # | Name | YOB | Team | BP | ||||
#59kg |
||||||||
| 1 | GANESH . | 1968 | Karnataka | 100.0 | ||||
| 2 | SANJAY BILLORE | 1967 | Madhya Pradesh | 50.0 | ||||
#66kg |
||||||||
| 1 | SUBASIS SEN | 1974 | Meghalaya | 100.0 | ||||
| 2 | S S KADAM | 1970 | Madhya Pradesh | 50.0 | ||||
#74kg |
||||||||
| 1 | RAHIL AHMED SHEIKH | 1973 | Rajasthan | 127.5 | ||||
| 2 | RADHEY SHAYAM SEN | 1975 | Madhya Pradesh | 50.0 | ||||
#83kg |
||||||||
| 1 | VINCENT PRAKASH CARLO | 1972 | Karnataka | 190.0 | ||||
| 2 | PRAKASH SHRIPAT | 1974 | Rajasthan | 120.0 | ||||
| 3 | BUDDA VARAHA RAMAKRISHNA | 1973 | Andhra Pradesh | 120.0 | ||||
#93kg |
||||||||
| 1 | ANNADATA YAGNA PRASAD | 1969 | Andhra Pradesh | 150.0 | ||||
| 2 | DEEPAK KUMAR SHARMA | 1975 | Rajasthan | 150.0 | ||||
| 3 | DILEEP KUMAR | 1972 | Rajasthan | 130.0 | ||||
#105kg |
||||||||
| 1 | RAJARAM SHARMA | 1972 | Rajasthan | 100.0 | ||||
| 2 | GULREZ KHAN | 1975 | Madhya Pradesh | 50.0 | ||||
#120kg |
||||||||
| 1 | SUBRAMANYA NATRAS | 1974 | Karnataka | 125.0 | ||||
#120+kg |
||||||||
| 1 | DHULIPALLA RAMU | 1975 | Andhra Pradesh | 120.0 | ||||
Master 3 Total Lifters : In Team - 9, Reserve - 1 |
||||||||
| # | Name | YOB | Team | BP | ||||
#66kg |
||||||||
| 1 | U LAKSHMANA | 1965 | Karnataka | 107.5 | ||||
| 2 | RAMESH CHANDRA NAMDEV | 1958 | Madhya Pradesh | 50.0 | ||||
#74kg |
||||||||
| 1 | HEMACHANDRA . | 1964 | Karnataka | 100.0 | ||||
| 2 | AMITAVA DAS | 1962 | West Bengal | 70.0 | ||||
| 3 | UDAI PRATAP SINGH | 1961 | Madhya Pradesh | 50.0 | ||||
| 4(R) | ASHOK KUMAR TIWARI | 1959 | Madhya Pradesh | 50.0 | ||||
#83kg |
||||||||
| 1 | RAMESHWAR SAH | 1965 | Jharkhand | 95.0 | ||||
#105kg |
||||||||
| 1 | TAPAS KANTI DUTT | 1956 | West Bengal | 80.0 | ||||
| 2 | SANJAY SAXENA | 1964 | Madhya Pradesh | 50.0 | ||||
#120+kg |
||||||||
| 1 | SHAREEF KHAN | 1959 | Madhya Pradesh | 50.0 | ||||
Master 4 Total Lifters : In Team - 8, Reserve - 0 |
||||||||
| # | Name | YOB | Team | BP | ||||
#59kg |
||||||||
| 1 | RANJAN KUMAR DAS | 1954 | West Bengal | 80.0 | ||||
| 2 | I SUNDER RAJ | 1949 | Tamil Nadu | 50.0 | ||||
#66kg |
||||||||
| 1 | GURUMOORTHY R | 1953 | Tamil Nadu | 80.0 | ||||
#74kg |
||||||||
| 1 | NIRMAL KUMAR SAHA | 1948 | West Bengal | 70.0 | ||||
#83kg |
||||||||
| 1 | INDERJEET SINGH | 1954 | Jharkhand | 120.0 | ||||
| 2 | OM SINGH CHOUHAN | 1954 | Rajasthan | 70.0 | ||||
| 3 | HARI GOPAL THANVI | 1955 | Rajasthan | 55.0 | ||||
| 4 | JAGDISH SINGH | 1955 | Chandigarh | 50.0 | ||||
Women
Open Total Lifters : In Team - 29, Reserve - 1 |
||||||||
| # | Name | YOB | Team | BP | ||||
|---|---|---|---|---|---|---|---|---|
#47kg |
||||||||
| 1 | NIVEDITA DEHARIYA | 1995 | Madhya Pradesh | 30.0 | ||||
#52kg |
||||||||
| 1 | ANCHAL ANAND RATHORE | 1999 | Gujarat | 80.0 | ||||
| 2 | ANAMIKA MUKHERJEE | 1999 | Jharkhand | 80.0 | ||||
| 3 | PREETI . | 1995 | Uttarakhand | 50.0 | ||||
#57kg |
||||||||
| 1 | PISTA BAI GURJAR | 1997 | Rajasthan | 80.0 | ||||
| 2 | MEHAK MALHOTRA | 2001 | Haryana | 70.0 | ||||
| 3 | POOJA SAINI | 1992 | Uttarakhand | 50.0 | ||||
#63kg |
||||||||
| 1 | MAYA KANWAR | 1999 | Rajasthan | 115.0 | ||||
| 2 | RANI KUMARI | 1994 | Jharkhand | 100.0 | ||||
| 3(R) | POOJA GUJRATI | 1985 | Rajasthan | 90.0 | ||||
| 4 | SUNAINA CHANDILIYA | 2003 | Haryana | 80.0 | ||||
| 5 | ROSHNEE ROY | 1993 | Madhya Pradesh | 30.0 | ||||
#69kg |
||||||||
| 1 | POONAM . | 1990 | Rajasthan | 115.0 | ||||
| 2 | KRISHNA . | 1995 | Haryana | 100.0 | ||||
| 3 | JASVINDER KAUR | 1997 | Uttarakhand | 100.0 | ||||
| 4 | BHAGYASHRI . | 2000 | Rajasthan | 85.0 | ||||
| 5 | NILANJANA MAJUMDER | 1986 | West Bengal | 80.0 | ||||
| 6 | B ASHWINI . | 1993 | Karnataka | 75.0 | ||||
| 7 | SARITA KUMARI | 2001 | Madhya Pradesh | 30.0 | ||||
| 8 | MANSI SELAR | 2000 | Madhya Pradesh | 30.0 | ||||
#76kg |
||||||||
| 1 | VENIZEIA ANNIE CARLO | 2000 | Karnataka | 100.0 | ||||
| 2 | LISA THAPA | 1988 | Rajasthan | 90.0 | ||||
| 3 | BABY KAUR | 1990 | Uttarakhand | 50.0 | ||||
| 4 | TEENA . | 1989 | Haryana | 40.0 | ||||
#84kg |
||||||||
| 1 | KEERTHANA NAGENDRA | 1994 | Karnataka | 90.0 | ||||
| 2 | KIRAN RAMCHANDANI | 2001 | Rajasthan | 60.0 | ||||
| 3 | PRIYA DHAKAD | 1995 | Uttarakhand | 50.0 | ||||
#84+kg |
||||||||
| 1 | MANISHA PRAJAPAT | 1992 | Rajasthan | 65.0 | ||||
| 2 | SNEHA SHARMA | 1999 | Uttarakhand | 50.0 | ||||
| 3 | BHAVNA SHARMA | 1992 | Madhya Pradesh | 30.0 | ||||
Sub Junior Total Lifters : In Team - 26, Reserve - 2 |
||||||||
| # | Name | YOB | Team | BP | ||||
#43kg |
||||||||
| 1 | DHANUSHIYA R | 2007 | Tamil Nadu | 37.5 | ||||
#47kg |
||||||||
| 1 | KOMAL SWAMI | 2009 | Rajasthan | 60.0 | ||||
| 2 | SHIVANI SINGH RAWAT | 2007 | Rajasthan | 55.0 | ||||
| 3 | DIVYA CHINNASAMY | 2007 | Tamil Nadu | 40.0 | ||||
| 4 | KAVYA SINGH | 2010 | Uttarakhand | 40.0 | ||||
#52kg |
||||||||
| 1 | CHANCHAL BHARTI | 2009 | Rajasthan | 50.0 | ||||
| 2 | KHUSHBU . | 2009 | Uttarakhand | 50.0 | ||||
| 3 | HEMALATHA S | 2007 | Tamil Nadu | 35.0 | ||||
| 4 | JEEVASRI D | 2007 | Tamil Nadu | 30.0 | ||||
#57kg |
||||||||
| 1(R) | MAMTA . | 2008 | Rajasthan | 70.0 | ||||
| 2 | AKANKSHA KUMAWAT | 2007 | Rajasthan | 70.0 | ||||
| 3 | JINAL GUJRATI | 2011 | Rajasthan | 65.0 | ||||
| 4 | MUSKAN SHARMA | 2008 | Punjab | 50.0 | ||||
| 5 | VANISHKA BALAMURUGAN | 2007 | Tamil Nadu | 42.5 | ||||
#63kg |
||||||||
| 1 | HIMANI NAGAR | 2008 | Haryana | 80.0 | ||||
| 2 | THOTA RASHMI | 2007 | Karnataka | 60.0 | ||||
| 3 | SIDDHI KUMARI PANDAY | 2009 | Rajasthan | 60.0 | ||||
| 4(R) | TANUSHREE . | 2007 | Rajasthan | 55.0 | ||||
| 5 | TRIVENI SILAWAT | 2007 | Madhya Pradesh | 30.0 | ||||
#69kg |
||||||||
| 1 | MOHANA G | 2008 | Tamil Nadu | 40.0 | ||||
#76kg |
||||||||
| 1 | RIYA KANWAR SHEKHAWAT | 2007 | Rajasthan | 80.0 | ||||
| 2 | ANNU HOODA | 2008 | Haryana | 70.0 | ||||
| 3 | NIHARIKA . | 2007 | Rajasthan | 65.0 | ||||
| 4 | DEEPIKA V | 2007 | Tamil Nadu | 57.5 | ||||
#84kg |
||||||||
| 1 | SATHVI P SALIAN | 2008 | Karnataka | 50.0 | ||||
| 2 | AVANI PUROHIT | 2009 | Rajasthan | 45.0 | ||||
#84+kg |
||||||||
| 1 | YUHILA R | 2007 | Tamil Nadu | 55.0 | ||||
| 2 | ANAYADA BEE | 2011 | Madhya Pradesh | 30.0 | ||||
Junior Total Lifters : In Team - 24, Reserve - 0 |
||||||||
| # | Name | YOB | Team | BP | ||||
#43kg |
||||||||
| 1 | TEKKATI LALITHA VYSHNAVI | 2002 | Karnataka | 30.0 | ||||
#47kg |
||||||||
| 1 | POOJA POOJARY | 2002 | Karnataka | 55.0 | ||||
| 2 | LAVANYA K | 2005 | Tamil Nadu | 55.0 | ||||
#52kg |
||||||||
| 1 | BHUMIKA SARSWAT | 2005 | Rajasthan | 85.0 | ||||
| 2 | SHAMITHA M | 2002 | Karnataka | 65.0 | ||||
#57kg |
||||||||
| 1 | JANVI SONKAR | 2005 | Madhya Pradesh | 30.0 | ||||
#63kg |
||||||||
| 1 | GRACY PRAJAPAT | 2006 | Rajasthan | 75.0 | ||||
| 2 | DHISHA MOHAN | 2006 | Karnataka | 70.0 | ||||
#69kg |
||||||||
| 1 | JAYALAKSHMI ACHARYA | 2004 | Karnataka | 115.0 | ||||
| 2 | RUTHRA R | 2004 | Tamil Nadu | 95.0 | ||||
| 3 | TANU SHUKLA | 2005 | Rajasthan | 90.0 | ||||
| 4 | PRIYANSHI KATARIA | 2006 | Haryana | 60.0 | ||||
| 5 | NAVNEET KAUR | 2006 | Punjab | 50.0 | ||||
| 6 | AYUSHI TIWARI | 2004 | Uttarakhand | 50.0 | ||||
| 7 | SAKSHI NARVARIYA | 2005 | Madhya Pradesh | 30.0 | ||||
#76kg |
||||||||
| 1 | ALISHA MARIA NORONHA | 2005 | Karnataka | 90.0 | ||||
| 2 | POOJA JAWA | 2002 | Rajasthan | 90.0 | ||||
| 3 | VARSHITA PARIHAR | 2003 | Rajasthan | 85.0 | ||||
| 4 | KIRUTHIGA S | 2006 | Tamil Nadu | 60.0 | ||||
#84kg |
||||||||
| 1 | SHYLASHREE O . | 2004 | Karnataka | 75.0 | ||||
| 2 | KARUNA PRABHU | 2004 | Karnataka | 75.0 | ||||
| 3 | JUHI CHHANGANI | 2004 | Rajasthan | 75.0 | ||||
#84+kg |
||||||||
| 1 | CHANDNI . | 2005 | Rajasthan | 60.0 | ||||
| 2 | THENMOZHI GAJENDRAN | 2005 | Tamil Nadu | 50.0 | ||||
Master 1 Total Lifters : In Team - 16, Reserve - 0 |
||||||||
| # | Name | YOB | Team | BP | ||||
#52kg |
||||||||
| 1 | HARPEET KAUR | 1983 | Chandigarh | 50.0 | ||||
| 2 | VIDYA THENNIRA KUTTAPPA | 1978 | Karnataka | 45.0 | ||||
#57kg |
||||||||
| 1 | BHAVANA MOTWANI | 1982 | Karnataka | 70.0 | ||||
#63kg |
||||||||
| 1 | PRATIBHA BHAT | 1977 | Karnataka | 80.0 | ||||
| 2 | JYOTI CHOUHAN | 1984 | Rajasthan | 70.0 | ||||
| 3 | DR. KAVITA GUPTA | 1976 | Madhya Pradesh | 30.0 | ||||
#69kg |
||||||||
| 1 | ANITA RATHI | 1982 | Rajasthan | 60.0 | ||||
| 2 | POOJA SINGH | 1983 | Uttarakhand | 50.0 | ||||
| 3 | MANISHA MEHTA | 1980 | Rajasthan | 45.0 | ||||
#76kg |
||||||||
| 1 | VIJAYAVANI . | 1983 | Karnataka | 110.0 | ||||
| 2 | MOUSUMI TAKRI | 1981 | Odisha | 70.0 | ||||
| 3 | DEEPA HB | 1980 | Karnataka | 60.0 | ||||
| 4 | SANGEETA . | 1983 | Uttarakhand | 50.0 | ||||
