National Equipped Bench Press Championship 2025
Faridabad, Haryana - 07 Jan - 11 Jan 2026
Nominations
Server Date/Time : 08-Dec-2025/22:35:39
Men
Open Total Lifters : In Team - 59, Reserve - 6 |
||||||||||||||||||
| # | Name | YOB | Team | BP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#59kg |
||||||||||||||||||
| 1 | KUNDAN KUMAR | 1994 | Bihar | 150.0 | ||||||||||||||
| 2 | GAURAV SAHU | 2001 | Rajasthan | 125.0 | ||||||||||||||
| 3 | GANGADHARA . | 1992 | Karnataka | 110.0 | ||||||||||||||
| 4 | MUKESH KUMAR | 1997 | Haryana | 100.0 | ||||||||||||||
| 5 | ARIHANT JAIN | 2001 | Madhya Pradesh | 50.0 | ||||||||||||||
| 6 | PRANJAL RATHORE | 1998 | Madhya Pradesh | 50.0 | ||||||||||||||
#66kg |
||||||||||||||||||
| 1 | VICKEY KUMAR | 1992 | Bihar | 150.0 | ||||||||||||||
| 2 | YOGESH KUMAR SAIN | 1985 | Rajasthan | 140.0 | ||||||||||||||
| 3 | VARUN CHOWDHARY | 1988 | Chandigarh | 140.0 | ||||||||||||||
| 4 | SRINATH V | 1994 | Karnataka | 137.5 | ||||||||||||||
| 5 | RAHUL SHARMA | 1999 | Rajasthan | 120.0 | ||||||||||||||
| 6 | SUNNY .... | 1998 | Punjab | 120.0 | ||||||||||||||
| 7 | ADITYA KUMAR | 1984 | Chandigarh | 100.0 | ||||||||||||||
| 8 | MADHESWARAN R | 1968 | Tamil Nadu | 100.0 | ||||||||||||||
#74kg |
||||||||||||||||||
| 1 | VIVEK KUMAR GUPTA | 1995 | Bihar | 180.0 | ||||||||||||||
| 2 | ABHISHEK PATANKAR | 2001 | Maharashtra | 160.0 | ||||||||||||||
| 3 | ARJI BALAKRISHNA | 1995 | Andhra Pradesh | 160.0 | ||||||||||||||
| 4 | JAISHARANA JAISHARANA | 1999 | Karnataka | 150.0 | ||||||||||||||
| 5 | KARAN VALMIKI | 2001 | Maharashtra | 145.0 | ||||||||||||||
| 6 | RAVI . | 2002 | Haryana | 140.0 | ||||||||||||||
| 7 | SUMANTA MUKHERJEE | 2001 | West Bengal | 130.0 | ||||||||||||||
| 8 | MOHD KADIR | 1998 | Uttarakhand | 100.0 | ||||||||||||||
| 9 | RAVI MALI | 2000 | Madhya Pradesh | 50.0 | ||||||||||||||
#83kg |
||||||||||||||||||
| 1 | PRADEEP KUMAR | 1988 | Karnataka | 230.0 | ||||||||||||||
| 2 | MD HARISH TAUSIF | 1994 | Bihar | 220.0 | ||||||||||||||
| 3 | YOGEET CHANDER | 1989 | Punjab | 190.0 | ||||||||||||||
| 4 | MAHENDRA KUMAR SINGH | 1989 | Jharkhand | 180.0 | ||||||||||||||
| 5 | PARTHA TALUKDAR | 1994 | Assam | 150.0 | ||||||||||||||
| 6 | SHAIK IBRAHIM | 2000 | Andhra Pradesh | 120.0 | ||||||||||||||
| 7 | DEEPINDER SINGH | 1987 | Chandigarh | 120.0 | ||||||||||||||
| 8(R) | AMBIKESH TIWARI | 2001 | Madhya Pradesh | 50.0 | ||||||||||||||
| 9 | SUSHIL TEKAM | 1989 | Madhya Pradesh | 50.0 | ||||||||||||||
| 10 | MITENDER MANKOTIA | 1992 | Himachal Pradesh | 40.0 | ||||||||||||||
#93kg |
||||||||||||||||||
| 1 | MOHAMMAD FARHAN | 1996 | Karnataka | 230.0 | ||||||||||||||
| 2 | GOPESH KUMAR GAUR | 1996 | Rajasthan | 200.0 | ||||||||||||||
| 3 | BALJEET SINGH | 1998 | Haryana | 200.0 | ||||||||||||||
| 4 | NOVSHATH HAROON RASHEETH | 1987 | Tamil Nadu | 185.0 | ||||||||||||||
| 5 | ARYAN PASSI | 1994 | Punjab | 180.0 | ||||||||||||||
| 6 | DEEPAK . | 1987 | Haryana | 180.0 | ||||||||||||||
| 7 | TARANVEER SINGH | 1993 | Chandigarh | 170.0 | ||||||||||||||
| 8 | ADNAN RAIS | 2001 | Madhya Pradesh | 50.0 | ||||||||||||||
| 9(R) | VIJAY SINGH | 1999 | Madhya Pradesh | 50.0 | ||||||||||||||
| 10 | PRATEEK MISHRA | 1993 | Madhya Pradesh | 50.0 | ||||||||||||||
| 11 | YASH . | 2001 | Himachal Pradesh | 40.0 | ||||||||||||||
#105kg |
||||||||||||||||||
| 1 | BHASKAR SHAH | 1992 | Punjab | 332.5 | ||||||||||||||
| 2(R) | ASHISH JAIMAN | 1988 | Rajasthan | 195.0 | ||||||||||||||
| 3(R) | TANUJ SAINI | 1992 | Rajasthan | 190.0 | ||||||||||||||
| 4 | SUMIT KUMAR | 1990 | Rajasthan | 190.0 | ||||||||||||||
| 5 | SAMEER SHAIKH | 2000 | Maharashtra | 167.5 | ||||||||||||||
| 6 | SUNVEER SINGH | 2000 | Chandigarh | 160.0 | ||||||||||||||
| 7 | AMARJEET . | 1995 | Haryana | 150.0 | ||||||||||||||
| 8 | ABHISHEK JOSHI | 1993 | Madhya Pradesh | 50.0 | ||||||||||||||
#120kg |
||||||||||||||||||
| 1 | ARSHAD ULLA | 1993 | Karnataka | 200.0 | ||||||||||||||
| 2 | DHARMENDAR SINGH | 1992 | Rajasthan | 190.0 | ||||||||||||||
| 3 | AJAY KUMAR SUTHAR | 1988 | Rajasthan | 175.0 | ||||||||||||||
| 4 | SEENI SAI KRISHNAVEER | 1999 | Andhra Pradesh | 120.0 | ||||||||||||||
| 5 | SHAIK ABDUL WAHAB | 1995 | Andhra Pradesh | 100.0 | ||||||||||||||
| 6 | LALIT JAGGI | 1997 | Himachal Pradesh | 60.0 | ||||||||||||||
| 7(R) | SHAHBAZ KHAN | 1993 | Madhya Pradesh | 50.0 | ||||||||||||||
#120+kg |
||||||||||||||||||
| 1 | DIVYANSHU ANAND | 2001 | Jharkhand | 220.0 | ||||||||||||||
| 2 | DINESH KUMAR | 1996 | Rajasthan | 190.0 | ||||||||||||||
| 3 | ARUN KUMAR | 1988 | Haryana | 180.0 | ||||||||||||||
| 4 | AJAY PRATAP RAIZADA | 1990 | Haryana | 180.0 | ||||||||||||||
| 5(R) | HRITHIK POL | 2000 | Maharashtra | 122.5 | ||||||||||||||
| 6 | PARITESH PAL | 1999 | Madhya Pradesh | 50.0 | ||||||||||||||
Sub Junior Total Lifters : In Team - 57, Reserve - 6 |
||||||||||||||||||
| # | Name | YOB | Team | BP | ||||||||||||||
#53kg |
||||||||||||||||||
| 1 | KATHI KARTHIK | 2009 | Andhra Pradesh | 100.0 | ||||||||||||||
| 2 | VYOM JAWA | 2009 | Rajasthan | 95.0 | ||||||||||||||
| 3 | AVNIEL SAVEO DSOUZA | 2007 | Karnataka | 95.0 | ||||||||||||||
| 4 | ROHIT SINGH RAWAT | 2007 | Rajasthan | 90.0 | ||||||||||||||
| 5 | KAMAL KAMAL | 2007 | Haryana | 70.0 | ||||||||||||||
| 6 | CHITRANSH PANDEY | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
#59kg |
||||||||||||||||||
| 1 | LONIK HANS | 2008 | Punjab | 95.0 | ||||||||||||||
| 2 | PIYUSH MEENA | 2007 | Rajasthan | 90.0 | ||||||||||||||
| 3 | MINMOY DAS | 2007 | Assam | 90.0 | ||||||||||||||
| 4 | YASWANTH KUMAR V | 2008 | Tamil Nadu | 70.0 | ||||||||||||||
| 5(R) | AYUSH PATEL | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
#66kg |
||||||||||||||||||
| 1 | MEITANKEISHANGTHE LEIKHOMBA | 2007 | Manipur | 150.0 | ||||||||||||||
| 2 | MOHAMMED HANEEF SHAMWAR | 2007 | Karnataka | 120.0 | ||||||||||||||
| 3 | ADITYA VERMA | 2008 | Maharashtra | 115.0 | ||||||||||||||
| 4 | ROHIT KUMAR | 2008 | Punjab | 100.0 | ||||||||||||||
| 5 | DAKSH SINGHAL | 2009 | Haryana | 100.0 | ||||||||||||||
| 6 | PIYUSH KUMAR GOYAL | 2008 | Rajasthan | 95.0 | ||||||||||||||
| 7 | TAKHELLAMBAM RIBROSON MANGANG | 2008 | Manipur | 90.0 | ||||||||||||||
| 8 | SATHYAPRASAD PAI | 2007 | Karnataka | 85.0 | ||||||||||||||
| 9 | RIDDHAMSINH CHAUHAN | 2007 | Gujarat | 80.0 | ||||||||||||||
| 10 | NITIN VISHWAKARMA | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 11(R) | YUVRAJ PARMAR | 2009 | Madhya Pradesh | 50.0 | ||||||||||||||
#74kg |
||||||||||||||||||
| 1 | VARUN KUMAR | 2008 | Haryana | 150.0 | ||||||||||||||
| 2 | BADAL PRATAP | 2008 | Haryana | 150.0 | ||||||||||||||
| 3 | VIJAY KUMAR | 2007 | Rajasthan | 130.0 | ||||||||||||||
| 4 | ASHISH KUMAR | 2008 | Jharkhand | 125.0 | ||||||||||||||
| 5 | ABDULLAH . | 2007 | Karnataka | 115.0 | ||||||||||||||
| 6 | JEHAN PATEL | 2008 | Maharashtra | 102.5 | ||||||||||||||
| 7 | AADITH NAGESH SHETTY | 2008 | Karnataka | 90.0 | ||||||||||||||
| 8 | DAMANPREET SINGH | 2007 | Chandigarh | 75.0 | ||||||||||||||
| 9(R) | SOHAM GAVARE | 2007 | Maharashtra | 65.0 | ||||||||||||||
#83kg |
||||||||||||||||||
| 1 | KARAN RATHEE | 2007 | Haryana | 150.0 | ||||||||||||||
| 2 | BANTI . | 2008 | Chandigarh | 140.0 | ||||||||||||||
| 3 | VIJAY KUMAR | 2008 | Haryana | 130.0 | ||||||||||||||
| 4 | PRINCE BARSA | 2007 | Rajasthan | 130.0 | ||||||||||||||
| 5 | RAHUL KUMAR | 2008 | Jharkhand | 120.0 | ||||||||||||||
| 6 | RISHI RAJ | 2007 | Karnataka | 115.0 | ||||||||||||||
| 7 | RAJ KADU | 2009 | Maharashtra | 112.5 | ||||||||||||||
| 8 | MOHIT CHATURVEDI | 2008 | Madhya Pradesh | 50.0 | ||||||||||||||
#93kg |
||||||||||||||||||
| 1 | PRABHJOT SINGH | 2009 | Punjab | 150.0 | ||||||||||||||
| 2 | RISHABH PAL | 2007 | Haryana | 150.0 | ||||||||||||||
| 3 | SANKAIT NAYYER | 2009 | Punjab | 125.0 | ||||||||||||||
| 4(R) | RUPAK DAS | 2010 | Rajasthan | 110.0 | ||||||||||||||
| 5(R) | LAVESH LOKHANDE | 2008 | Maharashtra | 95.0 | ||||||||||||||
| 6 | VIKRAMJIT SINGH | 2009 | Chandigarh | 70.0 | ||||||||||||||
| 7 | JEET YADAV | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 8 | AMRITANSH MISHRA | 2008 | Madhya Pradesh | 50.0 | ||||||||||||||
#105kg |
||||||||||||||||||
| 1 | ROHIT CHAUDHARY | 2009 | Haryana | 170.0 | ||||||||||||||
| 2 | MAYANK JANGAM | 2007 | Rajasthan | 160.0 | ||||||||||||||
| 3 | GAURAV BOHRA | 2008 | Rajasthan | 125.0 | ||||||||||||||
| 4 | ARYAN VINAYAK SHETTI | 2009 | Maharashtra | 107.5 | ||||||||||||||
| 5 | VIVEK SINGH | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 6 | ARYAN BORASI | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 7(R) | ANIRUDDHA MAURYA | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
#120kg |
||||||||||||||||||
| 1 | SANKET CHATURVEDI | 2009 | Rajasthan | 150.0 | ||||||||||||||
| 2 | PRINCE TANWAR | 2007 | Haryana | 140.0 | ||||||||||||||
| 3 | ADITHYA . | 2007 | Karnataka | 125.0 | ||||||||||||||
| 4 | GURMUKH RAM | 2007 | Chandigarh | 125.0 | ||||||||||||||
| 5 | AAMIN SHAIKH | 2008 | Maharashtra | 120.0 | ||||||||||||||
| 6 | HIMESH KUMAR | 2009 | Uttarakhand | 120.0 | ||||||||||||||
| 7 | MOHAMMAD SAAD MIRZA | 2008 | Madhya Pradesh | 50.0 | ||||||||||||||
#120+kg |
||||||||||||||||||
| 1 | TEENKARAN SINGH | 2007 | Punjab | 185.0 | ||||||||||||||
| 2 | MOHAMMAD SHOAIB KHAN | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
Junior Total Lifters : In Team - 71, Reserve - 8 |
||||||||||||||||||
| # | Name | YOB | Team | BP | ||||||||||||||
#53kg |
||||||||||||||||||
| 1 | KEERTHAN . | 2003 | Karnataka | 105.0 | ||||||||||||||
| 2 | DINESH KUMAR | 2006 | Tamil Nadu | 90.0 | ||||||||||||||
| 3 | ARJUN SOLANKI | 2004 | Rajasthan | 90.0 | ||||||||||||||
| 4 | AKASH GOUR | 2003 | Assam | 90.0 | ||||||||||||||
| 5 | UTKARSH RAJ | 2005 | Bihar | 90.0 | ||||||||||||||
| 6 | KAPIL KAPIL | 2003 | Haryana | 80.0 | ||||||||||||||
| 7 | MOHIT KUMAR | 2002 | Chandigarh | 65.0 | ||||||||||||||
#59kg |
||||||||||||||||||
| 1 | HARSHAD DESHMUKH | 2003 | Maharashtra | 140.0 | ||||||||||||||
| 2 | VEDANT KADAM | 2006 | Maharashtra | 137.5 | ||||||||||||||
| 3 | RAHUL KUMAR PANDIT | 2003 | Bihar | 122.5 | ||||||||||||||
| 4 | ANMOLPREET SINGH | 2003 | Punjab | 110.0 | ||||||||||||||
| 5 | SONU SHARMA | 2003 | Jharkhand | 110.0 | ||||||||||||||
| 6 | BISAS ALI MAKRANI | 2004 | Gujarat | 100.0 | ||||||||||||||
| 7 | IRIKHOMBA ELANGBAM | 2003 | Manipur | 90.0 | ||||||||||||||
| 8 | GAURAV MEENA | 2006 | Rajasthan | 90.0 | ||||||||||||||
| 9 | ROHAN DASGUPTA | 2003 | Chandigarh | 90.0 | ||||||||||||||
| 10 | HARSHIT JAT | 2006 | Madhya Pradesh | 50.0 | ||||||||||||||
| 11 | NAYAN SHARMA | 2006 | Madhya Pradesh | 50.0 | ||||||||||||||
| 12(R) | MOHAMMAD ARSH KHAN | 2006 | Madhya Pradesh | 50.0 | ||||||||||||||
| 13 | CHANDERKANT . | 2004 | Himachal Pradesh | 40.0 | ||||||||||||||
#66kg |
||||||||||||||||||
| 1 | SATPAL SINGH | 2005 | Jharkhand | 150.0 | ||||||||||||||
| 2 | HIMANSHU . | 2003 | Haryana | 150.0 | ||||||||||||||
| 3 | AYUSH GUPTA | 2005 | Jharkhand | 150.0 | ||||||||||||||
| 4 | MAYANK DAGUR | 2005 | Rajasthan | 120.0 | ||||||||||||||
| 5 | HONEY DHALOR | 2002 | Chandigarh | 80.0 | ||||||||||||||
| 6 | JAVED ALAM | 2005 | Madhya Pradesh | 50.0 | ||||||||||||||
#74kg |
||||||||||||||||||
| 1 | LEROY PINTO | 2002 | Karnataka | 160.0 | ||||||||||||||
| 2 | PAWAN SONI | 2003 | Rajasthan | 150.0 | ||||||||||||||
| 3(R) | GAURAV JAIPAL | 2003 | Rajasthan | 150.0 | ||||||||||||||
| 4 | PRINCE KUMAR SINGH | 2002 | Bihar | 150.0 | ||||||||||||||
| 5 | UMAR WAHAJ | 2005 | Bihar | 145.0 | ||||||||||||||
| 6 | DUSHYANT DUSHYANT | 2002 | Haryana | 140.0 | ||||||||||||||
| 7 | LAGAN JAIN | 2006 | Chandigarh | 80.0 | ||||||||||||||
| 8 | MANMOHAN OJHA | 2004 | Madhya Pradesh | 50.0 | ||||||||||||||
| 9(R) | KADIR KHAN | 2006 | Madhya Pradesh | 50.0 | ||||||||||||||
| 10 | ANUJ CHANDEL | 2003 | Himachal Pradesh | 40.0 | ||||||||||||||
#83kg |
||||||||||||||||||
| 1 | PRANEETH KUMAR | 2003 | Karnataka | 185.0 | ||||||||||||||
| 2 | P VAMSI KRISHNA | 2003 | Andhra Pradesh | 170.0 | ||||||||||||||
| 3 | MOHAMMED NIYAL | 2004 | Karnataka | 170.0 | ||||||||||||||
| 4 | HARINDERBIR SINGH | 2003 | Punjab | 160.0 | ||||||||||||||
| 5(R) | VISHAL PRAJAPAT | 2002 | Rajasthan | 150.0 | ||||||||||||||
| 6 | PARVA PANDYA | 2003 | Gujarat | 150.0 | ||||||||||||||
| 7 | VAIBHAV JOON | 2003 | Haryana | 150.0 | ||||||||||||||
| 8 | PIYUSH SEN | 2003 | Madhya Pradesh | 50.0 | ||||||||||||||
| 9 | SOHBIT RANA | 2002 | Himachal Pradesh | 40.0 | ||||||||||||||
#93kg |
||||||||||||||||||
| 1 | MOHIT . | 2004 | Haryana | 190.0 | ||||||||||||||
| 2 | DANISH SAIFY | 2003 | Rajasthan | 190.0 | ||||||||||||||
| 3 | HARSHDEEP SINGH | 2006 | Punjab | 185.0 | ||||||||||||||
| 4 | YOGENDRA SOGARWAL | 2004 | Rajasthan | 170.0 | ||||||||||||||
| 5(R) | MOHAMMAD REHAN GORI | 2002 | Rajasthan | 170.0 | ||||||||||||||
| 6 | VIVEK KANTILAL SAMBHARE | 2003 | Maharashtra | 167.5 | ||||||||||||||
| 7 | SHUBHAM ... | 2002 | Punjab | 150.0 | ||||||||||||||
| 8 | AARON CUTINHA | 2006 | Karnataka | 150.0 | ||||||||||||||
| 9 | MANAS . | 2003 | Chandigarh | 115.0 | ||||||||||||||
| 10 | DEV PRATAP SINGH CHATURVEDI | 2006 | Madhya Pradesh | 50.0 | ||||||||||||||
| 11(R) | ANSH EDWIN | 2004 | Madhya Pradesh | 50.0 | ||||||||||||||
#105kg |
||||||||||||||||||
| 1 | VINAL KAMBOJ | 2002 | Haryana | 200.0 | ||||||||||||||
| 2 | MOHIT KUMAR | 2004 | Bihar | 200.0 | ||||||||||||||
| 3 | SOHAM SAMEER | 2006 | Maharashtra | 182.5 | ||||||||||||||
| 4 | TOMAR SAMIR SINGH | 2002 | Gujarat | 175.0 | ||||||||||||||
| 5 | NIKHIL JAJOTAR | 2003 | Rajasthan | 170.0 | ||||||||||||||
| 6 | EBY HARRIS NISHANTH G | 2002 | Tamil Nadu | 150.0 | ||||||||||||||
| 7 | HARMAN SINGH | 2004 | Uttarakhand | 130.0 | ||||||||||||||
| 8 | HARSHDEEP MAHANT | 2004 | Chandigarh | 120.0 | ||||||||||||||
| 9 | SAWAN LOT | 2002 | Madhya Pradesh | 50.0 | ||||||||||||||
| 10 | YASH YADAV | 2005 | Madhya Pradesh | 50.0 | ||||||||||||||
#120kg |
||||||||||||||||||
| 1 | VISHWAS AHLAWAT | 2004 | Haryana | 180.0 | ||||||||||||||
| 2 | LINGISETTY SIVA NAGESWARARAO | 2004 | Andhra Pradesh | 170.0 | ||||||||||||||
| 3(R) | HARSHAL DADHICH | 2003 | Rajasthan | 160.0 | ||||||||||||||
| 4 | DURGESH KUMAR | 2002 | Jharkhand | 150.0 | ||||||||||||||
| 5 | THEJAKSHA POOJARY | 2006 | Karnataka | 150.0 | ||||||||||||||
| 6 | ARJUN . | 2006 | Chandigarh | 135.0 | ||||||||||||||
| 7 | NAYAN CHOURASIYA | 2004 | Madhya Pradesh | 50.0 | ||||||||||||||
| 8(R) | AKARSH DWIVEDI | 2003 | Madhya Pradesh | 50.0 | ||||||||||||||
#120+kg |
||||||||||||||||||
| 1 | DEEPESH MOR | 2005 | Haryana | 190.0 | ||||||||||||||
| 2 | JITENDRA SHARMA | 2005 | Rajasthan | 175.0 | ||||||||||||||
| 3 | SAHIL . | 2004 | Haryana | 170.0 | ||||||||||||||
| 4 | KRISHAN VYAS | 2002 | Rajasthan | 170.0 | ||||||||||||||
| 5 | MANTEJ SINGH | 2006 | Punjab | 150.0 | ||||||||||||||
Master 1 Total Lifters : In Team - 32, Reserve - 2 |
||||||||||||||||||
| # | Name | YOB | Team | BP | ||||||||||||||
#59kg |
||||||||||||||||||
| 1 | RASHBIHARI THAKUR | 1977 | Jharkhand | 110.0 | ||||||||||||||
#66kg |
||||||||||||||||||
| 1 | LAL SINGH | 1982 | Haryana | 125.0 | ||||||||||||||
| 2 | SHISHIR PRAJAPATI | 1984 | Rajasthan | 120.0 | ||||||||||||||
#74kg |
||||||||||||||||||
| 1 | SANTOSH SHETTY | 1979 | Karnataka | 160.0 | ||||||||||||||
| 2 | BRIJ MOHAN | 1985 | Uttarakhand | 100.0 | ||||||||||||||
| 3 | S TENDELU | 1976 | Madhya Pradesh | 50.0 | ||||||||||||||
| 4 | VED PRAKASH SHUKLA | 1983 | Madhya Pradesh | 50.0 | ||||||||||||||
| 5(R) | VINAY SHANKAR SAHU | 1983 | Madhya Pradesh | 50.0 | ||||||||||||||
#83kg |
||||||||||||||||||
| 1 | VALI BASHA | 1984 | Karnataka | 215.0 | ||||||||||||||
| 2 | SUNIL GUJRATI | 1983 | Rajasthan | 165.0 | ||||||||||||||
| 3 | SANDEEP KUMAR | 1981 | Haryana | 150.0 | ||||||||||||||
| 4 | PAWAN KHATI | 1982 | West Bengal | 120.0 | ||||||||||||||
| 5 | KAMAYANEE SINGH | 1976 | Jharkhand | 120.0 | ||||||||||||||
#93kg |
||||||||||||||||||
| 1 | RAJEEV SHARMA | 1981 | Haryana | 150.0 | ||||||||||||||
| 2 | VENKATESH NARAYAN PRABHU | 1981 | Karnataka | 150.0 | ||||||||||||||
| 3 | ANDE GANESH | 1983 | Andhra Pradesh | 120.0 | ||||||||||||||
| 4 | NITIN KUMAR KOLI | 1984 | Madhya Pradesh | 50.0 | ||||||||||||||
| 5 | DEVENDRA MISHRA | 1983 | Madhya Pradesh | 50.0 | ||||||||||||||
#105kg |
||||||||||||||||||
| 1 | SATISH KUMAR | 1984 | Haryana | 190.0 | ||||||||||||||
| 2 | NARESH KUMAR | 1981 | Haryana | 165.0 | ||||||||||||||
| 3 | MAHENDRA KUMAR CHANDA | 1979 | Rajasthan | 160.0 | ||||||||||||||
| 4 | KRISHAN KUMAR | 1984 | Rajasthan | 140.0 | ||||||||||||||
| 5 | BHUPENDRA KUMAR SONI | 1979 | Madhya Pradesh | 50.0 | ||||||||||||||
| 6 | PARVEZ MOHAMMAD | 1979 | Madhya Pradesh | 50.0 | ||||||||||||||
| 7(R) | PRAKASH PRAJAPAT | 1985 | Madhya Pradesh | 50.0 | ||||||||||||||
#120kg |
||||||||||||||||||
| 1 | GURDEEP SINGH BAKSHI | 1982 | Haryana | 170.0 | ||||||||||||||
| 2 | PRABHU DAYAL | 1979 | Haryana | 160.0 | ||||||||||||||
| 3 | ADITYA KUMAR JHA | 1985 | Jharkhand | 150.0 | ||||||||||||||
#120+kg |
||||||||||||||||||
| 1 | GOPI GOPI | 1985 | Chandigarh | 200.0 | ||||||||||||||
| 2 | AMIT SAWANT | 1984 | Haryana | 180.0 | ||||||||||||||
| 3 | KUNTAL DAS | 1984 | West Bengal | 150.0 | ||||||||||||||
| 4 | VINAY KUMAR R | 1982 | Karnataka | 120.0 | ||||||||||||||
| 5 | PRAKASH KADLAK | 1984 | Maharashtra | 105.0 | ||||||||||||||
| 6 | YOGENDRA HARDIYA | 1983 | Madhya Pradesh | 50.0 | ||||||||||||||
Master 2 Total Lifters : In Team - 20, Reserve - 4 |
||||||||||||||||||
| # | Name | YOB | Team | BP | ||||||||||||||
#59kg |
||||||||||||||||||
| 1 | GANESH . | 1968 | Karnataka | 100.0 | ||||||||||||||
| 2 | SANJAY BILLORE | 1967 | Madhya Pradesh | 50.0 | ||||||||||||||
#66kg |
||||||||||||||||||
| 1 | SUBASIS SEN | 1974 | Meghalaya | 100.0 | ||||||||||||||
| 2 | S S KADAM | 1970 | Madhya Pradesh | 50.0 | ||||||||||||||
#74kg |
||||||||||||||||||
| 1 | RAHIL AHMED SHEIKH | 1973 | Rajasthan | 127.5 | ||||||||||||||
| 2 | RADHEY SHAYAM SEN | 1975 | Madhya Pradesh | 50.0 | ||||||||||||||
| 3(R) | ABHAY SINGH RATHOR | 1971 | Madhya Pradesh | 50.0 | ||||||||||||||
| 4(R) | SUNIL GALLANI | 1975 | Madhya Pradesh | 50.0 | ||||||||||||||
| 5 | MUKESH SHARMA | 1973 | Himachal Pradesh | 40.0 | ||||||||||||||
#83kg |
||||||||||||||||||
| 1 | VINCENT PRAKASH CARLO | 1972 | Karnataka | 190.0 | ||||||||||||||
| 2 | PRAKASH SHRIPAT | 1974 | Rajasthan | 120.0 | ||||||||||||||
| 3 | BUDDA VARAHA RAMAKRISHNA | 1973 | Andhra Pradesh | 120.0 | ||||||||||||||
| 4(R) | MANOHAR RAIKWAR | 1972 | Madhya Pradesh | 50.0 | ||||||||||||||
#93kg |
||||||||||||||||||
| 1 | RAVINDER SINGH | 1975 | Haryana | 160.0 | ||||||||||||||
| 2 | ANNADATA YAGNA PRASAD | 1969 | Andhra Pradesh | 150.0 | ||||||||||||||
| 3 | DEEPAK KUMAR SHARMA | 1975 | Rajasthan | 150.0 | ||||||||||||||
| 4 | DILEEP KUMAR | 1972 | Rajasthan | 130.0 | ||||||||||||||
| 5(R) | HARBINDER SINGH GIRAN | 1974 | Madhya Pradesh | 50.0 | ||||||||||||||
#105kg |
||||||||||||||||||
| 1 | UDAY KUMARAN PONNU SWAMI | 1973 | Maharashtra | 142.5 | ||||||||||||||
| 2 | LAKSHMI KANTHAN M | 1975 | Tamil Nadu | 100.0 | ||||||||||||||
| 3 | RAJARAM SHARMA | 1972 | Rajasthan | 100.0 | ||||||||||||||
| 4 | GULREZ KHAN | 1975 | Madhya Pradesh | 50.0 | ||||||||||||||
#120kg |
||||||||||||||||||
| 1 | SUBRAMANYA NATRAS | 1974 | Karnataka | 125.0 | ||||||||||||||
#120+kg |
||||||||||||||||||
| 1 | DHULIPALLA RAMU | 1975 | Andhra Pradesh | 120.0 | ||||||||||||||
Master 3 Total Lifters : In Team - 9, Reserve - 1 |
||||||||||||||||||
| # | Name | YOB | Team | BP | ||||||||||||||
#66kg |
||||||||||||||||||
| 1 | U LAKSHMANA | 1965 | Karnataka | 107.5 | ||||||||||||||
| 2 | RAMESH CHANDRA NAMDEV | 1958 | Madhya Pradesh | 50.0 | ||||||||||||||
#74kg |
||||||||||||||||||
| 1 | HEMACHANDRA . | 1964 | Karnataka | 100.0 | ||||||||||||||
| 2 | AMITAVA DAS | 1962 | West Bengal | 70.0 | ||||||||||||||
| 3 | UDAI PRATAP SINGH | 1961 | Madhya Pradesh | 50.0 | ||||||||||||||
| 4(R) | ASHOK KUMAR TIWARI | 1959 | Madhya Pradesh | 50.0 | ||||||||||||||
#83kg |
||||||||||||||||||
| 1 | RAMESHWAR SAH | 1965 | Jharkhand | 95.0 | ||||||||||||||
#105kg |
||||||||||||||||||
| 1 | TAPAS KANTI DUTT | 1956 | West Bengal | 80.0 | ||||||||||||||
| 2 | SANJAY SAXENA | 1964 | Madhya Pradesh | 50.0 | ||||||||||||||
#120+kg |
||||||||||||||||||
| 1 | SHAREEF KHAN | 1959 | Madhya Pradesh | 50.0 | ||||||||||||||
Master 4 Total Lifters : In Team - 8, Reserve - 0 |
||||||||||||||||||
| # | Name | YOB | Team | BP | ||||||||||||||
#59kg |
||||||||||||||||||
| 1 | RANJAN KUMAR DAS | 1954 | West Bengal | 80.0 | ||||||||||||||
#66kg |
||||||||||||||||||
| 1 | GURUMOORTHY R | 1953 | Tamil Nadu | 80.0 | ||||||||||||||
#74kg |
||||||||||||||||||
| 1 | NIRMAL KUMAR SAHA | 1948 | West Bengal | 70.0 | ||||||||||||||
#83kg |
||||||||||||||||||
