National Classic Bench Press Championship 2025

Faridabad, Haryana - 07 Jan - 11 Jan 2026
Status: Preliminary Nomination
Time Left :
Andhra Pradesh
Total Lifters : In Team - 16, Reserve - 1, Officials - 0
# Name YOB Wt Class Division BP
Men
1 SEELA RAMAKRISHNA 1990 74kg Open 100.0
2 SHAIK IBRAHIM 2000 83kg Open 100.0
3 SRINIVAS YALLA 1991 93kg Open 120.0
4 AJAY NOOKAPAYA 2001 105kg Open 125.0
5 SEENI SAI KRISHNAVEER 1999 120kg Open 120.0
6 NAVEEN DAMODHARA 2000 120kg Open 120.0
7 KATHI KARTHIK 2009 53kg Sub Junior 100.0
8 MOHEDDIN SHAIK 2008 74kg Sub Junior 100.0
9 PAAVAN RAUL KENGAM 2007 83kg Sub Junior 100.0
10 ANDE GANESH 1983 93kg Master 1 120.0
11 BUDDA VARAHA RAMAKRISHNA 1973 83kg Master 2 120.0
12 ANNADATA YAGNA PRASAD 1969 93kg Master 2 130.0
13 DHULIPALLA RAMU 1975 120+kg Master 2 120.0
14(R) SHAIK ABDUL WAHAB 1995 120kg Open 120.0
Women
1 SAROJA THOTA 1996 57kg Open 40.0
2 ZARA SIDDIQUI 1991 69kg Open 100.0
3 PALLAVI ATIKERI 2003 43kg Junior 60.0
Assam
Total Lifters : In Team - 10, Reserve - 0, Officials - 1
# Name YOB Wt Class Division BP
Men
1 SATYAJIT DEY 2001 59kg Open 100.0
2 PARTHA DHAR 1997 83kg Open 105.0
3 MINMOY DAS 2007 59kg Sub Junior 80.0
4 AKASH GOUR 2003 53kg Junior 90.0
5 PRATIK NATH 2005 59kg Junior 110.0
6 SANTANU BARUAH 1977 74kg Master 1 107.5
7 LAKHWINDER SINGH 1980 105kg Master 1 130.0
8 AMITABH BARUAH 1974 74kg Master 2 120.0
9 JYOTIRMOY SARMA 1972 83kg Master 2 100.0
Women
1 DIPSHIKHA LAHON 1996 57kg Open 50.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 JYOTISHMAAN BHAGAWATI Men Head Coach
Bihar
Total Lifters : In Team - 20, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Men
1 IBRAR AHMAD 1994 66kg Open 120.0
2 VIVEK KUMAR GUPTA 1995 74kg Open 140.0
3 BITTU KUMAR 1994 83kg Open 150.0
4 BAL KRISHNA 1996 83kg Open 135.0
5 PRASHANT KUMAR 1996 93kg Open 150.0
6 HARSH RAJ RANJAN 1997 105kg Open 150.0
7 RAJNISH KUMAR CHOUDHARY 1998 105kg Open 150.0
8 ANKIT KUMAR 1996 120+kg Open 170.0
9 DEEPAK KUMAR 2010 53kg Sub Junior 72.5
10 RADHA KUMAR 2010 59kg Sub Junior 92.5
11 BABUL SINGH YUVRAJ 2004 53kg Junior 100.0
12 ABHISHEK RAJ 2006 74kg Junior 165.0
13 UMAR WAHAJ 2005 74kg Junior 125.0
14 DEV CHAKRABORTY 2003 93kg Junior 150.0
15 VASU MISHRA 2006 93kg Junior 145.0
16 MOHIT KUMAR 2004 105kg Junior 160.0
17 ANKIT KUMAR 2005 120kg Junior 135.0
Women
1 NIKKI KUMARI 1996 63kg Open 55.0
2 SUDHA KUMARI 1979 69kg Open 70.0
3 SALONI KUMARI 2009 63kg Sub Junior 50.0
Chandigarh
Total Lifters : In Team - 27, Reserve - 0, Officials - 2
# Name YOB Wt Class Division BP
Men
1 CHANDEEP SINGH 1995 66kg Open 115.0
2 AJAY KUMAR 2001 74kg Open 140.0
3 HEMANT KUMAR 1989 83kg Open 180.0
4 DHARAMVEER . 1989 83kg Open 145.0
5 AMANDEEP MIDHA 1998 93kg Open 150.0
6 MAYANK MEHAN 2001 105kg Open 130.0
7 JASHANPREET SINGH 2010 74kg Sub Junior 70.0
8 SAHIBJOT SINGH 2008 74kg Sub Junior 50.0
9 DEESHAN SHARMA 2008 83kg Sub Junior 90.0
10 PATHIKADARSH SRIWAL 2003 66kg Junior 100.0
11 GAURANG SRIWAL 2004 74kg Junior 130.0
12 MANOJ . 2003 74kg Junior 130.0
13 GAURAV MEHTA 2003 83kg Junior 130.0
14 KISHAN KUMAR SINGH 2003 93kg Junior 105.0
15 KESHAV VASHISTH 2005 105kg Junior 105.0
16 AJIT SINGH 1981 74kg Master 1 100.0
17 DHARAM PAL 1984 93kg Master 1 85.0
18 GAURAV SOROT 1984 93kg Master 1 70.0
19 SURINDER SINGH BAIDWAN 1970 83kg Master 2 80.0
20 JAGJIT SINGH 1968 83kg Master 2 60.0
21 KARAM CHAND 1956 59kg Master 3 50.0
22 JAGDISH SINGH 1955 83kg Master 4 50.0
Women
1 HREETIKA SETHA 2001 57kg Open 55.0
2 RAJNEET KAUR 1989 63kg Open 55.0
3 KHUSHBU KHUSHBU 2002 57kg Junior 35.0
4 HARMANPREET KAUR 2005 69kg Junior 60.0
5 MANSI SINGLA 2005 69kg Junior 45.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 HARINDER SINGH Men Coach State Referee
2 JAGDISH SINGH Men Official National Referee Cat 1
Haryana
Total Lifters : In Team - 61, Reserve - 0, Officials - 6
# Name YOB Wt Class Division BP
Men
1 SONU RAM 2000 59kg Open 100.0
2 ANKUR RAI 2004 59kg Open 70.0
3 SWARN SINGH 1997 74kg Open 140.0
4 RAJAN SHARMA 2001 83kg Open 160.0
5 DEEPAK . 1987 93kg Open 150.0
6 RAVI KUMAR 1999 105kg Open 150.0
7 SANDEEP KUMAR 1991 120kg Open 195.0
8 PUNIT PUNIA 1999 120kg Open 190.0
9 DEV DEV 2009 53kg Sub Junior 90.0
10 KARTAVYA CHATURVEDI 2007 59kg Sub Junior 80.0
11 DAKSH SINGHAL 2009 66kg Sub Junior 100.0
12 SUJAL KHATRI 2008 74kg Sub Junior 100.0
13 VARUN KUMAR 2008 74kg Sub Junior 100.0
14 NITIN KUMAR 2007 83kg Sub Junior 135.0
15 KARAN RATHEE 2007 93kg Sub Junior 150.0
16 HARSHIL RATHEE 2009 105kg Sub Junior 100.0
17 AMRINDER SINGH 2010 120kg Sub Junior 100.0
18 SAMEER . 2006 53kg Junior 70.0
19 KRISHAN KUMAR 2006 59kg Junior 100.0
20 HIMANSHU . 2003 66kg Junior 130.0
21 KANWAR DIGVIJAY SINGH 2004 74kg Junior 150.0
22 MOHIT MOHIT 2002 83kg Junior 155.0
23 MANISH KUMAR 2004 93kg Junior 150.0
24 VINAL KAMBOJ 2002 105kg Junior 190.0
25 DEVENDER DEVENDER 2002 120kg Junior 150.0
26 ROHIT SOROUT 2004 120+kg Junior 150.0
27 NAND KISHOR 1976 59kg Master 1 80.0
28 LAL SINGH 1982 66kg Master 1 120.0
29 RANJEET SAINI 1983 74kg Master 1 150.0
30 RAVINDRA YADAV 1976 83kg Master 1 150.0
31 SHRI KISHAN SAINI 1984 93kg Master 1 150.0
32 RAJBIR . 1979 105kg Master 1 170.0
33 SATISH KUMAR 1984 120kg Master 1 150.0
34 SANDEEP KUMAR 1985 120kg Master 1 150.0
35 SUBHASH CHANDER 1972 66kg Master 2 70.0
36 RAVINDER SINGH 1975 93kg Master 2 135.0
37 PARVEEN RUSTAGI 1975 93kg Master 2 100.0
38 DHARAM DEV 1965 83kg Master 3 70.0
Women
1 NIDHI AGRAWAL 1997 52kg Open 60.0
2 MONIKA MONIKA 2003 57kg Open 70.0
3 SAKSHI NARANG 1989 63kg Open 70.0
4 SHILA BAI 1990 69kg Open 60.0
5 BARBIE KAPOOR 1995 76kg Open 77.5
6 SHINJINI SEN 1991 84kg Open 60.0
7 SHIVANI YADAV 2000 84+kg Open 80.0
8 SUCHI NIRMAN 1993 84+kg Open 60.0
9 NEHA KUMARI 2007 43kg Sub Junior 40.0
10 ISHA JANGRA 2008 57kg Sub Junior 60.0
11 MUSHKAN MOURYA 2009 57kg Sub Junior 60.0
12 ANNU HOODA 2008 76kg Sub Junior 70.0
13 MEENAKSHI . 2012 84kg Sub Junior 40.0
14 KEYAA KUNAL BANERJI 2005 47kg Junior 60.0
15 SUDHA SUDHA 2003 52kg Junior 40.0
16 SAPNA AHIRWAR 2005 57kg Junior 70.0
17 HARSHEEN KAUR 2004 63kg Junior 60.0
18 PRIYANSHI KATARIA 2006 69kg Junior 60.0
19 SAKSHI SAKSHI 2005 76kg Junior 60.0
20 SHIKHA SANGWAN 2004 84kg Junior 100.0
21 ALPANA VARTAK 1978 69kg Master 1 40.0
22 PUSHPA DEVI DEVI 1976 69kg Master 1 40.0
23 KUSUM DEVI 1984 76kg Master 1 30.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 RAJESH KUMAR Men Official National Referee Cat 2
2 NARESH KUMAR Men Official National Referee Cat 2
3 KRISHNA PRAJAPATI Women Official National Referee Cat 2
4 NEELAM SINGH Women Official National Referee Cat 2
5 RAJANI DEVI Women Coach
6 SHWETA O Women Official National Referee Cat 2
Himachal Pradesh
Total Lifters : In Team - 21, Reserve - 0, Officials - 3
# Name YOB Wt Class Division BP
Men
1 JAGMOHAN SINGH 1987 74kg Open 40.0
2 HARSH THAKUR 2002 83kg Open 40.0
3 SIDHANT THAKUR 2000 83kg Open 40.0
4 ABHISHEK THAKUR 1995 93kg Open 40.0
5 AJAY VERMA 1998 120+kg Open 60.0
6 ARNAV AGGARWAL 2007 59kg Sub Junior 40.0
7 UDAY KUMAR 2004 53kg Junior 40.0
8 HARJEET SINGH 2006 59kg Junior 40.0
9 NITIN THAKUR 2003 66kg Junior 40.0
10 ADITYA GIRI 2004 74kg Junior 40.0
11 SURYANSH KATOCH 2004 74kg Junior 40.0
12 ARMAN KATWAL 2006 83kg Junior 40.0
13 SOHBIT RANA 2002 83kg Junior 40.0
14 ABHISHEK AGNIHOTRI 2005 105kg Junior 40.0
15 VIPAN KUMAR 1983 83kg Master 1 40.0
16 JITENDER . 1984 83kg Master 1 40.0
17 ANKAJ SHARMA 1984 93kg Master 1 60.0
18 MUKESH SHARMA 1973 74kg Master 2 40.0
Women
1 LALITA . 1996 57kg Open 40.0
2 SMRITI . 2011 43kg Sub Junior 40.0
3 SIMRAN . 2012 52kg Sub Junior 40.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 AJIT SINGH Men Official International Referee Cat 2
2 DHRUB SINGH Men Official National Referee Cat 1
3 SHIV KUMAR DWIVEDI Men Official National Referee Cat 2
Jharkhand
Total Lifters : In Team - 36, Reserve - 0, Officials - 2
# Name YOB Wt Class Division BP
Men
1 PRADEEP BAURI 1993 59kg Open 120.0
2 ASHUTOSH . 1988 74kg Open 165.0
3 PRITISH KUJUR 2001 74kg Open 130.0
4 ALTAMASH AZAM 1999 83kg Open 150.0
5 ANKIT KUMAR 2001 93kg Open 150.0
6 GULSHAN KUMAR SINGH 1993 105kg Open 150.0
7 AARISH FIRDAUSI 1994 120kg Open 180.0
8 AYUSH KUMAR 2007 53kg Sub Junior 115.0
9 SONU KUMAR YADAV 2008 59kg Sub Junior 110.0
10 ROHIT KUMAR 2008 59kg Sub Junior 110.0
11 TAPAS DEY 2008 66kg Sub Junior 110.0
12 SIDHANT GUPTA 2007 74kg Sub Junior 130.0
13 RISHANT KUMAR VISHWAKARMA 2009 93kg Sub Junior 110.0
14 SHREYASH SHANDILYA 2007 105kg Sub Junior 150.0
15 VHASKAR VERMA 2008 120kg Sub Junior 130.0
16 TUSHAR KUMAR SEN 2007 120+kg Sub Junior 120.0
17 RAJ NAYAK 2004 66kg Junior 110.0
18 GOBIND SINGH 2004 74kg Junior 120.0
19 SUSMIT MINZ 2006 74kg Junior 110.0
20 SOHEL ESHAN 2006 83kg Junior 150.0
21 ARMAN ANSARI 2003 93kg Junior 150.0
22 SUMIT CHAR MODAK 2005 93kg Junior 130.0
23 PRAVEEN TOPPO 2003 105kg Junior 150.0
24 VICKY KUMAR 2003 105kg Junior 110.0
25 SUSHANK KUMAR KASHI 2002 120kg Junior 150.0
26 RASHBIHARI THAKUR 1977 59kg Master 1 80.0
27 PREM NANDAN KUMAR SINGH 1982 93kg Master 1 150.0
28 BINOD KUMAR PATRA 1969 66kg Master 2 120.0
29 DEBASHIS ROY 1961 83kg Master 3 110.0
30 INDERJEET SINGH 1954 83kg Master 4 110.0
Women
1 RIYA KANWAR 2000 47kg Open 60.0
2 RITEEKA SINGH 1998 57kg Open 60.0
3 ANJANI BARI 1998 57kg Open 60.0
4 RANI KUMARI 1994 63kg Open 80.0
5 MANTASA PARWEEN 2005 57kg Junior 60.0
6 MUNUREN SANGA 2002 63kg Junior 60.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 INDRAJEET SINGH Men Official International Referee Cat 2
2 DEBI PRASAD CHATTERJEE Men Official National Referee Cat 1
Karnataka
Total Lifters : In Team - 41, Reserve - 0, Officials - 0
# Name YOB Wt Class Division BP
Men
1 GANGADHARA . 1992 59kg Open 100.0
2 PRADEEP KUMAR 1988 83kg Open 160.0
3 DHRUV SHETTY 2000 83kg Open 160.0
4 YATHISH ALVA 1987 105kg Open 130.0
5 VICTOR SWAMI 2008 66kg Sub Junior 102.5
6 MOHAMMED HANEEF SHAMWAR 2007 66kg Sub Junior 90.0
7 SUJAL SHET 2007 74kg Sub Junior 105.0
8 ADITHYA . 2007 120kg Sub Junior 100.0
9 DHANUSH S 2004 66kg Junior 130.0
10 LEROY PINTO 2002 74kg Junior 130.0
11 RISHABH JAYASIMHA IYENGAR 2003 105kg Junior 160.0
12 THEJAKSHA POOJARY 2006 120kg Junior 120.0
13 SRINIVAS JN 1976 83kg Master 1 135.0
14 CHELAR JANARDHAN SATEESH 1970 59kg Master 2 77.5
15 HARISH RP 1969 66kg Master 2 80.0
16 VINCENT PRAKASH CARLO 1972 83kg Master 2 140.0
17 RAGHAVENDRA SHET 1975 83kg Master 2 100.0
18 U LAKSHMANA 1965 66kg Master 3 70.0
19 HEMACHANDRA . 1964 74kg Master 3 90.0
Women
1 B ASHWINI . 1993 69kg Open 55.0
2 KEERTHANA NAGENDRA 1994 84kg Open 80.0
3 DEEPIKA F 2009 52kg Sub Junior 35.0
4 THOTA RASHMI 2007 63kg Sub Junior 40.0
5 BHAVANI H 2007 84kg Sub Junior 55.0
6 SATHVI P SALIAN 2008 84kg Sub Junior 50.0
7 POOJA POOJARY 2002 47kg Junior 40.0
8 SHAMITHA M 2002 52kg Junior 55.0
9 AASHKAA DAS 2002 52kg Junior 45.0
10 DHISHA MOHAN 2006 63kg Junior 45.0
11 JAYALAKSHMI ACHARYA 2004 69kg Junior 85.0
12 KARUNA PRABHU 2004 84kg Junior 60.0
13 VIDYA THENNIRA KUTTAPPA 1978 52kg Master 1 45.0
14 BHAVANA MOTWANI 1982 57kg Master 1 50.0
15 PRATIBHA BHAT 1977 63kg Master 1 50.0
16 GREESHMA BERNAD 1976 69kg Master 1 60.0
17 POORNIMA HOSKERE 1979 69kg Master 1 55.0
18 DEEPA HB 1980 76kg Master 1 60.0
19 RADHA M 1984 84kg Master 1 60.0
20 CYNTHIA CUTINHA 1974 76kg Master 2 40.0
21 GEETHA BAI 1974 84+kg Master 2 40.0
22 JAYASHRI JAYAPRAKASH 1956 76kg Master 3 20.0
Madhya Pradesh
Total Lifters : In Team - 88, Reserve - 35, Officials - 5
# Name YOB Wt Class Division BP
Men
1 PRANJAL RATHORE 1998 59kg Open 50.0
2 PIYUSH BHAWSAR 2000 66kg Open 50.0
3 RAVI MALI 2000 74kg Open 50.0
4 ANAS PATHAN 2001 83kg Open 50.0
5 MOHAMMAD TANVEER HUSSAIN 1997 93kg Open 50.0
6 ATUL SHINDE 1988 93kg Open 50.0
7 AJEET SINGH TOMAR 1991 120kg Open 50.0
8 PARITESH PAL 1999 120+kg Open 50.0
9 PRANJAL SAHU 2007 53kg Sub Junior 50.0
10 ASHWAN KATARE 2007 59kg Sub Junior 50.0
11 SAHIL JAISAWAL 2007 66kg Sub Junior 50.0
12 AJAY PRATAP SINGH TOMAR 2007 74kg Sub Junior 50.0
13 MOHAMMAD GWALIORWALA 2007 83kg Sub Junior 50.0
14 NAKSHTRA VERMA 2008 93kg Sub Junior 50.0
15 ANSH SINGH RATHORE 2007 105kg Sub Junior 50.0
16 MOHAMMAD SAAD MIRZA 2008 120kg Sub Junior 50.0
17 MOHAMMAD SHOAIB KHAN 2007 120+kg Sub Junior 50.0
18 MOHAMMAD JUNAID 2002 53kg Junior 50.0
19 SURAJ RAJAK 2006 59kg Junior 50.0
20 VIVEK SISODIYA 2004 66kg Junior 50.0
21 DEEPENDRA KAURAV 2002 74kg Junior 50.0
22 HARSH JAISWAL 2003 83kg Junior 50.0
23 UJJWAL PANWAR 2002 93kg Junior 50.0
24 SAWAN LOT 2002 105kg Junior 50.0
25 SHIVANSH BHADORIA 2002 120kg Junior 50.0
26 PRINCE EKKA 2006 120+kg Junior 50.0
27 MOHAMMED IMRAN SATTAR 1983 66kg Master 1 50.0
28 TANVIR KHAN 1984 66kg Master 1 50.0
29 SURAJ PANWAR 1982 74kg Master 1 50.0
30 KANHAYA LAL VERFA 1982 74kg Master 1 50.0
31 SOUDAN SINGH CHOUHAN 1984 83kg Master 1 50.0
32 ABHISHEK BADKE 1984 105kg Master 1 50.0
33 RAVI DUBEY 1983 120kg Master 1 50.0
34 VIJAY SINGH DHAKAD 1973 59kg Master 2 50.0
35 ARVIND SHUKLA 1974 66kg Master 2 50.0
36 SOHAN RANA 1975 74kg Master 2 50.0
37 RAJENDRA SINGH 1969 83kg Master 2 50.0
38 ASHISH JAIN 1974 93kg Master 2 50.0
39 PRAKASH CHOUKSEY 1973 93kg Master 2 50.0
40 SHAILENDRA EDWIN 1969 105kg Master 2 50.0
41 JUVER QURESHI 1972 120kg Master 2 50.0
42 MANI CHOUDHARY 1960 59kg Master 3 50.0
43 JAGDISH JUNANIYA 1961 66kg Master 3 50.0
44 UDAI PRATAP SINGH 1961 74kg Master 3 50.0
45 BADRI PRASAD SHUKLA 1962 83kg Master 3 50.0
46 SURENDRA SINGH RATHORE 1965 105kg Master 3 50.0
47 MANOHAR LAL SEN 1959 105kg Master 3 50.0
48 BABULAL RAJPUT 1953 74kg Master 4 50.0
49 ASHOK DUBEY 1950 105kg Master 4 50.0
50(R) ARIHANT JAIN 2001 59kg Open 50.0
51(R) PRATIK SHUKLA 2000 105kg Open 50.0
52(R) SHAHBAZ KHAN 1993 120kg Open 50.0
53(R) CHITRANSH PANDEY 2007 53kg Sub Junior 50.0
54(R) AYUSH PATEL 2007 59kg Sub Junior 50.0
55(R) PARTH CHANDRAVANSHI 2008 66kg Sub Junior 50.0
56(R) YADUNANDAN AWASTHI 2007 74kg Sub Junior 50.0
57(R) JEET YADAV 2007 93kg Sub Junior 50.0
58(R) MOHAMMAD ARSH KHAN 2006 59kg Junior 50.0
59(R) JAVED ALAM 2005 66kg Junior 50.0
60(R) PRATTUM RAJVANSHI 2003 74kg Junior 50.0
61(R) GIRISH NARAYANI 2005 83kg Junior 50.0
62(R) ANSH EDWIN 2004 93kg Junior 50.0
63(R) AKARSH DWIVEDI 2003 120kg Junior 50.0
64(R) BHANWAR SINGH JADAV 1984 66kg Master 1 50.0
65(R) SUBRATO SARKAR 1983 93kg Master 1 50.0
66(R) PRAKASH PRAJAPAT 1985 105kg Master 1 50.0
67(R) YOGENDRA HARDIYA 1983 120+kg Master 1 50.0
68(R) SUNIL GALLANI 1975 74kg Master 2 50.0
69(R) ABHAY SINGH RATHOR 1971 74kg Master 2 50.0
70(R) MANOHAR RAIKWAR 1972 83kg Master 2 50.0
71(R) HARBINDER SINGH GIRAN 1974 93kg Master 2 50.0
72(R) RAVINDER SINGH NEEL 1956 74kg Master 3 50.0
73(R) SHAREEF KHAN 1959 120+kg Master 3 50.0
Women
1 NEHA KUJUR 1999 47kg Open 50.0
2 SONIYA KAITHWAS 2000 52kg Open 30.0
3 KHUSHBU SAHARIYA 1998 57kg Open 30.0
4 SUSHMITA SHAKYA 2001 63kg Open 30.0
5 NIDHI SHARMA 1991 69kg Open 30.0
6 AYUSHI AGARWAL 1995 76kg Open 30.0
7 BHAVNA SHARMA 1992 84+kg Open 30.0
8 RIDHI PANDEY 1996 84+kg Open 30.0
9 DHANUSHREE JATAV 2012 43kg Sub Junior 30.0
10 AKSHDA BHAGWAT 2011 47kg Sub Junior 30.0
11 PALAK MOURYA 2007 52kg Sub Junior 30.0
12 ANSHIKA BHAGWAT 2010 57kg Sub Junior 30.0
13 TRIVENI SILAWAT 2007 63kg Sub Junior 30.0
14 RIYA BHILWARE 2010 69kg Sub Junior 30.0
15 RIYA TOMAR 2009 76kg Sub Junior 30.0
16 AAYUSHI CHOUHAN 2008 84kg Sub Junior 30.0
17 ANAYADA BEE 2011 84+kg Sub Junior 30.0
18 MUSHKAN RAWAT 2005 43kg Junior 30.0
19 NANCY JATAV 2006 52kg Junior 30.0
20 JANVI SONKAR 2005 57kg Junior 30.0
21 SHUBHANGI SHARMA 2002 57kg Junior 30.0
22 VANSHIKA PATIDAR 2003 63kg Junior 30.0
23 TEJASWANI DELWAR 2004 69kg Junior 30.0
24 POOJA SOLANKI 2003 84kg Junior 30.0
25 JARUSHA JASMINE NATHANIEL 2004 84+kg Junior 30.0
26 PREETI RAINA 1980 52kg Master 1 30.0
27 CHANDAN TRIPATHI 1976 57kg Master 1 30.0
28 DR. KAVITA GUPTA 1976 63kg Master 1 30.0
29 MAMTA SHARMA 1978 69kg Master 1 30.0
30 PUJA KUMARI 1985 69kg Master 1 30.0
31 RANJANA PATIDAR 1984 76kg Master 1 30.0
32 SUSHMA VERMA 1984 76kg Master 1 30.0
33 FARHEEN DEHALVI 1983 84+kg Master 1 30.0
34 POOJA MALVIYA 1972 57kg Master 2 40.0
35 PUSHPA CHOUHAN 1969 57kg Master 2 30.0
36 SANGITA BHARGAVA 1970 63kg Master 2 30.0
37 SEEMA VERMA 1966 69kg Master 2 30.0
38 SEEMA MISHRA 1968 84+kg Master 2 30.0
39 ANJANI PANDEY 1965 76kg Master 3 30.0
40(R) IRFANA BEE 2001 47kg Open 30.0
41(R) MUBEENA KHAN 1999 57kg Open 30.0
42(R) NEHA SAHU 1992 69kg Open 30.0
43(R) VARSHA THAKUR 1997 76kg Open 30.0
44(R) MITANSHI SETHIA 2009 52kg Sub Junior 30.0
45(R) BHUMI MANGROLIYA 2013 57kg Sub Junior 30.0
46(R) SNEHA CHOUHAN 2007 63kg Sub Junior 30.0
47(R) KHUSHI SHARMA 2005 43kg Junior 30.0
48(R) ANUSHKA RATHORE 2003 52kg Junior 30.0
49(R) SWARNALI MOULIK 2005 84kg Junior 30.0
50(R) GEETA CHOUHAN 1972 69kg Master 2 30.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 SANJEEV RAZDAN Men Official National Referee Cat 1
2 MEERA RAZDAN Women Official National Referee Cat 2
3 AMBIKESH TIWARI Men Official National Referee Cat 2
4 YOGENDRA HARDIYA Men Official National Referee Cat 1
5 RAMESH CHANDRA NAMDEO Men Official National Referee Cat 2
Maharashtra
Total Lifters : In Team - 4, Reserve - 0, Officials - 5
# Name YOB Wt Class Division BP
Men
1 VARAD RAUT 2008 59kg Sub Junior 80.0
2 ATHARV SINGH 2007 93kg Sub Junior 100.0
3 SWARAJ PATIL 2007 105kg Sub Junior 110.0
Women
1 PRIYA BHAGAT 2004 47kg Junior 50.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 SANJAY SARDESAI Men Coach International Referee Cat 1
2 SURYKANT GARDE Men Head Coach National Referee Cat 1
3 ANANT CHALKE Men Head Coach National Referee Cat 1
4 SHRUTIKA RAUT Women Manager National Referee Cat 2
5 VIJAY PATIL Men Coach International Referee Cat 2
Meghalaya
Total Lifters : In Team - 7, Reserve - 0, Officials - 3
# Name YOB Wt Class Division BP
Men
1 WICKY MAWLONG 1991 59kg Open 115.0
2 BANSHANBORLANG BAREH 1995 59kg Open 90.0
3 KESHAB DAS 1993 83kg Open 110.0
4 JAMES MOMIN 1978 66kg Master 1 95.0
5 SUBASIS SEN 1974 66kg Master 2 90.0
Women
1 LARISHA W MOMIN MOMIN 1992 69kg Open 62.5
2 PHILARISA KHARKRANG 2006 47kg Junior 40.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 FRANKIE NONGRUM Men Manager
2 CIMA SUNGOH Women Physiotherapist
3 LAMBORMI NONGSIEJ Men Official
Odisha
Total Lifters : In Team - 26, Reserve - 0, Officials - 2
# Name YOB Wt Class Division BP
Men
1 CHANDAN KUMAR SAHOO 1992 74kg Open 125.0
2 JAGYANDATTA BHUKTA 1992 83kg Open 160.0
3 GHASIRAM HARIJAN 1989 93kg Open 140.0
4 AFRIT KHAN 1997 105kg Open 155.0
5 ROHIT KUMAR RAM 1995 120+kg Open 100.0
6 AAYUSH RAMRAKHIYANI 2007 66kg Sub Junior 102.5
7 SRIRAM PATNAIK 2009 74kg Sub Junior 85.0
8 SANTOSH SWAIN 2003 59kg Junior 120.0
9 SOUMEN SENAPATI 2003 66kg Junior 153.0
10 VISHAL DEV HOTA 2003 74kg Junior 110.0
11 JASBANT PRADHAN 2003 93kg Junior 130.0
12 SMRUTI RANJAN SWAIN 2006 105kg Junior 130.0
13 AMIT KUMAR PARIDA 2005 105kg Junior 100.0
14 UMAKANTA BEHERA 1976 74kg Master 1 115.0
15 MANMAY MISHRA 1984 93kg Master 1 75.0
16 MATHURA SETHY 1974 83kg Master 2 115.0
17 NIRANJAN BEBARTA PATTNAIK 1974 93kg Master 2 115.0
Women
1 SUCHITRA BEHERA 1988 57kg Open 55.0
2 AKANKSHA PARIDA 2006 84+kg Open 85.0
3 MAMATA HADIPA 2007 76kg Sub Junior 45.0
4 BISWARUPA NAYAK 2002 57kg Junior 50.0
5 KAUSALYA RADHARANI 2002 63kg Junior 40.0
6 ANANYA ANINDITA GIRI 2004 76kg Junior 70.0
7 DAMAYANTI BATRIA 1983 63kg Master 1 45.0
8 MOUSUMI TAKRI 1981 76kg Master 1 60.0
9 GITANJALI NAYAK 1973 84+kg Master 2 45.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 NIRANJAN BEBARTA PATTANAIK Men Manager
2 UMAKANTA BEHERA Men Coach
Punjab
Total Lifters : In Team - 25, Reserve - 0, Officials - 1
# Name YOB Wt Class Division BP
Men
1 DAVINDER SINGH 1989 59kg Open 105.0
2 MANPREET SINGH 1993 66kg Open 125.0
3 SUNNY JASWAL 1991 83kg Open 137.5
4 LOVEPREET SINGH 1997 93kg Open 180.0
5 BHASKAR SHAH 1992 105kg Open 210.0
6 VIJAY KUMAR 1995 105kg Open 120.0
7 TIRATH RAM 1991 120kg Open 200.0
8 ARINDAM PREET SINGH 1998 120+kg Open 170.0
9 KAMALDEEP MAHEY 2008 66kg Sub Junior 90.0
10 JORAWAR SINGH 2007 74kg Sub Junior 150.0
11 TARANPREET SINGH 2007 83kg Sub Junior 120.0
12 VISHAL BHATOE 2004 74kg Junior 140.0
13 AMRITPAL SINGH 2002 83kg Junior 150.0
14 NAVJOT SINGH 2004 105kg Junior 100.0
15 HARPAL SINGH 2003 120kg Junior 167.5
16 HARDEEP SINGH 1984 93kg Master 1 160.0
17 GURPREET SINGH 1979 120kg Master 1 140.0
18 TEJBIR SINGH 1979 120kg Master 1 135.0
19 SURINDER PAL SINGH 1970 105kg Master 2 110.0
Women
1 JASPAL KAUR 1991 84kg Open 80.0
2 JESSICA BAWA 2008 47kg Sub Junior 40.0
3 MANMEET KAUR 2007 84kg Sub Junior 52.5
4 KHUSHI .... 2002 52kg Junior 35.0
5 KHUSHI JINDAL 2005 76kg Junior 65.0
6 KAMALJOT KAUR 2006 84+kg Junior 50.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 SUNITA RANI Women Regional Referee Cat 1
Rajasthan
Total Lifters : In Team - 63, Reserve - 9, Officials - 0
