National Classic Bench Press Championship 2025
Faridabad, Haryana - 07 Jan - 11 Jan 2026
Nominations
Server Date/Time : 19-Oct-2025/17:47:02
Rajasthan Total Lifters : In Team - 15, Reserve - 4, Officials - 0 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | BP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
1 | YOGESH KUMAR SAIN | 1985 | 66kg | Open | 125.0 | |||||||||||||
2 | ARVIND DIYA | 2008 | 83kg | Sub Junior | 100.0 | |||||||||||||
3 | SUNIL SUKHWAL | 2007 | 93kg | Sub Junior | 110.0 | |||||||||||||
4 | VISHAL PRAJAPAT | 2002 | 83kg | Junior | 110.0 | |||||||||||||
5 | UPENDRA SINGH JADOUN | 1984 | 83kg | Master 1 | 105.0 | |||||||||||||
6 | VINOD KUMAR JOSHI | 1972 | 74kg | Master 2 | 55.0 | |||||||||||||
7 | VIRENDRA KUMAR SHARMA | 1970 | 93kg | Master 2 | 95.0 | |||||||||||||
8 | RAJESH ACCHWANI | 1968 | 105kg | Master 2 | 110.0 | |||||||||||||
9(R) | ROHIT . | 1990 | 74kg | Open | 140.0 | |||||||||||||
10(R) | RAM CHANDRA JAT | 1995 | 74kg | Open | 120.0 | |||||||||||||
11(R) | MOHAMMED MOHSIN NEELGAR | 2003 | 66kg | Junior | 100.0 | |||||||||||||
Women |
||||||||||||||||||
1 | POOJA GUJRATI | 1985 | 63kg | Open | 65.0 | |||||||||||||
2 | MANISHA PRAJAPAT | 1992 | 84+kg | Open | 65.0 | |||||||||||||
3 | JINAL GUJRATI | 2011 | 57kg | Sub Junior | 50.0 | |||||||||||||
4 | RIYA KANWAR SHEKHAWAT | 2007 | 76kg | Sub Junior | 60.0 | |||||||||||||
5 | TANU SHUKLA | 2005 | 69kg | Junior | 65.0 | |||||||||||||
6 | CHANDNI . | 2005 | 84+kg | Junior | 65.0 | |||||||||||||
7 | JYOTI CHOUHAN | 1984 | 63kg | Master 1 | 55.0 | |||||||||||||
8(R) | SONU CHAUDHARY | 2005 | 52kg | Junior | 50.0 |
Members in the Championship | |
Lifters Men, In Team : | 8 |
Lifters Men, Reserve : | 3 |
Lifters Women, In Team : | 7 |
Lifters Women, Reserve : | 1 |
Team Official : | 0 |
Referee : | 0 |
Team Official/Referee : | 0 |
Total Members : | 19 |