National Classic Bench Press Championship 2025
Faridabad, Haryana - 07 Jan - 11 Jan 2026
Nominations
Server Date/Time : 08-Dec-2025/05:00:26
Andhra Pradesh Total Lifters : In Team - 16, Reserve - 1, Officials - 0 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | SEELA RAMAKRISHNA | 1990 | 74kg | Open | 100.0 | |||||||||||||
| 2 | SHAIK IBRAHIM | 2000 | 83kg | Open | 100.0 | |||||||||||||
| 3 | SRINIVAS YALLA | 1991 | 93kg | Open | 120.0 | |||||||||||||
| 4 | AJAY NOOKAPAYA | 2001 | 105kg | Open | 125.0 | |||||||||||||
| 5 | NAVEEN DAMODHARA | 2000 | 120kg | Open | 120.0 | |||||||||||||
| 6 | SEENI SAI KRISHNAVEER | 1999 | 120kg | Open | 120.0 | |||||||||||||
| 7 | KATHI KARTHIK | 2009 | 53kg | Sub Junior | 100.0 | |||||||||||||
| 8 | MOHEDDIN SHAIK | 2008 | 74kg | Sub Junior | 100.0 | |||||||||||||
| 9 | PAAVAN RAUL KENGAM | 2007 | 83kg | Sub Junior | 100.0 | |||||||||||||
| 10 | ANDE GANESH | 1983 | 93kg | Master 1 | 120.0 | |||||||||||||
| 11 | BUDDA VARAHA RAMAKRISHNA | 1973 | 83kg | Master 2 | 120.0 | |||||||||||||
| 12 | ANNADATA YAGNA PRASAD | 1969 | 93kg | Master 2 | 130.0 | |||||||||||||
| 13 | DHULIPALLA RAMU | 1975 | 120+kg | Master 2 | 120.0 | |||||||||||||
| 14(R) | SHAIK ABDUL WAHAB | 1995 | 120kg | Open | 120.0 | |||||||||||||
Women |
||||||||||||||||||
| 1 | SAROJA THOTA | 1996 | 57kg | Open | 40.0 | |||||||||||||
| 2 | ZARA SIDDIQUI | 1991 | 69kg | Open | 100.0 | |||||||||||||
| 3 | PALLAVI ATIKERI | 2003 | 43kg | Junior | 60.0 | |||||||||||||
Assam Total Lifters : In Team - 10, Reserve - 0, Officials - 1 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
Men |
||||||||||||||||||
| 1 | SATYAJIT DEY | 2001 | 59kg | Open | 100.0 | |||||||||||||
| 2 | PARTHA DHAR | 1997 | 83kg | Open | 105.0 | |||||||||||||
| 3 | MINMOY DAS | 2007 | 59kg | Sub Junior | 80.0 | |||||||||||||
| 4 | AKASH GOUR | 2003 | 53kg | Junior | 90.0 | |||||||||||||
| 5 | PRATIK NATH | 2005 | 59kg | Junior | 110.0 | |||||||||||||
| 6 | SANTANU BARUAH | 1977 | 74kg | Master 1 | 107.5 | |||||||||||||
| 7 | LAKHWINDER SINGH | 1980 | 105kg | Master 1 | 130.0 | |||||||||||||
| 8 | AMITABH BARUAH | 1974 | 74kg | Master 2 | 120.0 | |||||||||||||
| 9 | JYOTIRMOY SARMA | 1972 | 83kg | Master 2 | 100.0 | |||||||||||||
Women |
||||||||||||||||||
| 1 | DIPSHIKHA LAHON | 1996 | 57kg | Open | 50.0 | |||||||||||||
Referee/Officials |
# | Name | Gender | Official | Referee | Officiating Since | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JYOTISHMAAN BHAGAWATI | Men | Head Coach | |||||||||||||||
Bihar Total Lifters : In Team - 22, Reserve - 0, Officials - 0 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | IBRAR AHMAD | 1994 | 66kg | Open | 120.0 | |||||||||||||
| 2 | VIVEK KUMAR GUPTA | 1995 | 74kg | Open | 140.0 | |||||||||||||
| 3 | BITTU KUMAR | 1994 | 83kg | Open | 150.0 | |||||||||||||
| 4 | BAL KRISHNA | 1996 | 83kg | Open | 135.0 | |||||||||||||
| 5 | PRASHANT KUMAR | 1996 | 93kg | Open | 150.0 | |||||||||||||
| 6 | RAJNISH KUMAR CHOUDHARY | 1998 | 105kg | Open | 150.0 | |||||||||||||
| 7 | HARSH RAJ RANJAN | 1997 | 105kg | Open | 150.0 | |||||||||||||
| 8 | ANKIT KUMAR | 1996 | 120+kg | Open | 170.0 | |||||||||||||
| 9 | DEEPAK KUMAR | 2010 | 53kg | Sub Junior | 72.5 | |||||||||||||
| 10 | RADHA KUMAR | 2010 | 59kg | Sub Junior | 92.5 | |||||||||||||
| 11 | HARIS MINHAJ | 2007 | 74kg | Sub Junior | 80.0 | |||||||||||||
| 12 | BABUL SINGH YUVRAJ | 2004 | 53kg | Junior | 100.0 | |||||||||||||
| 13 | SATYAM KUMAR | 2005 | 66kg | Junior | 100.0 | |||||||||||||
| 14 | ABHISHEK RAJ | 2006 | 74kg | Junior | 165.0 | |||||||||||||
| 15 | UMAR WAHAJ | 2005 | 74kg | Junior | 125.0 | |||||||||||||
| 16 | DEV CHAKRABORTY | 2003 | 93kg | Junior | 150.0 | |||||||||||||
| 17 | VASU MISHRA | 2006 | 93kg | Junior | 145.0 | |||||||||||||
| 18 | MOHIT KUMAR | 2004 | 105kg | Junior | 160.0 | |||||||||||||
| 19 | ANKIT KUMAR | 2005 | 120kg | Junior | 135.0 | |||||||||||||
Women |
||||||||||||||||||
| 1 | NIKKI KUMARI | 1996 | 63kg | Open | 55.0 | |||||||||||||
| 2 | SUDHA KUMARI | 1979 | 69kg | Open | 70.0 | |||||||||||||
| 3 | SALONI KUMARI | 2009 | 63kg | Sub Junior | 50.0 | |||||||||||||
Chandigarh Total Lifters : In Team - 27, Reserve - 0, Officials - 2 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
Men |
||||||||||||||||||
| 1 | CHANDEEP SINGH | 1995 | 66kg | Open | 115.0 | |||||||||||||
| 2 | AJAY KUMAR | 2001 | 74kg | Open | 140.0 | |||||||||||||
| 3 | HEMANT KUMAR | 1989 | 83kg | Open | 180.0 | |||||||||||||
| 4 | DHARAMVEER . | 1989 | 83kg | Open | 145.0 | |||||||||||||
| 5 | AMANDEEP MIDHA | 1998 | 93kg | Open | 150.0 | |||||||||||||
| 6 | MAYANK MEHAN | 2001 | 105kg | Open | 130.0 | |||||||||||||
| 7 | JASHANPREET SINGH | 2010 | 74kg | Sub Junior | 70.0 | |||||||||||||
| 8 | SAHIBJOT SINGH | 2008 | 74kg | Sub Junior | 50.0 | |||||||||||||
| 9 | DEESHAN SHARMA | 2008 | 83kg | Sub Junior | 90.0 | |||||||||||||
| 10 | PATHIKADARSH SRIWAL | 2003 | 66kg | Junior | 100.0 | |||||||||||||
| 11 | GAURANG SRIWAL | 2004 | 74kg | Junior | 130.0 | |||||||||||||
| 12 | MANOJ . | 2003 | 74kg | Junior | 130.0 | |||||||||||||
| 13 | GAURAV MEHTA | 2003 | 83kg | Junior | 130.0 | |||||||||||||
| 14 | KISHAN KUMAR SINGH | 2003 | 93kg | Junior | 105.0 | |||||||||||||
| 15 | KESHAV VASHISTH | 2005 | 105kg | Junior | 105.0 | |||||||||||||
| 16 | AJIT SINGH | 1981 | 74kg | Master 1 | 100.0 | |||||||||||||
| 17 | DHARAM PAL | 1984 | 93kg | Master 1 | 85.0 | |||||||||||||
| 18 | GAURAV SOROT | 1984 | 93kg | Master 1 | 70.0 | |||||||||||||
| 19 | SURINDER SINGH BAIDWAN | 1970 | 83kg | Master 2 | 80.0 | |||||||||||||
| 20 | JAGJIT SINGH | 1968 | 83kg | Master 2 | 60.0 | |||||||||||||
| 21 | KARAM CHAND | 1956 | 59kg | Master 3 | 50.0 | |||||||||||||
| 22 | JAGDISH SINGH | 1955 | 93kg | Master 4 | 50.0 | |||||||||||||
Women |
||||||||||||||||||
| 1 | HREETIKA SETHA | 2001 | 57kg | Open | 55.0 | |||||||||||||
| 2 | RAJNEET KAUR | 1989 | 63kg | Open | 55.0 | |||||||||||||
| 3 | KHUSHBU KHUSHBU | 2002 | 57kg | Junior | 35.0 | |||||||||||||
| 4 | HARMANPREET KAUR | 2005 | 69kg | Junior | 60.0 | |||||||||||||
| 5 | MANSI SINGLA | 2005 | 69kg | Junior | 45.0 | |||||||||||||
Referee/Officials |
# | Name | Gender | Official | Referee | Officiating Since | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARINDER SINGH | Men | Coach | State Referee | ||||||||||||||
| 2 | JAGDISH SINGH | Men | Official | National Referee Cat 1 | ||||||||||||||
Gujarat Total Lifters : In Team - 2, Reserve - 0, Officials - 0 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | YUVRAJKUMAR MISHRA | 2007 | 83kg | Sub Junior | 100.0 | |||||||||||||
| 2 | RISHABH SAINDANE | 2006 | 93kg | Junior | 100.0 | |||||||||||||
Haryana Total Lifters : In Team - 62, Reserve - 0, Officials - 6 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
Men |
||||||||||||||||||
| 1 | SONU RAM | 2000 | 59kg | Open | 100.0 | |||||||||||||
| 2 | ANKUR RAI | 2004 | 59kg | Open | 70.0 | |||||||||||||
| 3 | SWARN SINGH | 1997 | 74kg | Open | 140.0 | |||||||||||||
| 4 | RAJAN SHARMA | 2001 | 83kg | Open | 160.0 | |||||||||||||
| 5 | DEEPAK . | 1987 | 93kg | Open | 150.0 | |||||||||||||
| 6 | RAVI KUMAR | 1999 | 105kg | Open | 150.0 | |||||||||||||
| 7 | SANDEEP KUMAR | 1991 | 120kg | Open | 195.0 | |||||||||||||
| 8 | PUNIT PUNIA | 1999 | 120kg | Open | 190.0 | |||||||||||||
| 9 | DEV DEV | 2009 | 53kg | Sub Junior | 90.0 | |||||||||||||
| 10 | KARTAVYA CHATURVEDI | 2007 | 59kg | Sub Junior | 80.0 | |||||||||||||
| 11 | DAKSH SINGHAL | 2009 | 66kg | Sub Junior | 100.0 | |||||||||||||
| 12 | VARUN KUMAR | 2008 | 74kg | Sub Junior | 100.0 | |||||||||||||
| 13 | SUJAL KHATRI | 2008 | 74kg | Sub Junior | 100.0 | |||||||||||||
| 14 | NITIN KUMAR | 2007 | 83kg | Sub Junior | 135.0 | |||||||||||||
| 15 | KARAN RATHEE | 2007 | 93kg | Sub Junior | 150.0 | |||||||||||||
| 16 | HARSHIL RATHEE | 2009 | 105kg | Sub Junior | 100.0 | |||||||||||||
| 17 | AMRINDER SINGH | 2010 | 120kg | Sub Junior | 100.0 | |||||||||||||
| 18 | SAMEER . | 2006 | 53kg | Junior | 70.0 | |||||||||||||
| 19 | KRISHAN KUMAR | 2006 | 59kg | Junior | 100.0 | |||||||||||||
| 20 | HIMANSHU . | 2003 | 66kg | Junior | 130.0 | |||||||||||||
| 21 | KANWAR DIGVIJAY SINGH | 2004 | 74kg | Junior | 150.0 | |||||||||||||
| 22 | MOHIT MOHIT | 2002 | 83kg | Junior | 155.0 | |||||||||||||
| 23 | MANISH KUMAR | 2004 | 93kg | Junior | 150.0 | |||||||||||||
| 24 | VINAL KAMBOJ | 2002 | 105kg | Junior | 190.0 | |||||||||||||
| 25 | DEVENDER DEVENDER | 2002 | 120kg | Junior | 150.0 | |||||||||||||
| 26 | ROHIT SOROUT | 2004 | 120+kg | Junior | 150.0 | |||||||||||||
| 27 | NAND KISHOR | 1976 | 59kg | Master 1 | 80.0 | |||||||||||||
| 28 | LAL SINGH | 1982 | 66kg | Master 1 | 120.0 | |||||||||||||
| 29 | RANJEET SAINI | 1983 | 74kg | Master 1 | 150.0 | |||||||||||||
| 30 | RAVINDRA YADAV | 1976 | 83kg | Master 1 | 150.0 | |||||||||||||
| 31 | SHRI KISHAN SAINI | 1984 | 93kg | Master 1 | 150.0 | |||||||||||||
| 32 | RAJBIR . | 1979 | 105kg | Master 1 | 170.0 | |||||||||||||
| 33 | SANDEEP KUMAR | 1985 | 120kg | Master 1 | 150.0 | |||||||||||||
| 34 | SATISH KUMAR | 1984 | 120kg | Master 1 | 150.0 | |||||||||||||
| 35 | SUBHASH CHANDER | 1972 | 66kg | Master 2 | 70.0 | |||||||||||||
| 36 | RAVINDER SINGH | 1975 | 93kg | Master 2 | 135.0 | |||||||||||||
| 37 | PARVEEN RUSTAGI | 1975 | 93kg | Master 2 | 100.0 | |||||||||||||
| 38 | DHARAM DEV | 1965 | 83kg | Master 3 | 70.0 | |||||||||||||
Women |
||||||||||||||||||
| 1 | NIDHI AGRAWAL | 1997 | 52kg | Open | 60.0 | |||||||||||||
| 2 | MONIKA MONIKA | 2003 | 57kg | Open | 70.0 | |||||||||||||
| 3 | SAKSHI NARANG | 1989 | 63kg | Open | 70.0 | |||||||||||||
| 4 | SHILA BAI | 1990 | 69kg | Open | 60.0 | |||||||||||||
| 5 | BARBIE KAPOOR | 1995 | 76kg | Open | 77.5 | |||||||||||||
| 6 | SHINJINI SEN | 1991 | 84kg | Open | 60.0 | |||||||||||||
| 7 | SHIVANI YADAV | 2000 | 84+kg | Open | 80.0 | |||||||||||||
| 8 | SUCHI NIRMAN | 1993 | 84+kg | Open | 60.0 | |||||||||||||
| 9 | NEHA KUMARI | 2007 | 43kg | Sub Junior | 40.0 | |||||||||||||
| 10 | MUSHKAN MOURYA | 2009 | 57kg | Sub Junior | 60.0 | |||||||||||||
| 11 | ISHA JANGRA | 2008 | 57kg | Sub Junior | 60.0 | |||||||||||||
| 12 | ANNU HOODA | 2008 | 76kg | Sub Junior | 70.0 | |||||||||||||
| 13 | MEENAKSHI . | 2012 | 84kg | Sub Junior | 40.0 | |||||||||||||
| 14 | KEYAA KUNAL BANERJI | 2005 | 47kg | Junior | 60.0 | |||||||||||||
| 15 | SUDHA SUDHA | 2003 | 52kg | Junior | 40.0 | |||||||||||||
| 16 | SAPNA AHIRWAR | 2005 | 57kg | Junior | 70.0 | |||||||||||||
| 17 | NAINA KUMARI | 2006 | 63kg | Junior | 75.0 | |||||||||||||
| 18 | HARSHEEN KAUR | 2004 | 63kg | Junior | 60.0 | |||||||||||||
| 19 | PRIYANSHI KATARIA | 2006 | 69kg | Junior | 60.0 | |||||||||||||
| 20 | SAKSHI SAKSHI | 2005 | 76kg | Junior | 60.0 | |||||||||||||
| 21 | SHIKHA SANGWAN | 2004 | 84kg | Junior | 100.0 | |||||||||||||
| 22 | PUSHPA DEVI DEVI | 1976 | 69kg | Master 1 | 40.0 | |||||||||||||
| 23 | ALPANA VARTAK | 1978 | 69kg | Master 1 | 40.0 | |||||||||||||
| 24 | KUSUM DEVI | 1984 | 76kg | Master 1 | 30.0 | |||||||||||||
Referee/Officials |
# | Name | Gender | Official | Referee | Officiating Since | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAJESH KUMAR | Men | Official | National Referee Cat 2 | ||||||||||||||
| 2 | NARESH KUMAR | Men | Official | National Referee Cat 2 | ||||||||||||||
| 3 | KRISHNA PRAJAPATI | Women | Official | National Referee Cat 2 | ||||||||||||||
| 4 | NEELAM SINGH | Women | Official | National Referee Cat 2 | ||||||||||||||
| 5 | RAJANI DEVI | Women | Coach | |||||||||||||||
| 6 | SHWETA O | Women | Official | National Referee Cat 2 | ||||||||||||||
Himachal Pradesh Total Lifters : In Team - 21, Reserve - 0, Officials - 5 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | JAGMOHAN SINGH | 1987 | 74kg | Open | 40.0 | |||||||||||||
| 2 | HARSH THAKUR | 2002 | 83kg | Open | 40.0 | |||||||||||||
| 3 | SIDHANT THAKUR | 2000 | 83kg | Open | 40.0 | |||||||||||||
| 4 | ABHISHEK THAKUR | 1995 | 93kg | Open | 40.0 | |||||||||||||
| 5 | AJAY VERMA | 1998 | 120+kg | Open | 60.0 | |||||||||||||
| 6 | ARNAV AGGARWAL | 2007 | 59kg | Sub Junior | 40.0 | |||||||||||||
| 7 | UDAY KUMAR | 2004 | 53kg | Junior | 40.0 | |||||||||||||
| 8 | HARJEET SINGH | 2006 | 59kg | Junior | 40.0 | |||||||||||||
| 9 | NITIN THAKUR | 2003 | 66kg | Junior | 40.0 | |||||||||||||
| 10 | ADITYA GIRI | 2004 | 74kg | Junior | 40.0 | |||||||||||||
| 11 | SURYANSH KATOCH | 2004 | 74kg | Junior | 40.0 | |||||||||||||
| 12 | SOHBIT RANA | 2002 | 83kg | Junior | 40.0 | |||||||||||||
| 13 | ARMAN KATWAL | 2006 | 83kg | Junior | 40.0 | |||||||||||||
| 14 | ABHISHEK AGNIHOTRI | 2005 | 105kg | Junior | 40.0 | |||||||||||||
| 15 | VIPAN KUMAR | 1983 | 83kg | Master 1 | 40.0 | |||||||||||||
| 16 | JITENDER . | 1984 | 83kg | Master 1 | 40.0 | |||||||||||||
| 17 | ANKAJ SHARMA | 1984 | 93kg | Master 1 | 60.0 | |||||||||||||
| 18 | MUKESH SHARMA | 1973 | 74kg | Master 2 | 40.0 | |||||||||||||
Women |
||||||||||||||||||
| 1 | LALITA . | 1996 | 57kg | Open | 40.0 | |||||||||||||
| 2 | SMRITI . | 2011 | 43kg | Sub Junior | 40.0 | |||||||||||||
| 3 | SIMRAN . | 2012 | 52kg | Sub Junior | 40.0 | |||||||||||||
Referee/Officials |
# | Name | Gender | Official | Referee | Officiating Since | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJIT SINGH | Men | Official | International Referee Cat 2 | ||||||||||||||
| 2 | DHRUB SINGH | Men | Official | National Referee Cat 1 | ||||||||||||||
| 3 | SHIV KUMAR DWIVEDI | Men | Official | National Referee Cat 2 | ||||||||||||||
| 4 | PAWAN KUMAR | Men | Manager | |||||||||||||||
| 5 | SHAILAV JOSHI | Men | Coach | |||||||||||||||
Jharkhand Total Lifters : In Team - 36, Reserve - 0, Officials - 2 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | PRADEEP BAURI | 1993 | 59kg | Open | 120.0 | |||||||||||||
| 2 | ASHUTOSH . | 1988 | 74kg | Open | 165.0 | |||||||||||||
| 3 | PRITISH KUJUR | 2001 | 74kg | Open | 130.0 | |||||||||||||
| 4 | ALTAMASH AZAM | 1999 | 83kg | Open | 150.0 | |||||||||||||
| 5 | ANKIT KUMAR | 2001 | 93kg | Open | 150.0 | |||||||||||||
| 6 | GULSHAN KUMAR SINGH | 1993 | 105kg | Open | 150.0 | |||||||||||||
| 7 | AARISH FIRDAUSI | 1994 | 120kg | Open | 180.0 | |||||||||||||
| 8 | AYUSH KUMAR | 2007 | 53kg | Sub Junior | 115.0 | |||||||||||||
| 9 | SONU KUMAR YADAV | 2008 | 59kg | Sub Junior | 110.0 | |||||||||||||
| 10 | ROHIT KUMAR | 2008 | 59kg | Sub Junior | 110.0 | |||||||||||||
| 11 | TAPAS DEY | 2008 | 66kg | Sub Junior | 110.0 | |||||||||||||
| 12 | SIDHANT GUPTA | 2007 | 74kg | Sub Junior | 130.0 | |||||||||||||
| 13 | RISHANT KUMAR VISHWAKARMA | 2009 | 93kg | Sub Junior | 110.0 | |||||||||||||
| 14 | SHREYASH SHANDILYA | 2007 | 105kg | Sub Junior | 150.0 | |||||||||||||
| 15 | VHASKAR VERMA | 2008 | 120kg | Sub Junior | 130.0 | |||||||||||||
| 16 | TUSHAR KUMAR SEN | 2007 | 120+kg | Sub Junior | 120.0 | |||||||||||||
| 17 | RAJ NAYAK | 2004 | 66kg | Junior | 110.0 | |||||||||||||
| 18 | GOBIND SINGH | 2004 | 74kg | Junior | 120.0 | |||||||||||||
| 19 | SUSMIT MINZ | 2006 | 74kg | Junior | 110.0 | |||||||||||||
| 20 | SOHEL ESHAN | 2006 | 83kg | Junior | 150.0 | |||||||||||||
| 21 | ARMAN ANSARI | 2003 | 93kg | Junior | 150.0 | |||||||||||||
| 22 | SUMIT CHAR MODAK | 2005 | 93kg | Junior | 130.0 | |||||||||||||
| 23 | PRAVEEN TOPPO | 2003 | 105kg | Junior | 150.0 | |||||||||||||
| 24 | VICKY KUMAR | 2003 | 105kg | Junior | 110.0 | |||||||||||||
| 25 | SUSHANK KUMAR KASHI | 2002 | 120kg | Junior | 150.0 | |||||||||||||
| 26 | RASHBIHARI THAKUR | 1977 | 59kg | Master 1 | 80.0 | |||||||||||||
| 27 | PREM NANDAN KUMAR SINGH | 1982 | 93kg | Master 1 | 150.0 | |||||||||||||
| 28 | BINOD KUMAR PATRA | 1969 | 66kg | Master 2 | 120.0 | |||||||||||||
| 29 | DEBASHIS ROY | 1961 | 83kg | Master 3 | 110.0 | |||||||||||||
| 30 | INDERJEET SINGH | 1954 | 83kg | Master 4 | 110.0 | |||||||||||||
Women |
||||||||||||||||||
| 1 | RIYA KANWAR | 2000 | 47kg | Open | 60.0 | |||||||||||||
| 2 | ANJANI BARI | 1998 | 57kg | Open | 60.0 | |||||||||||||
| 3 | RITEEKA SINGH | 1998 | 57kg | Open | 60.0 | |||||||||||||
| 4 | RANI KUMARI | 1994 | 63kg | Open | 80.0 | |||||||||||||
| 5 | MANTASA PARWEEN | 2005 | 57kg | Junior | 60.0 | |||||||||||||
| 6 | MUNUREN SANGA | 2002 | 63kg | Junior | 60.0 | |||||||||||||
Referee/Officials |
# | Name | Gender | Official | Referee | Officiating Since | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INDRAJEET SINGH | Men | Official | International Referee Cat 2 | ||||||||||||||
| 2 | DEBI PRASAD CHATTERJEE | Men | Official | National Referee Cat 1 | ||||||||||||||
Karnataka Total Lifters : In Team - 41, Reserve - 0, Officials - 0 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | GANGADHARA . | 1992 | 59kg | Open | 100.0 | |||||||||||||
| 2 | DHRUV SHETTY | 2000 | 83kg | Open | 160.0 | |||||||||||||
| 3 | PRADEEP KUMAR | 1988 | 83kg | Open | 160.0 | |||||||||||||
| 4 | YATHISH ALVA | 1987 | 105kg | Open | 130.0 | |||||||||||||
| 5 | VICTOR SWAMI | 2008 | 66kg | Sub Junior | 102.5 | |||||||||||||
| 6 | MOHAMMED HANEEF SHAMWAR | 2007 | 66kg | Sub Junior | 90.0 | |||||||||||||
| 7 | SUJAL SHET | 2007 | 74kg | Sub Junior | 105.0 | |||||||||||||
| 8 | ADITHYA . | 2007 | 120kg | Sub Junior | 100.0 | |||||||||||||
| 9 | DHANUSH S | 2004 | 66kg | Junior | 130.0 | |||||||||||||
| 10 | LEROY PINTO | 2002 | 74kg | Junior | 130.0 | |||||||||||||
| 11 | RISHABH JAYASIMHA IYENGAR | 2003 | 105kg | Junior | 160.0 | |||||||||||||
| 12 | THEJAKSHA POOJARY | 2006 | 120kg | Junior | 120.0 | |||||||||||||
| 13 | SRINIVAS JN | 1976 | 83kg | Master 1 | 135.0 | |||||||||||||
| 14 | CHELAR JANARDHAN SATEESH | 1970 | 59kg | Master 2 | 77.5 | |||||||||||||
| 15 | HARISH RP | 1969 | 66kg | Master 2 | 80.0 | |||||||||||||
| 16 | VINCENT PRAKASH CARLO | 1972 | 83kg | Master 2 | 140.0 | |||||||||||||
| 17 | RAGHAVENDRA SHET | 1975 | 83kg | Master 2 | 100.0 | |||||||||||||
| 18 | U LAKSHMANA | 1965 | 66kg | Master 3 | 70.0 | |||||||||||||
| 19 | HEMACHANDRA . | 1964 | 74kg | Master 3 | 90.0 | |||||||||||||
Women |
||||||||||||||||||
| 1 | B ASHWINI . | 1993 | 69kg | Open | 55.0 | |||||||||||||
| 2 | KEERTHANA NAGENDRA | 1994 | 84kg | Open | 80.0 | |||||||||||||
| 3 | DEEPIKA F | 2009 | 52kg | Sub Junior | 35.0 | |||||||||||||
| 4 | THOTA RASHMI | 2007 | 63kg | Sub Junior | 40.0 | |||||||||||||
| 5 | BHAVANI H | 2007 | 84kg | Sub Junior | 55.0 | |||||||||||||
| 6 | SATHVI P SALIAN | 2008 | 84kg | Sub Junior | 50.0 | |||||||||||||
| 7 | POOJA POOJARY | 2002 | 47kg | Junior | 40.0 | |||||||||||||
| 8 | SHAMITHA M | 2002 | 52kg | Junior | 55.0 | |||||||||||||
| 9 | AASHKAA DAS | 2002 | 52kg | Junior | 45.0 | |||||||||||||
| 10 | DHISHA MOHAN | 2006 | 63kg | Junior | 45.0 | |||||||||||||
| 11 | JAYALAKSHMI ACHARYA | 2004 | 69kg | Junior | 85.0 | |||||||||||||
| 12 | KARUNA PRABHU | 2004 | 84kg | Junior | 60.0 | |||||||||||||
| 13 | VIDYA THENNIRA KUTTAPPA | 1978 | 52kg | Master 1 | 45.0 | |||||||||||||
| 14 | BHAVANA MOTWANI | 1982 | 57kg | Master 1 | 50.0 | |||||||||||||
| 15 | PRATIBHA BHAT | 1977 | 63kg | Master 1 | 50.0 | |||||||||||||
| 16 | GREESHMA BERNAD | 1976 | 69kg | Master 1 | 60.0 | |||||||||||||
| 17 | POORNIMA HOSKERE | 1979 | 69kg | Master 1 | 55.0 | |||||||||||||
| 18 | DEEPA HB | 1980 | 76kg | Master 1 | 60.0 | |||||||||||||
| 19 | RADHA M | 1984 | 84kg | Master 1 | 60.0 | |||||||||||||
| 20 | CYNTHIA CUTINHA | 1974 | 76kg | Master 2 | 40.0 | |||||||||||||
| 21 | GEETHA BAI | 1974 | 84+kg | Master 2 | 40.0 | |||||||||||||
| 22 | JAYASHRI JAYAPRAKASH | 1956 | 76kg | Master 3 | 20.0 | |||||||||||||
Madhya Pradesh Total Lifters : In Team - 90, Reserve - 42, Officials - 9 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
Men |
||||||||||||||||||
| 1 | PRANJAL RATHORE | 1998 | 59kg | Open | 50.0 | |||||||||||||
| 2 | PIYUSH BHAWSAR | 2000 | 66kg | Open | 50.0 | |||||||||||||
| 3 | RAVI MALI | 2000 | 74kg | Open | 50.0 | |||||||||||||
| 4 | ANAS PATHAN | 2001 | 83kg | Open | 50.0 | |||||||||||||
| 5 | MOHAMMAD TANVEER HUSSAIN | 1997 | 93kg | Open | 50.0 | |||||||||||||
| 6 | ATUL SHINDE | 1988 | 93kg | Open | 50.0 | |||||||||||||
| 7 | AJEET SINGH TOMAR | 1991 | 120kg | Open | 50.0 | |||||||||||||
| 8 | PARITESH PAL | 1999 | 120+kg | Open | 50.0 | |||||||||||||
| 9 | PRANJAL SAHU | 2007 | 53kg | Sub Junior | 50.0 | |||||||||||||
| 10 | ASHWAN KATARE | 2007 | 59kg | Sub Junior | 50.0 | |||||||||||||
| 11 | SAHIL JAISAWAL | 2007 | 66kg | Sub Junior | 50.0 | |||||||||||||
| 12 | AJAY PRATAP SINGH TOMAR | 2007 | 74kg | Sub Junior | 50.0 | |||||||||||||
| 13 | MOHAMMAD GWALIORWALA | 2007 | 83kg | Sub Junior | 50.0 | |||||||||||||
| 14 | NAKSHTRA VERMA | 2008 | 93kg | Sub Junior | 50.0 | |||||||||||||
