National Sub Junior & Junior Classic Powerlifting Championship 2024
Sri Ganganagar, Rajasthan - 06 Jun - 09 Jun 2024
Status: Final Nomination
Time Left :
Andhra Pradesh
Total Lifters : In Team - 22, Reserve - 0, Officials - 1
# Name YOB Wt Class Division SQ BP DL Total
Men
1 BOLLEPOGU MULYA TEJA 2009 59kg Sub Junior 120.0 70.0 160.0 350.0
2 JOHN BABU PEDDI 2006 74kg Sub Junior 160.0 100.0 170.0 430.0
3 AVULA YASWANTH SAI CHARAN REDDY 2006 93kg Sub Junior 120.0 70.0 160.0 350.0
4 SASAPU SAI SUDHEER 2006 105kg Sub Junior 120.0 80.0 160.0 360.0
5 G DURYODHANA 2001 53kg Junior 150.0 70.0 170.0 390.0
6 DONE MURALI KRISHNA 2001 59kg Junior 180.0 100.0 210.0 490.0
7 N SARATH 2004 66kg Junior 180.0 100.0 200.0 480.0
8 HARIVARI RAMESH SHARMA 2001 74kg Junior 180.0 100.0 190.0 470.0
9 J LAVA KUMAR 2004 74kg Junior 150.0 80.0 190.0 420.0
10 GOTTE SURESH 2005 93kg Junior 150.0 80.0 190.0 420.0
11 SANKA KAUSHIK 2004 93kg Junior 150.0 80.0 160.0 390.0
12 A V V SATYANARAYANA 2005 105kg Junior 120.0 80.0 160.0 360.0
13 PADALA DEVENDHAR REDDY 2003 120+kg Junior 160.0 80.0 170.0 410.0
Women
1 VARRI SUVARNA NAGA DURGA 2010 43kg Sub Junior 70.0 40.0 90.0 200.0
2 POTANA PRAVALLIKA 2007 52kg Sub Junior 120.0 70.0 130.0 320.0
3 PEETA HIMASANJANA 2011 57kg Sub Junior 80.0 40.0 110.0 230.0
4 SUGGALA PRAHARSHINI 2009 63kg Sub Junior 80.0 45.0 110.0 235.0
5 AKULA MADHURI 2007 76kg Sub Junior 120.0 70.0 130.0 320.0
6 PILLI VANDANA 2006 84kg Sub Junior 120.0 65.0 130.0 315.0
7 ETURI LAKSHMI VINAYA SREE 2008 84kg Sub Junior 120.0 60.0 130.0 310.0
8 MADIRA SHANOON 2005 43kg Junior 100.0 45.0 110.0 255.0
9 NAGAM GNANA DIVYA 2005 84+kg Junior 170.0 80.0 170.0 420.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 V MALLESWARA RAO Men Official National Category 2 2018
Assam
Total Lifters : In Team - 24, Reserve - 0, Officials - 4
# Name YOB Wt Class Division SQ BP DL Total
Men
1 DIPAK KR. GUPTA 2006 59kg Sub Junior 120.0 80.0 190.0 390.0
2 HEMANTA KR. GOGOI 2006 74kg Sub Junior 200.0 100.0 220.0 520.0
3 GITOM HAZARIKA 2006 83kg Sub Junior 165.0 85.0 210.0 460.0
4 ADITYA SENAPATI 2006 83kg Sub Junior 120.0 80.0 140.0 340.0
5 KRITARTH KASHYAP 2006 93kg Sub Junior 170.0 87.5 200.0 457.5
6 ADITYA DAS 2006 93kg Sub Junior 170.0 75.0 200.0 445.0
7 SATYAJIT DEY 2001 53kg Junior 150.0 100.0 180.0 430.0
8 MONU RANJAN GOGOI 2004 53kg Junior 120.0 70.0 150.0 340.0
9 PARVEEZ MARUF 2003 59kg Junior 117.5 105.0 215.0 437.5
10 ANUPOL CHOUDHURY 2003 66kg Junior 200.0 100.0 200.0 500.0
11 ABHISHEK PRIYAM DUTTA 2005 83kg Junior 200.0 105.0 200.0 505.0
12 SATYABRATA PRASAD 2001 93kg Junior 210.0 127.5 250.0 587.5
13 BHASKAR JYOTI DOWARAH 2001 93kg Junior 180.0 95.0 200.0 475.0
14 BAIVAV HAZARIKA 2004 105kg Junior 220.0 135.0 270.0 625.0
Women
1 PURBASHREE CHETIA 2006 43kg Sub Junior 60.0 35.0 80.0 175.0
2 ANJOLI MAGAR THAPA 2008 43kg Sub Junior 55.0 25.0 80.0 160.0
3 MOITRAYEE BORAH 2006 47kg Sub Junior 70.0 35.0 80.0 185.0
4 SURINENI VANISHA RAO 2009 52kg Sub Junior 100.0 40.0 120.0 260.0
5 UDESHNA PATOWARI 2009 52kg Sub Junior 50.0 27.5 60.0 137.5
6 ANIKTA DHAR 2010 84+kg Sub Junior 90.0 50.0 105.0 245.0
7 ANKITA DUTTA 2008 84+kg Sub Junior 80.0 30.0 90.0 200.0
8 BARSHA KONWAR 2002 47kg Junior 70.0 40.0 90.0 200.0
9 INDRANI DAS 2003 69kg Junior 100.0 40.0 100.0 240.0
10 KRISHNAKSHI SARMA 2001 76kg Junior 100.0 50.0 120.0 270.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 PRANJAL BORAH Men Manager 2021
2 ANUPAM SARMA Men Official National Category 1 2018
3 GHANA KRISHNA BORGOHAIN Men Assistant 2023
4 RAJ KUMAR DAS Men Official
Bihar
Total Lifters : In Team - 24, Reserve - 0, Officials - 2
# Name YOB Wt Class Division SQ BP DL Total
Men
1 MD AARIS 2006 53kg Sub Junior 100.0 50.0 100.0 250.0
2 AMAN KUMAR JHA 2006 59kg Sub Junior 120.0 50.0 120.0 290.0
3 ABHISHEK RAJ 2006 66kg Sub Junior 110.0 60.0 110.0 280.0
4 VIKASH KUMAR 2007 66kg Sub Junior 100.0 50.0 110.0 260.0
5 PIYUSH KASHYAP 2009 74kg Sub Junior 130.0 50.0 130.0 310.0
6 SURYA PRATAP SINGH 2006 83kg Sub Junior 110.0 80.0 130.0 320.0
7 VASU MISHRA 2006 93kg Sub Junior 130.0 60.0 120.0 310.0
8 AYUSH RANJAN 2007 105kg Sub Junior 150.0 60.0 150.0 360.0
9 SATYAM KUMAR 2006 120kg Sub Junior 120.0 70.0 170.0 360.0
10 BABUL SINGH YUVRAJ 2004 53kg Junior 120.0 60.0 150.0 330.0
11 RAHUL KUMAR 2003 59kg Junior 140.0 50.0 160.0 350.0
12 ASHUTOSH SINGH 2002 66kg Junior 130.0 70.0 150.0 350.0
13 SANDEEP KUMAR 2004 66kg Junior 120.0 70.0 140.0 330.0
14 PRIYANSHU RAJ 2002 74kg Junior 150.0 50.0 160.0 360.0
15 VIKASH RANJAN 2004 74kg Junior 110.0 120.0 120.0 350.0
16 RAUNAK RAJ 2004 83kg Junior 230.0 130.0 250.0 610.0
17 ADITYA DAS 2003 93kg Junior 190.0 110.0 200.0 500.0
18 MD ANAS HAQUE 2002 120kg Junior 200.0 120.0 230.0 550.0
Women
1 DIVYANI SINGH 2010 47kg Sub Junior 40.0 30.0 80.0 150.0
2 GAUSHIYA NIZAM 2006 52kg Sub Junior 70.0 40.0 80.0 190.0
3 VASUNDHARA RANI JHA 2006 52kg Sub Junior 60.0 30.0 80.0 170.0
4 AROHI GUPTA 2010 57kg Sub Junior 110.0 40.0 100.0 250.0
5 SABIYA HASHMI 2002 47kg Junior 70.0 40.0 100.0 210.0
6 NEHA RANI 2003 63kg Junior 130.0 70.0 130.0 330.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 BHUPENDRA PRATAP SINGH Men Coach National Category 1 2020
2 AJAY KUMAR Men Manager National Category 1 2022
Chandigarh
Total Lifters : In Team - 4, Reserve - 0, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 LAVISH LATHER 2006 120kg Sub Junior 170.0 100.0 190.0 460.0
2 RAHUL PRAJAPAT 2001 74kg Junior 140.0 90.0 190.0 420.0
3 HARSHIT SHARMA 2004 83kg Junior 130.0 80.0 150.0 360.0
4 DHRUV ANAND 2004 120kg Junior 160.0 80.0 160.0 400.0
Chhattisgarh
Total Lifters : In Team - 11, Reserve - 0, Officials - 3
# Name YOB Wt Class Division SQ BP DL Total
Men
1 LEANDER SYMSS 2008 53kg Sub Junior 95.0 57.5 130.0 282.5
2 DHANRAJ KANDRA 2006 59kg Sub Junior 140.0 95.0 200.0 435.0
3 ATHARV NAYAK 2006 59kg Sub Junior 110.0 90.0 150.0 350.0
4 HARSH KUMAR KAUSHIK 2007 66kg Sub Junior 140.0 85.0 200.0 425.0
5(L) VENKTESHWAR KUMAR SAHU 2006 74kg Sub Junior 155.0 100.0 210.0 465.0
6 KULDEEP VERMA 2006 83kg Sub Junior 190.0 110.0 200.0 500.0
7 EKLAVYA UPADHYAY 2006 93kg Sub Junior 200.0 100.0 200.0 500.0
8 RAHUL PANDEY 2001 74kg Junior 175.0 105.0 235.0 515.0
9 ANKIT KUMAR 2002 93kg Junior 180.0 100.0 200.0 480.0
10 ANKIT RAJPUT 2004 93kg Junior 150.0 80.0 150.0 380.0
Women
1 PRERNA NATHWANI 2002 52kg Junior 100.0 50.0 100.0 250.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 MAHESH PATEL Men Official National Category 1 2000
2 KRISHNA SAHU Men Official International Category 1 2001
3 BHAVIKA D Women Coach 2010
Delhi
Total Lifters : In Team - 18, Reserve - 0, Officials - 2
# Name YOB Wt Class Division SQ BP DL Total
Men
1 PUNIT . 2006 53kg Sub Junior 100.0 90.0 120.0 310.0
2 HIMANSHU . 2007 59kg Sub Junior 100.0 90.0 140.0 330.0
3 PRINCE . 2006 66kg Sub Junior 140.0 120.0 140.0 400.0
4 PRIYANSHU DUSHAD YADAV 2006 74kg Sub Junior 160.0 100.0 180.0 440.0
5 DHARMESH SHARMA 2006 83kg Sub Junior 140.0 100.0 140.0 380.0
6 VANSH LAKRA 2006 93kg Sub Junior 155.0 90.0 190.0 435.0
7 ASHU . 2006 105kg Sub Junior 160.0 120.0 180.0 460.0
8(L) AMAN . 2005 53kg Junior 110.0 100.0 190.0 400.0
9 ARNOB SARMA 2001 59kg Junior 130.0 120.0 150.0 400.0
10 ANIRUDDH YADAV 2004 59kg Junior 100.0 80.0 120.0 300.0
11 UTKARSH ARIHANT 2002 74kg Junior 140.0 100.0 170.0 410.0
12(L) SATVIK KATHURIA 2002 83kg Junior 170.0 120.0 190.0 480.0
13 MANTHAN TIWARI 2004 93kg Junior 150.0 110.0 180.0 440.0
14 DAKSH BILWAL 2005 120kg Junior 150.0 120.0 200.0 470.0
15 YASH ARYA 2005 120+kg Junior 200.0 140.0 220.0 560.0
Women
1 PRIYANSHI CHAWRASIYA 2002 57kg Junior 120.0 60.0 120.0 300.0
2 SALONI TYAGI 2005 69kg Junior 140.0 90.0 160.0 390.0
3 PRERNA RAI 2003 84kg Junior 130.0 70.0 140.0 340.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 SUNIL KUMAR Men Official National Category 1 2011
2 PARDEEP YADAV Men Coach National Category 2 2018
Goa
Total Lifters : In Team - 13, Reserve - 0, Officials - 2
# Name YOB Wt Class Division SQ BP DL Total
Men
1 MAYURESH KURLAPKAR 2004 53kg Junior 140.0 80.0 180.0 400.0
2 JESUS JOSEPH 2004 59kg Junior 130.0 80.0 180.0 390.0
3 JESUSLY RODRIGUES 2004 74kg Junior 180.0 110.0 230.0 520.0
4 ROHIT GOSAVI 2005 83kg Junior 180.0 100.0 240.0 520.0
5 LYSANDER ARAUJO 2002 105kg Junior 190.0 100.0 220.0 510.0
6 VAIBHAV MAHESH PAI 2002 120+kg Junior 180.0 100.0 180.0 460.0
Women
1 BLESSZENDRA CARVALHO 2006 47kg Sub Junior 80.0 30.0 100.0 210.0
2 KRUPALI GIRAP 2010 52kg Sub Junior 70.0 30.0 100.0 200.0
3 VAISHNAVI MUKESH GIRAP 2007 63kg Sub Junior 100.0 40.0 120.0 260.0
4 PRAJNA NAIK 2006 84kg Sub Junior 150.0 60.0 150.0 360.0
5 VAIBHAVI UGADEKAR 2005 47kg Junior 80.0 30.0 120.0 230.0
6 GAYATHRI P R 2001 57kg Junior 110.0 70.0 150.0 330.0
7 VIDHI GAONKAR 2005 84kg Junior 140.0 50.0 165.0 355.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 KANTYANI PRASAD NAIK Men Official National Category 1 2012
2 MANISHA GIRAP Women Coach
Gujarat
Total Lifters : In Team - 16, Reserve - 3, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 DEEP PATEL 2006 59kg Sub Junior 100.0 80.0 130.0 310.0
2 MOKSHA CHANDEL 2007 74kg Sub Junior 200.0 130.0 250.0 580.0
3 DEVAM KORAT 2006 83kg Sub Junior 160.0 75.0 230.0 465.0
4 VIRAJ VIJAY GHENGHAT 2006 105kg Sub Junior 130.0 90.0 150.0 370.0
5 DHRUV SHAH 2006 105kg Sub Junior 130.0 90.0 140.0 360.0
6 ARJUN DHADUK 2006 120+kg Sub Junior 200.0 130.0 250.0 580.0
7 DEVRAJ MAKWANA 2003 53kg Junior 100.0 60.0 130.0 290.0
8 SONU PANJWANI 2003 59kg Junior 117.5 72.5 155.0 345.0
9 MOHIT SINGH 2002 66kg Junior 130.0 80.0 155.0 365.0
10 SAMEER SHEKH 2003 74kg Junior 100.0 95.0 130.0 325.0
11 PARVA PANDYA 2003 83kg Junior 180.0 135.0 250.0 565.0
12 HARSHIL BHATT 2005 83kg Junior 170.0 115.0 210.0 495.0
13 ADITYA MAKWANA 2003 93kg Junior 190.0 120.0 230.0 540.0
14 SWAMI ADITYA 2002 105kg Junior 195.0 115.0 210.0 520.0
15(R) RISHABH SAINDANE 2006 93kg Sub Junior 165.0 115.0 190.0 470.0
16(R) PATIL AJAY PRAKASHBHAI 2002 53kg Junior 120.0 70.0 165.0 355.0
17(R) OVESH MULLA 2005 66kg Junior 140.0 70.0 175.0 385.0
Women
1 NIVEDITA KALAMBE 2006 43kg Sub Junior 70.0 35.0 85.0 190.0
2 MUSKAN DILIPBHAI PODDAR 2002 57kg Junior 110.0 45.0 120.0 275.0
Haryana
Total Lifters : In Team - 34, Reserve - 0, Officials - 4
# Name YOB Wt Class Division SQ BP DL Total
Men
1 RAVINDER KUMAR 2007 53kg Sub Junior 120.0 70.0 150.0 340.0
2 ANOOP KUMAR 2006 66kg Sub Junior 145.0 85.0 175.0 405.0
3 GAVISH THUKRAL 2006 74kg Sub Junior 170.0 100.0 200.0 470.0
4 ARYA . 2006 74kg Sub Junior 160.0 95.0 195.0 450.0
5 VIKAS CHAHAR 2006 83kg Sub Junior 185.0 110.0 235.0 530.0
6 DUSHANT GOYAL 2006 93kg Sub Junior 150.0 100.0 150.0 400.0
7 LAKSHAY KUNDU 2007 105kg Sub Junior 190.0 145.0 215.0 550.0
8 NAMAN VERMA 2008 105kg Sub Junior 120.0 80.0 150.0 350.0
9 MAUSAM . 2006 120kg Sub Junior 180.0 125.0 220.0 525.0
10 RAHUL VERMA 2002 53kg Junior 140.0 80.0 180.0 400.0
11 PAWAN RAJPUR 2003 66kg Junior 200.0 100.0 200.0 500.0
12 VISHAVJEET . 2004 74kg Junior 215.0 127.5 220.0 562.5
13 KABIR TALWAR 2001 74kg Junior 185.0 115.0 215.0 515.0
14 AMAN SWAMI 2002 83kg Junior 250.0 160.0 285.0 695.0
15 PARTH MEHTA 2002 93kg Junior 215.0 125.0 270.0 610.0
16 RISHI KUMAR 2005 105kg Junior 210.0 130.0 260.0 600.0
17 JAYDEEP YADAV 2002 120kg Junior 200.0 125.0 230.0 555.0
18 AJAY GAHLAWAT 2004 120+kg Junior 245.0 135.0 220.0 600.0
Women
1 NISHA NISHA 2007 47kg Sub Junior 80.0 40.0 100.0 220.0
2 KOMAL . 2007 52kg Sub Junior 90.0 45.0 110.0 245.0
3 ANSHIKA ANSHIKA 2009 57kg Sub Junior 90.0 45.0 100.0 235.0
4 NAINA KUMARI 2006 63kg Sub Junior 130.0 65.0 140.0 335.0
5 ISHU LAKRA 2007 69kg Sub Junior 105.0 50.0 110.0 265.0
6 PRIYANKA . 2006 69kg Sub Junior 80.0 45.0 110.0 235.0
7 CHAVI RANA 2006 76kg Sub Junior 100.0 60.0 120.0 280.0
8 BHAWNA . 2007 76kg Sub Junior 100.0 55.0 120.0 275.0
9 PRIYANKA . 2005 43kg Junior 85.0 45.0 120.0 250.0
10 SAPNA AHIRWAR 2005 52kg Junior 90.0 50.0 100.0 240.0
11 PREETI . 2003 63kg Junior 90.0 50.0 120.0 260.0
12 PREAKSHA BAJAJ 2003 63kg Junior 80.0 40.0 120.0 240.0
13 KAJAL . 2003 69kg Junior 262.5 77.5 165.0 505.0
14 JYOTI JYOTI 2002 69kg Junior 70.0 45.0 100.0 215.0
15 POOJA . 2003 76kg Junior 120.0 70.0 120.0 310.0
16 ASHA KUMARI 2004 84kg Junior 125.0 80.0 150.0 355.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 NARESH KUMAR Men Official National Category 2
2 NEERAJ ANTIL Men Official National Category 2
3 GOPAL KRISHAN Men Official International Category 2
4 MINAKSHI SHARMA Women Coach
Jharkhand
Total Lifters : In Team - 17, Reserve - 0, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 MOUSAM KUMAR 2006 53kg Sub Junior 120.0 85.0 170.0 375.0
2 RAJESH KUMAR 2006 53kg Sub Junior 120.0 90.0 150.0 360.0
3 YASH KUMAR PRAJAPATI 2006 59kg Sub Junior 160.0 90.0 197.5 447.5
4 ANAND TOPNO 2006 74kg Sub Junior 210.0 105.0 220.0 535.0
5 SOHEL ESHAN 2006 74kg Sub Junior 185.0 120.0 222.5 527.5
6 KSHITIZ KUMAR JHA 2006 93kg Sub Junior 180.0 100.0 215.0 495.0
7 KARAN KUMAR 2002 59kg Junior 170.0 115.0 217.5 502.5
8 PRITISH KUJUR 2001 66kg Junior 185.0 122.5 222.5 530.0
9 ASEEM NITISH KHALKHO 2005 66kg Junior 185.0 105.0 235.0 525.0
10 KISHAN KUMAR 2002 74kg Junior 212.5 117.5 212.5 542.5
11 DEB SARKAR 2005 83kg Junior 180.0 120.0 220.0 520.0
12 ANKIT KUMAR 2001 93kg Junior 230.0 150.0 220.0 600.0
13 SHOBHIT . 2002 120kg Junior 235.0 160.0 292.5 687.5
14 DIVYANSHU ANAND 2001 120+kg Junior 230.0 150.0 220.0 600.0
Women
1 KESHAR KUMARI 2006 47kg Sub Junior 70.0 45.0 107.5 222.5
2 MUNUREN SANGA 2002 57kg Junior 90.0 45.0 110.0 245.0
3 KHUSI KUMARI DEY 2002 84+kg Junior 160.0 75.0 165.0 400.0
Karnataka
Total Lifters : In Team - 17, Reserve - 0, Officials - 3
# Name YOB Wt Class Division SQ BP DL Total
Men
1 ABHISHEK E 2007 53kg Sub Junior 60.0 45.0 105.0 210.0
2 JONNA NIKHIL 2006 59kg Sub Junior 85.0 55.0 120.0 260.0
3 KABILAN THIRUMALAI ARUMUGAM 2006 74kg Sub Junior 90.0 60.0 120.0 270.0
4 HARSHAVARDHANA S 2009 93kg Sub Junior 80.0 45.0 120.0 245.0
5 SACHIN K SACHIN 2005 53kg Junior 130.0 70.0 160.0 360.0
6 BONNY LALREMMAWIA 2004 66kg Junior 175.0 90.0 205.0 470.0
7 PUNITH RAGHAVAN 2001 74kg Junior 220.0 105.0 250.0 575.0
8 PRASHANT CHANDAR 2002 93kg Junior 220.0 110.0 220.0 550.0
9 PRASHANT CHANDAR 2002 93kg Junior 220.0 110.0 220.0 550.0
10 NIRANJAN RAJASHEKHARAYYA HIREMATH 2001 105kg Junior 210.0 120.0 245.0 575.0
Women
1 SINCHANA K H 2009 43kg Sub Junior 75.0 40.0 95.0 210.0
2 DHISHA MOHAN 2006 57kg Sub Junior 70.0 40.0 80.0 190.0
3 DEVIKA ASHWIN DESAI 2006 84+kg Sub Junior 105.0 45.0 105.0 255.0
4 GOPIKA A S 2001 52kg Junior 90.0 60.0 100.0 250.0
5 SAUMYA SONAWANE 2003 63kg Junior 85.0 40.0 95.0 220.0
6 DIYA VIKRAM 2003 69kg Junior 120.0 60.0 125.0 305.0
7 NANDITA PATGAR 2001 76kg Junior 80.0 40.0 100.0 220.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 DADAPEER H Men Head Coach International Category 2 2005
2 MAHESHWARAIAH M Men Manager National Category 1 2005
3 VEERABHADRAPPA G Men Official National Category 2
Kerala
Total Lifters : In Team - 27, Reserve - 3, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 AKASH S MANOJ 2006 59kg Sub Junior 120.0 90.0 180.0 390.0
2 JOEL K R 2007 120kg Sub Junior 142.5 100.0 200.0 442.5
3(L) ATHUL KRISHNA S 2006 120+kg Sub Junior 140.0 90.0 180.0 410.0
4 MUHAMMED AJMAL H 2004 53kg Junior 125.0 90.0 167.5 382.5
5 FIROSE RAHIM 2003 59kg Junior 145.0 110.0 202.5 457.5
6 JABEZ BABY VARGHESE 2002 66kg Junior 190.0 117.5 230.0 537.5
7 BRAHMADATH M RAMESH 2001 66kg Junior 185.0 130.0 220.0 535.0
8 SHIBIN S 2001 93kg Junior 210.0 115.0 250.0 575.0
9 ATHUL KRISHNA K S 2005 93kg Junior 210.0 110.0 235.0 555.0
10 VYSHNU K 2002 105kg Junior 230.0 130.0 250.0 610.0
11(L) SANKAR B RAJ 2002 105kg Junior 220.0 130.0 260.0 610.0
12 MUHAMMED SAAM ANWAR 2004 120kg Junior 220.0 130.0 250.0 600.0
13(R) ARJUN S J 2003 74kg Junior 190.0 110.0 202.5 502.5
14(R) SREEJESH RAHI 2001 120kg Junior 200.0 120.0 232.5 552.5
Women
1 ANJANA KRISHNA VK 2006 47kg Sub Junior 95.0 55.0 151.0 301.0
2 SAHADIYA FATHIMA 2009 47kg Sub Junior 95.0 47.5 110.0 252.5
3 ARCHA D 2006 57kg Sub Junior 80.0 60.0 112.5 252.5
4 ASHAMSA M R 2007 63kg Sub Junior 120.0 65.0 155.0 340.0
5 NETTALIYA BENEDICT 2006 69kg Sub Junior 100.0 55.0 120.0 275.0
6 CHANDRALEKHA J 2009 76kg Sub Junior 125.0 60.0 125.0 310.0
7(L) ABHIRAMI SATHEESAN 2006 76kg Sub Junior 100.0 50.0 137.5 287.5
8(L) DEVIKA K M 2006 84kg Sub Junior 100.0 50.0 130.0 280.0
9(L) HELEN ROSE MARY 2006 84+kg Sub Junior 90.0 50.0 120.0 260.0
10 NAILA NAJOOB 2005 47kg Junior 75.0 45.0 100.0 220.0
11 NIVYA V V 2004 52kg Junior 80.0 50.0 110.0 240.0
12 ANOOJA A 2005 63kg Junior 107.5 60.0 145.0 312.5
13 REVATHY K 2002 69kg Junior 110.0 55.0 158.5 323.5
14 ANJALI P R 2004 76kg Junior 135.0 62.5 175.0 372.5
15 GOURI NAIR A 2003 84+kg Junior 130.0 60.0 145.0 335.0
16(R)(L) ANCY ANTONY 2007 84+kg Sub Junior 95.0 50.0 120.0 265.0
Madhya Pradesh
Total Lifters : In Team - 29, Reserve - 4, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 HARSHIT JAT 2006 53kg Sub Junior 100.0 50.0 100.0 250.0
2 NITIN YADAV 2006 59kg Sub Junior 100.0 50.0 100.0 250.0
3 LUCKY SHURYAVANSHI 2006 66kg Sub Junior 100.0 50.0 100.0 250.0
4 NAMAN YADAV 2006 74kg Sub Junior 100.0 50.0 100.0 250.0
5 AJAY PRATAP SINGH TOMAR 2007 83kg Sub Junior 100.0 50.0 100.0 250.0
6 PAWAN PRAJAPATI 2006 93kg Sub Junior 100.0 50.0 100.0 250.0
7 ANIRUDH SINGH 2006 105kg Sub Junior 100.0 50.0 100.0 250.0
8 ANSHU KUMAR 2007 105kg Sub Junior 100.0 50.0 100.0 250.0
9 MOHAMMAD SHOAIB KHAN 2007 120kg Sub Junior 100.0 50.0 100.0 250.0
10 ADITYARAJ VERMA 2003 59kg Junior 100.0 50.0 100.0 250.0
11 HIMANSHU BARASKAR 2004 66kg Junior 100.0 50.0 100.0 250.0
12 DEEPENDRA KAURAV 2002 74kg Junior 100.0 50.0 100.0 250.0
13 VINAYAK PATEL 2005 83kg Junior 100.0 50.0 100.0 250.0
14 HITESH KUMAR MOTIYANI 2001 83kg Junior 100.0 50.0 100.0 250.0
15 SAWAN LOT 2002 93kg Junior 100.0 50.0 100.0 250.0
16 SHASHANK JOSHI 2002 105kg Junior 100.0 50.0 100.0 250.0
17 YASHVARDHAN SINGH 2001 120kg Junior 100.0 50.0 100.0 250.0
18(R) VARUN JAGET 2006 53kg Sub Junior 100.0 50.0 100.0 250.0
19(R) SAMEER ALI 2007 74kg Sub Junior 100.0 50.0 100.0 250.0
Women
1 PAYAL AHIRWAR 2007 57kg Sub Junior 70.0 40.0 70.0 180.0
2 TRIVENI SILAWAT 2007 63kg Sub Junior 70.0 40.0 70.0 180.0
3 SNEHA PATEL 2006 69kg Sub Junior 70.0 40.0 70.0 180.0
4 RIYA TOMAR 2009 76kg Sub Junior 70.0 40.0 70.0 180.0
5 AKSHITA SHRIVASTAVA 2006 84+kg Sub Junior 70.0 40.0 70.0 180.0
6 NANCY KEWAT 2007 84+kg Sub Junior 70.0 40.0 70.0 180.0
7 KHUSHI KAG 2002 47kg Junior 70.0 35.0 70.0 175.0
8 HIMANI PANDAY 2002 52kg Junior 70.0 40.0 70.0 180.0
9 SUSHMITA SHAKYA 2001 63kg Junior 100.0 50.0 100.0 250.0
10 RICHA MEHRA 2003 69kg Junior 100.0 50.0 100.0 250.0
11 POOJA SOLANKI 2003 76kg Junior 100.0 50.0 100.0 250.0
12 NEHA SAHU 2002 84kg Junior 100.0 50.0 100.0 250.0
13(R) ISHIKA LASHKARI 2005 52kg Junior 80.0 40.0 80.0 200.0
14(R) ROSHNI SILAWAT 2005 57kg Junior 100.0 50.0 100.0 250.0
Maharashtra
Total Lifters : In Team - 35, Reserve - 1, Officials - 2
# Name YOB Wt Class Division SQ BP DL Total
Men
1 NIRAJ PATIL 2006 53kg Sub Junior 170.0 60.0 2187.5 417.5
2 VEDANT KADAM 2006 53kg Sub Junior 150.0 55.0 150.0 355.0
3 SHUBHAM SHELKE 2008 59kg Sub Junior 170.0 70.0 190.0 430.0
4 SHAIKH SAMEER SAYYEDALAM 2006 66kg Sub Junior 200.0 97.5 200.0 497.5
5 KABIR SINGH SANDHU 2006 74kg Sub Junior 180.0 82.5 200.0 462.5
6 FARHAN PATEL 2006 83kg Sub Junior 200.0 82.5 200.0 482.5
7 PRITHVIRAJ SHINDE 2006 120kg Sub Junior 250.0 97.5 250.0 597.5
8 KRUSHNKANT SURWASE 2007 120+kg Sub Junior 130.0 80.0 180.0 390.0
9 AKSHAY DALVI 2001 53kg Junior 160.0 80.0 210.0 450.0
10 YASH SAVLA 2004 59kg Junior 200.0 70.0 185.0 455.0
11 SAHIL PARAVE 2005 59kg Junior 180.0 90.0 170.0 440.0
12 SHIVAM KANAUJIYA 2003 66kg Junior 230.0 100.0 225.0 555.0
13 YASH PARAB 2002 74kg Junior 250.0 160.0 250.0 660.0
14 SUMER RAWAT 2001 83kg Junior 250.0 160.0 250.0 660.0
15 RITESH CHAVAN 2003 93kg Junior 240.0 112.5 250.0 602.5
16 ROSHAN GAOKAR 2001 105kg Junior 260.0 140.0 270.0 670.0
17 YASH CHAVAN 2005 120kg Junior 230.0 140.0 200.0 570.0
Women
1 ADITI GAIKWAD 2010 43kg Sub Junior 60.0 40.0 60.0 160.0
2 SAEE SHINDE 2009 57kg Sub Junior 100.0 37.5 100.0 237.5
3 SWARALI UMARANI 2006 57kg Sub Junior 100.0 37.5 90.0 227.5
4 AARYA BHAGWAT 2006 69kg Sub Junior 150.0 62.5 140.0 352.5
5 SHRAWANI PARAB 2007 69kg Sub Junior 70.0 50.0 87.5 207.5
