National Sub Junior & Junior Classic Powerlifting Championship 2024
Sri Ganganagar, Rajasthan - 06 Jun - 09 Jun 2024
Status: Preliminary Nomination
Time Left :

Men

Sub Junior
Total Lifters : In Team - 64, Reserve - 1
# Name YOB Team SQ BP DL Total
#53kg
1(R) HEMANT SINGH 2006 Rajasthan 130.0 75.0 160.0 365.0
2 VIKAS DHOBI 2008 Rajasthan 120.0 80.0 150.0 350.0
3 RAVINDER KUMAR 2007 Haryana 120.0 70.0 150.0 340.0
4 ANIL NAYAK 2006 Odisha 130.0 65.0 140.0 335.0
5 LEANDER SYMSS 2008 Chhattisgarh 95.0 57.5 130.0 282.5
6 VISHAL YADAV 2006 Telangana 100.0 50.0 110.0 260.0
7 INDRESH SINGH 2006 Uttarakhand 100.0 50.0 100.0 250.0
8 HARSHIT JAT 2006 Madhya Pradesh 100.0 50.0 100.0 250.0
#59kg
1 YASH KUMAR PRAJAPATI 2006 Jharkhand 160.0 90.0 197.5 447.5
2 DHANRAJ KANDRA 2006 Chhattisgarh 140.0 95.0 200.0 435.0
3 KULDEEP SINGH RAWAT 2006 Rajasthan 130.0 80.0 195.0 405.0
4 DIPAK KR. GUPTA 2006 Assam 120.0 80.0 190.0 390.0
5 BOLLEPOGU MULYA TEJA 2009 Andhra Pradesh 120.0 70.0 160.0 350.0
6 ATHARV NAYAK 2006 Chhattisgarh 110.0 90.0 150.0 350.0
7 NITIN YADAV 2006 Madhya Pradesh 100.0 50.0 100.0 250.0
#66kg
1 MOHIT SINGH JADAUN 2008 Rajasthan 170.0 90.0 190.0 450.0
2 MOHAMMED ZOHAIR 2006 Telangana 160.0 80.0 200.0 440.0
3 HARSH KUMAR KAUSHIK 2007 Chhattisgarh 140.0 85.0 200.0 425.0
4 SACHIN ABHISHEK NANDA 2008 Odisha 140.0 85.0 185.0 410.0
5 ANOOP KUMAR 2006 Haryana 145.0 85.0 175.0 405.0
6 KANDALA DHEERAJ REDDY 2007 Telangana 100.0 50.0 140.0 290.0
7 PRITHVI SAMRAT SENGUPTA 2006 Uttarakhand 100.0 50.0 100.0 250.0
8 AKSHIT NEGI 2006 Uttarakhand 100.0 50.0 100.0 250.0
#74kg
1 ANAND TOPNO 2006 Jharkhand 210.0 105.0 220.0 535.0
2 SOHEL ESHAN 2006 Jharkhand 185.0 120.0 222.5 527.5
3 GAVISH THUKRAL 2006 Haryana 170.0 100.0 200.0 470.0
4 ISHAAN ALI 2006 Rajasthan 160.0 100.0 195.0 455.0
5 ARYA . 2006 Haryana 160.0 95.0 195.0 450.0
6 ASHUTOSH PANDEY 2006 Rajasthan 160.0 110.0 180.0 450.0
7 PRIYANSHU DUSHAD YADAV 2006 Delhi 160.0 100.0 180.0 440.0
8 JOHN BABU PEDDI 2006 Andhra Pradesh 160.0 100.0 170.0 430.0
9 VINAY CHAURASIYA 2006 Uttarakhand 150.0 100.0 150.0 400.0
10 SARTHAK SHIBASHIS 2006 Odisha 140.0 90.0 150.0 380.0
11 KAUSTIK BHABBUR 2007 Telangana 120.0 80.0 170.0 370.0
12 NAMAN YADAV 2006 Madhya Pradesh 100.0 50.0 100.0 250.0
#83kg
1 PRANEEL MAHESWARAN 2006 Tamil Nadu 195.0 117.5 225.0 537.5
2 VIKAS CHAHAR 2006 Haryana 185.0 110.0 235.0 530.0
3 EKLAVYA UPADHYAY 2006 Chhattisgarh 200.0 100.0 200.0 500.0
4 KULDEEP VERMA 2006 Chhattisgarh 190.0 110.0 200.0 500.0
5 GITOM HAZARIKA 2006 Assam 165.0 85.0 210.0 460.0
6 MD.ANSAR ANVAR ANSARI 2006 Vidarbha 140.0 90.0 180.0 410.0
7 DHARMESH SHARMA 2006 Delhi 140.0 100.0 140.0 380.0
8 ABHISHEK TRIPATHI 2006 Uttar Pradesh 120.0 80.0 150.0 350.0
9 ADITYA SENAPATI 2006 Assam 120.0 80.0 140.0 340.0
10 AKSHIT SINGH BISHT 2008 Uttarakhand 100.0 50.0 100.0 250.0
#93kg
1 SAMARJIT KANDI 2006 Odisha 190.0 100.0 210.0 500.0
2 KARTIK BOYAT 2006 Rajasthan 180.0 120.0 200.0 500.0
3 KSHITIZ KUMAR JHA 2006 Jharkhand 180.0 100.0 215.0 495.0
4 KRITARTH KASHYAP 2006 Assam 170.0 87.5 200.0 457.5
5 ADITYA DAS 2006 Assam 170.0 75.0 200.0 445.0
6 VANSH LAKRA 2006 Delhi 155.0 90.0 190.0 435.0
7 DUSHANT GOYAL 2006 Haryana 150.0 100.0 150.0 400.0
8 HIMANSHU YADAV 2008 Uttar Pradesh 130.0 50.0 160.0 340.0
9 PAWAN PRAJAPATI 2006 Madhya Pradesh 100.0 50.0 100.0 250.0
#105kg
1 LAKSHAY KUNDU 2007 Haryana 190.0 145.0 215.0 550.0
2 THARUN RAM G P 2006 Tamil Nadu 180.0 105.0 205.0 490.0
3 SANKET CHATURVEDI 2009 Rajasthan 130.0 80.0 150.0 360.0
4 ASWIN KUMAR NAYAK 2006 Odisha 120.0 75.0 150.0 345.0
5 UGENDHAR RAMBHADRI 2008 Telangana 105.0 50.0 170.0 325.0
6 ANSHU KUMAR 2007 Madhya Pradesh 100.0 50.0 100.0 250.0
7 YASH SARASWAT 2006 Uttar Pradesh 80.0 60.0 109.0 249.0
#120kg
1 MAUSAM . 2006 Haryana 180.0 125.0 220.0 525.0
2 LAVISH LATHER 2006 Chandigarh 170.0 100.0 190.0 460.0
#120+kg
1 ROHIT PATRO 2006 Odisha 230.0 125.0 240.0 595.0
2 ANTARIKSH SINGH CHOUDHARY 2007 Rajasthan 200.0 110.0 225.0 535.0
Junior
Total Lifters : In Team - 93, Reserve - 1
# Name YOB Team SQ BP DL Total
#53kg
1 SATYAJIT DEY 2001 Assam 150.0 100.0 180.0 430.0
2 NISHIKANT MANDAL 2001 Odisha 140.0 90.0 190.0 420.0
3 MAYURESH KURLAPKAR 2004 Goa 140.0 80.0 180.0 400.0
4 RAHUL VERMA 2002 Haryana 140.0 80.0 180.0 400.0
5 G DURYODHANA 2001 Andhra Pradesh 150.0 70.0 170.0 390.0
6 MOHAMMED MOHSIN NEELGAR 2003 Rajasthan 110.0 80.0 165.0 355.0
7 MONU RANJAN GOGOI 2004 Assam 120.0 70.0 150.0 340.0
8 GAUTAM TARIKA 2001 Uttar Pradesh 120.0 60.0 130.0 310.0
#59kg
1 KARAN KUMAR 2002 Jharkhand 170.0 115.0 217.5 502.5
2 DONE MURALI KRISHNA 2001 Andhra Pradesh 180.0 100.0 210.0 490.0
3 GAURAV SAHU 2001 Rajasthan 170.0 100.0 200.0 470.0
4 PARVEEZ MARUF 2003 Assam 117.5 105.0 215.0 437.5
5 ARNOB SARMA 2001 Delhi 130.0 120.0 150.0 400.0
6 VIKAS KUMAR SAVITA 2001 Uttar Pradesh 100.0 50.0 109.0 259.0
7 ADITYARAJ VERMA 2003 Madhya Pradesh 100.0 50.0 100.0 250.0
8 SARTHAK TRIKOTI 2005 Uttarakhand 100.0 50.0 100.0 250.0
#66kg
1 MODEM VAMSI 2003 Telangana 220.0 120.0 220.0 560.0
2 PRITISH KUJUR 2001 Jharkhand 185.0 122.5 222.5 530.0
3 NITIN . 2004 Rajasthan 185.0 120.0 205.0 510.0
4 PAWAN RAJPUR 2003 Haryana 200.0 100.0 200.0 500.0
5 ANUPOL CHOUDHURY 2003 Assam 200.0 100.0 200.0 500.0
6 YASH SONULE 2002 Vidarbha 180.0 105.0 210.0 495.0
7 N SARATH 2004 Andhra Pradesh 180.0 100.0 200.0 480.0
8 ADITYA ADEY 2004 Vidarbha 145.0 90.0 200.0 435.0
9 J LAVA KUMAR 2004 Andhra Pradesh 150.0 80.0 190.0 420.0
10 JANAKIRAMAN D 2004 Puducherry 150.0 80.0 180.0 410.0
11 AMAN TAMTA 2001 Uttarakhand 150.0 100.0 150.0 400.0
12 SOUMEN SENAPATI 2003 Odisha 150.0 100.0 150.0 400.0
13 CHINMAY SHUKLA 2003 Uttar Pradesh 180.0 79.0 130.0 389.0
14 HIMANSHU BARASKAR 2004 Madhya Pradesh 100.0 50.0 100.0 250.0
#74kg
1 VISHAVJEET . 2004 Haryana 215.0 127.5 220.0 562.5
2 KISHAN KUMAR 2002 Jharkhand 212.5 117.5 212.5 542.5
3 KARTIKA NAYAK 2003 Odisha 210.0 115.0 215.0 540.0
4 JESUSLY RODRIGUES 2004 Goa 180.0 110.0 230.0 520.0
5 DAVID YARVA 2001 Telangana 180.0 120.0 220.0 520.0
6 KABIR TALWAR 2001 Haryana 185.0 115.0 215.0 515.0
7 YUVRAJ SINGH 2005 Rajasthan 190.0 85.0 220.0 495.0
8 HARIVARI RAMESH SHARMA 2001 Andhra Pradesh 180.0 100.0 190.0 470.0
9 RAHUL PRAJAPAT 2001 Chandigarh 140.0 90.0 190.0 420.0
10 DEEPENDRA KAURAV 2002 Madhya Pradesh 100.0 50.0 100.0 250.0
#83kg
1 AMAN SWAMI 2002 Haryana 250.0 160.0 285.0 695.0
2 KCHETRAPAL SINGH 2001 Rajasthan 225.0 140.0 260.0 625.0
3 ABHISHEK PRIYAM DUTTA 2005 Assam 200.0 105.0 200.0 505.0
4 S SARAN 2004 Tamil Nadu 170.0 105.0 190.0 465.0
5 SHIHAN TOMAR 2004 Uttar Pradesh 150.0 80.0 170.0 400.0
6 WAQAR SHEIKH 2002 Vidarbha 100.0 180.0 110.0 390.0
7 SYED AWEZ SYED AKBAR 2004 Vidarbha 140.0 80.0 160.0 380.0
8 HARSHIT SHARMA 2004 Chandigarh 130.0 80.0 150.0 360.0
9 HITESH KUMAR MOTIYANI 2001 Madhya Pradesh 100.0 50.0 100.0 250.0
10 VINAYAK PATEL 2005 Madhya Pradesh 100.0 50.0 100.0 250.0
#93kg
1 GAJULA BHARATH 2004 Telangana 250.0 150.0 250.0 650.0
2 PARTH MEHTA 2002 Haryana 215.0 125.0 270.0 610.0
3 ANKIT KUMAR 2001 Jharkhand 230.0 150.0 220.0 600.0
4 SATYABRATA PRASAD 2001 Assam 210.0 127.5 250.0 587.5
5 ASHISH SAHU 2001 Odisha 220.0 115.0 220.0 555.0
6 ANKIT KUMAR 2002 Chhattisgarh 180.0 100.0 200.0 480.0
7 BHASKAR JYOTI DOWARAH 2001 Assam 180.0 95.0 200.0 475.0
8 PRABHAT VERMA 2001 Uttar Pradesh 150.0 80.0 210.0 440.0
9 MANTHAN TIWARI 2004 Delhi 150.0 110.0 180.0 440.0
10 SANKA KAUSHIK 2004 Andhra Pradesh 150.0 80.0 160.0 390.0
11 ANKIT RAJPUT 2004 Chhattisgarh 150.0 80.0 150.0 380.0
12 SAWAN LOT 2002 Madhya Pradesh 100.0 50.0 100.0 250.0
#105kg
1 PRIYABRATA BISOI 2001 Odisha 270.0 130.0 230.0 630.0
2 BAIVAV HAZARIKA 2004 Assam 220.0 135.0 270.0 625.0
3 RISHI KUMAR 2005 Haryana 210.0 130.0 260.0 600.0
4 B RAJAGANESH 2002 Tamil Nadu 210.0 130.0 240.0 580.0
5 BHANU PRATAP SINGH 2005 Rajasthan 190.0 135.0 250.0 575.0
6 BADHUSHA SULTAN A 2001 Tamil Nadu 200.0 140.0 230.0 570.0
7 SACHIN PRASAD DABRAL 2001 Uttarakhand 200.0 100.0 200.0 500.0
8 M SHANAVAZ SAIF 2003 Telangana 195.0 100.0 200.0 495.0
9 ABHISHEK BISHT 2003 Uttarakhand 150.0 100.0 150.0 400.0
10 A V V SATYANARAYANA 2005 Andhra Pradesh 120.0 80.0 160.0 360.0
11 SHASHANK JOSHI 2002 Madhya Pradesh 100.0 50.0 100.0 250.0
#120kg
1 SHOBHIT . 2002 Jharkhand 235.0 160.0 292.5 687.5
2 PAWAN KUMAR GAJRAJ 2001 Rajasthan 225.0 130.0 230.0 585.0
3 RAHUL KUMAR 2005 Jharkhand 220.0 135.0 225.0 580.0
4 SK PARVEZ MUSARAF 2002 Odisha 225.0 130.0 205.0 560.0
5 JAYDEEP YADAV 2002 Haryana 200.0 125.0 230.0 555.0
6 PRAJWAL PATNAIK 2005 Odisha 215.0 100.0 215.0 530.0
7 AJAY BAFILA 2001 Uttarakhand 200.0 100.0 200.0 500.0
8 DAKSH BILWAL 2005 Delhi 150.0 120.0 200.0 470.0
9 THEEGALA NAVEEN KUMAR 2003 Telangana 180.0 80.0 190.0 450.0
10 DHRUV ANAND 2004 Chandigarh 160.0 80.0 160.0 400.0
11 YASHVARDHAN SINGH 2001 Madhya Pradesh 100.0 50.0 100.0 250.0
#120+kg
1 ANISH SHOW 2002 West Bengal 240.0 140.0 270.0 650.0
2 MOHAMAD FAZIL 2002 Tamil Nadu 250.0 150.0 250.0 650.0
3 AJAY GAHLAWAT 2004 Haryana 245.0 135.0 220.0 600.0
4 DIVYANSHU ANAND 2001 Jharkhand 230.0 150.0 220.0 600.0
5 KRISHAN VYAS 2002 Rajasthan 210.0 120.0 220.0 550.0
6 PALERU BHARGAV RAM 2004 Telangana 180.0 90.0 210.0 480.0
7 VAIBHAV MAHESH PAI 2002 Goa 180.0 100.0 180.0 460.0
8(R) JITENDRA SHARMA 2005 Rajasthan 160.0 90.0 190.0 440.0
9 P SATHWIK 2005 Telangana 180.0 80.0 180.0 440.0
10 PADALA DEVENDHAR REDDY 2003 Andhra Pradesh 160.0 80.0 170.0 410.0

Women

Sub Junior
Total Lifters : In Team - 51, Reserve - 3
# Name YOB Team SQ BP DL Total
#43kg
1 VARRI SUVARNA NAGA DURGA 2010 Andhra Pradesh 70.0 40.0 90.0 200.0
2 TEJASWINI GEHLOT 2008 Rajasthan 70.0 30.0 100.0 200.0
3 PURBASHREE CHETIA 2006 Assam 60.0 35.0 80.0 175.0
4 ANJOLI MAGAR THAPA 2008 Assam 55.0 25.0 80.0 160.0
5 MATHUSRI MAHENDIRAN 2011 Puducherry 50.0 30.0 70.0 150.0
#47kg
1 KESHAR KUMARI 2006 Jharkhand 70.0 45.0 107.5 222.5
2 NISHA NISHA 2007 Haryana 80.0 40.0 100.0 220.0
3 BHUKYA SRAVANI 2007 Telangana 80.0 30.0 100.0 210.0
4 KOMAL VISHNOI 2010 Rajasthan 75.0 35.0 90.0 200.0
5 MOITRAYEE BORAH 2006 Assam 70.0 35.0 80.0 185.0
#52kg
1 POTANA PRAVALLIKA 2007 Andhra Pradesh 120.0 70.0 130.0 320.0
2 MADHURA KAR 2008 West Bengal 110.0 60.0 130.0 300.0
3 SURINENI VANISHA RAO 2009 Assam 100.0 40.0 120.0 260.0
4 KOMAL . 2007 Haryana 90.0 45.0 110.0 245.0
5 AKANKSHA KUMAWAT 2007 Rajasthan 90.0 50.0 100.0 240.0
6 ANSHIKA LAMBA 2006 Uttarakhand 80.0 40.0 100.0 220.0
7 KHUSHBU . 2009 Uttarakhand 80.0 50.0 80.0 210.0
8 TAHMEEN ZAHRA 2006 Uttar Pradesh 50.0 30.0 60.0 140.0
9 UDESHNA PATOWARI 2009 Assam 50.0 27.5 60.0 137.5
#57kg
1 VAISHNAVI MUKESH GIRAP 2007 Goa 100.0 40.0 120.0 260.0
2 MALLIKA KANWAR 2007 Rajasthan 90.0 55.0 110.0 255.0
3 ANSHIKA ANSHIKA 2009 Haryana 90.0 45.0 100.0 235.0
4 PEETA HIMASANJANA 2011 Andhra Pradesh 80.0 40.0 110.0 230.0
5 PAYAL AHIRWAR 2007 Madhya Pradesh 70.0 40.0 70.0 180.0
6 TRIVENI SILAWAT 2007 Madhya Pradesh 70.0 40.0 70.0 180.0
#63kg
1 SUGGALA PRAHARSHINI 2009 Andhra Pradesh 80.0 45.0 110.0 235.0
2 BHAVIKA DAGAR 2008 Rajasthan 80.0 50.0 100.0 230.0
3(R) TANUSHREE . 2007 Rajasthan 80.0 40.0 100.0 220.0
4 PRATISTHA SINGH 2006 Odisha 50.0 40.0 60.0 150.0
#69kg
1 ISHU LAKRA 2007 Haryana 105.0 50.0 110.0 265.0
2 PRIYANKA . 2006 Haryana 80.0 45.0 110.0 235.0
3 TANUSKA CHOUHAN 2007 Rajasthan 90.0 45.0 95.0 230.0
4(R) NANCY JANGID 2007 Rajasthan 65.0 35.0 95.0 195.0
5 SNEHA PATEL 2006 Madhya Pradesh 70.0 40.0 70.0 180.0
6 MAMATA HADIPA 2007 Odisha 60.0 40.0 70.0 170.0
#76kg
1 AKULA MADHURI 2007 Andhra Pradesh 120.0 70.0 130.0 320.0
2 CHAVI RANA 2006 Haryana 100.0 60.0 120.0 280.0
3 DIVYANSHI . 2010 Rajasthan 90.0 40.0 110.0 240.0
4 NANDINI THAKUR 2006 Vidarbha 100.0 35.0 90.0 225.0
5 RIYA TOMAR 2009 Madhya Pradesh 70.0 40.0 70.0 180.0
6 RABINA SINGH 2010 Odisha 60.0 40.0 70.0 170.0
#84kg
1 PRAJNA NAIK 2006 Goa 150.0 60.0 150.0 360.0
2 PILLI VANDANA 2006 Andhra Pradesh 120.0 65.0 130.0 315.0
3 ETURI LAKSHMI VINAYA SREE 2008 Andhra Pradesh 120.0 60.0 130.0 310.0
4 BHAWNA . 2007 Haryana 100.0 55.0 120.0 275.0
5 S SAI SAADHANA 2006 Tamil Nadu 100.0 40.0 100.0 240.0
6 SONALI KHADIA 2006 Odisha 70.0 35.0 70.0 175.0
#84+kg
1 YASHTIKA ACHARYA 2007 Rajasthan 180.0 80.0 130.0 390.0
2 AKANKSHA PARIDA 2006 Odisha 150.0 55.0 130.0 335.0
3(R) DIVYA KUMAWAT 2008 Rajasthan 110.0 50.0 120.0 280.0
4 ANIKTA DHAR 2010 Assam 90.0 50.0 105.0 245.0
5 ANKITA DUTTA 2008 Assam 80.0 30.0 90.0 200.0
6 NANCY KEWAT 2007 Madhya Pradesh 70.0 40.0 70.0 180.0
7 AKSHITA SHRIVASTAVA 2006 Madhya Pradesh 70.0 40.0 70.0 180.0
Junior
Total Lifters : In Team - 61, Reserve - 1
# Name YOB Team SQ BP DL Total
#43kg
1 MADIRA SHANOON 2005 Andhra Pradesh 100.0 45.0 110.0 255.0
2 PRIYANKA . 2005 Haryana 85.0 45.0 120.0 250.0
3 ANAMIKA TICHAKULE 2004 Vidarbha 65.0 30.0 100.0 195.0
#47kg
1 RIYA SHIL 2004 West Bengal 95.0 45.0 115.0 255.0
2 VAIBHAVI UGADEKAR 2005 Goa 80.0 30.0 120.0 230.0
3 DURGA KUMAWAT 2004 Rajasthan 85.0 45.0 100.0 230.0
4 MANISHA SAHOO 2002 Odisha 70.0 45.0 100.0 215.0
5 BARSHA KONWAR 2002 Assam 70.0 40.0 90.0 200.0
6 PRIYANSHI RAJPUT 2005 Rajasthan 60.0 45.0 90.0 195.0
7 KHUSHI KAG 2002 Madhya Pradesh 70.0 35.0 70.0 175.0
8 POOJA KINKAR 2002 Vidarbha 50.0 50.0 70.0 170.0
#52kg
1 SHYAMRAO AISHWARYA 2005 Telangana 120.0 40.0 130.0 290.0
2 SEEMA KUNTAL 2001 Rajasthan 100.0 60.0 120.0 280.0
3 RASHIKA IAYAPPAN 2005 Tamil Nadu 95.0 45.0 120.0 260.0
4 SHRISTY RAMOLA 2004 Uttarakhand 100.0 50.0 100.0 250.0
5 PRERNA NATHWANI 2002 Chhattisgarh 100.0 50.0 100.0 250.0
6 MUSKAN SHAIKH 2002 Goa 80.0 40.0 120.0 240.0
7 SAPNA AHIRWAR 2005 Haryana 90.0 50.0 100.0 240.0
8 ISHIKA LASHKARI 2005 Madhya Pradesh 80.0 40.0 80.0 200.0
9 HIMANI PANDAY 2002 Madhya Pradesh 70.0 40.0 70.0 180.0
10 ANUGYA PATHAK 2001 Uttar Pradesh 50.0 40.0 70.0 160.0
#57kg
1 PRIYANSHI CHAWRASIYA 2002 Delhi 120.0 60.0 120.0 300.0
2 VIDHI SINGH 2001 Uttarakhand 100.0 50.0 100.0 250.0
3 SUKRITI . 2002 Uttarakhand 100.0 50.0 100.0 250.0
4 ROSHNI SILAWAT 2005 Madhya Pradesh 100.0 50.0 100.0 250.0
5(R) RINKU RAWAT 2002 Rajasthan 90.0 45.0 110.0 245.0
6 MUNUREN SANGA 2002 Jharkhand 90.0 45.0 110.0 245.0
7 NIMISHA RANJAN DWIVEDI 2003 Uttar Pradesh 80.0 50.0 60.0 190.0
#63kg
1 PRACHI SONI 2001 Rajasthan 120.0 60.0 130.0 310.0
2 MAYA KANWAR 2002 Rajasthan 100.0 70.0 120.0 290.0
3 PREETI . 2003 Haryana 90.0 50.0 120.0 260.0
4 REENA RASHTOGI 2002 Uttarakhand 100.0 50.0 100.0 250.0
5 SUSHMITA SHAKYA 2001 Madhya Pradesh 100.0 50.0 100.0 250.0
6 ARCHITA SAINI 2001 Uttarakhand 100.0 50.0 100.0 250.0
7 PREAKSHA BAJAJ 2003 Haryana 80.0 40.0 120.0 240.0
8 ROMA GUPTA 2002 Uttar Pradesh 50.0 60.0 109.0 219.0
#69kg
1 KAJAL . 2003 Haryana 262.5 77.5 165.0 505.0
2 SRABANI JENA 2002 Odisha 120.0 55.0 125.0 300.0
3 TANVI RAHATE 2002 Vidarbha 110.0 55.0 130.0 295.0
4 SIDDHI MADANKAR 2001 Vidarbha 110.0 60.0 110.0 280.0
5 UJALA BISHNOI 2005 Rajasthan 90.0 50.0 130.0 270.0
6 DIKSHA GURUNG 2002 Uttarakhand 100.0 50.0 100.0 250.0
7 RICHA MEHRA 2003 Madhya Pradesh 100.0 50.0 100.0 250.0
8 INDRANI DAS 2003 Assam 100.0 40.0 100.0 240.0
9 JYOTI JYOTI 2002 Haryana 70.0 45.0 100.0 215.0
#76kg
1 KUMMARI PUJITHA 2004 Telangana 140.0 50.0 140.0 330.0
2 POOJA . 2003 Haryana 120.0 70.0 120.0 310.0
3 MAMTA . 2001 Uttarakhand 120.0 50.0 120.0 290.0
4 PANKJAKSHI AJMERA 2005 Rajasthan 110.0 50.0 130.0 290.0
5 KRISHNAKSHI SARMA 2001 Assam 100.0 50.0 120.0 270.0
6 POOJA SOLANKI 2003 Madhya Pradesh 100.0 50.0 100.0 250.0
7 ANANYA ANINDITA GIRI 2004 Odisha 76.0 110.0 55.0 241.0
8 ASTHA KHANKURE 2004 Vidarbha 85.0 40.0 95.0 220.0
#84kg
1 VIDHI GAONKAR 2005 Goa 140.0 50.0 165.0 355.0
2 ASHA KUMARI 2004 Haryana 125.0 80.0 150.0 355.0
3 PRERNA RAI 2003 Delhi 130.0 70.0 140.0 340.0
4 KIRAN RAMCHANDANI 2001 Rajasthan 120.0 55.0 120.0 295.0
5 NEHA SAHU 2002 Madhya Pradesh 100.0 50.0 100.0 250.0
6 RISHITA SAMAL 2003 Odisha 95.0 45.0 100.0 240.0
#84+kg
1 NAGAM GNANA DIVYA 2005 Andhra Pradesh 170.0 80.0 170.0 420.0
2 RANGU VIRINCHI SWAPNIKA 2002 Telangana 160.0 70.0 180.0 410.0
3 KHUSI KUMARI DEY 2002 Jharkhand 160.0 75.0 165.0 400.0

Referee/Official

# Name Gender Team Official Referee Officiating Since
1 V MALLESWARA RAO Men Andhra Pradesh Official national category 2 2018
2 PRANJAL BORAH Men Assam Manager 2021
3 ANUPAM SARMA Men Assam Official national category 1 2018
4 MAHESH PATEL Men Chhattisgarh Official national category 1 2000
5 KANTYANI PRASAD NAIK Men Goa Official national category 1 2012
6 MANISHA GIRAP Women Goa Coach
7 NARESH KUMAR Men Haryana Official national category 2
8 NEERAJ ANTIL Men Haryana Official national category 2
9 GOPAL KRISHAN Men Haryana Official international category 2
10 MAHENDIRAN A Men Puducherry Coach 2021
11 GAURAV SAHU Men Rajasthan Manager national category 2 2023
12 SUMIT KUMAR Men Rajasthan Head Coach national category 2 2023
13 SANDEEP KUMAR Men Rajasthan Official national category 2 2020
14 VINOD SAHU Men Rajasthan Official international category 1 2008
15 B . PRAVEEN Men Telangana Coach
16 K SRIKANT Men Telangana Official national category 2
17 M THYAGARAJU Men Telangana Official national category 1
18 PINTU SHOW Men West Bengal Manager
Members in the Championship
Lifters Men, In Team : 157
Lifters Men, Reserve : 2
Lifters Women, In Team : 112
Lifters Women, Reserve : 4
Team Official : 5
Referee : 0
Team Official/Referee : 13
Total Members : 293