National Classic Powerlifting Championship 2026
Mangaluru, Karnataka - 24 Mar - 28 Mar 2026
Status: Preliminary Nomination
Time Left :
Time Left :
Nominations
Chhattisgarh Total Lifters : In Team - 9, Reserve - 0, Officials - 1 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | MAYANK SINGH | 1999 | 59kg | Open | 190.0 | 120.0 | 240.0 | 550.0 | A | |||||||||
| 2 | NILESH KUMAR SAHU | 2003 | 74kg | Open | 135.0 | 90.0 | 180.0 | 405.0 | A | |||||||||
| 3 | RAHUL JAISWAL | 2002 | 83kg | Open | 160.0 | 120.0 | 190.0 | 470.0 | A | |||||||||
| 4 | ABHISHEK GEORGE | 1995 | 120kg | Open | 290.0 | 167.5 | 270.0 | 727.5 | A | |||||||||
| 5 | AMBER THAKUR | 1995 | 120kg | Open | 250.0 | 140.0 | 220.0 | 610.0 | A | |||||||||
Women |
||||||||||||||||||
| 1 | PRERNA NATHWANI | 2002 | 52kg | Open | 110.0 | 60.0 | 110.0 | 280.0 | A | |||||||||
| 2 | PRIYANKA SINGH UIKEY | 1992 | 63kg | Open | 90.0 | 60.0 | 100.0 | 250.0 | A | |||||||||
| 3 | UMAWATI DUBEY | 1996 | 69kg | Open | 105.0 | 50.0 | 130.0 | 285.0 | A | |||||||||
| 4 | GURPREET KAUR BHATIA | 2000 | 76kg | Open | 140.0 | 70.0 | 150.0 | 360.0 | A | |||||||||
Referee/Official |
||||||||||||||||||
| # | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KRISHNA SAHU | Men | Official | International Referee Cat 1 | ||||||||||||||
Jharkhand Total Lifters : In Team - 11, Reserve - 0, Officials - 1 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | PHALGUNI BARAN GHOSH | 1995 | 59kg | Open | 200.0 | 120.0 | 220.0 | 540.0 | A | |||||||||
| 2 | ANURAG DAS | 2002 | 66kg | Open | 200.0 | 110.0 | 220.0 | 530.0 | A | |||||||||
| 3 | SHUVRASHIL MUKHERJEE | 1999 | 83kg | Open | 250.0 | 170.0 | 290.0 | 710.0 | A | |||||||||
| 4 | ANKIT KUMAR | 2001 | 93kg | Open | 220.0 | 150.0 | 250.0 | 620.0 | A | |||||||||
| 5 | SHAMS AZAM | 1992 | 105kg | Open | 250.0 | 150.0 | 300.0 | 700.0 | A | |||||||||
| 6 | DIVYANSHU ANAND | 2001 | 120+kg | Open | 300.0 | 170.0 | 240.0 | 710.0 | A | |||||||||
Women |
||||||||||||||||||
| 1 | SWETA RAY | 1998 | 47kg | Open | 130.0 | 75.0 | 155.0 | 360.0 | A | |||||||||
| 2 | RITEEKA SINGH | 1998 | 57kg | Open | 150.0 | 80.0 | 140.0 | 370.0 | A | |||||||||
| 3 | RANI KUMARI | 1994 | 63kg | Open | 150.0 | 80.0 | 150.0 | 380.0 | A | |||||||||
| 4 | SNEHALATA PIDUGU | 1988 | 84+kg | Open | 200.0 | 80.0 | 200.0 | 480.0 | A | |||||||||
| 5 | KHUSI KUMARI DEY | 2002 | 84+kg | Open | 150.0 | 70.0 | 150.0 | 370.0 | A | |||||||||
Referee/Official |
||||||||||||||||||
| # | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEBI PRASAD CHATTERJEE | Men | Official | National Referee Cat 1 | ||||||||||||||
Tamil Nadu Total Lifters : In Team - 5, Reserve - 0, Officials - 0 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | SURESH B | 2001 | 120kg | Open | 270.0 | 150.0 | 330.0 | 750.0 | A | |||||||||
Women |
||||||||||||||||||
| 1 | POOMAGAL N | 1987 | 57kg | Open | 120.0 | 70.0 | 130.0 | 320.0 | A | |||||||||
| 2 | MANJU A | 1992 | 76kg | Open | 130.0 | 70.0 | 130.0 | 330.0 | A | |||||||||
| 3 | AMUDHINI RAMAKRISHNAN | 1992 | 84+kg | Open | 180.0 | 100.0 | 170.0 | 450.0 | A | |||||||||
| 4 | KAVYA V | 1999 | 84+kg | Open | 130.0 | 70.0 | 130.0 | 330.0 | A | |||||||||
| Members in the Championship | |
| Lifters Men, In Teama : | 12 |
| Lifters Men, Reserve : | 0 |
| Lifters Women, In Team : | 13 |
| Lifters Women, Reserve : | 0 |
| Team Official : | 0 |
| Referee : | 0 |
| Team Official/Referee : | 2 |
| Total Officials : | 2 |
| Total Members : | 27 |