National Sub Junior & Junior Equipped Powerlifting Championship 2024
Patiala, Punjab - 16 Jun - 21 Jun 2024
Status: Preliminary Nomination
Time Left :

Men

Sub Junior
Total Lifters : In Team - 44, Reserve - 2
# Name YOB Team SQ BP DL Total
#53kg
1 JATAN RAJ 2007 Punjab 170.0 90.0 180.0 440.0
2 DEEPANSHU . 2006 Haryana 120.0 60.0 140.0 320.0
3 SAYAN GHARAMI 2006 West Bengal 120.0 60.0 130.0 310.0
4 JAI AKASH S 2007 Tamil Nadu 125.0 55.0 125.0 305.0
5 MOHIT JANGHEL 2006 Chhattisgarh 100.0 60.0 140.0 300.0
6 MAYUR SINGH 2006 Uttar Pradesh 109.0 35.0 145.0 289.0
7 SAI PRASATH A 2011 Puducherry 60.0 25.0 80.0 165.0
#59kg
1 BOBBY TANWAR 2006 Haryana 190.0 115.0 220.0 525.0
2 ESAKKI MUHESH E 2006 Tamil Nadu 210.0 110.0 200.0 520.0
3 PRAJANRAJ RAJTHILAKE 2009 Puducherry 175.0 80.0 195.0 450.0
4 UJJWAL JOSHI 2008 Uttarakhand 150.0 100.0 150.0 400.0
5 SMILE CHOUDHARY 2006 Punjab 150.0 60.0 160.0 370.0
6 SHESHAN RAAJA PRABAHARAN 2008 Puducherry 100.0 35.0 150.0 285.0
7 CHHATRAPAL SARSWAT 2006 Uttar Pradesh 109.0 30.0 129.0 268.0
8 ANMOL SINGH THAKUR 2006 Chhattisgarh 90.0 62.5 90.0 242.5
9(R) ROHITNARAYANAN E 2009 Puducherry 70.0 35.0 95.0 200.0
#66kg
1 MOHAMMAD SAMEER 2006 Uttarakhand 200.0 100.0 200.0 500.0
2 KARTHIK S 2006 Tamil Nadu 200.0 80.0 190.0 470.0
3 DHANUSH V 2007 Tamil Nadu 190.0 70.0 200.0 460.0
4 MAHESH SHAH 2006 Punjab 180.0 85.0 180.0 445.0
5 MOHAMMED ZOHAIR 2006 Telangana 130.0 80.0 180.0 390.0
6 ATUL . 2007 Haryana 140.0 70.0 150.0 360.0
#74kg
1 DARUN M 2007 Puducherry 200.0 120.0 222.0 542.0
2 HUSANPREET SINGH 2006 Punjab 200.0 135.0 200.0 535.0
3 HARIHARAN M 2008 Tamil Nadu 190.0 90.0 200.0 480.0
4 ILANTHAMIZHAN I 2007 Puducherry 160.0 72.5 185.0 417.5
5 KAUSTIK BHABBUR 2007 Telangana 150.0 70.0 170.0 390.0
6 GARV YADAV 2006 Uttar Pradesh 100.0 60.0 140.0 300.0
7(R) SANDEEP PRASAD A 2010 Puducherry 85.0 40.0 115.0 240.0
#83kg
1 KESAV KARTHICK N 2006 Tamil Nadu 220.0 105.0 205.0 530.0
2 SOHAM CHHANAGANI 2006 Rajasthan 210.0 110.0 200.0 520.0
3 MOHAMMAD TOHEED 2007 Uttarakhand 200.0 100.0 200.0 500.0
4 GAGANDEEP SINGH 2007 Punjab 200.0 105.0 122.5 427.5
5 ROHIT DAGAR 2006 Uttar Pradesh 100.0 50.0 170.0 320.0
#93kg
1 YUVRAJ SINGH 2007 Punjab 250.0 120.0 230.0 600.0
2 PRASANNA J 2006 Tamil Nadu 225.0 115.0 215.0 555.0
3 OMKAR PAREEK 2006 Chhattisgarh 120.0 70.0 150.0 340.0
#105kg
1 NAMAN NAGPAL 2006 Haryana 230.0 140.0 225.0 595.0
2 MANINDER SINGH 2007 Punjab 240.0 140.0 210.0 590.0
3 SHASHANK RANGA 2007 Rajasthan 220.0 100.0 190.0 510.0
4 ASWIN A 2006 Tamil Nadu 200.0 100.0 200.0 500.0
5 THARUN RAM G P 2006 Tamil Nadu 200.0 100.0 200.0 500.0
6 JAY SURYA SINGH 2008 Uttar Pradesh 150.0 70.0 170.0 390.0
#120kg
1 TEENKARAN SINGH 2007 Punjab 210.0 125.0 200.0 535.0
2 HIMESH KUMAR 2009 Uttarakhand 200.0 100.0 200.0 500.0
#120+kg
1 SHOURYA GOYAL 2006 Punjab 120.0 70.0 150.0 340.0
Junior
Total Lifters : In Team - 64, Reserve - 2
# Name YOB Team SQ BP DL Total
#53kg
1 AMAN KUMAR 2003 Haryana 170.0 75.0 150.0 395.0
2 SUJAL MEHTA 2004 Punjab 150.0 85.0 150.0 385.0
3 SHIKHAR SINGH 2004 Chhattisgarh 140.0 70.0 170.0 380.0
#59kg
1 NAVEEN SUBRAMANIAM 2001 Tamil Nadu 235.0 132.5 240.0 607.5
2 S SHEIK ABDULLA 2001 Tamil Nadu 247.5 130.0 212.5 590.0
3 ILAMPARITHI . 2001 Puducherry 217.5 125.0 205.0 547.5
4 GAURAV SAHU 2001 Rajasthan 210.0 105.0 215.0 530.0
5 SUKHRAJ SINGH 2002 Punjab 210.0 110.0 200.0 520.0
6 K MAHESWARAN 2001 Puducherry 200.0 90.0 230.0 520.0
7 KHUSHAL PATEL 2002 Chhattisgarh 190.0 90.0 190.0 470.0
#66kg
1 RAGHAV KUMAR 2001 Punjab 240.0 150.0 250.0 640.0
2 DHARSHAN R V 2004 Tamil Nadu 255.0 137.5 245.0 637.5
3 KULDEEP . 2005 Haryana 245.0 120.0 230.0 595.0
4 KARUPPUSAMY K 2001 Tamil Nadu 240.0 110.0 220.0 570.0
5 VINAY SONI 2003 Rajasthan 220.0 100.0 230.0 550.0
6 JANAKIRAMAN D 2004 Puducherry 200.0 100.0 210.0 510.0
7 ANKUSH . 2005 Uttarakhand 200.0 100.0 200.0 500.0
8 MODEM VAMSI 2003 Telangana 180.0 90.0 200.0 470.0
9 KURMA JAGDISH 2003 Telangana 160.0 80.0 180.0 420.0
10 JIT BHATTACHARJEE 2004 West Bengal 150.0 80.0 150.0 380.0
11 KULDEEP . 2001 Uttar Pradesh 109.0 50.0 70.0 229.0
#74kg
1 TOKESH VERMA 2001 Chhattisgarh 250.0 140.0 250.0 640.0
2 DILJEET SINGH 2004 Punjab 250.0 150.0 230.0 630.0
3 VIKAS . 2004 Uttarakhand 200.0 100.0 200.0 500.0
4 TAAK JATHIN 2005 Telangana 160.0 80.0 180.0 420.0
5 KISHAN TIWARI 2002 Uttar Pradesh 100.0 69.0 130.0 299.0
#83kg
1 KCHETRAPAL SINGH 2001 Rajasthan 285.0 190.0 260.0 735.0
2 JAYAMARUTHY MOORTHY 2004 Tamil Nadu 280.0 160.0 260.0 700.0
3 NAVEEN . 2002 Haryana 250.0 140.0 250.0 640.0
4 PILLY UDAY KIRAN 2001 Telangana 220.0 120.0 230.0 570.0
5 RAGHAVA MOGALAMONI 2001 Telangana 220.0 120.0 200.0 540.0
6 MOHD HASIM 2004 Uttarakhand 200.0 100.0 200.0 500.0
7 AKSHAY KUMAR 2003 Uttarakhand 200.0 100.0 200.0 500.0
8 PRABHDEEP SINGH 2004 Punjab 170.0 80.0 190.0 440.0
9 KRISHNA GOPAL SINGH 2003 Uttar Pradesh 110.0 60.0 149.0 319.0
10 DEVENDRA KUMAR DEVDAS 2003 Chhattisgarh 100.0 50.0 120.0 270.0
#93kg
1 RAJKUMAR RAJKUMAR 2003 Haryana 250.0 170.0 250.0 670.0
2 NAVPREET SINGH 2004 Punjab 270.0 135.0 250.0 655.0
3 GAJULA BHARATH 2004 Telangana 250.0 140.0 260.0 650.0
4 MANDEEP SINGH 2001 Rajasthan 280.0 130.0 220.0 630.0
5(R) PRINCE . 2005 Rajasthan 250.0 150.0 210.0 610.0
6 DHARAMPAL . 2003 Uttar Pradesh 299.0 109.0 200.0 608.0
7 PRIYANK MISHRA 2001 Chhattisgarh 210.0 110.0 230.0 550.0
8 ANKIT YADAV 2003 Uttar Pradesh 200.0 110.0 200.0 510.0
9 SHUBHAM TIWARI 2003 Chhattisgarh 200.0 120.0 180.0 500.0
10 VISHAL KASHYAP 2004 Uttarakhand 200.0 100.0 200.0 500.0
11 MOHD SAHIL 2002 Uttarakhand 200.0 100.0 200.0 500.0
#105kg
1 ARPAN MAJUMDER 2001 West Bengal 300.0 175.0 240.0 715.0
2 SRINU . 2001 Chhattisgarh 250.0 170.0 240.0 660.0
3 PUSHP SHARMA 2005 Punjab 250.0 170.0 200.0 620.0
4 K MALLESH 2002 Telangana 220.0 120.0 200.0 540.0
5 KARTIK . 2003 Uttarakhand 200.0 100.0 200.0 500.0
6(R) SACHIN PRASAD DABRAL 2001 Uttarakhand 200.0 100.0 200.0 500.0
7 VISHAL SAINI 2003 Uttarakhand 200.0 100.0 200.0 500.0
8 VENGATESH N 2005 Puducherry 200.0 70.0 200.0 470.0
9 AJAY CHAUDHARY 2001 Uttar Pradesh 100.0 60.0 140.0 300.0
#120kg
1 R S SHYAAM SUNDAR 2002 Tamil Nadu 310.0 210.0 285.0 805.0
2 PANKAJ . 2002 Punjab 310.0 200.0 210.0 720.0
3 SAHIL . 2004 Haryana 285.0 150.0 250.0 685.0
4 THEEGALA NAVEEN KUMAR 2003 Telangana 250.0 120.0 220.0 590.0
5 GAURAV SONOWAL 2004 Assam 150.0 80.0 150.0 380.0
#120+kg
1 BALAMURUGAN N 2004 Tamil Nadu 355.0 200.0 292.5 847.5
2 GURVEER SINGH 2005 Punjab 230.0 120.0 150.0 500.0
3 HARMEET SINGH 2003 Uttarakhand 200.0 100.0 200.0 500.0
4 DEEPESH MOR 2005 Haryana 200.0 100.0 170.0 470.0
5 AAKASH CHAUHAN 2001 Uttar Pradesh 159.0 70.0 189.0 418.0

Women

Sub Junior
Total Lifters : In Team - 25, Reserve - 0
# Name YOB Team SQ BP DL Total
#43kg
1 SUBASRI P 2008 Tamil Nadu 90.0 40.0 95.0 225.0
2 MATHUSRI MAHENDIRAN 2011 Puducherry 80.0 35.0 90.0 205.0
3 SUJITHA KANNAPPAN 2006 Tamil Nadu 70.0 40.0 80.0 190.0
#47kg
1 BHUKYA SRAVANI 2007 Telangana 100.0 45.0 120.0 265.0
2 MUSKAN SHARMA 2008 Punjab 100.0 30.0 100.0 230.0
3 M REKHA 2009 Chhattisgarh 80.0 35.0 90.0 205.0
#52kg
1 VARSHA . 2006 Haryana 150.0 70.0 150.0 370.0
2 S R DEEPANA 2009 Tamil Nadu 130.0 62.5 130.0 322.5
#57kg
1 PREET KAUR 2007 Punjab 125.0 50.0 130.0 305.0
2 KAVIYA D 2009 Tamil Nadu 110.0 60.0 100.0 270.0
#63kg
1 THENMOZHI S 2006 Tamil Nadu 152.5 72.5 160.0 385.0
#69kg
1 RADHIKA HURRIA 2007 Haryana 150.0 70.0 150.0 370.0
2 KAVITA BAINS 2007 Punjab 110.0 45.0 105.0 260.0
3 V V SANJANY 2007 Tamil Nadu 100.0 52.5 105.0 257.5
4 NITO RANI 2006 Punjab 90.0 40.0 110.0 240.0
5 TANUSKA CHOUHAN 2007 Rajasthan 100.0 50.0 90.0 240.0
6 SIGINAM LAVANYA 2006 Chhattisgarh 80.0 40.0 80.0 200.0
#76kg
1 SNEHA GHARAMI 2006 West Bengal 110.0 65.0 130.0 305.0
2 MEHAK . 2008 Punjab 120.0 50.0 110.0 280.0
#84kg
1 SONAM . 2007 Punjab 140.0 50.0 120.0 310.0
2 M. MIRUDHULA 2007 Puducherry 120.0 40.0 105.0 265.0
#84+kg
1 YASHTIKA ACHARYA 2007 Rajasthan 240.0 120.0 130.0 490.0
2 JAGREET KAUR 2006 Punjab 120.0 50.0 120.0 290.0
3 AVLEEN KAUR 2009 Punjab 115.0 45.0 112.5 272.5
4 ABHYARTHANA NANDY 2006 West Bengal 100.0 40.0 100.0 240.0
Junior
Total Lifters : In Team - 36, Reserve - 0
# Name YOB Team SQ BP DL Total
#47kg
1 KHUSHI PATHAK 2004 Uttar Pradesh 70.0 40.0 80.0 190.0
#52kg
1 KOMALPREET KAUR 2004 Punjab 130.0 55.0 135.0 320.0
2 THUDI SIRI CHANDANA 2003 Telangana 120.0 50.0 130.0 300.0
3 SEEMA KUNTAL 2001 Rajasthan 100.0 60.0 120.0 280.0
#57kg
1 MUBEEN . 2002 Punjab 190.0 105.0 170.0 465.0
2 JACHELU PALLAVI 2004 Telangana 120.0 50.0 130.0 300.0
3 BHUMIKA SARSWAT 2005 Rajasthan 130.0 50.0 110.0 290.0
4 SHEELA K 2003 Puducherry 110.0 40.0 115.0 265.0
5 DEVI PRIYA A 2004 Tamil Nadu 85.0 35.0 90.0 210.0
#63kg
1 PRACHI SONI 2001 Rajasthan 145.0 70.0 130.0 345.0
2 GAGANDEEP KAUR 2004 Punjab 130.0 90.0 120.0 340.0
3 UDHAYAKUMARI G 2005 Tamil Nadu 125.0 70.0 140.0 335.0
4 NUTAN . 2005 Chhattisgarh 110.0 45.0 110.0 265.0
#69kg
1 KIRUTHIKA M 2005 Puducherry 190.0 77.5 162.5 430.0
2 RAJESWARI VINAYAGAMOORTHY 2002 Tamil Nadu 180.0 70.0 180.0 430.0
3 SANDEEP RANI 2004 Punjab 190.0 70.0 150.0 410.0
4 AYUSHI TIWARI 2004 Uttarakhand 150.0 100.0 150.0 400.0
5 UJALA BISHNOI 2005 Rajasthan 120.0 50.0 140.0 310.0
#76kg
1 JYOTI . 2002 Haryana 225.0 120.0 190.0 535.0
2 ANUSHIYA K 2005 Puducherry 215.0 100.0 180.0 495.0
3 MAMTA . 2001 Uttarakhand 150.0 100.0 150.0 400.0
4 ENLA SHRUTHI 2004 Telangana 150.0 65.0 140.0 355.0
5 AFRIZA AHMED 2004 Assam 100.0 50.0 120.0 270.0
6 PALAKPREET KAUR 2005 Punjab 107.5 42.5 110.0 260.0
#84kg
1 MAHESH VAISHNAVI 2003 Telangana 180.0 90.0 200.0 470.0
2 AMSAVALLI SARAVANAN 2001 Tamil Nadu 180.0 70.0 170.0 420.0
3 D.SREE POOJITHA 2004 Telangana 150.0 80.0 180.0 410.0
4 HARSHI BOLIA 2005 Rajasthan 170.0 65.0 125.0 360.0
#84+kg
1 MOUMITA GHOSH 2002 West Bengal 210.0 110.0 190.0 510.0
2 AMARJEET KAUR 2001 Uttarakhand 200.0 100.0 200.0 500.0
3 RANGU VIRINCHI SWAPNIKA 2002 Telangana 180.0 80.0 200.0 460.0
4 NEELAM DANGI 2001 Rajasthan 190.0 100.0 140.0 430.0
5 VANSHIKA JAIN 2003 Uttar Pradesh 159.0 80.0 170.0 409.0
6 UMA MAHESWARI 2005 Tamil Nadu 170.0 77.5 125.0 372.5
7 SOURIMA KARMAKAR 2001 West Bengal 150.0 60.0 150.0 360.0
8 HARSHDEEP KAUR 2005 Punjab 130.0 60.0 90.0 280.0

Referee/Official

# Name Gender Team Official Referee Officiating Since
1 MANGA PRAVEEN Men Telangana Head Coach national category 2
2 B. PRAVEEN Men Telangana Manager
3 M THYAGARAJU Men Telangana national category 1
4 K SRIKANT Men Telangana Coach national category 2
5 KANAI LAL DEY Men West Bengal Official international category 2 1992
6 JAYANTA BHATTACHARJEE Men West Bengal Official national category 1 1990
7 PRABIR GHOSH Men West Bengal Official national category 1 1997
Members in the Championship
Lifters Men, In Team : 108
Lifters Men, Reserve : 4
Lifters Women, In Team : 61
Lifters Women, Reserve : 0
Team Official : 1
Referee : 1
Team Official/Referee : 5
Total Members : 180