National Sub Junior & Junior Equipped Powerlifting Championship 2024
Patiala, Punjab - 16 Jun - 21 Jun 2024
Status: Final Nomination
Time Left :
Assam
Total Lifters : In Team - 4, Reserve - 0, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 MAJIBOR RAHMAN 2001 53kg Junior 160.0 90.0 170.0 420.0
2 PRANOY PRITAM GOGOI 2003 74kg Junior 240.0 110.0 230.0 580.0
3 GAURAV SONOWAL 2004 120kg Junior 150.0 80.0 150.0 380.0
Women
1 AFRIZA AHMED 2004 76kg Junior 100.0 50.0 120.0 270.0
Bihar
Total Lifters : In Team - 8, Reserve - 0, Officials - 1
# Name YOB Wt Class Division SQ BP DL Total
Men
1 AMAN KUMAR SINGH 2006 83kg Sub Junior 200.0 100.0 200.0 500.0
2 ROHIT RAJ 2004 83kg Junior 180.0 120.0 200.0 500.0
3 SAURABH SHUBHAM 2001 83kg Junior 200.0 100.0 150.0 450.0
4 MOHIT KUMAR 2004 93kg Junior 250.0 190.0 210.0 650.0
Women
1 AMRITA KUMARI 2002 57kg Junior 150.0 70.0 140.0 360.0
2 MEENAKSHI SINHA 2004 63kg Junior 150.0 45.0 170.0 365.0
3 NEHA RANI 2003 63kg Junior 150.0 70.0 140.0 360.0
4 RIMJHIM KUMARI 2001 76kg Junior 180.0 90.0 180.0 450.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 MANISH KUMAR Men Manager 2023
Chandigarh
Total Lifters : In Team - 16, Reserve - 0, Officials - 2
# Name YOB Wt Class Division SQ BP DL Total
Men
1 PANCHAMPREET SINGH 2006 74kg Sub Junior 210.0 130.0 210.0 550.0
2 ARNAV CHAKU 2007 93kg Sub Junior 180.0 100.0 200.0 480.0
3 ARJUN ARJUN 2006 120kg Sub Junior 150.0 90.0 150.0 390.0
4 TANVEER SINGH 2006 120+kg Sub Junior 240.0 140.0 210.0 590.0
5 MOHAMMAD ASHRAF 2004 59kg Junior 170.0 100.0 170.0 440.0
6 ROHAN DASGUPTA 2003 66kg Junior 200.0 100.0 200.0 500.0
7 MANVEER SINGH 2005 83kg Junior 200.0 110.0 200.0 510.0
8 CHIRAG BHARTI 2004 83kg Junior 175.0 110.0 195.0 480.0
9 HARMANJIT SINGH 2001 120kg Junior 220.0 150.0 200.0 570.0
10 JATIN RAWAT 2005 120kg Junior 200.0 125.0 190.0 515.0
11 LAKSHYA PRATAP SINGH 2002 120+kg Junior 180.0 100.0 220.0 500.0
Women
1 HARSHITA KASHVAP 2007 47kg Sub Junior 60.0 35.0 75.0 170.0
2 CHAHATPREET KAUR 2007 57kg Sub Junior 60.0 40.0 70.0 170.0
3 BHUMI BHUMI 2008 84kg Sub Junior 60.0 45.0 100.0 205.0
4 JASHANPREET KAUR 2005 84+kg Junior 100.0 47.0 110.0 257.0
5 JASJYOT KAUR WILKHO 2004 84+kg Junior 95.0 40.0 85.0 220.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 JAGDISH SINGH Men Official National Category 1 1995
2 NIRMALJIT SINGH Men Manager 2020
Chhattisgarh
Total Lifters : In Team - 17, Reserve - 0, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 MOHIT JANGHEL 2006 53kg Sub Junior 100.0 60.0 140.0 300.0
2 NIKHIL SHAH 2006 59kg Sub Junior 130.0 90.0 160.0 380.0
3 ANMOL SINGH THAKUR 2006 59kg Sub Junior 90.0 62.5 90.0 242.5
4 OMKAR PAREEK 2006 93kg Sub Junior 120.0 70.0 150.0 340.0
5 BHOLA PRASAD 2007 120+kg Sub Junior 120.0 70.0 130.0 320.0
6 SHIKHAR SINGH 2004 53kg Junior 140.0 70.0 170.0 380.0
7 KHUSHAL PATEL 2002 59kg Junior 190.0 90.0 190.0 470.0
8 TOKESH VERMA 2001 74kg Junior 250.0 140.0 250.0 640.0
9 SUNNY KUMAR PRASAD 2004 74kg Junior 170.0 95.0 155.0 420.0
10 DEVENDRA KUMAR DEVDAS 2003 83kg Junior 100.0 50.0 120.0 270.0
11 PRIYANK MISHRA 2001 93kg Junior 210.0 110.0 230.0 550.0
12 SHUBHAM TIWARI 2003 93kg Junior 200.0 120.0 180.0 500.0
13 SRINU . 2001 105kg Junior 250.0 170.0 240.0 660.0
Women
1 M REKHA 2009 47kg Sub Junior 80.0 35.0 90.0 205.0
2 SIGINAM LAVANYA 2006 69kg Sub Junior 80.0 40.0 80.0 200.0
3 GRACY PATEL 2004 57kg Junior 120.0 60.0 120.0 300.0
4 NUTAN . 2005 63kg Junior 110.0 45.0 110.0 265.0
Delhi
Total Lifters : In Team - 25, Reserve - 0, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 PUNIT . 2006 53kg Sub Junior 120.0 100.0 140.0 360.0
2 PARAS . 2006 59kg Sub Junior 180.0 100.0 140.0 420.0
3 SAMEER MALIK 2006 74kg Sub Junior 160.0 140.0 200.0 500.0
4 AYUSH RAWAT 2008 74kg Sub Junior 125.0 100.0 160.0 385.0
5 ROHIT DAGAR 2006 83kg Sub Junior 210.0 120.0 235.0 565.0
6 AKSH TYAGI 2007 93kg Sub Junior 170.0 100.0 160.0 430.0
7 VINIT . 2006 105kg Sub Junior 170.0 120.0 190.0 480.0
8 KUNAL . 2006 120kg Sub Junior 220.0 110.0 190.0 520.0
9 TANISH GARG 2009 120+kg Sub Junior 265.0 175.0 190.0 630.0
10 AMAN . 2005 53kg Junior 120.0 100.0 130.0 350.0
11 EHASAAS . 2004 66kg Junior 170.0 130.0 190.0 490.0
12 ANKIT . 2002 66kg Junior 160.0 120.0 190.0 470.0
13 SANDESH KUMAR 2001 74kg Junior 150.0 100.0 200.0 450.0
14 HIMANSHU RANA 2003 83kg Junior 240.0 200.0 250.0 690.0
15 SURENDRA KUMAR 2002 93kg Junior 270.0 170.0 200.0 640.0
16 KUNAL SYORAN 2004 93kg Junior 180.0 140.0 220.0 540.0
17 SHIVAM . 2002 120kg Junior 180.0 150.0 220.0 550.0
Women
1 HANSIKA . 2006 63kg Sub Junior 120.0 90.0 150.0 360.0
2 RAVEENA . 2002 57kg Junior 170.0 90.0 160.0 420.0
3 SALONI TYAGI 2005 63kg Junior 170.0 80.0 160.0 410.0
4 BEENA PARIHAR 2002 69kg Junior 160.0 110.0 140.0 410.0
5 YASHICA . 2005 69kg Junior 160.0 80.0 150.0 390.0
6 SUHANI . 2003 76kg Junior 160.0 90.0 150.0 400.0
7 BHUMIKA DAGAR 2003 84kg Junior 210.0 105.0 160.0 475.0
8 YAGYA . 2005 84+kg Junior 150.0 90.0 120.0 360.0
Gujarat
Total Lifters : In Team - 5, Reserve - 0, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 BISAS ALI MAKRANI 2004 59kg Junior 170.0 110.0 230.0 510.0
2 RAHUL SHARMA 2002 83kg Junior 250.0 140.0 250.0 640.0
3 MIHIRKUMAR TIRGAR 2005 83kg Junior 250.0 140.0 240.0 630.0
4 YASH CHAVAN 2001 93kg Junior 270.0 180.0 270.0 720.0
Women
1 PRAJAPATI MITALI RAMESHBHAI 2002 63kg Junior 85.0 45.0 105.0 235.0
Haryana
Total Lifters : In Team - 27, Reserve - 0, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 DEEPANSHU . 2006 53kg Sub Junior 120.0 60.0 140.0 320.0
2 BOBBY TANWAR 2006 59kg Sub Junior 190.0 115.0 220.0 525.0
3 ATUL . 2007 66kg Sub Junior 140.0 70.0 150.0 360.0
4 ANURAG . 2007 66kg Sub Junior 130.0 60.0 150.0 340.0
5 VISHAL VATS 2007 74kg Sub Junior 200.0 130.0 210.0 540.0
6 SHIVANK CHAUHAN 2006 93kg Sub Junior 220.0 130.0 220.0 570.0
7 RITESH RITESH 2006 93kg Sub Junior 175.0 80.0 180.0 435.0
8 NAMAN NAGPAL 2006 105kg Sub Junior 230.0 140.0 225.0 595.0
9 AMAN KUMAR 2003 53kg Junior 170.0 75.0 150.0 395.0
10 KULDEEP . 2005 66kg Junior 245.0 120.0 230.0 595.0
11 DUSHYANT . 2002 74kg Junior 230.0 110.0 230.0 570.0
12 NAVEEN . 2002 83kg Junior 250.0 140.0 250.0 640.0
13 AMAN SWAMI 2002 93kg Junior 320.0 175.0 280.0 775.0
14 RAJKUMAR RAJKUMAR 2003 93kg Junior 250.0 170.0 250.0 670.0
15 PARDUMAN . 2001 105kg Junior 350.0 220.0 300.0 870.0
16 SAHIL . 2004 120kg Junior 285.0 150.0 250.0 685.0
17 DEEPESH MOR 2005 120+kg Junior 200.0 100.0 170.0 470.0
Women
1 NIDHI RATHODE 2012 43kg Sub Junior 70.0 30.0 90.0 190.0
2 VARSHA . 2006 52kg Sub Junior 150.0 70.0 150.0 370.0
3 NAINA KUMARI 2006 63kg Sub Junior 150.0 80.0 170.0 400.0
4 RADHIKA HURRIA 2007 69kg Sub Junior 150.0 70.0 150.0 370.0
5 VIDHI . 2002 43kg Junior 100.0 50.0 100.0 250.0
6 RITIKA . 2003 52kg Junior 150.0 60.0 130.0 340.0
7 MEENU . 2003 63kg Junior 185.0 95.0 180.0 460.0
8 KAJAL . 2003 69kg Junior 185.0 90.0 180.0 455.0
9 JYOTI . 2002 76kg Junior 225.0 120.0 190.0 535.0
10 PRIYANKA . 2005 84kg Junior 170.0 85.0 140.0 395.0
Jammu and Kashmir
Total Lifters : In Team - 5, Reserve - 0, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 MANIK KUMAR 2006 59kg Sub Junior 140.0 70.0 165.0 375.0
2 ANKUSH KUMAR 2006 74kg Sub Junior 215.0 90.0 200.0 505.0
3 ANSH KUMAR 2006 93kg Sub Junior 150.0 70.0 165.0 385.0
4 HARJINDER SINGH 2004 59kg Junior 145.0 95.0 190.0 430.0
5 ARYAN RUMBAL 2005 83kg Junior 155.0 80.0 150.0 385.0
Karnataka
Total Lifters : In Team - 24, Reserve - 0, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 AVNIEL SAVEO DSOUZA 2007 53kg Sub Junior 80.0 65.0 120.0 265.0
2 ANISH PALAN 2006 83kg Sub Junior 220.0 120.0 220.0 560.0
3 SUZIL AHAMED 2006 83kg Sub Junior 220.0 105.0 210.0 535.0
4 KEERTHAN . 2003 53kg Junior 150.0 110.0 160.0 420.0
5 FAZIL M 2004 59kg Junior 180.0 100.0 195.0 475.0
6 ARUN SANJAY KAMBREKAR 2001 66kg Junior 250.0 130.0 240.0 620.0
7 NITHESH H A 2001 74kg Junior 200.0 100.0 220.0 520.0
8 SUMANTH S 2003 83kg Junior 280.0 160.0 285.0 725.0
9 PAVAN G 2001 93kg Junior 295.0 160.0 250.0 705.0
10 GANESH B HORAKERI 2001 120kg Junior 325.0 170.0 280.0 775.0
11 MOHAMMED AZLAN W 2005 120+kg Junior 340.0 195.0 280.0 815.0
Women
1 SINCHANA K H 2009 43kg Sub Junior 85.0 45.0 100.0 230.0
2 YASHASHWINI SHEKHARA NAIK 2007 43kg Sub Junior 50.0 25.0 70.0 145.0
3 SANIYA M 2007 47kg Sub Junior 40.0 25.0 60.0 125.0
4 RANIA NEHA FERRAO 2007 52kg Sub Junior 35.0 25.0 65.0 125.0
5 DHISHA MOHAN 2006 57kg Sub Junior 90.0 50.0 90.0 230.0
6 VAISHNAVI KHARVI 2007 69kg Sub Junior 120.0 50.0 120.0 290.0
7 SATHVI P SALIAN 2008 84+kg Sub Junior 120.0 50.0 100.0 270.0
8 DEVIKA ASHWIN DESAI 2006 84+kg Sub Junior 110.0 45.0 110.0 265.0
9 SHALAN PINTO 2001 47kg Junior 95.0 55.0 100.0 250.0
10 RAJNI MALLAH 2002 63kg Junior 175.0 85.0 145.0 405.0
11 FARHANAAZ ALTAFHUSSAIN PINJAR 2002 76kg Junior 100.0 50.0 100.0 250.0
12 HARSHITHA V SALIAN 2005 84kg Junior 120.0 80.0 135.0 335.0
13 KANAK SHARMA 2004 84kg Junior 100.0 50.0 100.0 250.0
Puducherry
Total Lifters : In Team - 14, Reserve - 2, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 SAI PRASATH A 2011 53kg Sub Junior 60.0 25.0 80.0 165.0
2 PRAJANRAJ RAJTHILAKE 2009 59kg Sub Junior 175.0 80.0 195.0 450.0
3 SHESHAN RAAJA PRABAHARAN 2008 59kg Sub Junior 100.0 35.0 150.0 285.0
4 DARUN M 2007 74kg Sub Junior 200.0 120.0 222.0 542.0
5 ILANTHAMIZHAN I 2007 74kg Sub Junior 160.0 72.5 185.0 417.5
6 K MAHESWARAN 2001 53kg Junior 200.0 90.0 230.0 520.0
7 ILAMPARITHI . 2001 59kg Junior 217.5 125.0 205.0 547.5
8 JANAKIRAMAN D 2004 74kg Junior 200.0 100.0 210.0 510.0
9 VENGATESH N 2005 105kg Junior 200.0 70.0 200.0 470.0
10(R) ROHITNARAYANAN E 2009 59kg Sub Junior 70.0 35.0 95.0 200.0
11(R) SANDEEP PRASAD A 2010 74kg Sub Junior 85.0 40.0 115.0 240.0
Women
1 MATHUSRI MAHENDIRAN 2011 43kg Sub Junior 80.0 35.0 90.0 205.0
2 M. MIRUDHULA 2007 84kg Sub Junior 120.0 40.0 105.0 265.0
3 SHEELA K 2003 57kg Junior 110.0 40.0 115.0 265.0
4 KIRUTHIKA M 2005 69kg Junior 190.0 77.5 162.5 430.0
5 ANUSHIYA K 2005 76kg Junior 215.0 100.0 180.0 495.0
Punjab
Total Lifters : In Team - 33, Reserve - 0, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 JATAN RAJ 2007 53kg Sub Junior 170.0 90.0 180.0 440.0
2 SMILE CHOUDHARY 2006 59kg Sub Junior 150.0 60.0 160.0 370.0
3 MAHESH SHAH 2006 66kg Sub Junior 180.0 85.0 180.0 445.0
4 HUSANPREET SINGH 2006 74kg Sub Junior 200.0 135.0 200.0 535.0
5 GAGANDEEP SINGH 2007 83kg Sub Junior 200.0 105.0 122.5 427.5
6 YUVRAJ SINGH 2007 93kg Sub Junior 250.0 120.0 230.0 600.0
7 MANINDER SINGH 2007 105kg Sub Junior 240.0 140.0 210.0 590.0
8 TEENKARAN SINGH 2007 120kg Sub Junior 210.0 125.0 200.0 535.0
9 SHOURYA GOYAL 2006 120+kg Sub Junior 120.0 70.0 150.0 340.0
10 SUJAL MEHTA 2004 53kg Junior 150.0 85.0 150.0 385.0
11 SUKHRAJ SINGH 2002 59kg Junior 210.0 110.0 200.0 520.0
12 RAGHAV KUMAR 2001 66kg Junior 240.0 150.0 250.0 640.0
13 DILJEET SINGH 2004 74kg Junior 250.0 150.0 230.0 630.0
14 PRABHDEEP SINGH 2004 83kg Junior 170.0 80.0 190.0 440.0
15 NAVPREET SINGH 2004 93kg Junior 270.0 135.0 250.0 655.0
16 PUSHP SHARMA 2005 105kg Junior 250.0 170.0 200.0 620.0
17 PANKAJ . 2002 120kg Junior 310.0 200.0 210.0 720.0
18 GURVEER SINGH 2005 120+kg Junior 230.0 120.0 150.0 500.0
Women
1 MUSKAN SHARMA 2008 47kg Sub Junior 100.0 30.0 100.0 230.0
2 PREET KAUR 2007 57kg Sub Junior 125.0 50.0 130.0 305.0
3 MANSI VERMA 2007 57kg Sub Junior 110.0 50.0 115.0 275.0
4 KAVITA BAINS 2007 69kg Sub Junior 110.0 45.0 105.0 260.0
5 NITO RANI 2006 69kg Sub Junior 90.0 40.0 110.0 240.0
6 MEHAK . 2008 76kg Sub Junior 120.0 50.0 110.0 280.0
7 SONAM . 2007 84kg Sub Junior 140.0 50.0 120.0 310.0
8 JAGREET KAUR 2006 84+kg Sub Junior 120.0 50.0 120.0 290.0
9 AVLEEN KAUR 2009 84+kg Sub Junior 115.0 45.0 112.5 272.5
10 KOMALPREET KAUR 2004 52kg Junior 130.0 55.0 135.0 320.0
11 MUBEEN . 2002 57kg Junior 190.0 105.0 170.0 465.0
12 GAGANDEEP KAUR 2004 63kg Junior 130.0 90.0 120.0 340.0
13 SANDEEP RANI 2004 69kg Junior 190.0 70.0 150.0 410.0
14 PALAKPREET KAUR 2005 76kg Junior 107.5 42.5 110.0 260.0
15 HARSHDEEP KAUR 2005 84+kg Junior 130.0 60.0 90.0 280.0
Rajasthan
Total Lifters : In Team - 33, Reserve - 5, Officials - 4
# Name YOB Wt Class Division SQ BP DL Total
Men
1 HEMANT SINGH 2006 53kg Sub Junior 155.0 100.0 170.0 425.0
2 HIMANSHU DAGUR 2006 59kg Sub Junior 160.0 80.0 180.0 420.0
3 PRATHAM LALWANI 2006 59kg Sub Junior 160.0 90.0 165.0 415.0
4 RAVI KUMAR 2006 66kg Sub Junior 195.0 125.0 180.0 500.0
5 DASHRATH SINGH 2006 66kg Sub Junior 170.0 95.0 200.0 465.0
6 SOHAM CHHANAGANI 2006 83kg Sub Junior 210.0 110.0 200.0 520.0
7 SHASHANK RANGA 2007 105kg Sub Junior 220.0 100.0 190.0 510.0
8 LAKSHYA PRATAP SINGH PANWAR 2008 120kg Sub Junior 150.0 90.0 150.0 390.0
9 KISHANA RAM 2004 53kg Junior 150.0 100.0 150.0 400.0
10 GAURAV SAHU 2001 59kg Junior 210.0 105.0 215.0 530.0
11 VINAY SONI 2003 66kg Junior 220.0 100.0 230.0 550.0
12 YUVRAJ SINGH 2005 74kg Junior 240.0 120.0 220.0 580.0
13 KCHETRAPAL SINGH 2001 83kg Junior 285.0 190.0 260.0 735.0
14 MANDEEP SINGH 2001 93kg Junior 280.0 130.0 220.0 630.0
15 MAHESH KUMAR 2004 120kg Junior 250.0 160.0 250.0 660.0
16 JITENDRA SHARMA 2005 120+kg Junior 250.0 150.0 200.0 600.0
17(R) SANKET CHATURVEDI 2009 105kg Sub Junior 150.0 100.0 150.0 400.0
18(R) PRINCE . 2005 93kg Junior 250.0 150.0 210.0 610.0
19(R) YUDHVEER SINGH RATHORE 2002 105kg Junior 290.0 150.0 270.0 710.0
Women
1 SADHANA KHOIWAL 2008 43kg Sub Junior 65.0 40.0 90.0 195.0
2 MALLIKA KANWAR 2007 57kg Sub Junior 110.0 55.0 110.0 275.0
3 NIKITA . 2008 57kg Sub Junior 70.0 60.0 100.0 230.0
4 ADITI CHOUDHARY 2010 63kg Sub Junior 80.0 45.0 110.0 235.0
5 TANUSHREE . 2007 63kg Sub Junior 75.0 50.0 100.0 225.0
6 NANCY JANGID 2007 69kg Sub Junior 70.0 50.0 100.0 220.0
7 RIYA KANWAR SHEKHAWAT 2007 76kg Sub Junior 120.0 50.0 110.0 280.0
8 MONALIKA ACHARYA 2011 84kg Sub Junior 85.0 40.0 85.0 210.0
9 YASHTIKA ACHARYA 2007 84+kg Sub Junior 240.0 120.0 130.0 490.0
10 DURGA KUMAWAT 2004 47kg Junior 120.0 60.0 110.0 290.0
11 SEEMA KUNTAL 2001 52kg Junior 100.0 60.0 120.0 280.0
12 BHUMIKA SARSWAT 2005 57kg Junior 130.0 50.0 110.0 290.0
13 PRACHI SONI 2001 63kg Junior 145.0 70.0 130.0 345.0
14 UJALA BISHNOI 2005 69kg Junior 120.0 50.0 140.0 310.0
15 POOJA ACHARYA 2003 76kg Junior 140.0 80.0 135.0 355.0
16 HARSHI BOLIA 2005 84kg Junior 170.0 65.0 125.0 360.0
17 NEELAM DANGI 2001 84+kg Junior 190.0 100.0 140.0 430.0
18(R) TANUSKA CHOUHAN 2007 69kg Sub Junior 100.0 50.0 90.0 240.0
19(R) AMISHA KACHI 2005 84+kg Junior 150.0 60.0 100.0 310.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 VINOD SAHU Men Official International Category 1 2004
2 GAURAV SAHU Men Manager National Category 2 2023
3 ASHISH JAIMAN Men Coach
4 KAMLESH SHARMA Men Head Coach
Tamil Nadu
Total Lifters : In Team - 32, Reserve - 0, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 JAI AKASH S 2007 53kg Sub Junior 125.0 55.0 125.0 305.0
2 ESAKKI MUHESH E 2006 59kg Sub Junior 210.0 110.0 200.0 520.0
3 KARTHIK S 2006 66kg Sub Junior 200.0 80.0 190.0 470.0
4 DHANUSH V 2007 66kg Sub Junior 190.0 70.0 200.0 460.0
5 HARIHARAN M 2008 74kg Sub Junior 190.0 90.0 200.0 480.0
6 KESAV KARTHICK N 2006 83kg Sub Junior 220.0 105.0 205.0 530.0
7 PRASANNA J 2006 93kg Sub Junior 225.0 115.0 215.0 555.0
8 ASWIN A 2006 105kg Sub Junior 200.0 100.0 200.0 500.0
9 THARUN RAM G P 2006 105kg Sub Junior 200.0 100.0 200.0 500.0
10 NAVEEN SUBRAMANIAM 2001 59kg Junior 235.0 132.5 240.0 607.5
11 S SHEIK ABDULLA 2001 59kg Junior 247.5 130.0 212.5 590.0
12 DHARSHAN R V 2004 66kg Junior 255.0 137.5 245.0 637.5
13 KARUPPUSAMY K 2001 66kg Junior 240.0 110.0 220.0 570.0
14 N SHENBEGAM 2003 74kg Junior 255.0 127.5 255.0 637.5
15 JAYAMARUTHY MOORTHY 2004 83kg Junior 280.0 160.0 260.0 700.0
16 NITHIN J 2004 105kg Junior 290.0 180.0 240.0 710.0
17 R S SHYAAM SUNDAR 2002 120kg Junior 310.0 210.0 285.0 805.0
18 BALAMURUGAN N 2004 120+kg Junior 355.0 200.0 292.5 847.5
Women
1 SUBASRI P 2008 43kg Sub Junior 90.0 40.0 95.0 225.0
2 SUJITHA KANNAPPAN 2006 43kg Sub Junior 70.0 40.0 80.0 190.0
3 S R DEEPANA 2009 52kg Sub Junior 130.0 62.5 130.0 322.5
4 KAVIYA D 2009 57kg Sub Junior 110.0 60.0 100.0 270.0
5 THENMOZHI S 2006 63kg Sub Junior 152.5 72.5 160.0 385.0
6 GOPIKA DEVI S 2009 63kg Sub Junior 95.0 35.0 100.0 230.0
7 V V SANJANY 2007 69kg Sub Junior 100.0 52.5 105.0 257.5
8 INIYA V 2005 43kg Junior 65.0 25.0 80.0 170.0
9 DEVI PRIYA A 2004 57kg Junior 85.0 35.0 90.0 210.0
10 NIRAI MATHI S 2002 63kg Junior 155.0 70.0 135.0 360.0
11 UDHAYAKUMARI G 2005 63kg Junior 125.0 70.0 140.0 335.0
12 RAJESWARI VINAYAGAMOORTHY 2002 69kg Junior 180.0 70.0 180.0 430.0
13 AMSAVALLI SARAVANAN 2001 84kg Junior 180.0 70.0 170.0 420.0
14 UMA MAHESWARI 2005 84+kg Junior 170.0 77.5 125.0 372.5
Telangana
Total Lifters : In Team - 19, Reserve - 1, Officials - 4
# Name YOB Wt Class Division SQ BP DL Total
Men
1 MOHAMMED ZOHAIR 2006 66kg Sub Junior 130.0 80.0 180.0 390.0
2 KAUSTIK BHABBUR 2007 74kg Sub Junior 150.0 70.0 170.0 390.0
3 MODEM VAMSI 2003 66kg Junior 180.0 90.0 200.0 470.0
4 KURMA JAGDISH 2003 66kg Junior 160.0 80.0 180.0 420.0
5 TAAK JATHIN 2005 74kg Junior 160.0 80.0 180.0 420.0
6 PILLY UDAY KIRAN 2001 83kg Junior 220.0 120.0 230.0 570.0
7 RAGHAVA MOGALAMONI 2001 83kg Junior 220.0 120.0 200.0 540.0
8 GAJULA BHARATH 2004 93kg Junior 250.0 140.0 260.0 650.0
9 K MALLESH 2002 105kg Junior 220.0 120.0 200.0 540.0
10 THEEGALA NAVEEN KUMAR 2003 120kg Junior 250.0 120.0 220.0 590.0
11 ALVALA VAMSHI 2001 120kg Junior 180.0 90.0 200.0 470.0
12(R) A SWAPNIK 2005 105kg Junior 220.0 120.0 200.0 540.0
Women
1 BHUKYA SRAVANI 2007 47kg Sub Junior 100.0 45.0 120.0 265.0
2 THUDI SIRI CHANDANA 2003 52kg Junior 120.0 50.0 130.0 300.0
3 SHYAMRAO AISHWARYA 2005 52kg Junior 100.0 50.0 130.0 280.0
4 JACHELU PALLAVI 2004 57kg Junior 120.0 50.0 130.0 300.0
5 ENLA SHRUTHI 2004 76kg Junior 150.0 65.0 140.0 355.0
6 MAHESH VAISHNAVI 2003 84kg Junior 180.0 90.0 200.0 470.0
7 D.SREE POOJITHA 2004 84kg Junior 150.0 80.0 180.0 410.0
8 RANGU VIRINCHI SWAPNIKA 2002 84+kg Junior 180.0 80.0 200.0 460.0
Referee/Official
# Name Gender Official Referee Officiating Since
1 MANGA PRAVEEN Men Head Coach National Category 2
2 B. PRAVEEN Men Manager
3 M THYAGARAJU Men National Category 1
4 K SRIKANT Men Coach National Category 2
Uttar Pradesh
Total Lifters : In Team - 16, Reserve - 2, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 JAY SURYA SINGH 2008 53kg Sub Junior 150.0 70.0 170.0 390.0
2 CHHATRAPAL SARSWAT 2006 59kg Sub Junior 109.0 30.0 129.0 268.0
3 GARV YADAV 2006 74kg Sub Junior 100.0 60.0 140.0 300.0
4 ROHIT DAGAR 2006 83kg Sub Junior 100.0 50.0 170.0 320.0
5 AMIR ANSARI 2007 93kg Sub Junior 200.0 109.0 299.0 608.0
6 MAYUR SINGH 2006 105kg Sub Junior 109.0 35.0 145.0 289.0
7 LAVKUSH CHAUDHARY 2001 66kg Junior 200.0 100.0 209.0 509.0
8 KULDEEP . 2001 66kg Junior 109.0 50.0 70.0 229.0
9 KISHAN TIWARI 2002 74kg Junior 100.0 69.0 130.0 299.0
10 KRISHNA GOPAL SINGH 2003 83kg Junior 110.0 60.0 149.0 319.0
11 DHARAMPAL . 2003 93kg Junior 299.0 109.0 200.0 608.0
12 ANKIT YADAV 2003 93kg Junior 200.0 110.0 200.0 510.0
13 AJAY CHAUDHARY 2001 105kg Junior 100.0 60.0 140.0 300.0
14 AAKASH CHAUHAN 2001 120kg Junior 159.0 70.0 189.0 418.0
15(R) VANSH SINGH 2004 105kg Junior 280.0 120.0 260.0 660.0
16(R) SAURAV . 2005 105kg Junior 100.0 80.0 160.0 340.0
Women
1 KHUSHI PATHAK 2004 47kg Junior 70.0 40.0 80.0 190.0
2 VANSHIKA JAIN 2003 84+kg Junior 159.0 80.0 170.0 409.0
Uttarakhand
Total Lifters : In Team - 14, Reserve - 1, Officials - 0
# Name YOB Wt Class Division SQ BP DL Total
Men
1 UJJWAL JOSHI 2008 59kg Sub Junior 150.0 100.0 150.0 400.0
2 MOHAMMAD TOHEED 2007 83kg Sub Junior 200.0 100.0 200.0 500.0
3 HIMESH KUMAR 2009 120kg Sub Junior 200.0 100.0 200.0 500.0
4 ANKUSH . 2005 66kg Junior 200.0 100.0 200.0 500.0
5 VIKAS . 2004 74kg Junior 200.0 100.0 200.0 500.0
6 AKSHAY KUMAR 2003 83kg Junior 200.0 100.0 200.0 500.0
7 MOHD HASIM 2004 83kg Junior 200.0 100.0 200.0 500.0
8 VISHAL KASHYAP 2004 93kg Junior 200.0 100.0 200.0 500.0
9 MOHD SAHIL 2002 93kg Junior 200.0 100.0 200.0 500.0
10 VISHAL SAINI 2003 105kg Junior 200.0 100.0 200.0 500.0
11 KARTIK . 2003 105kg Junior 200.0 100.0 200.0 500.0
12 HARMEET SINGH 2003 120+kg Junior 200.0 100.0 200.0 500.0
13(R) SACHIN PRASAD DABRAL 2001 105kg Junior 200.0 100.0 200.0 500.0
Women
1 AYUSHI TIWARI 2004 69kg Junior 150.0 100.0 150.0 400.0
2 MAMTA . 2001 76kg Junior 150.0 100.0 150.0 400.0
West Bengal
