Squat |
Name |
Team |
Location |
|
|
|
57kg | TAKHENCHANGBAM IBEMHAL DEVI | Maharashtra | 53.20 | 30.0 | Bhadravati, Maharashtra | 16-Oct-2022 |
63kg | ALEY LIRA PARVEZ | Maharashtra | 60.96 | 87.5 | Kozhikode, Kerala | 03-Aug-2025 |
69kg | JYOTI UDESHI | Maharashtra | 67.22 | 92.5 | Kozhikode, Kerala | 03-Aug-2025 |
|
76kg | BIDYA PHUKAN | Assam | 74.87 | 90.0 | Rajam, Andhra Pradesh | 15-Jul-2023 |
84kg | VIDYA SAWANT | Maharashtra | 80.84 | 90.0 | Indore, Madhya Pradesh | 26-Jul-2024 |
84+kg | MARY BEENA | Kerala | 94.68 | 135.0 | Kozhikode, Kerala | 04-Aug-2025 |
Bench Press |
Name |
Team |
Location |
|
|
|
57kg | TAKHENCHANGBAM IBEMHAL DEVI | Maharashtra | 53.10 | 25.0 | Alappuzha, Kerala | 13-Apr-2022 |
63kg | SUNITA MALVIYA | Madhya Pradesh | 59.34 | 40.0 | Indore, Madhya Pradesh | 22-Jul-2024 |
69kg | ALEY LIRA PARVEZ | Maharashtra | 64.60 | 67.5 | Indore, Madhya Pradesh | 22-Jul-2024 |
|
76kg | Bidya Phukan | Assam | 71.12 | 57.5 | Kozhikode, Kerala | 04-Aug-2025 |
84kg | VIDYA SAWANT | Maharashtra | 80.84 | 40.0 | Indore, Madhya Pradesh | 26-Jul-2024 |
84+kg | MARY BEENA | Kerala | 94.68 | 65.0 | Kozhikode, Kerala | 04-Aug-2025 |
Deadlift |
Name |
Team |
Location |
|
|
|
57kg | TAKHENCHANGBAM IBEMHAL DEVI | Maharashtra | 53.10 | 50.0 | Alappuzha, Kerala | 13-Apr-2022 |
63kg | ALEY LIRA PARVEZ | Maharashtra | 60.96 | 127.5 | Kozhikode, Kerala | 03-Aug-2025 |
69kg | ALEY LIRA PARVEZ | Maharashtra | 64.60 | 130.0 | Indore, Madhya Pradesh | 22-Jul-2024 |
|
76kg | REENI THARAKAN | Kerala | 72.36 | 110.0 | Kozhikode, Kerala | 04-Aug-2025 |
84kg | VIDYA SAWANT | Maharashtra | 80.84 | 107.5 | Indore, Madhya Pradesh | 26-Jul-2024 |
84+kg | MARY BEENA | Kerala | 94.68 | 145.0 | Kozhikode, Kerala | 04-Aug-2025 |
Total |
Name |
Team |
Location |
|
|
|
57kg | TAKHENCHANGBAM IBEMHAL DEVI | Maharashtra | 53.10 | 100.0 | Alappuzha, Kerala | 13-Apr-2022 |
63kg | ALEY LIRA PARVEZ | Maharashtra | 60.96 | 255.0 | Kozhikode, Kerala | 03-Aug-2025 |
69kg | ALEY LIRA PARVEZ | Maharashtra | 64.60 | 287.5 | Indore, Madhya Pradesh | 26-Jul-2024 |
|
76kg | Bidya Phukan | Assam | 71.12 | 247.5 | Kozhikode, Kerala | 04-Aug-2025 |
84kg | VIDYA SAWANT | Maharashtra | 80.84 | 237.5 | Indore, Madhya Pradesh | 26-Jul-2024 |
84+kg | MARY BEENA | Kerala | 94.68 | 345.0 | Kozhikode, Kerala | 04-Aug-2025 |
Bench Press (Single Lift) |
Name |
Team |
Location |
|
47kg | Irom Indrani Devi | Manipur | 46.90 | 25.0 | Vasco Da Gama, Goa | 15-Oct-2024 |
|
57kg | SANTOSH | Uttarakhand | 56.30 | 32.5 | Vasco Da Gama, Goa | 15-Oct-2024 |
63kg | SUNITA MALVIYA | Madhya Pradesh | 59.34 | 40.0 | Indore, Madhya Pradesh | 22-Jul-2024 |
69kg | ALEY LIRA PARVEZ | Maharashtra | 64.60 | 67.5 | Indore, Madhya Pradesh | 22-Jul-2024 |
|
76kg | Bidya Phukan | Assam | 71.12 | 57.5 | Kozhikode, Kerala | 04-Aug-2025 |
84kg | RITA MEHTA | Maharashtra | 80.90 | 45.0 | Vasco Da Gama, Goa | 16-Oct-2024 |
84+kg | MARY BEENA | Kerala | 94.68 | 65.0 | Kozhikode, Kerala | 04-Aug-2025 |