Squat |
Name |
Team |
Location |
|
59kg | VEERABHADRAPPA | Karnataka | | 130.0 | Hyderabad, Telangana | 10-Jul-2022 |
66kg | Anil V Mhatre | Maharashtra | | 140.0 | Jammu, Jammu & Kashmir | 08-Jan-2015 |
74kg | SHABBIR SHAIK | Maharashtra | | 130.0 | Indore, Madhya Pradesh | 26-Jul-2024 |
83kg | SHASHIKANT DUBEY | Madhya Pradesh | 80.10 | 105.0 | Alappuzha, Kerala | 13-Apr-2022 |
93kg | Jagdish Singh | Chandigarh | 87.12 | 151.0 | Kozhikode, Kerala | 04-Aug-2025 |
105kg | S K Malhotra | Madhya Pradesh | | 160.0 | Amaravathi, Andhra Pradesh | |
|
Bench Press |
Name |
Team |
Location |
|
59kg | SREENIVASAN K C | Kerala | | 80.0 | Hyderabad, Telangana | 10-Jul-2022 |
66kg | C PERMACHANDRAN | Kerala | | 62.5 | Rajam, Andhra Pradesh | 16-Jul-2023 |
74kg | SHABBIR SHAIKH | Maharashtra | 73.50 | 80.0 | Indore, Madhya Pradesh | 22-Jul-2024 |
83kg | A Rahman | Madhya Pradesh | | 80.0 | Amaravathi, Andhra Pradesh | |
93kg | Jagdish Singh | Chandigarh | 87.12 | 80.0 | Kozhikode, Kerala | 04-Aug-2025 |
105kg | V Mallesh | Telangana | 94.16 | 77.5 | Kozhikode, Kerala | 04-Aug-2025 |
|
Deadlift |
Name |
Team |
Location |
|
59kg | VELAYUDHAN KK | Kerala | 56.50 | 145.0 | Kozhikode, Kerala | 03-Aug-2025 |
66kg | C PERMACHANDRAN | Kerala | 62.10 | 160.0 | Bhadravati, Maharashtra | 16-Oct-2022 |
74kg | E Thangamani | Tamil Nadu | | 160.0 | Amaravathi, Andhra Pradesh | |
83kg | Ajay K R Mandal | West Bengal | | 130.0 | Amaravathi, Andhra Pradesh | |
93kg | Jagdish Singh | Chandigarh | 87.12 | 180.0 | Kozhikode, Kerala | 04-Aug-2025 |
105kg | V Mallesh | Telangana | 94.16 | 135.0 | Kozhikode, Kerala | 04-Aug-2025 |
|
Total |
Name |
Team |
Location |
|
59kg | VEERABHADRAPPA | Karnataka | | 302.5 | Hyderabad, Telangana | 10-Jul-2022 |
66kg | C PREMACHANDRAN | Kerala | 61.50 | 347.5 | Alappuzha, Kerala | 13-Apr-2022 |
74kg | SHABBIR SHAIK | Maharashtra | | 345.0 | Indore, Madhya Pradesh | 26-Jul-2024 |
83kg | SURESH Y BANSODE | Maharashtra | | 277.5 | Rajam, Andhra Pradesh | 16-Jul-2023 |
93kg | Jagdish Singh | Chandigarh | 87.12 | 411.0 | Kozhikode, Kerala | 04-Aug-2025 |
105kg | S K MALHOTRA | Madhya Pradesh | | 350.0 | | |
|
Bench Press (Single Lift) |
Name |
Team |
Location |
|
59kg | SREENIVASAN K C | Kerala | | 80.0 | Hyderabad, Telangana | 10-Jul-2022 |
66kg | GURUMOORTHY R | Tamil Nadu | 63.88 | 80.0 | Bengaluru, Karnataka | 24-Nov-2023 |
74kg | MAHAMALMAD ABAS | Telangana | 73.96 | 82.5 | Bengaluru, Karnataka | 25-Nov-2023 |
83kg | Inderjit Singh | Jharkhand | 81.50 | 107.5 | Vasco Da Gama, Goa | 15-Oct-2024 |
93kg | KAMALAKASH B | Karnataka | 88.34 | 80.0 | Bengaluru, Karnataka | 25-Nov-2023 |
105kg | V Mallesh | Telangana | 94.16 | 77.5 | Kozhikode, Kerala | 04-Aug-2025 |
|