West India Classic Powerlifting Championship 2025

Indore, Madhya Pradesh - 19 Dec - 21 Dec 2025
Status: Final Nomination
Time Left :
Chhattisgarh
Total Lifters : In Team - 24, Reserve - 0, Officials - 8
# Name YOB Wt Class Division SQ BP DL Total Session
Men
1 DHANANJAY KUMAR YADAV 1999 59kg Open 175.0 90.0 210.0 475.0 A
2 TUSHAR NETAM 1995 105kg Open 242.5 132.5 265.0 640.0 A
3 ABHISHEK GEORGE 1995 120kg Open 290.0 145.0 265.0 700.0 A
4 LEANDER SYMSS 2008 53kg Sub Junior 110.0 75.0 150.0 335.0 A
5 AYUSH DEWANGAN 2009 66kg Sub Junior 172.5 87.5 200.0 460.0 A
6 HARSHDEEP SINGH 2008 74kg Sub Junior 140.0 75.0 160.0 375.0 A
7 UTSAV SEN 2008 83kg Sub Junior 150.0 90.0 170.0 410.0 A
8 KULDEEP AHIRWAR 2008 93kg Sub Junior 160.0 80.0 150.0 390.0 A
9 AAYUSH YADU 2007 105kg Sub Junior 100.0 50.0 100.0 250.0 A
10 MANISH DEWANGAN 2003 59kg Junior 140.0 70.0 180.0 390.0 A
11 AVI JAISWAL 2003 66kg Junior 190.0 95.0 210.0 495.0 A
12 SARFARAZ . 2005 74kg Junior 100.0 50.0 100.0 250.0 A
13 KULDIP VERMA 2004 83kg Junior 100.0 50.0 100.0 250.0 A
14 AKSHAT SALUJA 2002 120kg Junior 180.0 110.0 200.0 490.0 A
15 MAYANK KOSLE 2005 120kg Junior 170.0 95.0 180.0 445.0 A
Women
1 VANDANA MANDAL 1998 57kg Open 110.0 50.0 110.0 270.0 A
2 KAVITA THAKUR 1983 57kg Open 100.0 50.0 100.0 250.0 A
3 GURPREET KOUR BHATIA 1998 76kg Open 100.0 50.0 100.0 250.0 A
4 ANNAPURNA NAYAK 2010 84+kg Sub Junior 100.0 40.0 100.0 240.0 A
5 PAYAL GHOGRE 2003 57kg Junior 100.0 50.0 100.0 250.0 A
6 ASTHA JHA 2005 69kg Junior 60.0 30.0 100.0 190.0 A
7 SIGINAM LAVANYA 2006 84kg Junior 100.0 50.0 100.0 250.0 A
8 HIMANSHI DESHMUKH 2004 84+kg Junior 100.0 50.0 100.0 250.0 A
9 ISHA RATRE 2004 84+kg Junior 100.0 50.0 100.0 250.0 A
Referee/Official
# Name Gender Official Referee Officiating Since
1 KRISHNA SAHU Men Official International Referee Cat 1
2 JAIDEEP SAHU Men Official National Referee Cat 1
3 PRINCE PIYUSH TANDON Men Official Regional Referee Cat 1
4 NASHKAR TANDON Men Official National Referee Cat 1
5 SANTOSHI MAJHI Women Official National Referee Cat 2
6 ASHIF ALI KHAN Men Official National Referee Cat 2
7 PATANJALI JHA Men Official National Referee Cat 2
8 RANJEET TANDI Men Official Regional Referee Cat 1
Goa
Total Lifters : In Team - 17, Reserve - 0, Officials - 3
# Name YOB Wt Class Division SQ BP DL Total Session
Men
1 HRITHIK NAIK 2000 59kg Open 150.0 90.0 180.0 420.0 A
2 SHIDHESH MADKAIKER 1986 74kg Open 150.0 100.0 180.0 430.0 A
3 RAVIKANT GHADI 1988 83kg Open 200.0 120.0 220.0 540.0 A
4 MARUF SHAIKH 1983 93kg Open 220.0 130.0 240.0 590.0 A
5 SAMPAT CHILKABATTI 1989 93kg Open 160.0 75.0 180.0 415.0 A
6 SATTYAM SATISH DESSAI 1996 120kg Open 150.0 90.0 180.0 420.0 A
7 ALHAAN SHAIKH 2008 74kg Sub Junior 180.0 100.0 200.0 480.0 A
8 JOHANN GOES 2007 120+kg Sub Junior 189.0 70.0 240.0 499.0 A
9 DEVESH GAONKAR 2005 59kg Junior 150.0 90.0 160.0 400.0 A
10 PRATHAM YADAV 2005 74kg Junior 110.0 65.0 160.0 335.0 A
11 VAIBHAV MAHESH PAI 2002 120+kg Junior 220.0 140.0 230.0 590.0 A
Women
1 ISHRA DEVI 1994 43kg Open 50.0 35.0 70.0 155.0 A
2 ASHWINI DESAI 1982 57kg Open 120.0 60.0 135.0 315.0 A
3 SHIVANGI KATIYAR 1989 57kg Open 105.0 50.0 120.0 275.0 A
4 ANKITA PATIL 2000 69kg Open 60.0 30.0 100.0 190.0 A
5 SAILI NAIK 1992 84+kg Open 120.0 55.0 120.0 295.0 A
6 VAISHNAVI MUKESH GIRAP 2007 63kg Sub Junior 60.0 40.0 100.0 200.0 A
Referee/Official
# Name Gender Official Referee Officiating Since
1 K PRASAD NAIK Men Official National Referee Cat 1
2 MUKESH GIRAP Men Coach State Referee
3 TANMESH BHOMKAR Men Manager State Referee
Gujarat
Total Lifters : In Team - 31, Reserve - 3, Officials - 4
# Name YOB Wt Class Division SQ BP DL Total Session
Men
1 KETAN JADHAV 2000 66kg Open 100.0 50.0 100.0 250.0 A
2 PARESH PRAJAPATI 1992 83kg Open 100.0 100.0 100.0 300.0 A
3 RANJITSINH VAGHELA 1999 93kg Open 200.0 100.0 200.0 500.0 A
4 VISHAL VAGHELA 2001 93kg Open 180.0 100.0 180.0 460.0 A
5 SUSHANT KUMAR 1986 105kg Open 100.0 50.0 100.0 250.0 A
6 JAYESH MOORJANI 2000 120kg Open 100.0 100.0 100.0 300.0 A
7 SHIVPRASAD S NAIR 1995 120+kg Open 100.0 100.0 100.0 300.0 A
8 PATEL MAYANKKUMAR ANILKUMAR 2008 59kg Sub Junior 100.0 70.0 100.0 270.0 A
9 ARYAN DESAI 2009 59kg Sub Junior 100.0 50.0 100.0 250.0 A
10 RIDDHAMSINH CHAUHAN 2007 66kg Sub Junior 100.0 50.0 100.0 250.0 A
11 SISODIYA TIRTHRAJSINH RAJENDRASINH 2007 74kg Sub Junior 100.0 100.0 100.0 300.0 A
12 HARSHIL MARU 2007 83kg Sub Junior 100.0 50.0 100.0 250.0 A
13 JAY NANDANVAR 2005 53kg Junior 100.0 50.0 100.0 250.0 A
14 DEVRAJ MAKWANA 2003 59kg Junior 100.0 70.0 100.0 270.0 A
15 SONU PANJWANI 2003 59kg Junior 100.0 50.0 100.0 250.0 A
16 VIKRAM KUMAR 2005 66kg Junior 170.0 95.0 200.0 465.0 A
17 DHRUV SHAH 2006 83kg Junior 230.0 120.0 240.0 590.0 A
18 BHAVYA IYER 2006 93kg Junior 200.0 150.0 200.0 550.0 A
19 TOMAR SAMIR SINGH 2002 105kg Junior 270.0 172.5 240.0 682.5 A
20 BHARAT GOSWAMI 2005 120kg Junior 200.0 120.0 200.0 520.0 A
21(R) SANKET PAWAR 2005 59kg Junior 100.0 50.0 100.0 250.0 A
Women
1 PRIYA NAMA 1991 57kg Open 50.0 50.0 50.0 150.0 A
2 TALSANIYA BHUMI HARJIBHAI 2000 63kg Open 100.0 50.0 100.0 250.0 A
3 NEHAKUMARI TOMAR 1993 69kg Open 65.0 35.0 70.0 170.0 A
4 SHIVANGI KUMARI 1996 76kg Open 140.0 62.5 165.0 367.5 A
5 PATEL BHUMI HEMANT BHAI 2008 43kg Sub Junior 50.0 27.5 90.0 167.5 A
6 KASHISH KALAMBE 2009 52kg Sub Junior 50.0 30.0 60.0 140.0 A
7 HAZRA MODAN 2008 63kg Sub Junior 120.0 60.0 160.0 340.0 A
8 SAMYA PANCHAL 2012 63kg Sub Junior 50.0 50.0 50.0 150.0 A
9 ASMA ZABUAWALA 2008 84+kg Sub Junior 115.0 55.0 125.0 295.0 A
10 VRUNDA DOBARIYA 2004 63kg Junior 100.0 40.0 100.0 240.0 A
11 ISHIKA PAWAR 2005 63kg Junior 50.0 30.0 50.0 130.0 A
12(R) NIVEDITA KALAMBE 2006 52kg Junior 80.0 60.0 100.0 240.0 A
13(R) PRACHI MAKWANA 2006 57kg Junior 50.0 50.0 50.0 150.0 A
Referee/Official
# Name Gender Official Referee Officiating Since
1 RAHULSINH VAGHELA Men Official National Referee Cat 2
2 PINAKIN TRIVEDI Men Official National Referee Cat 1
3 VEDANT TRIVEDI Men Manager
4 SUSHANT KUMAR Men Official National Referee Cat 2
Madhya Pradesh
Total Lifters : In Team - 52, Reserve - 23, Officials - 16
# Name YOB Wt Class Division SQ BP DL Total Session
Men
1 ATUL TANDIA 2000 66kg Open 100.0 50.0 100.0 250.0 A
2 RAVI MALI 2000 74kg Open 100.0 50.0 100.0 250.0 A
3 SUNIL MISHRA 1991 74kg Open 100.0 50.0 100.0 250.0 A
4 JAYSINGH BAGH 2001 93kg Open 100.0 50.0 100.0 250.0 A
5 ABHISHESH SINGH 1985 93kg Open 100.0 50.0 100.0 250.0 A
6 MAYANK JOSHI 1990 120kg Open 100.0 50.0 100.0 250.0 A
7 SUDARSHAN TIWARI 1995 120+kg Open 100.0 50.0 100.0 250.0 A
8 BHIM SHANKER SINGH 1989 120+kg Open 100.0 50.0 100.0 250.0 A
9 MAYANK SONTAKI 2007 59kg Sub Junior 100.0 50.0 100.0 250.0 A
10 HARSH YADAV 2007 66kg Sub Junior 100.0 50.0 100.0 250.0 A
11 KARTIK JAIN 2008 74kg Sub Junior 100.0 50.0 100.0 250.0 A
12 YADUNANDAN AWASTHI 2007 74kg Sub Junior 100.0 50.0 100.0 250.0 A
13 SOURABH SINGH 2007 83kg Sub Junior 100.0 50.0 100.0 250.0 A
14 KRISH CHANDNANI 2007 93kg Sub Junior 100.0 50.0 100.0 250.0 A
15 KARAN PATEL 2008 105kg Sub Junior 100.0 50.0 100.0 250.0 A
16 MOHAMMAD SAAD MIRZA 2008 120kg Sub Junior 100.0 50.0 100.0 250.0 A
17 MOHAMMAD SHOAIB KHAN 2007 120+kg Sub Junior 100.0 50.0 100.0 250.0 A
18 ARJUN DIXIT 2005 53kg Junior 100.0 50.0 100.0 250.0 A
19 RANVEER JANGID 2002 66kg Junior 100.0 50.0 100.0 250.0 A
20 DEEPENDRA KAURAV 2002 74kg Junior 100.0 50.0 100.0 250.0 A
21 GIRISH NARAYANI 2005 83kg Junior 100.0 50.0 100.0 250.0 A
22 YOGESH NATH 2002 83kg Junior 100.0 50.0 100.0 250.0 A
23 SAWAN LOT 2002 105kg Junior 100.0 50.0 100.0 250.0 A
24 SEJAL YADAV 2002 105kg Junior 100.0 50.0 100.0 250.0 A
25 AKARSH DWIVEDI 2003 120kg Junior 100.0 50.0 100.0 250.0 A
26 CHITRANSH BHARDWAJ 2005 120+kg Junior 100.0 50.0 100.0 250.0 A
27(R) PIYUSH BHAWSAR 2000 66kg Open 100.0 50.0 100.0 250.0 A
28(R) PAVAN VERMA 2001 74kg Open 100.0 50.0 100.0 250.0 A
29(R) CHANDAN SINGH C 1986 93kg Open 100.0 50.0 100.0 250.0 A
30(R) RAGHVENDRA SINGH KAURAV 1987 93kg Open 100.0 50.0 100.0 250.0 A
31(R) MAYANK KUMAR SHARMA 2001 93kg Open 100.0 50.0 100.0 250.0 A
32(R) ASHISH YADAV 2000 105kg Open 100.0 50.0 100.0 250.0 A
33(R) ROMIL VAISHNAV 2007 59kg Sub Junior 100.0 50.0 100.0 250.0 A
34(R) JATIN SINGH 2008 66kg Sub Junior 100.0 50.0 100.0 250.0 A
35(R) MOHAMMAD GWALIORWALA 2007 83kg Sub Junior 100.0 50.0 100.0 250.0 A
36(R) JEET YADAV 2007 93kg Sub Junior 100.0 50.0 100.0 250.0 A
37(R) JASMAN SINGH 2009 120kg Sub Junior 100.0 50.0 100.0 250.0 A
38(R) HARSH DESHPANDE 2004 53kg Junior 100.0 50.0 100.0 250.0 A
39(R) MOHAMMAD ARSH KHAN 2006 59kg Junior 100.0 50.0 100.0 250.0 A
40(R) ABHISHEK SHARMA 2003 74kg Junior 100.0 50.0 100.0 250.0 A
41(R) NAVEEN BHAGTANI 2006 105kg Junior 100.0 50.0 100.0 250.0 A
42(R) PARAG JAIN 2002 120+kg Junior 100.0 50.0 100.0 250.0 A
Women
1 SWETA RAJPUT 2000 47kg Open 70.0 30.0 70.0 170.0 A
2 SONIYA KAITHWAS 2000 52kg Open 70.0 30.0 70.0 170.0 A
3 PRIYA KALYANE 2004 63kg Open 70.0 30.0 70.0 170.0 A
4 MEENA SHARMA 1974 63kg Open 70.0 30.0 70.0 170.0 A
5 NIDHI SHARMA 1991 69kg Open 70.0 30.0 70.0 170.0 A
6 AYUSHI AGARWAL 1995 76kg Open 70.0 30.0 70.0 170.0 A
7 BHAVNA SHARMA 1992 84+kg Open 70.0 30.0 70.0 170.0 A
8 RIDHI PANDEY 1996 84+kg Open 70.0 30.0 70.0 170.0 A
9 PURVI LASHKARI 2008 43kg Sub Junior 60.0 27.5 70.0 157.5 A
10 PAYAL AHIRWAR 2007 47kg Sub Junior 70.0 30.0 70.0 170.0 A
11 AKSHDA BHAGWAT 2011 47kg Sub Junior 50.0 30.0 70.0 150.0 A
12 PALAK PATEL 2010 52kg Sub Junior 70.0 30.0 70.0 170.0 A
13 BHUMI MANGROLIYA 2013 57kg Sub Junior 70.0 30.0 70.0 170.0 A
14 ANSHIKA BHAGWAT 2010 57kg Sub Junior 70.0 30.0 70.0 170.0 A
15 TRIVENI SILAWAT 2007 63kg Sub Junior 70.0 30.0 70.0 170.0 A
16 RIYA BHILWARE 2010 69kg Sub Junior 70.0 30.0 70.0 170.0 A
17 RIYA TOMAR 2009 76kg Sub Junior 70.0 30.0 70.0 170.0 A
18 KHUSHI SHARMA 2005 43kg Junior 70.0 30.0 70.0 170.0 A
19 MUSHKAN RAWAT 2005 43kg Junior 70.0 30.0 70.0 170.0 A
20 RIYA KALYANE 2004 57kg Junior 70.0 30.0 70.0 170.0 A
21 VANSHIKA PATIDAR 2003 63kg Junior 70.0 30.0 70.0 170.0 A
22 ROSHNI SILAWAT 2005 63kg Junior 70.0 30.0 70.0 170.0 A
23 SONAL CHHETRI 2003 69kg Junior 70.0 30.0 70.0 170.0 A
24 RINI GUPTA 2006 69kg Junior 70.0 30.0 70.0 170.0 A
25 SWARNALI MOULIK 2005 84kg Junior 100.0 50.0 100.0 250.0 A
26 NEHA SAHU 2002 84kg Junior 70.0 30.0 70.0 170.0 A
27(R) VINTEE JAIN 1997 52kg Open 70.0 30.0 70.0 170.0 A
28(R) MANSI SELAR 2000 69kg Open 70.0 30.0 70.0 170.0 A
29(R) SANIYA RATHORE 2007 57kg Sub Junior 50.0 30.0 70.0 150.0 A
30(R) DIVYANSHI SELAR 2006 52kg Junior 70.0 30.0 70.0 170.0 A
31(R) SNEHA PATEL 2006 69kg Junior 70.0 30.0 70.0 170.0 A
32(R) POOJA SOLANKI 2003 84kg Junior 70.0 30.0 70.0 170.0 A
33(R) JARUSHA JASMINE NATHANIEL 2004 84+kg Junior 70.0 30.0 70.0 170.0 A
Referee/Official
# Name Gender Official Referee Officiating Since
1 MEERA RAZDAN Women Official National Referee Cat 2
2 SANJIV RAZDAN Men Official National Referee Cat 1
3 SHREERAM TARE Men Official National Referee Cat 1
4 YOGENDRA HARDIYA Men Official National Referee Cat 1
5 AVINASH DUBEY Men Official National Referee Cat 1
6 RAMESH CHANDRA NAMDEO Men Official National Referee Cat 2
7 LOUIS NORONHA Men Official National Referee Cat 2
8 ASHISH JAIN Men Official National Referee Cat 2
9 DEVENDRA NAHAR Men Official National Referee Cat 2
10 ASHOK TIWARI Men Official National Referee Cat 2
11 UDAI PRATAP SINGH Men Official National Referee Cat 2
12 REKHA AGRAWAL Men Official National Referee Cat 2
13 MANISH LASHKARI Men Official National Referee Cat 2
14 DILIP BHURIYA Men Official National Referee Cat 2
15 NARENDRA BIRADE Men Official National Referee Cat 2
16 AMBIKESH TIWARI Men Official National Referee Cat 2
Maharashtra
Total Lifters : In Team - 39, Reserve - 1, Officials - 11
# Name YOB Wt Class Division SQ BP DL Total Session
Men
1 RAJESH POTDAR 1972 59kg Open 140.0 70.0 150.0 360.0 A
2 SUJEET SINGH 1994 74kg Open 160.0 100.0 160.0 420.0 A
3 SACHIN PAWAR 1990 83kg Open 160.0 100.0 180.0 440.0 A
4 AYUSH NAIK 2000 83kg Open 140.0 100.0 150.0 390.0 A
5 NIRBHAY SINGH 2009 53kg Sub Junior 80.0 60.0 100.0 240.0 A
6 VARAD RAUT 2008 59kg Sub Junior 190.0 75.0 200.0 465.0 A
7 GAURAV SUTAR 2007 66kg Sub Junior 120.0 100.0 130.0 350.0 A
8 TANMAY BHANDALKAR 2008 74kg Sub Junior 130.0 80.0 130.0 340.0 A
9 ARYAN CHOPRA 2007 93kg Sub Junior 160.0 70.0 180.0 410.0 A
10 ATHARV SINGH 2007 93kg Sub Junior 140.0 100.0 160.0 400.0 A
11 SWARAJ PATIL 2007 120kg Sub Junior 180.0 120.0 180.0 480.0 A
12 KSHITIJ KANOJIA 2007 120kg Sub Junior 180.0 80.0 200.0 460.0 A
13 SUJIT DIXIT 2002 53kg Junior 100.0 70.0 120.0 290.0 A
14 HITANSHU MHATRE 2006 66kg Junior 120.0 90.0 130.0 340.0 A
15 OM SONUNE SONUNE 2004 66kg Junior 110.0 70.0 120.0 300.0 A
16 SHAMISH THAKUR 2004 74kg Junior 130.0 90.0 150.0 370.0 A
17 DEEP JADHAV 2003 74kg Junior 100.0 80.0 120.0 300.0 A
18 ATHARV MUKESH LODHI 2005 83kg Junior 140.0 100.0 170.0 410.0 A
19 PRUTHVIRAJ RATHOD 2006 83kg Junior 120.0 80.0 130.0 330.0 A
20 ARYAN SINGH 2006 93kg Junior 160.0 80.0 170.0 410.0 A
21 HARSH SAWANT 2005 120kg Junior 150.0 110.0 160.0 420.0 A
22(R) AAMIN SHAIKH 2008 120kg Sub Junior 120.0 70.0 120.0 310.0 A
Women
1 AMRUTA DNYANESHWAR BHAGAT 2001 47kg Open 130.0 70.0 140.0 340.0 A
2 RUPALI PATIL 1992 52kg Open 100.0 50.0 100.0 250.0 A
3 JYOTI TEJAM 1981 52kg Open 80.0 50.0 100.0 230.0 A
4 MONALISA RANBHISE 1986 63kg Open 140.0 80.0 150.0 370.0 A
5 URVI TAMBE 1996 63kg Open 90.0 60.0 100.0 250.0 A
6 MANJUSHA SHIRSAT 1985 69kg Open 120.0 100.0 130.0 350.0 A
7 MUSKAN SARANG 1986 69kg Open 100.0 70.0 120.0 290.0 A
8 SWARANGI PATIL 2001 84kg Open 120.0 100.0 150.0 370.0 A
9 GAYATRI BADEKAR 2008 47kg Sub Junior 100.0 70.0 110.0 280.0 A
10 VEDA SATAM 2012 57kg Sub Junior 70.0 50.0 80.0 200.0 A
11 HEMANGI MESTRY 2009 84kg Sub Junior 100.0 70.0 110.0 280.0 A
12 SUHANI SANTOSH GAWADE 2005 43kg Junior 45.0 35.0 90.0 170.0 A
13 PRIYA BHAGAT 2004 47kg Junior 80.0 50.0 80.0 210.0 A
14 KASHISH RATHOD 2003 57kg Junior 90.0 70.0 90.0 250.0 A
15 BHAGYASHREE CHAVAN 2003 63kg Junior 100.0 70.0 100.0 270.0 A
16 SEJAL MOIKAR 2002 76kg Junior 140.0 110.0 150.0 400.0 A
17 SHRAVANI PAWAR 2006 76kg Junior 80.0 70.0 100.0 250.0 A
18 TANVI SURVE 2003 84+kg Junior 100.0 70.0 130.0 300.0 A
Referee/Official
# Name Gender Official Referee Officiating Since
1 SANJAY SARDESAI Men Manager International Referee Cat 1
2 SURYKANT GARDE Men Head Coach National Referee Cat 1
3 ANANT CHALKE Men Coach National Referee Cat 1
4 VIJAY PATIL Men Manager International Referee Cat 2
5 RAJHANCE MEHANDALE Men Official National Referee Cat 2
6 PRASHANT SARDESAI Men Manager National Referee Cat 2
7 UTTAM DHURI Men Official National Referee Cat 2
8 SHRUTIKA RAUT Women Assistant Coach National Referee Cat 2
9 SATISH PATADE Men Official National Referee Cat 1
10 AJINKYA JOSHI Men Coach National Referee Cat 2
11 GIRISH GINDI Men Coach National Referee Cat 2
Rajasthan
Total Lifters : In Team - 44, Reserve - 1, Officials - 3
# Name YOB Wt Class Division SQ BP DL Total Session
Men
1 GAURAV SAHU 2001 59kg Open 170.0 90.0 210.0 470.0 A
2 RAHUL SHARMA 1999 66kg Open 210.0 110.0 220.0 540.0 A
3 KARAN JANGID 2000 66kg Open 150.0 100.0 200.0 450.0 A
4 RAM CHANDRA JAT 1995 74kg Open 160.0 120.0 230.0 510.0 A
5 PUNEET PESWANI 1996 83kg Open 210.0 135.0 220.0 565.0 A
6 AJAY RAJ GURJAR 1994 93kg Open 210.0 120.0 220.0 550.0 A
7 RANJEET MANDAL 2008 53kg Sub Junior 120.0 65.0 150.0 335.0 A
8 ARBAJ KHAN 2007 59kg Sub Junior 120.0 70.0 150.0 340.0 A
9 YASHVARDHAN PUROHIT 2008 66kg Sub Junior 130.0 90.0 150.0 370.0 A
10 SHOMEY RAI BAIRWA 2007 83kg Sub Junior 190.0 120.0 210.0 520.0 A
11 SUNIL SUKHWAL 2007 93kg Sub Junior 200.0 140.0 210.0 550.0 A
12 BHAVYA SIKHWAL 2007 93kg Sub Junior 150.0 80.0 180.0 410.0 A
13 SHASHANK RANGA 2007 105kg Sub Junior 220.0 110.0 220.0 550.0 A
14 MAYANK JANGAM 2007 105kg Sub Junior 140.0 100.0 170.0 410.0 A
15 RISHABH HATWAL 2007 120kg Sub Junior 170.0 90.0 180.0 440.0 A
16 NITIN . 2004 66kg Junior 200.0 100.0 200.0 500.0 A
17 MOHAMMED MOHSIN NEELGAR 2003 66kg Junior 125.0 95.0 190.0 410.0 A
18 MANDEEP SINGH 2006 83kg Junior 200.0 115.0 210.0 525.0 A
19 JAIKRIT SINGH KHANGAROT 2004 93kg Junior 220.0 110.0 250.0 580.0 A
20 SOHAM CHHANAGANI 2006 93kg Junior 210.0 110.0 220.0 540.0 A
21 MOHAMMAD REHAN GORI 2002 105kg Junior 200.0 150.0 220.0 570.0 A
22 SAGAR SINGH 2005 105kg Junior 150.0 120.0 170.0 440.0 A
23 KARAN SINGH CHOUHAN 2005 120kg Junior 150.0 90.0 160.0 400.0 A
24 JITENDRA SHARMA 2005 120+kg Junior 175.0 110.0 200.0 485.0 A
25(R) PIYUSH MEENA 2007 59kg Sub Junior 130.0 85.0 160.0 375.0 A
Women
1 PAYAL CHOUHAN 2000 47kg Open 100.0 50.0 100.0 250.0 A
2 ANSHU VERMA 1994 52kg Open 110.0 55.0 110.0 275.0 A
3 TEENA GADHWAL 1991 52kg Open 100.0 50.0 105.0 255.0 A
4 RESHMA SACHANI 1996 57kg Open 120.0 60.0 125.0 305.0 A
5 KIRAN RAMCHANDANI 2001 84kg Open 120.0 60.0 120.0 300.0 A
6 MONISHA AGRAWAL 1998 84kg Open 110.0 55.0 125.0 290.0 A
7 RUKSHANA BANO 1993 84+kg Open 170.0 70.0 170.0 410.0 A
8 MANISHA PRAJAPAT 1992 84+kg Open 120.0 70.0 140.0 330.0 A
9 SHIVANI SINGH RAWAT 2007 47kg Sub Junior 70.0 40.0 95.0 205.0 A
10 MAMTA CHANWARIYA 2008 57kg Sub Junior 90.0 45.0 100.0 235.0 A
11 SIDDHI KUMARI PANDAY 2009 63kg Sub Junior 100.0 50.0 110.0 260.0 A
12 RIYA KANWAR SHEKHAWAT 2007 76kg Sub Junior 130.0 80.0 130.0 340.0 A
13 BHUMIKA SARSWAT 2005 52kg Junior 110.0 50.0 115.0 275.0 A
14 SWETA KANWAR BHATI 2005 57kg Junior 100.0 55.0 120.0 275.0 A
15 TRIPTI CHOUDHARY 2005 57kg Junior 60.0 35.0 80.0 175.0 A
16 GRACY PRAJAPAT 2006 63kg Junior 110.0 55.0 125.0 290.0 A
17 SAKSHI SONI 2006 63kg Junior 80.0 50.0 110.0 240.0 A
18 KOMAL BISHNOI 2004 69kg Junior 100.0 50.0 110.0 260.0 A
19 POOJA JAWA 2002 76kg Junior 130.0 65.0 130.0 325.0 A
20 CHANDNI . 2005 84kg Junior 75.0 45.0 85.0 205.0 A
Referee/Official
# Name Gender Official Referee Officiating Since
1 GAURAV SAHU Men Official National Referee Cat 2
2 VINOD SAHU Men Official International Referee Cat 1
3 ASHISH OJHA Men Coach National Referee Cat 2
Vidarbha
Total Lifters : In Team - 28, Reserve - 0, Officials - 3
# Name YOB Wt Class Division SQ BP DL Total Session
Men
1 NOMAM MOHAMMAD PARSUWALE 2006 59kg Open 140.0 80.0 170.0 390.0 A
2 MAYUR UNTWAL 2000 83kg Open 220.0 117.5 230.0 567.5 A
3 SAGAR KALE 1990 83kg Open 180.0 120.0 220.0 520.0 A
4 SUMEET NARENDRA BURDE 1998 120+kg Open 100.0 60.0 90.0 250.0 A
5 SIDDHANT SURESH RATHOD 2009 53kg Sub Junior 115.0 65.0 160.0 340.0 A
6 SAMEER MONDHE 2007 53kg Sub Junior 95.0 5.0 120.0 220.0 A
7 AABHAS AMOL MESHRAM 2008 66kg Sub Junior 100.0 80.0 150.0 330.0 A
8 MOHD UMAIR SHEIKH 2007 74kg Sub Junior 130.0 85.0 185.0 400.0 A
9 SHOURYA SUNIL BHINGARE 2008 74kg Sub Junior 100.0 60.0 140.0 300.0 A
10 ADITYA MANDADE 2008 83kg Sub Junior 175.0 105.0 225.0 505.0 A
11 ANURAG WALDE 2008 83kg Sub Junior 50.0 40.0 80.0 170.0 A
12 DEVDARSH RAO 2008 105kg Sub Junior 105.0 95.0 160.0 360.0 A
13 GAURAV PUDKE 2006 53kg Junior 50.0 25.0 50.0 125.0 A
14 ADITYA ADEY 2004 66kg Junior 200.0 110.0 225.0 535.0 A
15 MOHAMMAD HASHIR ANSARI 2006 93kg Junior 130.0 70.0 160.0 360.0 A
Women
1 PAYAL DHURVE 2005 47kg Open 65.0 25.0 80.0 170.0 A
2 MANISHA DADGAL 1994 57kg Open 80.0 40.0 90.0 210.0 A
3 SWATI RAJENDRA GADE 1998 69kg Open 120.0 55.0 160.0 335.0 A
4 DNYANDA GORE 2009 43kg Sub Junior 30.0 20.0 50.0 100.0 A
5 RUTUJA VIJAY DHORE 2009 47kg Sub Junior 45.0 20.0 55.0 120.0 A
6 PURVA DINESH CHAUDHARI 2012 47kg Sub Junior 25.0 20.0 40.0 85.0 A
7 URVASHI UDDHAO DHONGADE 2009 52kg Sub Junior 50.0 25.0 60.0 135.0 A
8 KASHIS SUBHASH PAWAR 2009 52kg Sub Junior 45.0 25.0 60.0 130.0 A
9 MAHI GODE 2008 63kg Sub Junior 50.0 25.0 60.0 135.0 A
10 RIYA YOGESH DHAWANE 2009 63kg Sub Junior 40.0 20.0 50.0 110.0 A
11 SALONI MANOHARRAO KALOKAR 2009 84kg Sub Junior 45.0 25.0 60.0 130.0 A
12 PARUL THAKARE 2006 52kg Junior 80.0 42.5 80.0 202.5 A
13 SNEHA GAJANAN KUMBHALKAR 2004 76kg Junior 25.0 25.0 40.0 90.0 A
Referee/Official
# Name Gender Official Referee Officiating Since
1 JANARDHAN KHORGADE TEMDEO Men Head Coach National Referee Cat 2
2 SACHIN MATHANE Men Official
3 SHREYASH RANGARI Men Manager
Members in the Championship
Lifters Men, In Teama : 132
Lifters Men, Reserve : 19
Lifters Women, In Team : 103
Lifters Women, Reserve : 9
Team Official : 3
Referee : 0
Team Official/Referee : 45
Total Officials : 48
Total Members : 311