East India Classic Powerlifting Championship 2025
Howrah, West Bengal - 09 Dec - 13 Dec 2025
Status: TC Meeting
Time Left :
Time Left :
Nominations
Assam Total Lifters : In Team - 4, Officials - 6 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | ANUPOL CHOUDHURY | 2003 | 66kg | Open | 190.0 | 100.0 | 190.0 | 480.0 | A | |||||||||
Women |
||||||||||||||||||
| 1 | MADHUMITA GOGOI | 2002 | 52kg | Open | 80.0 | 40.0 | 90.0 | 210.0 | A | |||||||||
| 2 | NIRMALI BORAH | 1997 | 57kg | Open | 80.0 | 40.0 | 95.0 | 215.0 | A | |||||||||
| 3 | KARABI DEKA | 1989 | 63kg | Open | 80.0 | 35.0 | 100.0 | 215.0 | A | |||||||||
Referee/Official |
||||||||||||||||||
| # | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUCKY AHMED | Women | Coach | State Referee | ||||||||||||||
| 2 | RAKHI SARMA | Women | National Referee Cat 2 | |||||||||||||||
| 3 | ANUPAM SARMA | Men | National Referee Cat 1 | |||||||||||||||
| 4 | LAKHWINDER SINGH | Men | Manager | |||||||||||||||
| 5 | RAJ KUMAR DAS | Men | Official | |||||||||||||||
| 6 | KRISHNA KAMAL SHARMA | Men | Official | |||||||||||||||
Bihar Total Lifters : In Team - 15, Officials - 4 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | KUNDAN KUMAR | 1994 | 59kg | Open | 170.0 | 110.0 | 190.0 | 470.0 | A | |||||||||
| 2 | ASHUTOSH SINGH | 2002 | 66kg | Open | 160.0 | 90.0 | 200.0 | 450.0 | A | |||||||||
| 3 | PRIYANSHU RAJ | 2002 | 74kg | Open | 180.0 | 110.0 | 200.0 | 490.0 | A | |||||||||
| 4 | PURUSHOTTAM KUMAR | 2003 | 83kg | Open | 200.0 | 120.0 | 210.0 | 530.0 | A | |||||||||
| 5 | RAUNAK RAJ | 2004 | 93kg | Open | 230.0 | 120.0 | 220.0 | 570.0 | A | |||||||||
| 6 | RAJNISH KUMAR CHOUDHARY | 1998 | 105kg | Open | 230.0 | 130.0 | 220.0 | 580.0 | A | |||||||||
| 7 | ARNAV SRIVASTAVA | 2000 | 120kg | Open | 240.0 | 130.0 | 220.0 | 590.0 | A | |||||||||
| 8 | MD ANAS HAQUE | 2002 | 120+kg | Open | 240.0 | 120.0 | 220.0 | 580.0 | A | |||||||||
Women |
||||||||||||||||||
| 1 | SHALINI SONI | 1998 | 52kg | Open | 100.0 | 50.0 | 120.0 | 270.0 | A | |||||||||
| 2 | ANJALI SINHA | 2006 | 57kg | Open | 120.0 | 60.0 | 120.0 | 300.0 | A | |||||||||
| 3 | NEHA RANI | 2003 | 63kg | Open | 150.0 | 60.0 | 140.0 | 350.0 | A | |||||||||
| 4 | SWATI KIRTI | 1981 | 63kg | Open | 120.0 | 50.0 | 130.0 | 300.0 | A | |||||||||
| 5 | SUDHA KUMARI | 1979 | 69kg | Open | 150.0 | 70.0 | 150.0 | 370.0 | A | |||||||||
| 6 | KATYANI SINGH | 1989 | 69kg | Open | 130.0 | 50.0 | 140.0 | 320.0 | A | |||||||||
| 7 | RIMJHIM KUMARI | 2001 | 76kg | Open | 160.0 | 80.0 | 170.0 | 410.0 | A | |||||||||
Referee/Official |
||||||||||||||||||
| # | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NITISH KUMAR | Men | Manager | |||||||||||||||
| 2 | VIVEK KUMAR GUPTA | Men | Coach | National Referee Cat 2 | ||||||||||||||
| 3 | SUDHA KUMARI | Women | National Referee Cat 1 | |||||||||||||||
| 4 | ASHOK KUMAR MEHTA | Men | National Referee Cat 1 | |||||||||||||||
Jharkhand Total Lifters : In Team - 16, Officials - 2 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | PHALGUNI BARAN GHOSH | 1995 | 59kg | Open | 180.0 | 120.0 | 220.0 | 520.0 | A | |||||||||
| 2 | ASEEM NITISH KHALKHO | 2005 | 66kg | Open | 200.0 | 120.0 | 230.0 | 550.0 | A | |||||||||
| 3 | ASHISH DEY | 1996 | 66kg | Open | 220.0 | 110.0 | 210.0 | 540.0 | A | |||||||||
| 4 | ANAND TOPNO | 2006 | 74kg | Open | 210.0 | 120.0 | 225.0 | 555.0 | A | |||||||||
| 5 | SHUVRASHIL MUKHERJEE | 1999 | 83kg | Open | 250.0 | 150.0 | 260.0 | 660.0 | A | |||||||||
| 6 | MAHENDRA KUMAR SINGH | 1989 | 83kg | Open | 250.0 | 150.0 | 220.0 | 620.0 | A | |||||||||
| 7 | RITESH KUMAR | 2000 | 93kg | Open | 250.0 | 150.0 | 270.0 | 670.0 | A | |||||||||
| 8 | SHAMS AZAM | 1992 | 105kg | Open | 240.0 | 130.0 | 300.0 | 670.0 | A | |||||||||
Women |
||||||||||||||||||
| 1 | NIKITA KUMARI | 2002 | 47kg | Open | 110.0 | 60.0 | 130.0 | 300.0 | A | |||||||||
| 2 | PURNIMA KANDULNA | 1987 | 52kg | Open | 120.0 | 70.0 | 140.0 | 330.0 | A | |||||||||
| 3 | RITEEKA SINGH | 1998 | 57kg | Open | 130.0 | 75.0 | 140.0 | 345.0 | A | |||||||||
| 4 | ANJALI SINGH | 1998 | 63kg | Open | 140.0 | 70.0 | 150.0 | 360.0 | A | |||||||||
| 5 | NAMITA NAYAK | 1974 | 63kg | Open | 135.0 | 75.0 | 140.0 | 350.0 | A | |||||||||
| 6 | DEEPSHIKHA KUMARI | 2004 | 69kg | Open | 150.0 | 65.0 | 145.0 | 360.0 | A | |||||||||
| 7 | KHUSI KUMARI DEY | 2002 | 84+kg | Open | 150.0 | 65.0 | 150.0 | 365.0 | A | |||||||||
| 8 | SNEHALATA PIDUGU | 1988 | 84+kg | Open | 120.0 | 50.0 | 120.0 | 290.0 | A | |||||||||
Referee/Official |
||||||||||||||||||
| # | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEBI PRASAD CHATTERJEE | Men | Official | National Referee Cat 1 | ||||||||||||||
| 2 | INDRAJEET SINGH | Men | Official | International Referee Cat 2 | ||||||||||||||
Odisha Total Lifters : In Team - 11, Officials - 2 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | BINOD BALMIKI | 1984 | 66kg | Open | 100.0 | 62.5 | 125.0 | 287.5 | A | |||||||||
| 2 | AJAY KUMAR BEHERA | 1989 | 66kg | Open | 80.0 | 70.0 | 100.0 | 250.0 | A | |||||||||
| 3 | AKHIL NAG | 2003 | 74kg | Open | 230.0 | 125.0 | 260.0 | 615.0 | A | |||||||||
| 4 | RAKESH KUMAR BEHERA | 2003 | 74kg | Open | 205.0 | 120.0 | 247.5 | 572.5 | A | |||||||||
| 5 | SHAKTI RANJAN BARIK | 1991 | 83kg | Open | 250.0 | 160.0 | 250.0 | 660.0 | A | |||||||||
| 6 | SAMBIT RANJAN DAS | 1999 | 93kg | Open | 230.0 | 135.0 | 230.0 | 595.0 | A | |||||||||
Women |
||||||||||||||||||
| 1 | SUCHITRA BEHERA | 1988 | 57kg | Open | 90.0 | 50.0 | 100.0 | 240.0 | A | |||||||||
| 2 | SOVA KUNTI | 2001 | 76kg | Open | 95.0 | 37.5 | 115.0 | 247.5 | A | |||||||||
| 3 | TANALI MISHRA | 2001 | 84kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | A | |||||||||
| 4 | ANITA BEHERA | 1998 | 84+kg | Open | 120.0 | 70.0 | 120.0 | 310.0 | A | |||||||||
| 5 | DIBYANSHI PARIDA | 1988 | 84+kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | A | |||||||||
Referee/Official |
||||||||||||||||||
| # | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIRANJAN BEBARTA PATTANAIK | Men | Coach | |||||||||||||||
| 2 | K. BEHERA | Men | Manager | |||||||||||||||
Sikkim Total Lifters : In Team - 8, Officials - 2 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | SUBHAM KUMAR PRASAD | 1997 | 74kg | Open | 130.0 | 80.0 | 180.0 | 390.0 | A | |||||||||
| 2 | SANTA LALL RAI | 2001 | 83kg | Open | 200.0 | 120.0 | 210.0 | 530.0 | A | |||||||||
| 3 | MINGMA TASHI SHERPA | 1992 | 93kg | Open | 200.0 | 120.0 | 200.0 | 520.0 | A | |||||||||
| 4 | ABISHEK CHETTRI | 1996 | 120kg | Open | 265.0 | 145.0 | 260.0 | 670.0 | A | |||||||||
Women |
||||||||||||||||||
| 1 | EDEN RAI | 2001 | 47kg | Open | 55.0 | 25.0 | 80.0 | 160.0 | A | |||||||||
| 2 | RUSHALI MOTHEY | 1998 | 47kg | Open | 50.0 | 22.5 | 80.0 | 152.5 | A | |||||||||
| 3 | MICKITA PRADHAN | 1994 | 52kg | Open | 90.0 | 45.0 | 95.0 | 230.0 | A | |||||||||
| 4 | GAU MAYA PRADHAN | 1991 | 84kg | Open | 135.0 | 65.0 | 135.0 | 335.0 | A | |||||||||
Referee/Official |
||||||||||||||||||
| # | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIMA DOMA TAMANG | Women | Manager | State Referee | ||||||||||||||
| 2 | ABIRAL PRADHAN | Men | Coach | State Referee | ||||||||||||||
Tripura Total Lifters : In Team - 4, Officials - 1 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | AMARJIT DAS | 1995 | 74kg | Open | 150.0 | 100.0 | 180.0 | 430.0 | A | |||||||||
| 2 | PRAN GOPAL PAUL | 2000 | 74kg | Open | 170.0 | 80.0 | 170.0 | 420.0 | A | |||||||||
| 3 | SUBHANGKAR DEB | 2000 | 83kg | Open | 120.0 | 80.0 | 150.0 | 350.0 | A | |||||||||
| 4 | ANIKET DAS | 2002 | 93kg | Open | 150.0 | 80.0 | 150.0 | 380.0 | A | |||||||||
Referee/Official |
||||||||||||||||||
| # | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMAL GHOSH KUMAR | Men | Coach | National Referee Cat 2 | ||||||||||||||
West Bengal Total Lifters : In Team - 14, Officials - 9 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | BISWAJIT DEY | 1991 | 59kg | Open | 200.0 | 120.0 | 210.0 | 530.0 | A | |||||||||
| 2 | RAJDEEP DAS | 1997 | 66kg | Open | 200.0 | 100.0 | 200.0 | 500.0 | A | |||||||||
| 3 | PINKU DEY | 1989 | 74kg | Open | 210.0 | 135.0 | 220.0 | 565.0 | A | |||||||||
| 4 | AKSHAY GHOSH | 2001 | 83kg | Open | 250.0 | 150.0 | 250.0 | 650.0 | A | |||||||||
| 5 | ABHIJIT BISWAS | 1995 | 93kg | Open | 230.0 | 150.0 | 230.0 | 610.0 | A | |||||||||
| 6 | SAPTASWAJIT KAR | 2001 | 105kg | Open | 250.0 | 150.0 | 240.0 | 640.0 | A | |||||||||
| 7 | DR.MOHIT KHARKI | 1993 | 120kg | Open | 260.0 | 170.0 | 260.0 | 690.0 | A | |||||||||
| 8 | ANISH SHOW | 2002 | 120+kg | Open | 260.0 | 160.0 | 280.0 | 700.0 | A | |||||||||
Women |
||||||||||||||||||
| 1 | RIYA SHIL | 2004 | 52kg | Open | 100.0 | 50.0 | 120.0 | 270.0 | A | |||||||||
| 2 | NIBEDITA KARJEE | 1998 | 57kg | Open | 120.0 | 60.0 | 120.0 | 300.0 | A | |||||||||
| 3 | BIDISHA MAJI | 1997 | 63kg | Open | 125.0 | 70.0 | 135.0 | 330.0 | A | |||||||||
| 4 | MOUPIYA PAUL | 1998 | 69kg | Open | 120.0 | 55.0 | 120.0 | 295.0 | A | |||||||||
| 5 | JAYEETA SARKAR | 1980 | 76kg | Open | 130.0 | 60.0 | 130.0 | 320.0 | A | |||||||||
| 6 | SUMITA MARIK | 1989 | 84kg | Open | 150.0 | 80.0 | 160.0 | 390.0 | A | |||||||||
Referee/Official |
||||||||||||||||||
| # | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KANAI LAL DEY | Men | Official | International Referee Cat 2 | ||||||||||||||
| 2 | JAYANTA BHATTACHARJEE | Men | Official | International Referee Cat 2 | ||||||||||||||
| 3 | ASHOK MAJHI | Men | Official | National Referee Cat 1 | ||||||||||||||
| 4 | PRABIR GHOSH | Men | Official | National Referee Cat 1 | ||||||||||||||
| 5 | SOMNATH MONDAL | Men | Official | National Referee Cat 1 | ||||||||||||||
| 6 | PABITRA GHOSH | Men | Official | National Referee Cat 1 | ||||||||||||||
| 7 | JOYDEV GHOSH | Men | Official | National Referee Cat 1 | ||||||||||||||
| 8 | RAJU CHAKRABORTY | Men | Official | National Referee Cat 2 | ||||||||||||||
| 9 | TAPASI CHAKRA | Women | Manager | National Referee Cat 2 | ||||||||||||||
| Members in the Championship | |
| Lifters Men, In Teama : | 39 |
| Lifters Women, In Team : | 33 |
| Team Official : | 3 |
| Referee : | 4 |
| Team Official/Referee : | 16 |
| Total Officials : | 23 |
| Total Members : | 97 |
| Summary | |
| East India Classic Powerlifting Championship 2025 : | 72 |
| East India Equipped Powerlifting Championship 2025 : | 49 |
| Total Lifters : | 121 |