National Senior Classic Powerlifting Championship 2025
Phagwara, Punjab - 19 Feb - 23 Feb 2025
Phagwara, Punjab - 19 Feb - 23 Feb 2025
Status: TC Meeting
Time Left :
Time Left :
Nominations
Andhra Pradesh Total Lifters : In Team - 9, Officials - 1 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
1 | THODETI BABU | 1998 | 59kg | Open | 150.0 | 100.0 | 190.0 | 440.0 | ||||||||||
2 | K YASHWANTH | 1998 | 66kg | Open | 210.0 | 140.0 | 200.0 | 550.0 | ||||||||||
3 | GURJA DHILEEP ROY | 1999 | 66kg | Open | 180.0 | 100.0 | 190.0 | 470.0 | ||||||||||
4 | KAMAKA V V S P PRASAD | 1997 | 74kg | Open | 220.0 | 125.0 | 250.0 | 595.0 | ||||||||||
5 | NAVEEN PALA | 1999 | 74kg | Open | 170.0 | 125.0 | 200.0 | 495.0 | ||||||||||
6 | BOGAM HARISHKUMAR | 1997 | 83kg | Open | 270.0 | 160.0 | 300.0 | 730.0 | ||||||||||
Women |
||||||||||||||||||
1 | MADIRA SHANOON | 2005 | 47kg | Open | 100.0 | 45.0 | 110.0 | 255.0 | ||||||||||
2 | ZARA SIDDIQUI | 1991 | 69kg | Open | 145.0 | 80.0 | 150.0 | 375.0 | ||||||||||
3 | CHANDRIKA BOLLINADI | 1993 | 84+kg | Open | 180.0 | 80.0 | 160.0 | 420.0 |
Referee/Official |
||||||||||||||||||
# | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BALGOVIND TIWARI | Men | Coach | National Category 1 | 2019 |
Assam Total Lifters : In Team - 11, Officials - 2 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
1 | JINTU MALI | 2001 | 66kg | Open | 200.0 | 127.5 | 215.0 | 542.5 | ||||||||||
2 | NAYAN JYOTI SARMAH | 2000 | 74kg | Open | 175.0 | 102.5 | 227.5 | 505.0 | ||||||||||
3 | DHIRAJ HALOI | 1996 | 83kg | Open | 180.0 | 105.0 | 215.0 | 500.0 | ||||||||||
4 | LUNGHAR SOKHAVA | 1993 | 93kg | Open | 265.0 | 132.5 | 227.5 | 625.0 | ||||||||||
5 | KUNAL KRISHNAV DAS | 1997 | 93kg | Open | 215.0 | 135.0 | 245.0 | 595.0 | ||||||||||
Women |
||||||||||||||||||
1 | SYEDA SAMINA RAZIN | 1996 | 52kg | Open | 100.0 | 40.0 | 120.0 | 260.0 | ||||||||||
2 | SHARMILA SINHA | 1990 | 63kg | Open | 130.0 | 65.0 | 130.0 | 325.0 | ||||||||||
3 | BHASWATI GOGOI | 2000 | 69kg | Open | 150.0 | 70.0 | 160.0 | 380.0 | ||||||||||
4 | AARTI PHULLAY | 1991 | 69kg | Open | 147.5 | 70.0 | 160.0 | 377.5 | ||||||||||
5 | KUKI BORAH | 1994 | 76kg | Open | 160.0 | 75.0 | 160.0 | 395.0 | ||||||||||
6 | HASNAT NAZIBA LASKAR | 1993 | 84kg | Open | 125.0 | 47.5 | 127.5 | 300.0 |
Referee/Official |
||||||||||||||||||
# | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAJ KUMAR DAS | Men | Manager | 2020 | ||||||||||||||
2 | ANUPAM SARMA | Men | National Category 1 | 2017 |
Bihar Total Lifters : In Team - 10, Officials - 2 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
1 | KUNDAN KUMAR | 1994 | 59kg | Open | 200.0 | 120.0 | 200.0 | 520.0 | ||||||||||
2 | RAVI RAJ | 2001 | 59kg | Open | 130.0 | 90.0 | 180.0 | 400.0 | ||||||||||
3 | UDHO KUMAR | 1999 | 93kg | Open | 200.0 | 140.0 | 250.0 | 590.0 | ||||||||||
4 | SHAHZAD ALAM | 1985 | 93kg | Open | 200.0 | 120.0 | 200.0 | 520.0 | ||||||||||
5 | NITISH KUMAR | 1993 | 105kg | Open | 220.0 | 110.0 | 250.0 | 580.0 | ||||||||||
6 | RAJNISH KUMAR CHOUDHARY | 1998 | 105kg | Open | 200.0 | 110.0 | 200.0 | 510.0 | ||||||||||
7 | VIKAS KUMAR | 1992 | 120kg | Open | 230.0 | 110.0 | 250.0 | 590.0 | ||||||||||
8 | AMIT KISHAN | 1994 | 120+kg | Open | 250.0 | 140.0 | 250.0 | 640.0 | ||||||||||
Women |
||||||||||||||||||
1 | NEHA RANI | 2003 | 63kg | Open | 120.0 | 60.0 | 130.0 | 310.0 | ||||||||||
2 | MUSKAN LATA | 2003 | 63kg | Open | 100.0 | 50.0 | 100.0 | 250.0 |
Referee/Official |
||||||||||||||||||
# | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NITISH KUMAR | Men | Coach | |||||||||||||||
2 | AMIT KISHAN | Men | Manager |
Chandigarh Total Lifters : In Team - 13, Officials - 0 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
1 | NEERAJ NEERAJ | 1999 | 59kg | Open | 150.0 | 80.0 | 180.0 | 410.0 | ||||||||||
2 | HARSH KUMAR | 2001 | 66kg | Open | 145.0 | 80.0 | 175.0 | 400.0 | ||||||||||
3 | BIRENDRA KARKI | 2000 | 74kg | Open | 150.0 | 100.0 | 190.0 | 440.0 | ||||||||||
4 | HARDEEP SINGH | 1995 | 83kg | Open | 170.0 | 100.0 | 150.0 | 420.0 | ||||||||||
5 | RAHUL PRAJAPAT | 2001 | 83kg | Open | 150.0 | 100.0 | 90.0 | 340.0 | ||||||||||
6 | NIMISH GULATI | 2000 | 93kg | Open | 225.0 | 140.0 | 230.0 | 595.0 | ||||||||||
7 | INDERJIT SINGH | 1986 | 105kg | Open | 270.0 | 155.0 | 255.0 | 680.0 | ||||||||||
8 | SANDEEP SINGH | 1991 | 120kg | Open | 200.0 | 140.0 | 230.0 | 570.0 | ||||||||||
Women |
||||||||||||||||||
1 | AARZOO AARZOO | 2001 | 52kg | Open | 60.0 | 30.0 | 60.0 | 150.0 | ||||||||||
2 | RAJNEET KAUR | 1989 | 57kg | Open | 70.0 | 40.0 | 70.0 | 180.0 | ||||||||||
3 | HARDEEP KAUR | 1992 | 63kg | Open | 80.0 | 30.0 | 80.0 | 190.0 | ||||||||||
4 | SUSHMA SHARMA | 1973 | 76kg | Open | 80.0 | 30.0 | 80.0 | 190.0 | ||||||||||
5 | JASHANPREET KAUR | 2005 | 84+kg | Open | 75.0 | 40.0 | 70.0 | 185.0 | ||||||||||
Chhattisgarh Total Lifters : In Team - 10, Officials - 3 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
Men |
||||||||||||||||||
1 | MAYANK SINGH | 1999 | 59kg | Open | 160.0 | 100.0 | 215.0 | 510.0 | ||||||||||
2 | DHANANJAY KUMAR YADAV | 1999 | 59kg | Open | 175.0 | 90.0 | 210.0 | 475.0 | ||||||||||
3 | NASIR HUSSAIN | 2002 | 66kg | Open | 190.0 | 120.0 | 200.0 | 510.0 | ||||||||||
4 | BLESSON BOSCO | 1995 | 93kg | Open | 230.0 | 130.0 | 230.0 | 590.0 | ||||||||||
5 | AMBER THAKUR | 1995 | 120kg | Open | 200.0 | 120.0 | 200.0 | 520.0 | ||||||||||
Women |
||||||||||||||||||
1 | NAMI RAI PAREKH | 1990 | 57kg | Open | 140.0 | 70.0 | 175.0 | 385.0 | ||||||||||
2 | PRIYANKA SINGH UIKEY | 1992 | 63kg | Open | 85.0 | 57.5 | 115.0 | 257.5 | ||||||||||
3 | UMAWATI DUBEY | 1996 | 69kg | Open | 95.0 | 47.5 | 120.0 | 262.5 | ||||||||||
4 | GURPREET KOUR BHATIA | 1998 | 76kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | ||||||||||
5 | SHILPI GUPTA | 1987 | 84kg | Open | 50.0 | 35.0 | 70.0 | 155.0 |
Referee/Official |
||||||||||||||||||
# | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAHESH PATEL | Men | Official | National Category 1 | 2010 | |||||||||||||
2 | ASHIF ALI KHAN | Men | Official | National Category 2 | 2024 | |||||||||||||
3 | KRISHNA SAHU | Men | Official | International Category 1 | 2004 |
Delhi Total Lifters : In Team - 16, Officials - 3 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
1 | DEVANSH AHLUWALIA | 2000 | 59kg | Open | 200.0 | 140.0 | 210.0 | 550.0 | ||||||||||
2 | PRIYANSHU VATS | 1998 | 66kg | Open | 170.0 | 120.0 | 220.0 | 510.0 | ||||||||||
3 | PRAKASH BAHADUR KARKI | 1994 | 74kg | Open | 210.0 | 140.0 | 210.0 | 560.0 | ||||||||||
4 | KANCHAN KUMAR | 1990 | 83kg | Open | 200.0 | 140.0 | 220.0 | 560.0 | ||||||||||
5 | RAHUL SHARMA | 1994 | 93kg | Open | 250.0 | 160.0 | 270.0 | 680.0 | ||||||||||
6 | MANPREET SINGH | 1994 | 93kg | Open | 210.0 | 150.0 | 250.0 | 610.0 | ||||||||||
7 | JATIN SACHDEVA | 1994 | 105kg | Open | 230.0 | 160.0 | 250.0 | 640.0 | ||||||||||
8 | VINAY . | 1990 | 120kg | Open | 220.0 | 140.0 | 270.0 | 630.0 | ||||||||||
Women |
||||||||||||||||||
1 | PRIYANKA BINDAL | 1999 | 47kg | Open | 100.0 | 60.0 | 130.0 | 290.0 | ||||||||||
2 | YEERINA DEBNATH | 1999 | 52kg | Open | 130.0 | 60.0 | 130.0 | 320.0 | ||||||||||
3 | RAMANDEEP KAUR SACHDEVA | 1998 | 57kg | Open | 130.0 | 70.0 | 160.0 | 360.0 | ||||||||||
4 | DEBAPRIYA BHATTACHARYYA | 1986 | 63kg | Open | 140.0 | 60.0 | 150.0 | 350.0 | ||||||||||
5 | SALONI TYAGI | 2005 | 69kg | Open | 160.0 | 70.0 | 170.0 | 400.0 | ||||||||||
6 | MEGHNA BANGA | 1974 | 76kg | Open | 150.0 | 80.0 | 180.0 | 410.0 | ||||||||||
7 | PREETI YADAV | 1991 | 76kg | Open | 140.0 | 60.0 | 165.0 | 365.0 | ||||||||||
8 | SHOVITA . | 1997 | 84kg | Open | 180.0 | 120.0 | 170.0 | 470.0 |
Referee/Official |
||||||||||||||||||
# | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHOOL KUMAR | Men | Manager | National Category 2 | ||||||||||||||
2 | PURAN SINGH KADYAN | Men | Head Coach | International Category 1 | ||||||||||||||
3 | MRS SAVITA | Women | Coach |
Gujarat Total Lifters : In Team - 9, Officials - 0 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
1 | NIRAV MUNGRA | 2002 | 59kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | ||||||||||
2 | PAMBHAR KALPESH A | 1994 | 74kg | Open | 192.5 | 122.5 | 245.0 | 560.0 | ||||||||||
3 | ARJUN NENA | 1993 | 83kg | Open | 100.0 | 100.0 | 100.0 | 300.0 | ||||||||||
4 | AMIT KUMAR | 1991 | 93kg | Open | 170.0 | 130.0 | 270.0 | 570.0 | ||||||||||
5 | PRAFUL VIJAYKUMAR SHARMA | 1992 | 93kg | Open | 200.0 | 120.0 | 180.0 | 500.0 | ||||||||||
6 | SHIVPRASAD S NAIR | 1995 | 120+kg | Open | 150.0 | 130.0 | 160.0 | 440.0 | ||||||||||
Women |
||||||||||||||||||
1 | TALSANIYA BHUMI HARJIBHAI | 2000 | 63kg | Open | 120.0 | 60.0 | 150.0 | 330.0 | ||||||||||
2 | CHANDAKUMARI BASFORT | 1998 | 76kg | Open | 105.0 | 50.0 | 135.0 | 290.0 | ||||||||||
3 | SHIVANGI KUMARI | 1996 | 84kg | Open | 130.0 | 57.5 | 160.0 | 347.5 | ||||||||||
Haryana Total Lifters : In Team - 15, Officials - 4 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
Men |
||||||||||||||||||
1 | RAMPAL AHIRWAR | 2001 | 59kg | Open | 120.0 | 85.0 | 175.0 | 380.0 | ||||||||||
2 | MANISH MANISH | 2000 | 74kg | Open | 205.0 | 120.0 | 250.0 | 575.0 | ||||||||||
3 | SAGAR GUPTA | 2002 | 83kg | Open | 180.0 | 120.0 | 240.0 | 540.0 | ||||||||||
4 | RAJAN SHARMA | 2001 | 83kg | Open | 170.0 | 150.0 | 220.0 | 540.0 | ||||||||||
5 | MANOJ TEWATIA | 1997 | 93kg | Open | 240.0 | 155.0 | 265.0 | 660.0 | ||||||||||
6 | SATISH KUMAR | 1984 | 105kg | Open | 250.0 | 150.0 | 250.0 | 650.0 | ||||||||||
7 | RAHUL . | 2000 | 120kg | Open | 260.0 | 135.0 | 220.0 | 615.0 | ||||||||||
Women |
||||||||||||||||||
1 | PRIYANKA . | 2005 | 47kg | Open | 100.0 | 50.0 | 125.0 | 275.0 | ||||||||||
2 | SAKSHI NARANG | 1989 | 63kg | Open | 115.0 | 85.0 | 175.0 | 375.0 | ||||||||||
3 | KRISHNA . | 1995 | 69kg | Open | 140.0 | 80.0 | 180.0 | 400.0 | ||||||||||
4 | ANNU ANNU | 2000 | 69kg | Open | 120.0 | 70.0 | 140.0 | 330.0 | ||||||||||
5 | SUMAN RANI | 1987 | 76kg | Open | 120.0 | 80.0 | 150.0 | 350.0 | ||||||||||
6 | CHHAVI RANA | 2006 | 76kg | Open | 120.0 | 70.0 | 140.0 | 330.0 | ||||||||||
7 | HIMANSHI TANWAR | 2001 | 84kg | Open | 110.0 | 60.0 | 130.0 | 300.0 | ||||||||||
8 | VANI KAKKAR | 2006 | 84+kg | Open | 70.0 | 40.0 | 110.0 | 220.0 |
Referee/Official |
||||||||||||||||||
# | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOPAL KRISHAN | Men | Official | International Category 2 | ||||||||||||||
2 | NEERAJ ANTIL | Men | Official | National Category 2 | ||||||||||||||
3 | NARESH KUMAR | Men | Official | National Category 2 | ||||||||||||||
4 | SUMAN RANI | Women | Coach |
Himachal Pradesh Total Lifters : In Team - 9, Officials - 2 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
1 | ANIL KUMAR | 1999 | 59kg | Open | 60.0 | 30.0 | 60.0 | 150.0 | ||||||||||
2 | SUDHANSHU MANDIYALI | 2001 | 66kg | Open | 60.0 | 40.0 | 60.0 | 160.0 | ||||||||||
3 | NISHANT CHANDEL | 1993 | 74kg | Open | 60.0 | 40.0 | 60.0 | 160.0 | ||||||||||
4 | SUMIT KUMAR | 1990 | 74kg | Open | 60.0 | 35.0 | 60.0 | 155.0 | ||||||||||
5 | SIDHANT THAKUR | 2000 | 83kg | Open | 70.0 | 40.0 | 60.0 | 170.0 | ||||||||||
6 | UNIQUE NA | 1999 | 93kg | Open | 60.0 | 30.0 | 80.0 | 170.0 | ||||||||||
7 | KAPILDEV KRISHNACHAND SANDHU | 1987 | 105kg | Open | 70.0 | 40.0 | 80.0 | 190.0 | ||||||||||
8 | DEEPAK KUMAR | 2000 | 105kg | Open | 60.0 | 30.0 | 60.0 | 150.0 | ||||||||||
Women |
||||||||||||||||||
1 | RENUKA DEVI | 2000 | 69kg | Open | 50.0 | 30.0 | 50.0 | 130.0 |
Referee/Official |
||||||||||||||||||
# | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJIT SINGH | Men | Official | International Category 2 | 2012 | |||||||||||||
2 | DHRUV SINGH | Men | Official | National Category 1 | 2016 |
Jammu and Kashmir Total Lifters : In Team - 12, Officials - 0 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
1 | JAGDEV SINGH | 1992 | 74kg | Open | 180.0 | 110.0 | 240.0 | 530.0 | ||||||||||
2 | KANUJ SHARMA | 1994 | 74kg | Open | 150.0 | 120.0 | 170.0 | 440.0 | ||||||||||
3 | UMESH RAINA | 1979 | 105kg | Open | 210.0 | 135.0 | 210.0 | 555.0 | ||||||||||
4 | ASHISH SAINI | 2000 | 105kg | Open | 200.0 | 130.0 | 220.0 | 550.0 | ||||||||||
5 | AAKASH DUTT | 1989 | 120kg | Open | 200.0 | 140.0 | 180.0 | 520.0 | ||||||||||
6 | MANAV SHARMA | 2003 | 120kg | Open | 180.0 | 120.0 | 200.0 | 500.0 | ||||||||||
7 | VICKRAMJEET SINGH | 1996 | 120+kg | Open | 300.0 | 170.0 | 270.0 | 740.0 | ||||||||||
8 | MANPREET SINGH | 1995 | 120+kg | Open | 200.0 | 130.0 | 200.0 | 530.0 | ||||||||||
Women |
||||||||||||||||||
1 | KAVYA SHARMA | 1995 | 69kg | Open | 105.0 | 65.0 | 110.0 | 280.0 | ||||||||||
2 | SHIVANI LANGEH | 2004 | 76kg | Open | 145.0 | 95.0 | 170.0 | 410.0 | ||||||||||
3 | SURBHI BALI | 1997 | 84kg | Open | 140.0 | 80.0 | 160.0 | 380.0 | ||||||||||
4 | MEENU KALOTRA | 2003 | 84+kg | Open | 160.0 | 100.0 | 150.0 | 410.0 | ||||||||||
Jharkhand Total Lifters : In Team - 8, Officials - 0 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
Men |
||||||||||||||||||
1 | PHALGUNI BARAN GHOSH | 1995 | 59kg | Open | 180.0 | 120.0 | 220.0 | 520.0 | ||||||||||
2 | SHUVRASHIL MUKHERJEE | 1999 | 83kg | Open | 250.0 | 150.0 | 270.0 | 670.0 | ||||||||||
3 | MAHENDRA KUMAR SINGH | 1989 | 83kg | Open | 240.0 | 145.0 | 250.0 | 635.0 | ||||||||||
4 | SHAMS AZAM | 1992 | 105kg | Open | 260.0 | 150.0 | 280.0 | 690.0 | ||||||||||
5 | RAHUL KUMAR SAHU | 1994 | 120+kg | Open | 270.0 | 170.0 | 290.0 | 730.0 | ||||||||||
Women |
||||||||||||||||||
1 | SWETA RAY | 1998 | 47kg | Open | 120.0 | 70.0 | 130.0 | 320.0 | ||||||||||
2 | RANI KUMARI | 1994 | 63kg | Open | 150.0 | 75.0 | 140.0 | 365.0 | ||||||||||
3 | MANISHA EKKA | 1995 | 76kg | Open | 150.0 | 85.0 | 150.0 | 385.0 | ||||||||||
Karnataka Total Lifters : In Team - 13, Officials - 0 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
Men |
||||||||||||||||||
1 | ADARSH B ATTAVAR | 2000 | 59kg | Open | 190.0 | 115.0 | 252.5 | 557.5 | ||||||||||
2 | PRASAD FERNANDES | 1996 | 66kg | Open | 170.0 | 110.0 | 220.0 | 500.0 | ||||||||||
3 | AREN FERNANDES | 2001 | 83kg | Open | 247.5 | 155.0 | 305.0 | 707.5 | ||||||||||
4 | PRADEEP KUMAR | 1988 | 83kg | Open | 220.0 | 150.0 | 250.0 | 620.0 | ||||||||||
5 | VARUN H D | 1996 | 93kg | Open | 210.0 | 135.0 | 225.0 | 570.0 | ||||||||||
6 | VISHWANATHA B | 1991 | 105kg | Open | 252.0 | 135.0 | 270.0 | 657.0 | ||||||||||
7 | CHANDAN B S | 1994 | 105kg | Open | 220.0 | 120.0 | 230.0 | 570.0 | ||||||||||
Women |
||||||||||||||||||
1 | SINCHANA D R | 1999 | 47kg | Open | 80.0 | 42.5 | 105.0 | 227.5 | ||||||||||
2 | RAMYA CHAKRAVARTHI | 1997 | 57kg | Open | 125.0 | 52.5 | 155.0 | 332.5 | ||||||||||
3 | SUMAANTA V MUNDE | 1999 | 57kg | Open | 102.5 | 45.0 | 110.0 | 257.5 | ||||||||||
4 | SAINI KRISHNAMURTHY | 1990 | 63kg | Open | 100.0 | 50.0 | 120.0 | 270.0 | ||||||||||
5 | DEEPA AJAY | 1979 | 69kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | ||||||||||
6 | KEERTHANA NAGENDRA | 1994 | 84kg | Open | 142.5 | 82.5 | 145.0 | 370.0 | ||||||||||
Kerala Total Lifters : In Team - 11, Officials - 0 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
Men |
||||||||||||||||||
1 | BIBIN JOY | 1996 | 66kg | Open | 210.0 | 140.0 | 230.0 | 580.0 | ||||||||||
2 | JAIKRISHNAN V | 1996 | 83kg | Open | 240.0 | 140.0 | 250.0 | 630.0 | ||||||||||
3 | KRISHNA PRASAD | 2000 | 93kg | Open | 240.0 | 130.0 | 265.0 | 635.0 | ||||||||||
4 | MUHAMMED SHA | 2005 | 120kg | Open | 230.0 | 140.0 | 240.0 | 610.0 | ||||||||||
Women |
||||||||||||||||||
1 | ASHIMOL . | 1997 | 47kg | Open | 145.0 | 80.0 | 155.0 | 380.0 | ||||||||||
2 | ATHIRA S | 2000 | 57kg | Open | 125.0 | 70.0 | 140.0 | 335.0 | ||||||||||
3(L) | RIYA K JAYAN | 2004 | 63kg | Open | 125.0 | 75.0 | 165.0 | 365.0 | ||||||||||
4 | REVATHY K | 2002 | 63kg | Open | 120.0 | 70.0 | 165.0 | 355.0 | ||||||||||
5 | MANJUSHA S | 1982 | 69kg | Open | 155.0 | 85.0 | 140.0 | 380.0 | ||||||||||
6 | LINCY SOLOMAN | 1998 | 84kg | Open | 170.0 | 85.0 | 155.0 | 410.0 | ||||||||||
7 | POOJA RATNAKAR BHATT | 1991 | 84+kg | Open | 190.0 | 100.0 | 195.0 | 485.0 | ||||||||||
Madhya Pradesh Total Lifters : In Team - 16, Officials - 5 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
Men |
||||||||||||||||||
1 | VIRENDRA KUMAR KOL | 1997 | 59kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | ||||||||||
2 | HARSHIT JAT | 2006 | 59kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | ||||||||||
3 | SUNIL MISHRA | 1991 | 74kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | ||||||||||
4 | SHAILANDRA SEVETIYA | 1995 | 83kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | ||||||||||
5 | JAYSINGH BAGH | 2001 | 93kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | ||||||||||
6 | ASHISH YADAV | 2000 | 105kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | ||||||||||
7 | MAYANK JOSHI | 1990 | 120kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | ||||||||||
8 | SUDARSHAN TIWARI | 1995 | 120+kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | ||||||||||
Women |
||||||||||||||||||
1 | PRIYANKA PRAJAPATI | 1997 | 47kg | Open | 70.0 | 30.0 | 70.0 | 170.0 | ||||||||||
2 | SWETA RAJPUT | 2000 | 47kg | Open | 70.0 | 30.0 | 70.0 | 170.0 | ||||||||||
3 | SHIVANGI TOMAR | 2005 | 52kg | Open | 70.0 | 30.0 | 70.0 | 170.0 | ||||||||||
4 | SONIYA KAITHWAS | 2000 | 52kg | Open | 70.0 | 30.0 | 70.0 | 170.0 | ||||||||||
5 | RIYA KALYANE | 2004 | 57kg | Open | 70.0 | 30.0 | 70.0 | 170.0 | ||||||||||
6 | PRIYA KALYANE | 2004 | 63kg | Open | 70.0 | 30.0 | 70.0 | 170.0 | ||||||||||
7 | ANITAM DALVI | 1994 | 69kg | Open | 70.0 | 30.0 | 70.0 | 170.0 | ||||||||||
8 | AYUSHI AGARWAL | 1995 | 76kg | Open | 70.0 | 30.0 | 70.0 | 170.0 |
Referee/Official |
||||||||||||||||||
# | Name | Gender | Official | Referee | Officiating Since | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SANJIV RAZDAN | Men | Official | National Category 2 | ||||||||||||||
2 | UDAY PRATAP SINGH | Men | Official | National Category 2 | ||||||||||||||
3 | DEVENDRA NAHAR | Men | Official | National Category 2 | ||||||||||||||
4 | SEEMA VERMA | Women | Official | National Category 2 | ||||||||||||||
5 | MEERA RAZDAN | Women | Manager |
Maharashtra Total Lifters : In Team - 16, Officials - 0 |
||||||||||||||||||
# | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
1 | BABAN ZORE | 1998 | 59kg | Open | 190.0 | 120.0 | 217.5 | 527.5 | ||||||||||
2 | SHIVAM KANAUJIYA | 2003 | 66kg | Open | 240.0 | 140.0 | 217.5 | 597.5 | ||||||||||
3 | ROHIT DESHMUKH | 1998 | 66kg | Open | 180.0 | 140.0 | 247.5 | 567.5 | ||||||||||
4 | TANVEER MUSTAFA KOTWAL | 1997 | 74kg | Open | 240.0 | 150.0 | 262.5 | 652.5 | ||||||||||
5 | RAJESH ATMARAM LANJEKAR | 1992 | 83kg | Open | 250.0 | 150.0 | 275.0 | 675.0 | ||||||||||
6 | AGNEL NADAR | 1992 | 93kg | Open | 262.5 | 180.0 | 280.0 | 722.5 | ||||||||||
7 | MAYUR CHANDRAKANT SHINDE | 1997 | 105kg | Open | 260.0 | 180.0 | 275.0 | 715.0 | ||||||||||
8 | MUKUL DHANRAJ BHAMARE | 1995 | 120kg | Open | 230.0 | 170.0 | 240.0 | 640.0 | ||||||||||
Women |
||||||||||||||||||
1 | TANVI CHANDRASHEKHAR TAPADIA | 1987 | 47kg | Open | 100.0 | 70.0 | 107.5 | 277.5 | ||||||||||
2 | SUSHMITA DESHMUKH | 1997 | 52kg | Open | 130.0 | 80.0 | 155.0 | 365.0 | ||||||||||
3 | SUVIDHA SURESH KORADE | 1992 | 52kg | Open | 110.0 | 80.0 | 130.0 | 320.0 | ||||||||||
