West India Classic Powerlifting Championship 2025

Indore, Madhya Pradesh - 19 Dec - 21 Dec 2025
Status: Final Nomination
Time Left :

Men

Open
Total Lifters : In Team - 37, Reserve - 7
# Name YOB Team SQ BP DL Total Session
#59kg
1 DHANANJAY KUMAR YADAV 1999 Chhattisgarh 175.0 90.0 210.0 475.0 A
2 GAURAV SAHU 2001 Rajasthan 170.0 90.0 210.0 470.0 A
3 HRITHIK NAIK 2000 Goa 150.0 90.0 180.0 420.0 A
4 NOMAM MOHAMMAD PARSUWALE 2006 Vidarbha 140.0 80.0 170.0 390.0 A
5 RAJESH POTDAR 1972 Maharashtra 140.0 70.0 150.0 360.0 A
#66kg
1 RAHUL SHARMA 1999 Rajasthan 210.0 110.0 220.0 540.0 A
2 KARAN JANGID 2000 Rajasthan 150.0 100.0 200.0 450.0 A
3(R) PIYUSH BHAWSAR 2000 Madhya Pradesh 100.0 50.0 100.0 250.0 A
4(R) KETAN JADHAV 2000 Gujarat 100.0 50.0 100.0 250.0 A
5 ATUL TANDIA 2000 Madhya Pradesh 100.0 50.0 100.0 250.0 A
#74kg
1 RAM CHANDRA JAT 1995 Rajasthan 160.0 120.0 230.0 510.0 A
2 SHIDHESH MADKAIKER 1986 Goa 150.0 100.0 180.0 430.0 A
3 SUJEET SINGH 1994 Maharashtra 160.0 100.0 160.0 420.0 A
4 SUNIL MISHRA 1991 Madhya Pradesh 100.0 50.0 100.0 250.0 A
5 RAVI MALI 2000 Madhya Pradesh 100.0 50.0 100.0 250.0 A
6(R) PAVAN VERMA 2001 Madhya Pradesh 100.0 50.0 100.0 250.0 A
#83kg
1 MAYUR UNTWAL 2000 Vidarbha 220.0 117.5 230.0 567.5 A
2 PUNEET PESWANI 1996 Rajasthan 210.0 135.0 220.0 565.0 A
3 RAVIKANT GHADI 1988 Goa 200.0 120.0 220.0 540.0 A
4 SAGAR KALE 1990 Vidarbha 180.0 120.0 220.0 520.0 A
5 SACHIN PAWAR 1990 Maharashtra 160.0 100.0 180.0 440.0 A
6 AYUSH NAIK 2000 Maharashtra 140.0 100.0 150.0 390.0 A
7 PARESH PRAJAPATI 1992 Gujarat 100.0 100.0 100.0 300.0 A
#93kg
1 MARUF SHAIKH 1983 Goa 220.0 130.0 240.0 590.0 A
2 AJAY RAJ GURJAR 1994 Rajasthan 210.0 120.0 220.0 550.0 A
3 RANJITSINH VAGHELA 1999 Gujarat 200.0 100.0 200.0 500.0 A
4 VISHAL VAGHELA 2001 Gujarat 180.0 100.0 180.0 460.0 A
5 SAMPAT CHILKABATTI 1989 Goa 160.0 75.0 180.0 415.0 A
6(R) RAGHVENDRA SINGH KAURAV 1987 Madhya Pradesh 100.0 50.0 100.0 250.0 A
7 ABHISHESH SINGH 1985 Madhya Pradesh 100.0 50.0 100.0 250.0 A
8 JAYSINGH BAGH 2001 Madhya Pradesh 100.0 50.0 100.0 250.0 A
9(R) CHANDAN SINGH C 1986 Madhya Pradesh 100.0 50.0 100.0 250.0 A
10(R) MAYANK KUMAR SHARMA 2001 Madhya Pradesh 100.0 50.0 100.0 250.0 A
#105kg
1 TUSHAR NETAM 1995 Chhattisgarh 242.5 132.5 265.0 640.0 A
2(R) ASHISH YADAV 2000 Madhya Pradesh 100.0 50.0 100.0 250.0 A
3 SUSHANT KUMAR 1986 Gujarat 100.0 50.0 100.0 250.0 A
#120kg
1 ABHISHEK GEORGE 1995 Chhattisgarh 290.0 145.0 265.0 700.0 A
2 SATTYAM SATISH DESSAI 1996 Goa 150.0 90.0 180.0 420.0 A
3 JAYESH MOORJANI 2000 Gujarat 100.0 100.0 100.0 300.0 A
4 MAYANK JOSHI 1990 Madhya Pradesh 100.0 50.0 100.0 250.0 A
#120+kg
1 SHIVPRASAD S NAIR 1995 Gujarat 100.0 100.0 100.0 300.0 A
2 SUMEET NARENDRA BURDE 1998 Vidarbha 100.0 60.0 90.0 250.0 A
3 SUDARSHAN TIWARI 1995 Madhya Pradesh 100.0 50.0 100.0 250.0 A
4 BHIM SHANKER SINGH 1989 Madhya Pradesh 100.0 50.0 100.0 250.0 A
Sub Junior
Total Lifters : In Team - 46, Reserve - 8
# Name YOB Team SQ BP DL Total Session
#53kg
1 SIDDHANT SURESH RATHOD 2009 Vidarbha 115.0 65.0 160.0 340.0 A
2 LEANDER SYMSS 2008 Chhattisgarh 110.0 75.0 150.0 335.0 A
3 RANJEET MANDAL 2008 Rajasthan 120.0 65.0 150.0 335.0 A
4 NIRBHAY SINGH 2009 Maharashtra 80.0 60.0 100.0 240.0 A
5 SAMEER MONDHE 2007 Vidarbha 95.0 5.0 120.0 220.0 A
#59kg
1 VARAD RAUT 2008 Maharashtra 190.0 75.0 200.0 465.0 A
2(R) PIYUSH MEENA 2007 Rajasthan 130.0 85.0 160.0 375.0 A
3 ARBAJ KHAN 2007 Rajasthan 120.0 70.0 150.0 340.0 A
4 PATEL MAYANKKUMAR ANILKUMAR 2008 Gujarat 100.0 70.0 100.0 270.0 A
5(R) ARYAN DESAI 2009 Gujarat 100.0 50.0 100.0 250.0 A
6(R) ROMIL VAISHNAV 2007 Madhya Pradesh 100.0 50.0 100.0 250.0 A
7 MAYANK SONTAKI 2007 Madhya Pradesh 100.0 50.0 100.0 250.0 A
#66kg
1 AYUSH DEWANGAN 2009 Chhattisgarh 172.5 87.5 200.0 460.0 A
2 YASHVARDHAN PUROHIT 2008 Rajasthan 130.0 90.0 150.0 370.0 A
3 GAURAV SUTAR 2007 Maharashtra 120.0 100.0 130.0 350.0 A
4 AABHAS AMOL MESHRAM 2008 Vidarbha 100.0 80.0 150.0 330.0 A
5 HARSH YADAV 2007 Madhya Pradesh 100.0 50.0 100.0 250.0 A
6 RIDDHAMSINH CHAUHAN 2007 Gujarat 100.0 50.0 100.0 250.0 A
7(R) JATIN SINGH 2008 Madhya Pradesh 100.0 50.0 100.0 250.0 A
#74kg
1 ALHAAN SHAIKH 2008 Goa 180.0 100.0 200.0 480.0 A
2 MOHD UMAIR SHEIKH 2007 Vidarbha 130.0 85.0 185.0 400.0 A
3 HARSHDEEP SINGH 2008 Chhattisgarh 140.0 75.0 160.0 375.0 A
4 TANMAY BHANDALKAR 2008 Maharashtra 130.0 80.0 130.0 340.0 A
5 SISODIYA TIRTHRAJSINH RAJENDRASINH 2007 Gujarat 100.0 100.0 100.0 300.0 A
6 SHOURYA SUNIL BHINGARE 2008 Vidarbha 100.0 60.0 140.0 300.0 A
7 KARTIK JAIN 2008 Madhya Pradesh 100.0 50.0 100.0 250.0 A
8 YADUNANDAN AWASTHI 2007 Madhya Pradesh 100.0 50.0 100.0 250.0 A
#83kg
1 SHOMEY RAI BAIRWA 2007 Rajasthan 190.0 120.0 210.0 520.0 A
2 ADITYA MANDADE 2008 Vidarbha 175.0 105.0 225.0 505.0 A
3 UTSAV SEN 2008 Chhattisgarh 150.0 90.0 170.0 410.0 A
4 HARSHIL MARU 2007 Gujarat 100.0 50.0 100.0 250.0 A
5 SOURABH SINGH 2007 Madhya Pradesh 100.0 50.0 100.0 250.0 A
6(R) MOHAMMAD GWALIORWALA 2007 Madhya Pradesh 100.0 50.0 100.0 250.0 A
7 ANURAG WALDE 2008 Vidarbha 50.0 40.0 80.0 170.0 A
#93kg
1 SUNIL SUKHWAL 2007 Rajasthan 200.0 140.0 210.0 550.0 A
2 BHAVYA SIKHWAL 2007 Rajasthan 150.0 80.0 180.0 410.0 A
3 ARYAN CHOPRA 2007 Maharashtra 160.0 70.0 180.0 410.0 A
4 ATHARV SINGH 2007 Maharashtra 140.0 100.0 160.0 400.0 A
5 KULDEEP AHIRWAR 2008 Chhattisgarh 160.0 80.0 150.0 390.0 A
6 KRISH CHANDNANI 2007 Madhya Pradesh 100.0 50.0 100.0 250.0 A
7(R) JEET YADAV 2007 Madhya Pradesh 100.0 50.0 100.0 250.0 A
#105kg
1 SHASHANK RANGA 2007 Rajasthan 220.0 110.0 220.0 550.0 A
2 MAYANK JANGAM 2007 Rajasthan 140.0 100.0 170.0 410.0 A
3 DEVDARSH RAO 2008 Vidarbha 105.0 95.0 160.0 360.0 A
4 KARAN PATEL 2008 Madhya Pradesh 100.0 50.0 100.0 250.0 A
5 AAYUSH YADU 2007 Chhattisgarh 100.0 50.0 100.0 250.0 A
#120kg
1 SWARAJ PATIL 2007 Maharashtra 180.0 120.0 180.0 480.0 A
2 KSHITIJ KANOJIA 2007 Maharashtra 180.0 80.0 200.0 460.0 A
3 RISHABH HATWAL 2007 Rajasthan 170.0 90.0 180.0 440.0 A
4(R) AAMIN SHAIKH 2008 Maharashtra 120.0 70.0 120.0 310.0 A
5 MOHAMMAD SAAD MIRZA 2008 Madhya Pradesh 100.0 50.0 100.0 250.0 A
6(R) JASMAN SINGH 2009 Madhya Pradesh 100.0 50.0 100.0 250.0 A
#120+kg
1 JOHANN GOES 2007 Goa 189.0 70.0 240.0 499.0 A
2 MOHAMMAD SHOAIB KHAN 2007 Madhya Pradesh 100.0 50.0 100.0 250.0 A
Junior
Total Lifters : In Team - 47, Reserve - 6
# Name YOB Team SQ BP DL Total Session
#53kg
1 SUJIT DIXIT 2002 Maharashtra 100.0 70.0 120.0 290.0 A
2(R) HARSH DESHPANDE 2004 Madhya Pradesh 100.0 50.0 100.0 250.0 A
3 ARJUN DIXIT 2005 Madhya Pradesh 100.0 50.0 100.0 250.0 A
4 JAY NANDANVAR 2005 Gujarat 100.0 50.0 100.0 250.0 A
5 GAURAV PUDKE 2006 Vidarbha 50.0 25.0 50.0 125.0 A
#59kg
1 DEVESH GAONKAR 2005 Goa 150.0 90.0 160.0 400.0 A
2 MANISH DEWANGAN 2003 Chhattisgarh 140.0 70.0 180.0 390.0 A
3 DEVRAJ MAKWANA 2003 Gujarat 100.0 70.0 100.0 270.0 A
4(R) SANKET PAWAR 2005 Gujarat 100.0 50.0 100.0 250.0 A
5 SONU PANJWANI 2003 Gujarat 100.0 50.0 100.0 250.0 A
6(R) MOHAMMAD ARSH KHAN 2006 Madhya Pradesh 100.0 50.0 100.0 250.0 A
#66kg
1 ADITYA ADEY 2004 Vidarbha 200.0 110.0 225.0 535.0 A
2 NITIN . 2004 Rajasthan 200.0 100.0 200.0 500.0 A
3 AVI JAISWAL 2003 Chhattisgarh 190.0 95.0 210.0 495.0 A
4 VIKRAM KUMAR 2005 Gujarat 170.0 95.0 200.0 465.0 A
5 MOHAMMED MOHSIN NEELGAR 2003 Rajasthan 125.0 95.0 190.0 410.0 A
6 HITANSHU MHATRE 2006 Maharashtra 120.0 90.0 130.0 340.0 A
7 OM SONUNE SONUNE 2004 Maharashtra 110.0 70.0 120.0 300.0 A
8 RANVEER JANGID 2002 Madhya Pradesh 100.0 50.0 100.0 250.0 A
#74kg
1 SHAMISH THAKUR 2004 Maharashtra 130.0 90.0 150.0 370.0 A
2 PRATHAM YADAV 2005 Goa 110.0 65.0 160.0 335.0 A
3 DEEP JADHAV 2003 Maharashtra 100.0 80.0 120.0 300.0 A
4 DEEPENDRA KAURAV 2002 Madhya Pradesh 100.0 50.0 100.0 250.0 A
5(R) ABHISHEK SHARMA 2003 Madhya Pradesh 100.0 50.0 100.0 250.0 A
6 SARFARAZ . 2005 Chhattisgarh 100.0 50.0 100.0 250.0 A
#83kg
1 DHRUV SHAH 2006 Gujarat 230.0 120.0 240.0 590.0 A
2 MANDEEP SINGH 2006 Rajasthan 200.0 115.0 210.0 525.0 A
3 ATHARV MUKESH LODHI 2005 Maharashtra 140.0 100.0 170.0 410.0 A
4 PRUTHVIRAJ RATHOD 2006 Maharashtra 120.0 80.0 130.0 330.0 A
5 YOGESH NATH 2002 Madhya Pradesh 100.0 50.0 100.0 250.0 A
6 GIRISH NARAYANI 2005 Madhya Pradesh 100.0 50.0 100.0 250.0 A
7 KULDIP VERMA 2004 Chhattisgarh 100.0 50.0 100.0 250.0 A
#93kg
1 JAIKRIT SINGH KHANGAROT 2004 Rajasthan 220.0 110.0 250.0 580.0 A
2 BHAVYA IYER 2006 Gujarat 200.0 150.0 200.0 550.0 A
3 SOHAM CHHANAGANI 2006 Rajasthan 210.0 110.0 220.0 540.0 A
4 ARYAN SINGH 2006 Maharashtra 160.0 80.0 170.0 410.0 A
5 MOHAMMAD HASHIR ANSARI 2006 Vidarbha 130.0 70.0 160.0 360.0 A
#105kg
1 TOMAR SAMIR SINGH 2002 Gujarat 270.0 172.5 240.0 682.5 A
2 MOHAMMAD REHAN GORI 2002 Rajasthan 200.0 150.0 220.0 570.0 A
3 SAGAR SINGH 2005 Rajasthan 150.0 120.0 170.0 440.0 A
4 SAWAN LOT 2002 Madhya Pradesh 100.0 50.0 100.0 250.0 A
5 SEJAL YADAV 2002 Madhya Pradesh 100.0 50.0 100.0 250.0 A
6(R) NAVEEN BHAGTANI 2006 Madhya Pradesh 100.0 50.0 100.0 250.0 A
#120kg
1 BHARAT GOSWAMI 2005 Gujarat 200.0 120.0 200.0 520.0 A
2 AKSHAT SALUJA 2002 Chhattisgarh 180.0 110.0 200.0 490.0 A
3 MAYANK KOSLE 2005 Chhattisgarh 170.0 95.0 180.0 445.0 A
4 HARSH SAWANT 2005 Maharashtra 150.0 110.0 160.0 420.0 A
5 KARAN SINGH CHOUHAN 2005 Rajasthan 150.0 90.0 160.0 400.0 A
6 AKARSH DWIVEDI 2003 Madhya Pradesh 100.0 50.0 100.0 250.0 A
#120+kg
1 VAIBHAV MAHESH PAI 2002 Goa 220.0 140.0 230.0 590.0 A
2 JITENDRA SHARMA 2005 Rajasthan 175.0 110.0 200.0 485.0 A
3 CHITRANSH BHARDWAJ 2005 Madhya Pradesh 100.0 50.0 100.0 250.0 A
4(R) PARAG JAIN 2002 Madhya Pradesh 100.0 50.0 100.0 250.0 A

Women

Open
Total Lifters : In Team - 39, Reserve - 2
# Name YOB Team SQ BP DL Total Session
#43kg
1 ISHRA DEVI 1994 Goa 50.0 35.0 70.0 155.0 A
#47kg
1 AMRUTA DNYANESHWAR BHAGAT 2001 Maharashtra 130.0 70.0 140.0 340.0 A
2 PAYAL CHOUHAN 2000 Rajasthan 100.0 50.0 100.0 250.0 A
3 SWETA RAJPUT 2000 Madhya Pradesh 70.0 30.0 70.0 170.0 A
4 PAYAL DHURVE 2005 Vidarbha 65.0 25.0 80.0 170.0 A
#52kg
1 ANSHU VERMA 1994 Rajasthan 110.0 55.0 110.0 275.0 A
2 TEENA GADHWAL 1991 Rajasthan 100.0 50.0 105.0 255.0 A
3 RUPALI PATIL 1992 Maharashtra 100.0 50.0 100.0 250.0 A
4 JYOTI TEJAM 1981 Maharashtra 80.0 50.0 100.0 230.0 A
5 SONIYA KAITHWAS 2000 Madhya Pradesh 70.0 30.0 70.0 170.0 A
6(R) VINTEE JAIN 1997 Madhya Pradesh 70.0 30.0 70.0 170.0 A
#57kg
1 ASHWINI DESAI 1982 Goa 120.0 60.0 135.0 315.0 A
2 RESHMA SACHANI 1996 Rajasthan 120.0 60.0 125.0 305.0 A
3 SHIVANGI KATIYAR 1989 Goa 105.0 50.0 120.0 275.0 A
4 VANDANA MANDAL 1998 Chhattisgarh 110.0 50.0 110.0 270.0 A
5 KAVITA THAKUR 1983 Chhattisgarh 100.0 50.0 100.0 250.0 A
6 MANISHA DADGAL 1994 Vidarbha 80.0 40.0 90.0 210.0 A
7 PRIYA NAMA 1991 Gujarat 50.0 50.0 50.0 150.0 A
#63kg
1 MONALISA RANBHISE 1986 Maharashtra 140.0 80.0 150.0 370.0 A
2 TALSANIYA BHUMI HARJIBHAI 2000 Gujarat 100.0 50.0 100.0 250.0 A
3 URVI TAMBE 1996 Maharashtra 90.0 60.0 100.0 250.0 A
4 PRIYA KALYANE 2004 Madhya Pradesh 70.0 30.0 70.0 170.0 A
5 MEENA SHARMA 1974 Madhya Pradesh 70.0 30.0 70.0 170.0 A
#69kg
1 MANJUSHA SHIRSAT 1985 Maharashtra 120.0 100.0 130.0 350.0 A
2 SWATI RAJENDRA GADE 1998 Vidarbha 120.0 55.0 160.0 335.0 A
3 MUSKAN SARANG 1986 Maharashtra 100.0 70.0 120.0 290.0 A
4 ANKITA PATIL 2000 Goa 60.0 30.0 100.0 190.0 A
5 NIDHI SHARMA 1991 Madhya Pradesh 70.0 30.0 70.0 170.0 A
6 NEHAKUMARI TOMAR 1993 Gujarat 65.0 35.0 70.0 170.0 A
7(R) MANSI SELAR 2000 Madhya Pradesh 70.0 30.0 70.0 170.0 A
#76kg
1 SHIVANGI KUMARI 1996 Gujarat 140.0 62.5 165.0 367.5 A
2 GURPREET KOUR BHATIA 1998 Chhattisgarh 100.0 50.0 100.0 250.0 A
3 AYUSHI AGARWAL 1995 Madhya Pradesh 70.0 30.0 70.0 170.0 A
#84kg
1 SWARANGI PATIL 2001 Maharashtra 120.0 100.0 150.0 370.0 A
2 KIRAN RAMCHANDANI 2001 Rajasthan 120.0 60.0 120.0 300.0 A
3 MONISHA AGRAWAL 1998 Rajasthan 110.0 55.0 125.0 290.0 A
#84+kg
1 RUKSHANA BANO 1993 Rajasthan 170.0 70.0 170.0 410.0 A
2 MANISHA PRAJAPAT 1992 Rajasthan 120.0 70.0 140.0 330.0 A
3 SAILI NAIK 1992 Goa 120.0 55.0 120.0 295.0 A
4 BHAVNA SHARMA 1992 Madhya Pradesh 70.0 30.0 70.0 170.0 A
5 RIDHI PANDEY 1996 Madhya Pradesh 70.0 30.0 70.0 170.0 A
Sub Junior
Total Lifters : In Team - 31, Reserve - 1
# Name YOB Team SQ BP DL Total Session
#43kg
1 PATEL BHUMI HEMANT BHAI 2008 Gujarat 50.0 27.5 90.0 167.5 A
2 PURVI LASHKARI 2008 Madhya Pradesh 60.0 27.5 70.0 157.5 A
3 DNYANDA GORE 2009 Vidarbha 30.0 20.0 50.0 100.0 A
#47kg
1 GAYATRI BADEKAR 2008 Maharashtra 100.0 70.0 110.0 280.0 A
2 SHIVANI SINGH RAWAT 2007 Rajasthan 70.0 40.0 95.0 205.0 A
3 PAYAL AHIRWAR 2007 Madhya Pradesh 70.0 30.0 70.0 170.0 A
4 AKSHDA BHAGWAT 2011 Madhya Pradesh 50.0 30.0 70.0 150.0 A
5 RUTUJA VIJAY DHORE 2009 Vidarbha 45.0 20.0 55.0 120.0 A
6 PURVA DINESH CHAUDHARI 2012 Vidarbha 25.0 20.0 40.0 85.0 A
#52kg
1 PALAK PATEL 2010 Madhya Pradesh 70.0 30.0 70.0 170.0 A
2 KASHISH KALAMBE 2009 Gujarat 50.0 30.0 60.0 140.0 A
3 URVASHI UDDHAO DHONGADE 2009 Vidarbha 50.0 25.0 60.0 135.0 A
4 KASHIS SUBHASH PAWAR 2009 Vidarbha 45.0 25.0 60.0 130.0 A
#57kg
1 MAMTA CHANWARIYA 2008 Rajasthan 90.0 45.0 100.0 235.0 A
2 VEDA SATAM 2012 Maharashtra 70.0 50.0 80.0 200.0 A
3 BHUMI MANGROLIYA 2013 Madhya Pradesh 70.0 30.0 70.0 170.0 A
4 ANSHIKA BHAGWAT 2010 Madhya Pradesh 70.0 30.0 70.0 170.0 A
5(R) SANIYA RATHORE 2007 Madhya Pradesh 50.0 30.0 70.0 150.0 A
#63kg
1 HAZRA MODAN 2008 Gujarat 120.0 60.0 160.0 340.0 A
2 SIDDHI KUMARI PANDAY 2009 Rajasthan 100.0 50.0 110.0 260.0 A
3 VAISHNAVI MUKESH GIRAP 2007 Goa 60.0 40.0 100.0 200.0 A
4 TRIVENI SILAWAT 2007 Madhya Pradesh 70.0 30.0 70.0 170.0 A
5 SAMYA PANCHAL 2012 Gujarat 50.0 50.0 50.0 150.0 A
6 MAHI GODE 2008 Vidarbha 50.0 25.0 60.0 135.0 A
7 RIYA YOGESH DHAWANE 2009 Vidarbha 40.0 20.0 50.0 110.0 A
#69kg
1 RIYA BHILWARE 2010 Madhya Pradesh 70.0 30.0 70.0 170.0 A
#76kg
1 RIYA KANWAR SHEKHAWAT 2007 Rajasthan 130.0 80.0 130.0 340.0 A
2 RIYA TOMAR 2009 Madhya Pradesh 70.0 30.0 70.0 170.0 A
#84kg
1 HEMANGI MESTRY 2009 Maharashtra 100.0 70.0 110.0 280.0 A
2 SALONI MANOHARRAO KALOKAR 2009 Vidarbha 45.0 25.0 60.0 130.0 A
#84+kg
1 ASMA ZABUAWALA 2008 Gujarat 115.0 55.0 125.0 295.0 A
2 ANNAPURNA NAYAK 2010 Chhattisgarh 100.0 40.0 100.0 240.0 A
Junior
Total Lifters : In Team - 33, Reserve - 6
# Name YOB Team SQ BP DL Total Session
#43kg
1 MUSHKAN RAWAT 2005 Madhya Pradesh 70.0 30.0 70.0 170.0 A
2 KHUSHI SHARMA 2005 Madhya Pradesh 70.0 30.0 70.0 170.0 A
3 SUHANI SANTOSH GAWADE 2005 Maharashtra 45.0 35.0 90.0 170.0 A
#47kg
1 PRIYA BHAGAT 2004 Maharashtra 80.0 50.0 80.0 210.0 A
#52kg
1 BHUMIKA SARSWAT 2005 Rajasthan 110.0 50.0 115.0 275.0 A
2(R) NIVEDITA KALAMBE 2006 Gujarat 80.0 60.0 100.0 240.0 A
3 PARUL THAKARE 2006 Vidarbha 80.0 42.5 80.0 202.5 A
4(R) DIVYANSHI SELAR 2006 Madhya Pradesh 70.0 30.0 70.0 170.0 A
#57kg
1 SWETA KANWAR BHATI 2005 Rajasthan 100.0 55.0 120.0 275.0 A
2 KASHISH RATHOD 2003 Maharashtra 90.0 70.0 90.0 250.0 A
3 PAYAL GHOGRE 2003 Chhattisgarh 100.0 50.0 100.0 250.0 A
4 TRIPTI CHOUDHARY 2005 Rajasthan 60.0 35.0 80.0 175.0 A
5 RIYA KALYANE 2004 Madhya Pradesh 70.0 30.0 70.0 170.0 A
6(R) PRACHI MAKWANA 2006 Gujarat 50.0 50.0 50.0 150.0 A
#63kg
1 GRACY PRAJAPAT 2006 Rajasthan 110.0 55.0 125.0 290.0 A
2 BHAGYASHREE CHAVAN 2003 Maharashtra 100.0 70.0 100.0 270.0 A
3 VRUNDA DOBARIYA 2004 Gujarat 100.0 40.0 100.0 240.0 A
4 SAKSHI SONI 2006 Rajasthan 80.0 50.0 110.0 240.0 A
5 ROSHNI SILAWAT 2005 Madhya Pradesh 70.0 30.0 70.0 170.0 A
6 VANSHIKA PATIDAR 2003 Madhya Pradesh 70.0 30.0 70.0 170.0 A
7 ISHIKA PAWAR 2005 Gujarat 50.0 30.0 50.0 130.0 A
#69kg
1 KOMAL BISHNOI 2004 Rajasthan 100.0 50.0 110.0 260.0 A
2 ASTHA JHA 2005 Chhattisgarh 60.0 30.0 100.0 190.0 A
3(R) SNEHA PATEL 2006 Madhya Pradesh 70.0 30.0 70.0 170.0 A
4 SONAL CHHETRI 2003 Madhya Pradesh 70.0 30.0 70.0 170.0 A
5 RINI GUPTA 2006 Madhya Pradesh 70.0 30.0 70.0 170.0 A
#76kg
1 SEJAL MOIKAR 2002 Maharashtra 140.0 110.0 150.0 400.0 A
2 POOJA JAWA 2002 Rajasthan 130.0 65.0 130.0 325.0 A
3 SHRAVANI PAWAR 2006 Maharashtra 80.0 70.0 100.0 250.0 A
4 SNEHA GAJANAN KUMBHALKAR 2004 Vidarbha 25.0 25.0 40.0 90.0 A
#84kg
1 SWARNALI MOULIK 2005 Madhya Pradesh 100.0 50.0 100.0 250.0 A
2 SIGINAM LAVANYA 2006 Chhattisgarh 100.0 50.0 100.0 250.0 A
3 CHANDNI . 2005 Rajasthan 75.0 45.0 85.0 205.0 A
4 NEHA SAHU 2002 Madhya Pradesh 70.0 30.0 70.0 170.0 A
5(R) POOJA SOLANKI 2003 Madhya Pradesh 70.0 30.0 70.0 170.0 A
#84+kg
1 TANVI SURVE 2003 Maharashtra 100.0 70.0 130.0 300.0 A
2 HIMANSHI DESHMUKH 2004 Chhattisgarh 100.0 50.0 100.0 250.0 A
3 ISHA RATRE 2004 Chhattisgarh 100.0 50.0 100.0 250.0 A
4(R) JARUSHA JASMINE NATHANIEL 2004 Madhya Pradesh 70.0 30.0 70.0 170.0 A

Referee/Official

# Name Gender Team Official Referee Officiating Since
1 KRISHNA SAHU Men Chhattisgarh Official International Referee Cat 1
2 JAIDEEP SAHU Men Chhattisgarh Official National Referee Cat 1
3 PRINCE PIYUSH TANDON Men Chhattisgarh Official Regional Referee Cat 1
4 NASHKAR TANDON Men Chhattisgarh Official National Referee Cat 1
5 SANTOSHI MAJHI Women Chhattisgarh Official National Referee Cat 2
6 ASHIF ALI KHAN Men Chhattisgarh Official National Referee Cat 2
7 PATANJALI JHA Men Chhattisgarh Official National Referee Cat 2
8 RANJEET TANDI Men Chhattisgarh Official Regional Referee Cat 1
9 K PRASAD NAIK Men Goa Official National Referee Cat 1
10 MUKESH GIRAP Men Goa Coach State Referee
11 TANMESH BHOMKAR Men Goa Manager State Referee
12 RAHULSINH VAGHELA Men Gujarat Official National Referee Cat 2
13 PINAKIN TRIVEDI Men Gujarat Official National Referee Cat 1
14 VEDANT TRIVEDI Men Gujarat Manager
15 SUSHANT KUMAR Men Gujarat Official National Referee Cat 2
16 MEERA RAZDAN Women Madhya Pradesh Official National Referee Cat 2
17 SANJIV RAZDAN Men Madhya Pradesh Official National Referee Cat 1
18 SHREERAM TARE Men Madhya Pradesh Official National Referee Cat 1
19 YOGENDRA HARDIYA Men Madhya Pradesh Official National Referee Cat 1
20 AVINASH DUBEY Men Madhya Pradesh Official National Referee Cat 1
21 RAMESH CHANDRA NAMDEO Men Madhya Pradesh Official National Referee Cat 2
22 LOUIS NORONHA Men Madhya Pradesh Official National Referee Cat 2
23 ASHISH JAIN Men Madhya Pradesh Official National Referee Cat 2
24 DEVENDRA NAHAR Men Madhya Pradesh Official National Referee Cat 2
25 ASHOK TIWARI Men Madhya Pradesh Official National Referee Cat 2
26 UDAI PRATAP SINGH Men Madhya Pradesh Official National Referee Cat 2
27 REKHA AGRAWAL Men Madhya Pradesh Official National Referee Cat 2
28 MANISH LASHKARI Men Madhya Pradesh Official National Referee Cat 2
29 DILIP BHURIYA Men Madhya Pradesh Official National Referee Cat 2
30 NARENDRA BIRADE Men Madhya Pradesh Official National Referee Cat 2
31 AMBIKESH TIWARI Men Madhya Pradesh Official National Referee Cat 2
32 SANJAY SARDESAI Men Maharashtra Manager International Referee Cat 1
33 SURYKANT GARDE Men Maharashtra Head Coach National Referee Cat 1
34 ANANT CHALKE Men Maharashtra Coach National Referee Cat 1
35 VIJAY PATIL Men Maharashtra Manager International Referee Cat 2
36 RAJHANCE MEHANDALE Men Maharashtra Official National Referee Cat 2
37 PRASHANT SARDESAI Men Maharashtra Manager National Referee Cat 2
38 UTTAM DHURI Men Maharashtra Official National Referee Cat 2
39 SHRUTIKA RAUT Women Maharashtra Assistant Coach National Referee Cat 2
40 SATISH PATADE Men Maharashtra Official National Referee Cat 1
41 AJINKYA JOSHI Men Maharashtra Coach National Referee Cat 2
42 GIRISH GINDI Men Maharashtra Coach National Referee Cat 2
43 GAURAV SAHU Men Rajasthan Official National Referee Cat 2
44 VINOD SAHU Men Rajasthan Official International Referee Cat 1
45 ASHISH OJHA Men Rajasthan Coach National Referee Cat 2
46 JANARDHAN KHORGADE TEMDEO Men Vidarbha Head Coach National Referee Cat 2
47 SACHIN MATHANE Men Vidarbha Official
48 SHREYASH RANGARI Men Vidarbha Manager
Members in the Championship
Lifters Men, In Team : 130
Lifters Men, Reserve : 21
Lifters Women, In Team : 103
Lifters Women, Reserve : 9
Team Official : 3
Referee : 0
Team Official/Referee : 45
Total Officials : 48
Total Members : 311