Telangana State Classic Bench Press Championship 2025
Khammam, Telangana - 13 Dec - 14 Dec 2025
Nominations
Server Date/Time : 08-Dec-2025/05:14:08
HYDERABAD Total Lifters : In Team - 19, Reserve - 0, Officials - 1 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | KANCHAMEEDI SRIKANTH | 1996 | 93kg | Open | 120.0 | |||||||||||||
| 2 | SABAVATH LALU PRASAD | 2000 | 93kg | Open | 110.0 | |||||||||||||
| 3 | BHARGAV RAJ | 1999 | 105kg | Open | 200.0 | |||||||||||||
| 4 | SYED SAAD IQBAL | 1989 | 120+kg | Open | 135.0 | |||||||||||||
| 5 | VODELA LALITH ADITYA | 2008 | 53kg | Sub Junior | 55.0 | |||||||||||||
| 6 | JOLDAPPKE ROHIT | 2008 | 66kg | Sub Junior | 60.0 | |||||||||||||
| 7 | SHAHID NOORANI | 2003 | 59kg | Junior | 88.0 | |||||||||||||
| 8 | AMANAGANTI CHANDRASHEKHAR | 2004 | 59kg | Junior | 76.0 | |||||||||||||
| 9 | RAKESH YADAV | 2003 | 66kg | Junior | 100.0 | |||||||||||||
| 10 | HARSH TIWARI | 2003 | 66kg | Junior | 100.0 | |||||||||||||
| 11 | AYUSH TIWARY | 2002 | 83kg | Junior | 135.0 | |||||||||||||
| 12 | REHAN AHMED | 2003 | 83kg | Junior | 135.0 | |||||||||||||
| 13 | MUNIGADAPA INDRESH | 2002 | 83kg | Junior | 100.0 | |||||||||||||
| 14 | AKSHAY REDDY | 2006 | 105kg | Junior | 150.0 | |||||||||||||
| 15 | SHAIKH FAYYAZ | 2004 | 105kg | Junior | 100.0 | |||||||||||||
| 16 | GUTLA SESHAGIRIRAO | 1982 | 83kg | Master 1 | 110.0 | |||||||||||||
Women |
||||||||||||||||||
| 1 | JHANSI RANI | 1993 | 63kg | Open | 60.0 | |||||||||||||
| 2 | MEGHNA LOWALEKAR | 1986 | 84kg | Open | 70.0 | |||||||||||||
| 3 | GODHA MANVITHA EDABOINA | 2002 | 57kg | Junior | 40.0 | |||||||||||||
Referee/Officials |
# | Name | Gender | Official | Referee | Officiating Since | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSEPH JAMES | Men | Official | International Referee Cat 2 | ||||||||||||||
KHAMMAM Total Lifters : In Team - 12, Reserve - 0, Officials - 0 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | PONUGOTI HARSHITH | 1993 | 83kg | Open | 100.0 | |||||||||||||
| 2 | ANJURI PRASANNESWAR | 2000 | 93kg | Open | 100.0 | |||||||||||||
| 3 | VALLAMKONDA SANTOSH KUMAR | 1992 | 93kg | Open | 80.0 | |||||||||||||
| 4 | MAKKALA PAVAN | 1998 | 105kg | Open | 100.0 | |||||||||||||
| 5 | DASARI NAVADEEP | 2007 | 74kg | Sub Junior | 60.0 | |||||||||||||
| 6 | IDUPULAPATI NAGARAJU | 2006 | 53kg | Junior | 40.0 | |||||||||||||
| 7 | MOHAMMAD IMRAN JAVEED | 2002 | 59kg | Junior | 70.0 | |||||||||||||
| 8 | MYPA DEEPAK | 2005 | 59kg | Junior | 40.0 | |||||||||||||
| 9 | SUNCHU UTHAMVAMSHI VENKAT | 2005 | 66kg | Junior | 60.0 | |||||||||||||
| 10 | HATKAR KISHORE | 1984 | 83kg | Master 1 | 80.0 | |||||||||||||
Women |
||||||||||||||||||
| 1 | TUMMALAPALLI NISHA | 1990 | 84kg | Open | 25.0 | |||||||||||||
| 2 | VADDE SARITHA | 1977 | 84kg | Master 1 | 30.0 | |||||||||||||
MEDCHAL MALKAJGIRI Total Lifters : In Team - 16, Reserve - 0, Officials - 0 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
Men |
||||||||||||||||||
| 1 | KANAKAM VINOD | 1995 | 83kg | Open | 50.0 | |||||||||||||
| 2 | MAHARANA VISHAL | 1999 | 120kg | Open | 100.0 | |||||||||||||
| 3 | SANJU SINGH | 2007 | 59kg | Sub Junior | 65.0 | |||||||||||||
| 4 | K.SAI MADHU SUDHAN | 2008 | 66kg | Sub Junior | 50.0 | |||||||||||||
| 5 | VISHAL YADAV | 2006 | 59kg | Junior | 70.0 | |||||||||||||
| 6 | RAJANALA ABHINAV | 2004 | 59kg | Junior | 40.0 | |||||||||||||
| 7 | SAPAVATH PREM KUMAR | 2002 | 66kg | Junior | 60.0 | |||||||||||||
| 8 | ANTHATI AKHIL | 2005 | 66kg | Junior | 40.0 | |||||||||||||
| 9 | ANTHATI AKHIL | 2004 | 66kg | Junior | 40.0 | |||||||||||||
| 10 | AKULA SRIKAR | 2005 | 74kg | Junior | 50.0 | |||||||||||||
| 11 | M.BHARATH NAIK | 2006 | 83kg | Junior | 70.0 | |||||||||||||
| 12 | NAYAK BHARATH | 2006 | 83kg | Junior | 50.0 | |||||||||||||
| 13 | GAJJALA SANTOSH | 1977 | 74kg | Master 1 | 50.0 | |||||||||||||
| 14 | SAMAL PRABHAT | 1985 | 93kg | Master 1 | 100.0 | |||||||||||||
| 15 | SAMAL PRABHAT | 1985 | 93kg | Master 1 | 100.0 | |||||||||||||
Women |
||||||||||||||||||
| 1 | BELAM AMULYA | 1995 | 76kg | Open | 40.0 | |||||||||||||
NALGONDA Total Lifters : In Team - 1, Reserve - 0, Officials - 0 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
Men |
||||||||||||||||||
| 1 | MOHAMMAD SAMAD | 2006 | 105kg | Junior | 60.0 | |||||||||||||
RANGAREDDY Total Lifters : In Team - 4, Reserve - 0, Officials - 0 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | BP | |||||||||||||
Men |
||||||||||||||||||
| 1 | SAI KUMAR | 1991 | 83kg | Open | 120.0 | |||||||||||||
| 2 | MOHAMMED SOFIYAN | 2008 | 83kg | Sub Junior | 80.0 | |||||||||||||
| 3 | KARVARUTHODI ARJUN DAS | 2009 | 83kg | Sub Junior | 50.0 | |||||||||||||
| 4 | KORALLA NAGA VINAY | 2004 | 59kg | Junior | 80.0 | |||||||||||||
| Members in the Championship | |
| Lifters Men, In Teama : | 46 |
| Lifters Men, Reserve : | 0 |
| Lifters Women, In Team : | 6 |
| Lifters Women, Reserve : | 0 |
| Team Official : | 0 |
| Referee : | 0 |
| Team Official/Referee : | 1 |
| Total Officials : | 1 |
| Total Members : | 53 |
| Summary | |
| Telangana State Classic Bench Press Championship 2025 : | 52 |
| Telangana State Equipped Bench Press Championship 2025 : | 23 |
| Total Lifters : | 75 |