East India Equipped Powerlifting Championship 2025
Howrah, West Bengal - 09 Dec - 13 Dec 2025
Nominations
Server Date/Time : 08-Dec-2025/04:59:04
Assam Total Lifters : In Team - 3, Officials - 0 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women |
||||||||||||||||||
| 1 | MADHUMITA GOGOI | 2002 | 52kg | Open | 80.0 | 40.0 | 90.0 | 210.0 | A | |||||||||
| 2 | NIRMALI BORAH | 1997 | 57kg | Open | 80.0 | 40.0 | 95.0 | 215.0 | A | |||||||||
| 3 | RAKHI SARMA | 1971 | 76kg | Open | 100.0 | 50.0 | 100.0 | 250.0 | A | |||||||||
Bihar Total Lifters : In Team - 12, Officials - 4 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
Men |
||||||||||||||||||
| 1 | KUNDAN KUMAR | 1994 | 59kg | Open | 200.0 | 130.0 | 200.0 | 530.0 | A | |||||||||
| 2 | DHANANJAY KUMAR | 1995 | 66kg | Open | 200.0 | 105.0 | 190.0 | 495.0 | A | |||||||||
| 3 | HARSHIT GOEL | 1997 | 66kg | Open | 190.0 | 80.0 | 200.0 | 470.0 | A | |||||||||
| 4 | VIVEK KUMAR GUPTA | 1995 | 74kg | Open | 140.0 | 170.0 | 220.0 | 530.0 | A | |||||||||
| 5 | SAURABH SHUBHAM | 2001 | 93kg | Open | 240.0 | 120.0 | 230.0 | 590.0 | A | |||||||||
| 6 | NITISH KUMAR | 1993 | 105kg | Open | 250.0 | 120.0 | 230.0 | 600.0 | A | |||||||||
| 7 | BHUPENDRA PRATAP SINGH | 1983 | 120kg | Open | 270.0 | 150.0 | 270.0 | 690.0 | A | |||||||||
| 8 | ABINASH KUMAR SINGH | 1989 | 120+kg | Open | 270.0 | 150.0 | 270.0 | 690.0 | A | |||||||||
| 9(R) | SUMANT KUMAR | 1999 | 74kg | Open | 220.0 | 100.0 | 220.0 | 540.0 | A | |||||||||
Women |
||||||||||||||||||
| 1 | NEHA RANI | 2003 | 63kg | Open | 170.0 | 90.0 | 160.0 | 420.0 | A | |||||||||
| 2 | NIKKI KUMARI | 1996 | 63kg | Open | 140.0 | 70.0 | 140.0 | 350.0 | A | |||||||||
| 3 | SUDHA KUMARI | 1979 | 69kg | Open | 180.0 | 100.0 | 160.0 | 440.0 | A | |||||||||
Referee/Officials |
# | Name | Gender | Official | Referee | Officiating Since | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASHOK MEHTA | Men | National Referee Cat 1 | |||||||||||||||
| 2 | SUDHA KUMARI | Women | National Referee Cat 1 | |||||||||||||||
| 3 | VIVEK KUMAR | Men | National Referee Cat 2 | |||||||||||||||
| 4 | NITISH KUNAR | Men | National Referee Cat 2 | |||||||||||||||
| 6 | MEENAKSHI SINHA | 2004 | 69kg | Open | 140.0 | 70.0 | 150.0 | 360.0 | A | |||||||||
Jharkhand Total Lifters : In Team - 12, Officials - 1 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | AKASH KUMAR RAWANI | 2001 | 59kg | Open | 180.0 | 110.0 | 200.0 | 490.0 | A | |||||||||
| 2 | FAISAL KARIM | 2003 | 66kg | Open | 200.0 | 100.0 | 200.0 | 500.0 | A | |||||||||
| 3 | RAVI KUMAR BAURI | 1997 | 74kg | Open | 260.0 | 165.0 | 250.0 | 675.0 | A | |||||||||
| 4 | ROHIT KUMAR | 2004 | 74kg | Open | 200.0 | 110.0 | 180.0 | 490.0 | A | |||||||||
| 5 | RANA HARSHVEER | 1994 | 83kg | Open | 250.0 | 160.0 | 220.0 | 630.0 | A | |||||||||
| 6 | SURYA KUMAR | 1999 | 93kg | Open | 250.0 | 150.0 | 250.0 | 650.0 | A | |||||||||
| 7 | ADITIYA ARYA | 2005 | 120kg | Open | 300.0 | 150.0 | 240.0 | 690.0 | A | |||||||||
| 8 | DIVYANSHU ANAND | 2001 | 120+kg | Open | 300.0 | 240.0 | 220.0 | 760.0 | A | |||||||||
Women |
||||||||||||||||||
| 1 | ANAMIKA MUKHERJEE | 1999 | 52kg | Open | 140.0 | 60.0 | 140.0 | 340.0 | A | |||||||||
| 2 | ANNU KUMARI | 1998 | 57kg | Open | 180.0 | 60.0 | 130.0 | 370.0 | A | |||||||||
| 3 | SIMRAN K | 2003 | 57kg | Open | 120.0 | 60.0 | 130.0 | 310.0 | A | |||||||||
| 4 | JYOTI KUMARI | 1988 | 84kg | Open | 170.0 | 85.0 | 140.0 | 395.0 | A | |||||||||
Referee/Officials |
# | Name | Gender | Official | Referee | Officiating Since | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEBI PRASAD CHATTERJEE | Men | Official | National Referee Cat 1 | ||||||||||||||
Manipur Total Lifters : In Team - 2, Officials - 0 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | IRIKHOMBA ELANGBAM | 2003 | 66kg | Open | 180.0 | 100.0 | 180.0 | 460.0 | A | |||||||||
| 2 | LONGJAM PRASHANT | 2005 | 105kg | Open | 240.0 | 120.0 | 240.0 | 600.0 | A | |||||||||
Odisha Total Lifters : In Team - 1, Officials - 0 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
Men |
||||||||||||||||||
| 1 | SHAKTI RANJAN BARIK | 1991 | 83kg | Open | 250.0 | 160.0 | 250.0 | 660.0 | A | |||||||||
Tripura Total Lifters : In Team - 3, Officials - 1 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
Men |
||||||||||||||||||
| 1 | ATANU MALLIK | 2003 | 74kg | Open | 190.0 | 90.0 | 210.0 | 490.0 | A | |||||||||
| 2 | AMARJIT DAS | 1995 | 74kg | Open | 180.0 | 100.0 | 185.0 | 465.0 | A | |||||||||
| 3 | RAJESH SHARMA | 1988 | 93kg | Open | 260.0 | 155.0 | 245.0 | 660.0 | A | |||||||||
Referee/Officials |
# | Name | Gender | Official | Referee | Officiating Since | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMAL GHOSH KUMAR | Men | Official | National Referee Cat 2 | ||||||||||||||
West Bengal Total Lifters : In Team - 16, Officials - 9 |
||||||||||||||||||
| # | Name | YOB | Wt Class | Division | SQ | BP | DL | Total | Session | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
||||||||||||||||||
| 1 | BISWAJIT BAURI | 1996 | 59kg | Open | 200.0 | 100.0 | 170.0 | 470.0 | A | |||||||||
| 2 | PRIT DAS | 2002 | 59kg | Open | 170.0 | 90.0 | 170.0 | 430.0 | A | |||||||||
| 3 | SOHOM MONDAL | 2006 | 66kg | Open | 200.0 | 120.0 | 200.0 | 520.0 | A | |||||||||
| 4 | RAJU CHAKRABORTY | 1981 | 74kg | Open | 260.0 | 160.0 | 250.0 | 670.0 | A | |||||||||
| 5 | VIJAY RAM | 1975 | 83kg | Open | 220.0 | 150.0 | 210.0 | 580.0 | A | |||||||||
| 6 | MANODEEP SHIL | 1997 | 93kg | Open | 220.0 | 140.0 | 220.0 | 580.0 | A | |||||||||
| 7 | ARPAN MAJUMDER | 2001 | 105kg | Open | 370.0 | 250.0 | 290.0 | 910.0 | A | |||||||||
| 8 | ARVIND SINGH | 1988 | 105kg | Open | 230.0 | 160.0 | 220.0 | 610.0 | A | |||||||||
Women |
||||||||||||||||||
| 1 | JYOTI BASFOR | 2002 | 47kg | Open | 100.0 | 60.0 | 140.0 | 300.0 | A | |||||||||
| 2 | SONALI UKIL | 1988 | 52kg | Open | 110.0 | 60.0 | 110.0 | 280.0 | A | |||||||||
| 3 | DIYA ROY | 2003 | 63kg | Open | 120.0 | 60.0 | 130.0 | 310.0 | A | |||||||||
| 4 | RUPALI SHEE | 1997 | 69kg | Open | 130.0 | 60.0 | 130.0 | 320.0 | A | |||||||||
| 5 | SNEHA GHARAMI | 2006 | 76kg | Open | 220.0 | 120.0 | 190.0 | 530.0 | A | |||||||||
| 6 | KUMARIKA MAITY | 1990 | 76kg | Open | 120.0 | 70.0 | 130.0 | 320.0 | A | |||||||||
| 7 | SOMA SARKAR ROY | 1997 | 84kg | Open | 180.0 | 80.0 | 160.0 | 420.0 | A | |||||||||
| 8 | SUSMITA DAS | 1997 | 84+kg | Open | 180.0 | 90.0 | 170.0 | 440.0 | A | |||||||||
Referee/Officials |
# | Name | Gender | Official | Referee | Officiating Since | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIRMAL KUMAR SAHA | Men | Official | International Referee Cat 1 | ||||||||||||||
| 2 | ASHOK CHAKRABORTY | Men | Official | National Referee Cat 1 | ||||||||||||||
| 3 | DINABANDHU DAS | Men | Official | National Referee Cat 1 | ||||||||||||||
| 4 | SOURAV KUMAR MUKHERJEE | Men | Official | National Referee Cat 1 | ||||||||||||||
| 5 | INDRANIL SHARMA | Men | Official | National Referee Cat 1 | ||||||||||||||
| 6 | BALAI HALDER | Men | Official | National Referee Cat 1 | ||||||||||||||
| 7 | SIMA DUTTA CHATTERJEE | Women | Official | National Referee Cat 1 | ||||||||||||||
| 8 | ALOK BISWAS | Men | Official | National Referee Cat 2 | ||||||||||||||
| 9 | REKHA MAL | Women | Official | National Referee Cat 1 | ||||||||||||||
| Members in the Championship | |
| Lifters Men, In Teama : | 30 |
| Lifters Women, In Team : | 19 |
| Team Official : | 0 |
| Referee : | 4 |
| Team Official/Referee : | 11 |
| Total Officials : | 15 |
| Total Members : | 65 |
| Summary | |
| East India Classic Powerlifting Championship 2025 : | 72 |
| East India Equipped Powerlifting Championship 2025 : | 49 |
| Total Lifters : | 121 |