National Classic Bench Press Championship 2025
Faridabad, Haryana - 07 Jan - 11 Jan 2026
Nominations
Server Date/Time : 08-Dec-2025/21:50:34
Men
Open Total Lifters : In Team - 100, Reserve - 6 |
||||||||||||||||||
| # | Name | YOB | Team | BP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#59kg |
||||||||||||||||||
| 1 | PRADEEP BAURI | 1993 | Jharkhand | 120.0 | ||||||||||||||
| 2 | WICKY MAWLONG | 1991 | Meghalaya | 115.0 | ||||||||||||||
| 3 | DAVINDER SINGH | 1989 | Punjab | 105.0 | ||||||||||||||
| 4 | GANGADHARA . | 1992 | Karnataka | 100.0 | ||||||||||||||
| 5 | KRISHAN KUMAR | 2000 | Rajasthan | 100.0 | ||||||||||||||
| 6 | SONU RAM | 2000 | Haryana | 100.0 | ||||||||||||||
| 7 | SATYAJIT DEY | 2001 | Assam | 100.0 | ||||||||||||||
| 8 | BANSHANBORLANG BAREH | 1995 | Meghalaya | 90.0 | ||||||||||||||
| 9 | SUSANTA GENRI | 1990 | West Bengal | 80.0 | ||||||||||||||
| 10 | ANKUR RAI | 2004 | Haryana | 70.0 | ||||||||||||||
| 11 | HIJAM SUNIL SINGH | 1997 | Manipur | 70.0 | ||||||||||||||
| 12 | BHUSHAN . | 1996 | Uttarakhand | 70.0 | ||||||||||||||
| 13(R) | ARIHANT JAIN | 2001 | Madhya Pradesh | 50.0 | ||||||||||||||
| 14 | PRANJAL RATHORE | 1998 | Madhya Pradesh | 50.0 | ||||||||||||||
#66kg |
||||||||||||||||||
| 1 | GANESH SAHU | 1993 | Maharashtra | 145.0 | ||||||||||||||
| 2 | BHUPESH SINGH RATHAUR | 1998 | Uttarakhand | 130.0 | ||||||||||||||
| 3 | MANPREET SINGH | 1993 | Punjab | 125.0 | ||||||||||||||
| 4 | YOGESH KUMAR SAIN | 1985 | Rajasthan | 125.0 | ||||||||||||||
| 5 | JANARDAN BAGDI | 1995 | West Bengal | 120.0 | ||||||||||||||
| 6(R) | DHEERAJ SEHIYA | 1999 | Rajasthan | 120.0 | ||||||||||||||
| 7 | IBRAR AHMAD | 1994 | Bihar | 120.0 | ||||||||||||||
| 8 | CHANDEEP SINGH | 1995 | Chandigarh | 115.0 | ||||||||||||||
| 9 | MANISH NEGI | 1991 | Uttarakhand | 100.0 | ||||||||||||||
| 10 | MADHESWARAN R | 1968 | Tamil Nadu | 100.0 | ||||||||||||||
| 11 | MOHAMED AKBAR BASHA | 1995 | Tamil Nadu | 80.0 | ||||||||||||||
| 12 | PIYUSH BHAWSAR | 2000 | Madhya Pradesh | 50.0 | ||||||||||||||
#74kg |
||||||||||||||||||
| 1 | ASHUTOSH . | 1988 | Jharkhand | 165.0 | ||||||||||||||
| 2 | MAHARAJA P | 1997 | Tamil Nadu | 142.5 | ||||||||||||||
| 3 | AJAY KUMAR | 2001 | Chandigarh | 140.0 | ||||||||||||||
| 4 | USMAN BAIG MIRZA | 1994 | Rajasthan | 140.0 | ||||||||||||||
| 5 | SWARN SINGH | 1997 | Haryana | 140.0 | ||||||||||||||
| 6 | ROHIT . | 1990 | Rajasthan | 140.0 | ||||||||||||||
| 7 | VIVEK KUMAR GUPTA | 1995 | Bihar | 140.0 | ||||||||||||||
| 8 | PRITISH KUJUR | 2001 | Jharkhand | 130.0 | ||||||||||||||
| 9 | SANTADEEP ROY | 1990 | West Bengal | 125.0 | ||||||||||||||
| 10 | CHANDAN KUMAR SAHOO | 1992 | Odisha | 125.0 | ||||||||||||||
| 11 | ABDUL AZEEZ | 1999 | Tamil Nadu | 125.0 | ||||||||||||||
| 12(R) | RAM CHANDRA JAT | 1995 | Rajasthan | 120.0 | ||||||||||||||
| 13 | SEELA RAMAKRISHNA | 1990 | Andhra Pradesh | 100.0 | ||||||||||||||
| 14 | ASHISH . | 1999 | Uttarakhand | 100.0 | ||||||||||||||
| 15 | GAURAV BARUA | 1997 | Uttarakhand | 100.0 | ||||||||||||||
| 16 | RAVI MALI | 2000 | Madhya Pradesh | 50.0 | ||||||||||||||
| 17 | JAGMOHAN SINGH | 1987 | Himachal Pradesh | 40.0 | ||||||||||||||
#83kg |
||||||||||||||||||
| 1 | HEMANT KUMAR | 1989 | Chandigarh | 180.0 | ||||||||||||||
| 2 | RAJAN SHARMA | 2001 | Haryana | 160.0 | ||||||||||||||
| 3 | DHRUV SHETTY | 2000 | Karnataka | 160.0 | ||||||||||||||
| 4 | PRADEEP KUMAR | 1988 | Karnataka | 160.0 | ||||||||||||||
| 5 | JAGYANDATTA BHUKTA | 1992 | Odisha | 160.0 | ||||||||||||||
| 6 | BITTU KUMAR | 1994 | Bihar | 150.0 | ||||||||||||||
| 7 | ALTAMASH AZAM | 1999 | Jharkhand | 150.0 | ||||||||||||||
| 8 | DHARAMVEER . | 1989 | Chandigarh | 145.0 | ||||||||||||||
| 9 | SUNNY JASWAL | 1991 | Punjab | 137.5 | ||||||||||||||
| 10 | BAL KRISHNA | 1996 | Bihar | 135.0 | ||||||||||||||
| 11 | RANA SINGHA | 1993 | West Bengal | 120.0 | ||||||||||||||
| 12 | JITENDRA KUMAR MEGHAWAL | 1989 | Rajasthan | 120.0 | ||||||||||||||
| 13 | ABOORVAN MEGATHAN | 2000 | Tamil Nadu | 115.0 | ||||||||||||||
| 14 | KESHAB DAS | 1993 | Meghalaya | 110.0 | ||||||||||||||
| 15 | PARTHA DHAR | 1997 | Assam | 105.0 | ||||||||||||||
| 16 | SHAIK IBRAHIM | 2000 | Andhra Pradesh | 100.0 | ||||||||||||||
| 17 | ANAS PATHAN | 2001 | Madhya Pradesh | 50.0 | ||||||||||||||
| 18 | HARSH THAKUR | 2002 | Himachal Pradesh | 40.0 | ||||||||||||||
| 19 | SIDHANT THAKUR | 2000 | Himachal Pradesh | 40.0 | ||||||||||||||
#93kg |
||||||||||||||||||
| 1 | LOVEPREET SINGH | 1997 | Punjab | 180.0 | ||||||||||||||
| 2 | SANTOSH WAGHMARE | 1995 | Maharashtra | 167.5 | ||||||||||||||
| 3 | AMANDEEP MIDHA | 1998 | Chandigarh | 150.0 | ||||||||||||||
| 4 | ANKIT KUMAR | 2001 | Jharkhand | 150.0 | ||||||||||||||
| 5 | DEEPAK . | 1987 | Haryana | 150.0 | ||||||||||||||
| 6 | PRASHANT KUMAR | 1996 | Bihar | 150.0 | ||||||||||||||
| 7 | GHASIRAM HARIJAN | 1989 | Odisha | 140.0 | ||||||||||||||
| 8 | SUBHOJIT SEN CHOWDHURY | 1998 | West Bengal | 130.0 | ||||||||||||||
| 9 | SRINIVAS YALLA | 1991 | Andhra Pradesh | 120.0 | ||||||||||||||
| 10 | MOHAMMAD TANVEER HUSSAIN | 1997 | Madhya Pradesh | 50.0 | ||||||||||||||
| 11 | AKSHAY RASTOGI | 2001 | Uttarakhand | 50.0 | ||||||||||||||
| 12 | ATUL SHINDE | 1988 | Madhya Pradesh | 50.0 | ||||||||||||||
| 13 | ABHISHEK THAKUR | 1995 | Himachal Pradesh | 40.0 | ||||||||||||||
#105kg |
||||||||||||||||||
| 1 | BHASKAR SHAH | 1992 | Punjab | 210.0 | ||||||||||||||
| 2 | ANIKET KAMBLE | 1996 | Maharashtra | 160.0 | ||||||||||||||
| 3 | AFRIT KHAN | 1997 | Odisha | 155.0 | ||||||||||||||
| 4 | RAVI KUMAR | 1999 | Haryana | 150.0 | ||||||||||||||
| 5 | GULSHAN KUMAR SINGH | 1993 | Jharkhand | 150.0 | ||||||||||||||
| 6 | HARSH RAJ RANJAN | 1997 | Bihar | 150.0 | ||||||||||||||
| 7 | RAJNISH KUMAR CHOUDHARY | 1998 | Bihar | 150.0 | ||||||||||||||
| 8 | YATHISH ALVA | 1987 | Karnataka | 130.0 | ||||||||||||||
| 9 | MAYANK MEHAN | 2001 | Chandigarh | 130.0 | ||||||||||||||
| 10 | AJAY NOOKAPAYA | 2001 | Andhra Pradesh | 125.0 | ||||||||||||||
| 11 | VIJAY KUMAR | 1995 | Punjab | 120.0 | ||||||||||||||
| 12(R) | PRATIK SHUKLA | 2000 | Madhya Pradesh | 50.0 | ||||||||||||||
#120kg |
||||||||||||||||||
| 1 | RANAJIT PAUL | 1997 | West Bengal | 202.5 | ||||||||||||||
| 2 | TIRATH RAM | 1991 | Punjab | 200.0 | ||||||||||||||
| 3 | SANDEEP KUMAR | 1991 | Haryana | 195.0 | ||||||||||||||
| 4 | PUNIT PUNIA | 1999 | Haryana | 190.0 | ||||||||||||||
| 5 | AARISH FIRDAUSI | 1994 | Jharkhand | 180.0 | ||||||||||||||
| 6 | MUHAMMED DAYAM SHAMS | 2001 | West Bengal | 150.0 | ||||||||||||||
| 7 | AJAY KUMAR SUTHAR | 1988 | Rajasthan | 145.0 | ||||||||||||||
| 8 | NAVEEN DAMODHARA | 2000 | Andhra Pradesh | 120.0 | ||||||||||||||
| 9(R) | SHAIK ABDUL WAHAB | 1995 | Andhra Pradesh | 120.0 | ||||||||||||||
| 10 | SEENI SAI KRISHNAVEER | 1999 | Andhra Pradesh | 120.0 | ||||||||||||||
| 11(R) | SHAHBAZ KHAN | 1993 | Madhya Pradesh | 50.0 | ||||||||||||||
| 12 | AJEET SINGH TOMAR | 1991 | Madhya Pradesh | 50.0 | ||||||||||||||
#120+kg |
||||||||||||||||||
| 1 | ANKIT KUMAR | 1996 | Bihar | 170.0 | ||||||||||||||
| 2 | ARINDAM PREET SINGH | 1998 | Punjab | 170.0 | ||||||||||||||
| 3 | GOURAV SONI | 1998 | Rajasthan | 165.0 | ||||||||||||||
| 4 | HRITHIK POL | 2000 | Maharashtra | 117.5 | ||||||||||||||
| 5 | ROHIT KUMAR RAM | 1995 | Odisha | 100.0 | ||||||||||||||
| 6 | AJAY VERMA | 1998 | Himachal Pradesh | 60.0 | ||||||||||||||
| 7 | PARITESH PAL | 1999 | Madhya Pradesh | 50.0 | ||||||||||||||
Sub Junior Total Lifters : In Team - 82, Reserve - 8 |
||||||||||||||||||
| # | Name | YOB | Team | BP | ||||||||||||||
#53kg |
||||||||||||||||||
| 1 | AYUSH KUMAR | 2007 | Jharkhand | 115.0 | ||||||||||||||
| 2 | KATHI KARTHIK | 2009 | Andhra Pradesh | 100.0 | ||||||||||||||
| 3 | DEV DEV | 2009 | Haryana | 90.0 | ||||||||||||||
| 4 | VYOM JAWA | 2009 | Rajasthan | 82.5 | ||||||||||||||
| 5(R) | ROHIT . | 2011 | Rajasthan | 75.0 | ||||||||||||||
| 6 | DEEPAK KUMAR | 2010 | Bihar | 72.5 | ||||||||||||||
| 7 | SACHIN SINGH RAWAT | 2007 | Uttarakhand | 50.0 | ||||||||||||||
| 8 | LINALDO TAKHELLAMBAM | 2010 | Manipur | 50.0 | ||||||||||||||
| 9 | PRANJAL SAHU | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 10(R) | CHITRANSH PANDEY | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 11 | AJAY BARGALI | 2007 | Uttarakhand | 40.0 | ||||||||||||||
#59kg |
||||||||||||||||||
| 1 | SONU KUMAR YADAV | 2008 | Jharkhand | 110.0 | ||||||||||||||
| 2 | ROHIT KUMAR | 2008 | Jharkhand | 110.0 | ||||||||||||||
| 3 | UJJWAL JOSHI | 2008 | Uttarakhand | 100.0 | ||||||||||||||
| 4 | RADHA KUMAR | 2010 | Bihar | 92.5 | ||||||||||||||
| 5(R) | ARBAJ KHAN | 2007 | Rajasthan | 90.0 | ||||||||||||||
| 6 | JAHID KANEKAR | 2008 | Maharashtra | 90.0 | ||||||||||||||
| 7 | KARTAVYA CHATURVEDI | 2007 | Haryana | 80.0 | ||||||||||||||
| 8 | MINMOY DAS | 2007 | Assam | 80.0 | ||||||||||||||
| 9 | ARNAB ALI | 2008 | West Bengal | 80.0 | ||||||||||||||
| 10 | VARAD RAUT | 2008 | Maharashtra | 80.0 | ||||||||||||||
| 11 | YUVRAJ LAISHRAM | 2013 | Manipur | 60.0 | ||||||||||||||
| 12 | ASHWAN KATARE | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 13(R) | AYUSH PATEL | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 14 | ARNAV AGGARWAL | 2007 | Himachal Pradesh | 40.0 | ||||||||||||||
#66kg |
||||||||||||||||||
| 1 | MEITANKEISHANGTHE LEIKHOMBA | 2007 | Manipur | 140.0 | ||||||||||||||
| 2 | ANUJ . | 2007 | Rajasthan | 110.0 | ||||||||||||||
| 3 | TAPAS DEY | 2008 | Jharkhand | 110.0 | ||||||||||||||
| 4 | VICTOR SWAMI | 2008 | Karnataka | 102.5 | ||||||||||||||
| 5 | AAYUSH RAMRAKHIYANI | 2007 | Odisha | 102.5 | ||||||||||||||
| 6(R) | ADVAIT BHOSALE | 2008 | Maharashtra | 102.5 | ||||||||||||||
| 7 | DAKSH SINGHAL | 2009 | Haryana | 100.0 | ||||||||||||||
| 8 | HARSH KHATI | 2007 | Uttarakhand | 100.0 | ||||||||||||||
| 9 | MOHAMMED HANEEF SHAMWAR | 2007 | Karnataka | 90.0 | ||||||||||||||
| 10 | AHAMED IJAS A | 2007 | Tamil Nadu | 90.0 | ||||||||||||||
| 11 | KAMALDEEP MAHEY | 2008 | Punjab | 90.0 | ||||||||||||||
| 12 | ARBAB ALI FIRDOUS | 2008 | West Bengal | 75.0 | ||||||||||||||
| 13 | HERISON NINGTHOUJAM | 2007 | Manipur | 70.0 | ||||||||||||||
| 14 | SAHIL JAISAWAL | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 15(R) | PARTH CHANDRAVANSHI | 2008 | Madhya Pradesh | 50.0 | ||||||||||||||
| 16 | GURPREET SINGH | 2008 | Uttarakhand | 50.0 | ||||||||||||||
#74kg |
||||||||||||||||||
| 1 | JORAWAR SINGH | 2007 | Punjab | 150.0 | ||||||||||||||
| 2 | SIDHANT GUPTA | 2007 | Jharkhand | 130.0 | ||||||||||||||
| 3 | VIJAY KUMAR | 2007 | Rajasthan | 120.0 | ||||||||||||||
| 4 | DHRUB DUMAGA | 2008 | Uttarakhand | 115.0 | ||||||||||||||
| 5 | SUBHA DAS | 2008 | West Bengal | 110.0 | ||||||||||||||
| 6 | SUJAL SHET | 2007 | Karnataka | 105.0 | ||||||||||||||
| 7 | MOHEDDIN SHAIK | 2008 | Andhra Pradesh | 100.0 | ||||||||||||||
| 8 | VARUN KUMAR | 2008 | Haryana | 100.0 | ||||||||||||||
| 9 | SUJAL KHATRI | 2008 | Haryana | 100.0 | ||||||||||||||
| 10 | SRIRAM PATNAIK | 2009 | Odisha | 85.0 | ||||||||||||||
| 11 | HARIS MINHAJ | 2007 | Bihar | 80.0 | ||||||||||||||
| 12 | KONTHOUJAM LANCHENBA MEITEI | 2010 | Manipur | 70.0 | ||||||||||||||
| 13 | JASHANPREET SINGH | 2010 | Chandigarh | 70.0 | ||||||||||||||
| 14 | AJAY PRATAP SINGH TOMAR | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 15 | SAHIBJOT SINGH | 2008 | Chandigarh | 50.0 | ||||||||||||||
| 16(R) | YADUNANDAN AWASTHI | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
#83kg |
||||||||||||||||||
| 1 | NITIN KUMAR | 2007 | Haryana | 135.0 | ||||||||||||||
| 2 | TARANPREET SINGH | 2007 | Punjab | 120.0 | ||||||||||||||
| 3 | PAAVAN RAUL KENGAM | 2007 | Andhra Pradesh | 100.0 | ||||||||||||||
| 4 | YUVRAJKUMAR MISHRA | 2007 | Gujarat | 100.0 | ||||||||||||||
| 5 | ARVIND DIYA | 2008 | Rajasthan | 100.0 | ||||||||||||||
| 6 | DEESHAN SHARMA | 2008 | Chandigarh | 90.0 | ||||||||||||||
| 7 | MOHAMMAD GWALIORWALA | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
#93kg |
||||||||||||||||||
| 1 | KARAN RATHEE | 2007 | Haryana | 150.0 | ||||||||||||||
| 2 | AKSHIT SINGH BISHT | 2008 | Uttarakhand | 115.0 | ||||||||||||||
| 3 | RISHANT KUMAR VISHWAKARMA | 2009 | Jharkhand | 110.0 | ||||||||||||||
| 4 | SUNIL SUKHWAL | 2007 | Rajasthan | 110.0 | ||||||||||||||
| 5 | ATHARV SINGH | 2007 | Maharashtra | 100.0 | ||||||||||||||
| 6 | UDAY SINGH BATTH | 2008 | Uttarakhand | 80.0 | ||||||||||||||
| 7 | MAXWEL KARAM | 2008 | Manipur | 60.0 | ||||||||||||||
| 8 | NAKSHTRA VERMA | 2008 | Madhya Pradesh | 50.0 | ||||||||||||||
| 9(R) | JEET YADAV | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
#105kg |
||||||||||||||||||
| 1 | SHREYASH SHANDILYA | 2007 | Jharkhand | 150.0 | ||||||||||||||
| 2 | DARWIN HORTA | 2007 | Maharashtra | 135.0 | ||||||||||||||
| 3 | MAYANK JANGAM | 2007 | Rajasthan | 110.0 | ||||||||||||||
| 4 | SWARAJ PATIL | 2007 | Maharashtra | 110.0 | ||||||||||||||
| 5 | HARSHIL RATHEE | 2009 | Haryana | 100.0 | ||||||||||||||
| 6 | ANSH SINGH RATHORE | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
#120kg |
||||||||||||||||||
| 1 | VHASKAR VERMA | 2008 | Jharkhand | 130.0 | ||||||||||||||
| 2 | KRISHNA SHINDE | 2008 | Maharashtra | 110.0 | ||||||||||||||
| 3 | ADITHYA . | 2007 | Karnataka | 100.0 | ||||||||||||||
| 4 | AMRINDER SINGH | 2010 | Haryana | 100.0 | ||||||||||||||
| 5 | SUBODH MUDGAL | 2009 | Rajasthan | 90.0 | ||||||||||||||
| 6 | MOHAMMAD SAAD MIRZA | 2008 | Madhya Pradesh | 50.0 | ||||||||||||||
#120+kg |
||||||||||||||||||
| 1 | BHAGYA DHAWAN | 2009 | Maharashtra | 122.5 | ||||||||||||||
| 2 | TUSHAR KUMAR SEN | 2007 | Jharkhand | 120.0 | ||||||||||||||
| 3 | ANUJ KUMAR | 2007 | Rajasthan | 110.0 | ||||||||||||||
| 4 | AADI BAWEJA | 2007 | Uttarakhand | 100.0 | ||||||||||||||
| 5 | MOHAMMAD SHOAIB KHAN | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
Junior Total Lifters : In Team - 95, Reserve - 9 |
||||||||||||||||||
| # | Name | YOB | Team | BP | ||||||||||||||
#53kg |
||||||||||||||||||
| 1 | BABUL SINGH YUVRAJ | 2004 | Bihar | 100.0 | ||||||||||||||
| 2 | DINESH KUMAR | 2006 | Tamil Nadu | 90.0 | ||||||||||||||
| 3 | AKASH GOUR | 2003 | Assam | 90.0 | ||||||||||||||
| 4 | ADITYA BHAGAT | 2003 | West Bengal | 80.0 | ||||||||||||||
| 5 | SAMEER . | 2006 | Haryana | 70.0 | ||||||||||||||
| 6 | LAKKI . | 2004 | Uttarakhand | 50.0 | ||||||||||||||
| 7 | MOHAMMAD JUNAID | 2002 | Madhya Pradesh | 50.0 | ||||||||||||||
| 8 | UDAY KUMAR | 2004 | Himachal Pradesh | 40.0 | ||||||||||||||
#59kg |
||||||||||||||||||
| 1 | SANTOSH SWAIN | 2003 | Odisha | 120.0 | ||||||||||||||
| 2 | VIVEK SINGH NAINWAL | 2002 | Uttarakhand | 110.0 | ||||||||||||||
| 3 | PRATIK NATH | 2005 | Assam | 110.0 | ||||||||||||||
| 4 | KRISHAN KUMAR | 2006 | Haryana | 100.0 | ||||||||||||||
| 5 | SUNIL NAGAURA | 2003 | Rajasthan | 75.0 | ||||||||||||||
| 6(R) | MOHAMMAD ARSH KHAN | 2006 | Madhya Pradesh | 50.0 | ||||||||||||||
| 7 | SURAJ RAJAK | 2006 | Madhya Pradesh | 50.0 | ||||||||||||||
| 8 | VEDANT KADAM | 2006 | Maharashtra | 42.5 | ||||||||||||||
| 9 | HARJEET SINGH | 2006 | Himachal Pradesh | 40.0 | ||||||||||||||
#66kg |
||||||||||||||||||
| 1 | SOUMEN SENAPATI | 2003 | Odisha | 153.0 | ||||||||||||||
| 2 | HIMANSHU . | 2003 | Haryana | 130.0 | ||||||||||||||
| 3 | DHANUSH S | 2004 | Karnataka | 130.0 | ||||||||||||||
| 4 | RAJ NAYAK | 2004 | Jharkhand | 110.0 | ||||||||||||||
| 5 | SATYAM KUMAR | 2005 | Bihar | 100.0 | ||||||||||||||
| 6 | PATHIKADARSH SRIWAL | 2003 | Chandigarh | 100.0 | ||||||||||||||
| 7(R) | MOHAMMED MOHSIN NEELGAR | 2003 | Rajasthan | 100.0 | ||||||||||||||
| 8 | KANHAIYA SETHI | 2006 | Uttarakhand | 97.5 | ||||||||||||||
| 9 | JANAN SINGH THINGUJAM | 2005 | Manipur | 80.0 | ||||||||||||||
| 10(R) | JAVED ALAM | 2005 | Madhya Pradesh | 50.0 | ||||||||||||||
| 11 | SHIVANG . | 2005 | Uttarakhand | 50.0 | ||||||||||||||
| 12 | VIVEK SISODIYA | 2004 | Madhya Pradesh | 50.0 | ||||||||||||||
| 13 | NITIN THAKUR | 2003 | Himachal Pradesh | 40.0 | ||||||||||||||
#74kg |
||||||||||||||||||
| 1 | ABHISHEK RAJ | 2006 | Bihar | 165.0 | ||||||||||||||
| 2 | KANWAR DIGVIJAY SINGH | 2004 | Haryana | 150.0 | ||||||||||||||
| 3 | ANSHUL KANUNGO | 2005 | Maharashtra | 145.0 | ||||||||||||||
| 4 | VISHAL BHATOE | 2004 | Punjab | 140.0 | ||||||||||||||
| 5 | MANOJ . | 2003 | Chandigarh | 130.0 | ||||||||||||||
| 6 | GAURANG SRIWAL | 2004 | Chandigarh | 130.0 | ||||||||||||||
| 7 | LEROY PINTO | 2002 | Karnataka | 130.0 | ||||||||||||||
| 8 | UMAR WAHAJ | 2005 | Bihar | 125.0 | ||||||||||||||
| 9(R) | GAURAV JAIPAL | 2003 | Rajasthan | 125.0 | ||||||||||||||
| 10 | GOBIND SINGH | 2004 | Jharkhand | 120.0 | ||||||||||||||
| 11 | VISHAL DEV HOTA | 2003 | Odisha | 110.0 | ||||||||||||||
| 12 | SUSMIT MINZ | 2006 | Jharkhand | 110.0 | ||||||||||||||
| 13 | MOHIT JHARSI | 2003 | Uttarakhand | 100.0 | ||||||||||||||
| 14 | VIPIN . | 2006 | Uttarakhand | 100.0 | ||||||||||||||
| 15 | SOAIL SHEIKH | 2003 | West Bengal | 100.0 | ||||||||||||||
| 16 | DEEPENDRA KAURAV | 2002 | Madhya Pradesh | 50.0 | ||||||||||||||
| 17(R) | PRATTUM RAJVANSHI | 2003 | Madhya Pradesh | 50.0 | ||||||||||||||
| 18 | ADITYA GIRI | 2004 | Himachal Pradesh | 40.0 | ||||||||||||||
| 19 | SURYANSH KATOCH | 2004 | Himachal Pradesh | 40.0 | ||||||||||||||
#83kg |
||||||||||||||||||
| 1 | ABDULLA AZAD DUSTE | 2004 | Maharashtra | 157.5 | ||||||||||||||
| 2 | MOHIT MOHIT | 2002 | Haryana | 155.0 | ||||||||||||||
| 3 | AMRITPAL SINGH | 2002 | Punjab | 150.0 | ||||||||||||||
| 4 | SOHEL ESHAN | 2006 | Jharkhand | 150.0 | ||||||||||||||
| 5 | GAURAV MEHTA | 2003 | Chandigarh | 130.0 | ||||||||||||||
| 6 | KARMUGILAN RAJA KARMUGILAN RAJA | 2005 | Tamil Nadu | 120.0 | ||||||||||||||
| 7 | VISHAL PRAJAPAT | 2002 | Rajasthan | 110.0 | ||||||||||||||
| 8 | HARSH JAISWAL | 2003 | Madhya Pradesh | 50.0 | ||||||||||||||
| 9(R) | GIRISH NARAYANI | 2005 | Madhya Pradesh | 50.0 | ||||||||||||||
| 10 | ARMAN KATWAL | 2006 | Himachal Pradesh | 40.0 | ||||||||||||||
| 11 | SOHBIT RANA | 2002 | Himachal Pradesh | 40.0 | ||||||||||||||
#93kg |
||||||||||||||||||
| 1 | VIKRAM SRIRAMULU | 2004 | Tamil Nadu | 175.0 | ||||||||||||||
| 2 | TANMAY MOHAN PATIL | 2002 | Maharashtra | 167.5 | ||||||||||||||
| 3 | DANISH SAIFY | 2003 | Rajasthan | 160.0 | ||||||||||||||
| 4 | MOHIT TAK | 2003 | Rajasthan | 150.0 | ||||||||||||||
| 5 | DEV CHAKRABORTY | 2003 | Bihar | 150.0 | ||||||||||||||
| 6 | ARMAN ANSARI | 2003 | Jharkhand | 150.0 | ||||||||||||||
| 7 | MANISH KUMAR | 2004 | Haryana | 150.0 | ||||||||||||||
| 8 | VASU MISHRA | 2006 | Bihar | 145.0 | ||||||||||||||
| 9 | GOKULRAJ P | 2002 | Tamil Nadu | 140.0 | ||||||||||||||
| 10 | JASBANT PRADHAN | 2003 | Odisha | 130.0 | ||||||||||||||
| 11 | SUMIT CHAR MODAK | 2005 | Jharkhand | 130.0 | ||||||||||||||
| 12 | KISHAN KUMAR SINGH | 2003 | Chandigarh | 105.0 | ||||||||||||||
| 13 | RISHABH SAINDANE | 2006 | Gujarat | 100.0 | ||||||||||||||
| 14(R) | ANSH EDWIN | 2004 | Madhya Pradesh | 50.0 | ||||||||||||||
| 15 | UJJWAL PANWAR | 2002 | Madhya Pradesh | 50.0 | ||||||||||||||
#105kg |
||||||||||||||||||
| 1 | VINAL KAMBOJ | 2002 | Haryana | 190.0 | ||||||||||||||
| 2 | RISHABH JAYASIMHA IYENGAR | 2003 | Karnataka | 160.0 | ||||||||||||||
| 3 | MOHIT KUMAR | 2004 | Bihar | 160.0 | ||||||||||||||
| 4 | MOHAMMAD REHAN GORI | 2002 | Rajasthan | 150.0 | ||||||||||||||
| 5 | PRAVEEN TOPPO | 2003 | Jharkhand | 150.0 | ||||||||||||||
| 6 | SMRUTI RANJAN SWAIN | 2006 | Odisha | 130.0 | ||||||||||||||
| 7 | SHAURYA PRATAP | 2003 | Uttarakhand | 120.0 | ||||||||||||||
| 8(R) | SONU KHATIK | 2004 | Rajasthan | 120.0 | ||||||||||||||
| 9 | VICKY KUMAR | 2003 | Jharkhand | 110.0 | ||||||||||||||
| 10 | KESHAV VASHISTH | 2005 | Chandigarh | 105.0 | ||||||||||||||
| 11 | AMIT KUMAR PARIDA | 2005 | Odisha | 100.0 | ||||||||||||||
| 12 | PRIYANSH RAWAT | 2002 | Uttarakhand | 100.0 | ||||||||||||||
| 13 | NAVJOT SINGH | 2004 | Punjab | 100.0 | ||||||||||||||
| 14 | SAWAN LOT | 2002 | Madhya Pradesh | 50.0 | ||||||||||||||
| 15 | ABHISHEK AGNIHOTRI | 2005 | Himachal Pradesh | 40.0 | ||||||||||||||
#120kg |
||||||||||||||||||
| 1 | HARPAL SINGH | 2003 | Punjab | 167.5 | ||||||||||||||
| 2 | SUSHANK KUMAR KASHI | 2002 | Jharkhand | 150.0 | ||||||||||||||
| 3 | MOHAK SUTHAR | 2004 | Rajasthan | 150.0 | ||||||||||||||
| 4 | DEVENDER DEVENDER | 2002 | Haryana | 150.0 | ||||||||||||||
| 5 | HARSHAL DADHICH | 2003 | Rajasthan | 140.0 | ||||||||||||||
| 6 | ANKIT KUMAR | 2005 | Bihar | 135.0 | ||||||||||||||
| 7 | ARUNAVA KUMAR BOSE | 2005 | West Bengal | 130.0 | ||||||||||||||
