National Classic Bench Press Championship 2025
Faridabad, Haryana - 07 Jan - 11 Jan 2026
Nominations
Server Date/Time : 07-Dec-2025/18:45:39
Men
Open Total Lifters : In Team - 93, Reserve - 6 |
||||||||||||||||||
| # | Name | YOB | Team | BP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#59kg |
||||||||||||||||||
| 1 | PRADEEP BAURI | 1993 | Jharkhand | 120.0 | ||||||||||||||
| 2 | WICKY MAWLONG | 1991 | Meghalaya | 115.0 | ||||||||||||||
| 3 | DAVINDER SINGH | 1989 | Punjab | 105.0 | ||||||||||||||
| 4 | GANGADHARA . | 1992 | Karnataka | 100.0 | ||||||||||||||
| 5 | KRISHAN KUMAR | 2000 | Rajasthan | 100.0 | ||||||||||||||
| 6 | SONU RAM | 2000 | Haryana | 100.0 | ||||||||||||||
| 7 | SATYAJIT DEY | 2001 | Assam | 100.0 | ||||||||||||||
| 8 | BANSHANBORLANG BAREH | 1995 | Meghalaya | 90.0 | ||||||||||||||
| 9 | SUSANTA GENRI | 1990 | West Bengal | 80.0 | ||||||||||||||
| 10 | ANKUR RAI | 2004 | Haryana | 70.0 | ||||||||||||||
| 11 | BHUSHAN . | 1996 | Uttarakhand | 70.0 | ||||||||||||||
| 12(R) | ARIHANT JAIN | 2001 | Madhya Pradesh | 50.0 | ||||||||||||||
| 13 | PRANJAL RATHORE | 1998 | Madhya Pradesh | 50.0 | ||||||||||||||
#66kg |
||||||||||||||||||
| 1 | BHUPESH SINGH RATHAUR | 1998 | Uttarakhand | 130.0 | ||||||||||||||
| 2 | MANPREET SINGH | 1993 | Punjab | 125.0 | ||||||||||||||
| 3 | YOGESH KUMAR SAIN | 1985 | Rajasthan | 125.0 | ||||||||||||||
| 4 | JANARDAN BAGDI | 1995 | West Bengal | 120.0 | ||||||||||||||
| 5(R) | DHEERAJ SEHIYA | 1999 | Rajasthan | 120.0 | ||||||||||||||
| 6 | IBRAR AHMAD | 1994 | Bihar | 120.0 | ||||||||||||||
| 7 | CHANDEEP SINGH | 1995 | Chandigarh | 115.0 | ||||||||||||||
| 8 | MANISH NEGI | 1991 | Uttarakhand | 100.0 | ||||||||||||||
| 9 | MOHAMED AKBAR BASHA | 1995 | Tamil Nadu | 80.0 | ||||||||||||||
| 10 | PIYUSH BHAWSAR | 2000 | Madhya Pradesh | 50.0 | ||||||||||||||
#74kg |
||||||||||||||||||
| 1 | ASHUTOSH . | 1988 | Jharkhand | 165.0 | ||||||||||||||
| 2 | MAHARAJA P | 1997 | Tamil Nadu | 142.5 | ||||||||||||||
| 3 | AJAY KUMAR | 2001 | Chandigarh | 140.0 | ||||||||||||||
| 4 | USMAN BAIG MIRZA | 1994 | Rajasthan | 140.0 | ||||||||||||||
| 5 | SWARN SINGH | 1997 | Haryana | 140.0 | ||||||||||||||
| 6 | ROHIT . | 1990 | Rajasthan | 140.0 | ||||||||||||||
| 7 | VIVEK KUMAR GUPTA | 1995 | Bihar | 140.0 | ||||||||||||||
| 8 | PRITISH KUJUR | 2001 | Jharkhand | 130.0 | ||||||||||||||
| 9 | SANTADEEP ROY | 1990 | West Bengal | 125.0 | ||||||||||||||
| 10 | CHANDAN KUMAR SAHOO | 1992 | Odisha | 125.0 | ||||||||||||||
| 11 | ABDUL AZEEZ | 1999 | Tamil Nadu | 125.0 | ||||||||||||||
| 12(R) | RAM CHANDRA JAT | 1995 | Rajasthan | 120.0 | ||||||||||||||
| 13 | SEELA RAMAKRISHNA | 1990 | Andhra Pradesh | 100.0 | ||||||||||||||
| 14 | ASHISH . | 1999 | Uttarakhand | 100.0 | ||||||||||||||
| 15 | GAURAV BARUA | 1997 | Uttarakhand | 100.0 | ||||||||||||||
| 16 | RAVI MALI | 2000 | Madhya Pradesh | 50.0 | ||||||||||||||
| 17 | JAGMOHAN SINGH | 1987 | Himachal Pradesh | 40.0 | ||||||||||||||
#83kg |
||||||||||||||||||
| 1 | HEMANT KUMAR | 1989 | Chandigarh | 180.0 | ||||||||||||||
| 2 | RAJAN SHARMA | 2001 | Haryana | 160.0 | ||||||||||||||
| 3 | DHRUV SHETTY | 2000 | Karnataka | 160.0 | ||||||||||||||
| 4 | PRADEEP KUMAR | 1988 | Karnataka | 160.0 | ||||||||||||||
| 5 | JAGYANDATTA BHUKTA | 1992 | Odisha | 160.0 | ||||||||||||||
| 6 | BITTU KUMAR | 1994 | Bihar | 150.0 | ||||||||||||||
| 7 | ALTAMASH AZAM | 1999 | Jharkhand | 150.0 | ||||||||||||||
| 8 | DHARAMVEER . | 1989 | Chandigarh | 145.0 | ||||||||||||||
| 9 | SUNNY JASWAL | 1991 | Punjab | 137.5 | ||||||||||||||
| 10 | BAL KRISHNA | 1996 | Bihar | 135.0 | ||||||||||||||
| 11 | RANA SINGHA | 1993 | West Bengal | 120.0 | ||||||||||||||
| 12 | JITENDRA KUMAR MEGHAWAL | 1989 | Rajasthan | 120.0 | ||||||||||||||
| 13 | KESHAB DAS | 1993 | Meghalaya | 110.0 | ||||||||||||||
| 14 | PARTHA DHAR | 1997 | Assam | 105.0 | ||||||||||||||
| 15 | SHAIK IBRAHIM | 2000 | Andhra Pradesh | 100.0 | ||||||||||||||
| 16 | ANAS PATHAN | 2001 | Madhya Pradesh | 50.0 | ||||||||||||||
| 17 | HARSH THAKUR | 2002 | Himachal Pradesh | 40.0 | ||||||||||||||
| 18 | SIDHANT THAKUR | 2000 | Himachal Pradesh | 40.0 | ||||||||||||||
#93kg |
||||||||||||||||||
| 1 | LOVEPREET SINGH | 1997 | Punjab | 180.0 | ||||||||||||||
| 2 | AMANDEEP MIDHA | 1998 | Chandigarh | 150.0 | ||||||||||||||
| 3 | ANKIT KUMAR | 2001 | Jharkhand | 150.0 | ||||||||||||||
| 4 | DEEPAK . | 1987 | Haryana | 150.0 | ||||||||||||||
| 5 | PRASHANT KUMAR | 1996 | Bihar | 150.0 | ||||||||||||||
| 6 | GHASIRAM HARIJAN | 1989 | Odisha | 140.0 | ||||||||||||||
| 7 | SUBHOJIT SEN CHOWDHURY | 1998 | West Bengal | 130.0 | ||||||||||||||
| 8 | SRINIVAS YALLA | 1991 | Andhra Pradesh | 120.0 | ||||||||||||||
| 9 | MOHAMMAD TANVEER HUSSAIN | 1997 | Madhya Pradesh | 50.0 | ||||||||||||||
| 10 | AKSHAY RASTOGI | 2001 | Uttarakhand | 50.0 | ||||||||||||||
| 11 | ATUL SHINDE | 1988 | Madhya Pradesh | 50.0 | ||||||||||||||
| 12 | ABHISHEK THAKUR | 1995 | Himachal Pradesh | 40.0 | ||||||||||||||
#105kg |
||||||||||||||||||
| 1 | BHASKAR SHAH | 1992 | Punjab | 210.0 | ||||||||||||||
| 2 | AFRIT KHAN | 1997 | Odisha | 155.0 | ||||||||||||||
| 3 | RAVI KUMAR | 1999 | Haryana | 150.0 | ||||||||||||||
| 4 | GULSHAN KUMAR SINGH | 1993 | Jharkhand | 150.0 | ||||||||||||||
| 5 | HARSH RAJ RANJAN | 1997 | Bihar | 150.0 | ||||||||||||||
| 6 | RAJNISH KUMAR CHOUDHARY | 1998 | Bihar | 150.0 | ||||||||||||||
| 7 | YATHISH ALVA | 1987 | Karnataka | 130.0 | ||||||||||||||
| 8 | MAYANK MEHAN | 2001 | Chandigarh | 130.0 | ||||||||||||||
| 9 | AJAY NOOKAPAYA | 2001 | Andhra Pradesh | 125.0 | ||||||||||||||
| 10 | VIJAY KUMAR | 1995 | Punjab | 120.0 | ||||||||||||||
| 11(R) | PRATIK SHUKLA | 2000 | Madhya Pradesh | 50.0 | ||||||||||||||
#120kg |
||||||||||||||||||
| 1 | RANAJIT PAUL | 1997 | West Bengal | 202.5 | ||||||||||||||
| 2 | TIRATH RAM | 1991 | Punjab | 200.0 | ||||||||||||||
| 3 | SANDEEP KUMAR | 1991 | Haryana | 195.0 | ||||||||||||||
| 4 | PUNIT PUNIA | 1999 | Haryana | 190.0 | ||||||||||||||
| 5 | AARISH FIRDAUSI | 1994 | Jharkhand | 180.0 | ||||||||||||||
| 6 | MUHAMMED DAYAM SHAMS | 2001 | West Bengal | 150.0 | ||||||||||||||
| 7 | AJAY KUMAR SUTHAR | 1988 | Rajasthan | 145.0 | ||||||||||||||
| 8 | NAVEEN DAMODHARA | 2000 | Andhra Pradesh | 120.0 | ||||||||||||||
| 9(R) | SHAIK ABDUL WAHAB | 1995 | Andhra Pradesh | 120.0 | ||||||||||||||
| 10 | SEENI SAI KRISHNAVEER | 1999 | Andhra Pradesh | 120.0 | ||||||||||||||
| 11(R) | SHAHBAZ KHAN | 1993 | Madhya Pradesh | 50.0 | ||||||||||||||
| 12 | AJEET SINGH TOMAR | 1991 | Madhya Pradesh | 50.0 | ||||||||||||||
#120+kg |
||||||||||||||||||
| 1 | ANKIT KUMAR | 1996 | Bihar | 170.0 | ||||||||||||||
| 2 | ARINDAM PREET SINGH | 1998 | Punjab | 170.0 | ||||||||||||||
| 3 | GOURAV SONI | 1998 | Rajasthan | 165.0 | ||||||||||||||
| 4 | ROHIT KUMAR RAM | 1995 | Odisha | 100.0 | ||||||||||||||
| 5 | AJAY VERMA | 1998 | Himachal Pradesh | 60.0 | ||||||||||||||
| 6 | PARITESH PAL | 1999 | Madhya Pradesh | 50.0 | ||||||||||||||
Sub Junior Total Lifters : In Team - 70, Reserve - 7 |
||||||||||||||||||
| # | Name | YOB | Team | BP | ||||||||||||||
#53kg |
||||||||||||||||||
| 1 | AYUSH KUMAR | 2007 | Jharkhand | 115.0 | ||||||||||||||
| 2 | KATHI KARTHIK | 2009 | Andhra Pradesh | 100.0 | ||||||||||||||
| 3 | DEV DEV | 2009 | Haryana | 90.0 | ||||||||||||||
| 4 | VYOM JAWA | 2009 | Rajasthan | 82.5 | ||||||||||||||
| 5(R) | ROHIT . | 2011 | Rajasthan | 75.0 | ||||||||||||||
| 6 | DEEPAK KUMAR | 2010 | Bihar | 72.5 | ||||||||||||||
| 7 | SACHIN SINGH RAWAT | 2007 | Uttarakhand | 50.0 | ||||||||||||||
| 8 | PRANJAL SAHU | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 9(R) | CHITRANSH PANDEY | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 10 | AJAY BARGALI | 2007 | Uttarakhand | 40.0 | ||||||||||||||
#59kg |
||||||||||||||||||
| 1 | SONU KUMAR YADAV | 2008 | Jharkhand | 110.0 | ||||||||||||||
| 2 | ROHIT KUMAR | 2008 | Jharkhand | 110.0 | ||||||||||||||
| 3 | UJJWAL JOSHI | 2008 | Uttarakhand | 100.0 | ||||||||||||||
| 4 | RADHA KUMAR | 2010 | Bihar | 92.5 | ||||||||||||||
| 5(R) | ARBAJ KHAN | 2007 | Rajasthan | 90.0 | ||||||||||||||
| 6 | KARTAVYA CHATURVEDI | 2007 | Haryana | 80.0 | ||||||||||||||
| 7 | MINMOY DAS | 2007 | Assam | 80.0 | ||||||||||||||
| 8 | ARNAB ALI | 2008 | West Bengal | 80.0 | ||||||||||||||
| 9 | VARAD RAUT | 2008 | Maharashtra | 80.0 | ||||||||||||||
| 10 | ASHWAN KATARE | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 11(R) | AYUSH PATEL | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 12 | ARNAV AGGARWAL | 2007 | Himachal Pradesh | 40.0 | ||||||||||||||
#66kg |
||||||||||||||||||
| 1 | ANUJ . | 2007 | Rajasthan | 110.0 | ||||||||||||||
| 2 | TAPAS DEY | 2008 | Jharkhand | 110.0 | ||||||||||||||
| 3 | VICTOR SWAMI | 2008 | Karnataka | 102.5 | ||||||||||||||
| 4 | AAYUSH RAMRAKHIYANI | 2007 | Odisha | 102.5 | ||||||||||||||
| 5 | DAKSH SINGHAL | 2009 | Haryana | 100.0 | ||||||||||||||
| 6 | HARSH KHATI | 2007 | Uttarakhand | 100.0 | ||||||||||||||
| 7 | MOHAMMED HANEEF SHAMWAR | 2007 | Karnataka | 90.0 | ||||||||||||||
| 8 | AHAMED IJAS A | 2007 | Tamil Nadu | 90.0 | ||||||||||||||
| 9 | KAMALDEEP MAHEY | 2008 | Punjab | 90.0 | ||||||||||||||
| 10 | ARBAB ALI FIRDOUS | 2008 | West Bengal | 75.0 | ||||||||||||||
| 11 | SAHIL JAISAWAL | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 12(R) | PARTH CHANDRAVANSHI | 2008 | Madhya Pradesh | 50.0 | ||||||||||||||
| 13 | GURPREET SINGH | 2008 | Uttarakhand | 50.0 | ||||||||||||||
#74kg |
||||||||||||||||||
| 1 | JORAWAR SINGH | 2007 | Punjab | 150.0 | ||||||||||||||
| 2 | SIDHANT GUPTA | 2007 | Jharkhand | 130.0 | ||||||||||||||
| 3 | VIJAY KUMAR | 2007 | Rajasthan | 120.0 | ||||||||||||||
| 4 | DHRUB DUMAGA | 2008 | Uttarakhand | 115.0 | ||||||||||||||
| 5 | SUBHA DAS | 2008 | West Bengal | 110.0 | ||||||||||||||
| 6 | SUJAL SHET | 2007 | Karnataka | 105.0 | ||||||||||||||
| 7 | MOHEDDIN SHAIK | 2008 | Andhra Pradesh | 100.0 | ||||||||||||||
| 8 | VARUN KUMAR | 2008 | Haryana | 100.0 | ||||||||||||||
| 9 | SUJAL KHATRI | 2008 | Haryana | 100.0 | ||||||||||||||
| 10 | SRIRAM PATNAIK | 2009 | Odisha | 85.0 | ||||||||||||||
| 11 | JASHANPREET SINGH | 2010 | Chandigarh | 70.0 | ||||||||||||||
| 12 | AJAY PRATAP SINGH TOMAR | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
| 13 | SAHIBJOT SINGH | 2008 | Chandigarh | 50.0 | ||||||||||||||
| 14(R) | YADUNANDAN AWASTHI | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
#83kg |
||||||||||||||||||
| 1 | NITIN KUMAR | 2007 | Haryana | 135.0 | ||||||||||||||
| 2 | TARANPREET SINGH | 2007 | Punjab | 120.0 | ||||||||||||||
| 3 | PAAVAN RAUL KENGAM | 2007 | Andhra Pradesh | 100.0 | ||||||||||||||
| 4 | ARVIND DIYA | 2008 | Rajasthan | 100.0 | ||||||||||||||
| 5 | DEESHAN SHARMA | 2008 | Chandigarh | 90.0 | ||||||||||||||
| 6 | MOHAMMAD GWALIORWALA | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
#93kg |
||||||||||||||||||
| 1 | KARAN RATHEE | 2007 | Haryana | 150.0 | ||||||||||||||
| 2 | AKSHIT SINGH BISHT | 2008 | Uttarakhand | 115.0 | ||||||||||||||
| 3 | RISHANT KUMAR VISHWAKARMA | 2009 | Jharkhand | 110.0 | ||||||||||||||
| 4 | SUNIL SUKHWAL | 2007 | Rajasthan | 110.0 | ||||||||||||||
| 5 | ATHARV SINGH | 2007 | Maharashtra | 100.0 | ||||||||||||||
| 6 | UDAY SINGH BATTH | 2008 | Uttarakhand | 80.0 | ||||||||||||||
| 7 | NAKSHTRA VERMA | 2008 | Madhya Pradesh | 50.0 | ||||||||||||||
| 8(R) | JEET YADAV | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
#105kg |
||||||||||||||||||
| 1 | SHREYASH SHANDILYA | 2007 | Jharkhand | 150.0 | ||||||||||||||
| 2 | MAYANK JANGAM | 2007 | Rajasthan | 110.0 | ||||||||||||||
| 3 | SWARAJ PATIL | 2007 | Maharashtra | 110.0 | ||||||||||||||
| 4 | HARSHIL RATHEE | 2009 | Haryana | 100.0 | ||||||||||||||
| 5 | ANSH SINGH RATHORE | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
#120kg |
||||||||||||||||||
| 1 | VHASKAR VERMA | 2008 | Jharkhand | 130.0 | ||||||||||||||
| 2 | ADITHYA . | 2007 | Karnataka | 100.0 | ||||||||||||||
| 3 | AMRINDER SINGH | 2010 | Haryana | 100.0 | ||||||||||||||
| 4 | SUBODH MUDGAL | 2009 | Rajasthan | 90.0 | ||||||||||||||
| 5 | MOHAMMAD SAAD MIRZA | 2008 | Madhya Pradesh | 50.0 | ||||||||||||||
#120+kg |
||||||||||||||||||
| 1 | TUSHAR KUMAR SEN | 2007 | Jharkhand | 120.0 | ||||||||||||||
| 2 | ANUJ KUMAR | 2007 | Rajasthan | 110.0 | ||||||||||||||
| 3 | AADI BAWEJA | 2007 | Uttarakhand | 100.0 | ||||||||||||||
| 4 | MOHAMMAD SHOAIB KHAN | 2007 | Madhya Pradesh | 50.0 | ||||||||||||||
Junior Total Lifters : In Team - 86, Reserve - 9 |
||||||||||||||||||
| # | Name | YOB | Team | BP | ||||||||||||||
#53kg |
||||||||||||||||||
| 1 | BABUL SINGH YUVRAJ | 2004 | Bihar | 100.0 | ||||||||||||||
| 2 | DINESH KUMAR | 2006 | Tamil Nadu | 90.0 | ||||||||||||||
| 3 | AKASH GOUR | 2003 | Assam | 90.0 | ||||||||||||||
| 4 | ADITYA BHAGAT | 2003 | West Bengal | 80.0 | ||||||||||||||
| 5 | SAMEER . | 2006 | Haryana | 70.0 | ||||||||||||||
| 6 | LAKKI . | 2004 | Uttarakhand | 50.0 | ||||||||||||||
| 7 | MOHAMMAD JUNAID | 2002 | Madhya Pradesh | 50.0 | ||||||||||||||
| 8 | UDAY KUMAR | 2004 | Himachal Pradesh | 40.0 | ||||||||||||||
#59kg |
||||||||||||||||||
| 1 | SANTOSH SWAIN | 2003 | Odisha | 120.0 | ||||||||||||||
| 2 | VIVEK SINGH NAINWAL | 2002 | Uttarakhand | 110.0 | ||||||||||||||
| 3 | PRATIK NATH | 2005 | Assam | 110.0 | ||||||||||||||
| 4 | KRISHAN KUMAR | 2006 | Haryana | 100.0 | ||||||||||||||
| 5 | SUNIL NAGAURA | 2003 | Rajasthan | 75.0 | ||||||||||||||
| 6(R) | MOHAMMAD ARSH KHAN | 2006 | Madhya Pradesh | 50.0 | ||||||||||||||
| 7 | SURAJ RAJAK | 2006 | Madhya Pradesh | 50.0 | ||||||||||||||
| 8 | HARJEET SINGH | 2006 | Himachal Pradesh | 40.0 | ||||||||||||||
#66kg |
||||||||||||||||||
| 1 | SOUMEN SENAPATI | 2003 | Odisha | 153.0 | ||||||||||||||
| 2 | HIMANSHU . | 2003 | Haryana | 130.0 | ||||||||||||||
| 3 | DHANUSH S | 2004 | Karnataka | 130.0 | ||||||||||||||
| 4 | RAJ NAYAK | 2004 | Jharkhand | 110.0 | ||||||||||||||
| 5 | PATHIKADARSH SRIWAL | 2003 | Chandigarh | 100.0 | ||||||||||||||
| 6(R) | MOHAMMED MOHSIN NEELGAR | 2003 | Rajasthan | 100.0 | ||||||||||||||
| 7 | KANHAIYA SETHI | 2006 | Uttarakhand | 97.5 | ||||||||||||||
| 8(R) | JAVED ALAM | 2005 | Madhya Pradesh | 50.0 | ||||||||||||||
| 9 | SHIVANG . | 2005 | Uttarakhand | 50.0 | ||||||||||||||
| 10 | VIVEK SISODIYA | 2004 | Madhya Pradesh | 50.0 | ||||||||||||||
| 11 | NITIN THAKUR | 2003 | Himachal Pradesh | 40.0 | ||||||||||||||
#74kg |
||||||||||||||||||
| 1 | ABHISHEK RAJ | 2006 | Bihar | 165.0 | ||||||||||||||
| 2 | KANWAR DIGVIJAY SINGH | 2004 | Haryana | 150.0 | ||||||||||||||
| 3 | VISHAL BHATOE | 2004 | Punjab | 140.0 | ||||||||||||||
| 4 | GAURANG SRIWAL | 2004 | Chandigarh | 130.0 | ||||||||||||||
| 5 | LEROY PINTO | 2002 | Karnataka | 130.0 | ||||||||||||||
| 6 | MANOJ . | 2003 | Chandigarh | 130.0 | ||||||||||||||
| 7 | UMAR WAHAJ | 2005 | Bihar | 125.0 | ||||||||||||||
| 8(R) | GAURAV JAIPAL | 2003 | Rajasthan | 125.0 | ||||||||||||||
| 9 | GOBIND SINGH | 2004 | Jharkhand | 120.0 | ||||||||||||||
| 10 | VISHAL DEV HOTA | 2003 | Odisha | 110.0 | ||||||||||||||
| 11 | SUSMIT MINZ | 2006 | Jharkhand | 110.0 | ||||||||||||||
| 12 | MOHIT JHARSI | 2003 | Uttarakhand | 100.0 | ||||||||||||||
| 13 | VIPIN . | 2006 | Uttarakhand | 100.0 | ||||||||||||||
| 14 | SOAIL SHEIKH | 2003 | West Bengal | 100.0 | ||||||||||||||
| 15 | DEEPENDRA KAURAV | 2002 | Madhya Pradesh | 50.0 | ||||||||||||||
| 16(R) | PRATTUM RAJVANSHI | 2003 | Madhya Pradesh | 50.0 | ||||||||||||||
| 17 | ADITYA GIRI | 2004 | Himachal Pradesh | 40.0 | ||||||||||||||
| 18 | SURYANSH KATOCH | 2004 | Himachal Pradesh | 40.0 | ||||||||||||||
#83kg |
||||||||||||||||||
| 1 | MOHIT MOHIT | 2002 | Haryana | 155.0 | ||||||||||||||
| 2 | AMRITPAL SINGH | 2002 | Punjab | 150.0 | ||||||||||||||
| 3 | SOHEL ESHAN | 2006 | Jharkhand | 150.0 | ||||||||||||||
| 4 | GAURAV MEHTA | 2003 | Chandigarh | 130.0 | ||||||||||||||
| 5 | VISHAL PRAJAPAT | 2002 | Rajasthan | 110.0 | ||||||||||||||
| 6 | HARSH JAISWAL | 2003 | Madhya Pradesh | 50.0 | ||||||||||||||
| 7(R) | GIRISH NARAYANI | 2005 | Madhya Pradesh | 50.0 | ||||||||||||||
| 8 | ARMAN KATWAL | 2006 | Himachal Pradesh | 40.0 | ||||||||||||||
| 9 | SOHBIT RANA | 2002 | Himachal Pradesh | 40.0 | ||||||||||||||
#93kg |
||||||||||||||||||
| 1 | VIKRAM SRIRAMULU | 2004 | Tamil Nadu | 175.0 | ||||||||||||||
| 2 | DANISH SAIFY | 2003 | Rajasthan | 160.0 | ||||||||||||||
| 3 | MOHIT TAK | 2003 | Rajasthan | 150.0 | ||||||||||||||
| 4 | DEV CHAKRABORTY | 2003 | Bihar | 150.0 | ||||||||||||||
| 5 | ARMAN ANSARI | 2003 | Jharkhand | 150.0 | ||||||||||||||
| 6 | MANISH KUMAR | 2004 | Haryana | 150.0 | ||||||||||||||
| 7 | VASU MISHRA | 2006 | Bihar | 145.0 | ||||||||||||||
| 8 | GOKULRAJ P | 2002 | Tamil Nadu | 140.0 | ||||||||||||||
| 9 | JASBANT PRADHAN | 2003 | Odisha | 130.0 | ||||||||||||||
| 10 | SUMIT CHAR MODAK | 2005 | Jharkhand | 130.0 | ||||||||||||||
| 11 | KISHAN KUMAR SINGH | 2003 | Chandigarh | 105.0 | ||||||||||||||
| 12(R) | ANSH EDWIN | 2004 | Madhya Pradesh | 50.0 | ||||||||||||||
| 13 | UJJWAL PANWAR | 2002 | Madhya Pradesh | 50.0 | ||||||||||||||
#105kg |
||||||||||||||||||
| 1 | VINAL KAMBOJ | 2002 | Haryana | 190.0 | ||||||||||||||
| 2 | RISHABH JAYASIMHA IYENGAR | 2003 | Karnataka | 160.0 | ||||||||||||||
| 3 | MOHIT KUMAR | 2004 | Bihar | 160.0 | ||||||||||||||
| 4 | MOHAMMAD REHAN GORI | 2002 | Rajasthan | 150.0 | ||||||||||||||
| 5 | PRAVEEN TOPPO | 2003 | Jharkhand | 150.0 | ||||||||||||||
| 6 | SMRUTI RANJAN SWAIN | 2006 | Odisha | 130.0 | ||||||||||||||
| 7 | SHAURYA PRATAP | 2003 | Uttarakhand | 120.0 | ||||||||||||||
| 8(R) | SONU KHATIK | 2004 | Rajasthan | 120.0 | ||||||||||||||
| 9 | VICKY KUMAR | 2003 | Jharkhand | 110.0 | ||||||||||||||
| 10 | KESHAV VASHISTH | 2005 | Chandigarh | 105.0 | ||||||||||||||
| 11 | AMIT KUMAR PARIDA | 2005 | Odisha | 100.0 | ||||||||||||||
| 12 | PRIYANSH RAWAT | 2002 | Uttarakhand | 100.0 | ||||||||||||||
| 13 | NAVJOT SINGH | 2004 | Punjab | 100.0 | ||||||||||||||
| 14 | SAWAN LOT | 2002 | Madhya Pradesh | 50.0 | ||||||||||||||
| 15 | ABHISHEK AGNIHOTRI | 2005 | Himachal Pradesh | 40.0 | ||||||||||||||
#120kg |
||||||||||||||||||
| 1 | HARPAL SINGH | 2003 | Punjab | 167.5 | ||||||||||||||
| 2 | SUSHANK KUMAR KASHI | 2002 | Jharkhand | 150.0 | ||||||||||||||
| 3 | MOHAK SUTHAR | 2004 | Rajasthan | 150.0 | ||||||||||||||
| 4 | DEVENDER DEVENDER | 2002 | Haryana | 150.0 | ||||||||||||||
| 5 | HARSHAL DADHICH | 2003 | Rajasthan | 140.0 | ||||||||||||||
| 6 | ANKIT KUMAR | 2005 | Bihar | 135.0 | ||||||||||||||
| 7 | ARUNAVA KUMAR BOSE | 2005 | West Bengal | 130.0 | ||||||||||||||
| 8 | THEJAKSHA POOJARY | 2006 | Karnataka | 120.0 | ||||||||||||||
| 9(R) | AKARSH DWIVEDI | 2003 | Madhya Pradesh | 50.0 | ||||||||||||||
| 10 | SHIVANSH BHADORIA | 2002 | Madhya Pradesh | 50.0 | ||||||||||||||
#120+kg |
||||||||||||||||||
| 1 | ANISH SHOW | 2002 | West Bengal | 160.0 | ||||||||||||||
| 2 | ROHIT SOROUT | 2004 | Haryana | 150.0 | ||||||||||||||
| 3 | PRINCE EKKA | 2006 | Madhya Pradesh | 50.0 | ||||||||||||||
Master 1 Total Lifters : In Team - 51, Reserve - 4 |
||||||||||||||||||
| # | Name | YOB | Team | BP | ||||||||||||||
#59kg |
||||||||||||||||||
| 1 | RASHBIHARI THAKUR | 1977 | Jharkhand | 80.0 | ||||||||||||||
| 2 | NAND KISHOR | 1976 | Haryana | 80.0 | ||||||||||||||
#66kg |
||||||||||||||||||
| 1 | LAL SINGH | 1982 | Haryana | 120.0 | ||||||||||||||
| 2 | SHISHIR PRAJAPATI | 1984 | Rajasthan | 100.0 | ||||||||||||||
| 3 | JAMES MOMIN | 1978 | Meghalaya | 95.0 | ||||||||||||||
| 4 | TANVIR KHAN | 1984 | Madhya Pradesh | 50.0 | ||||||||||||||
| 5 | MOHAMMED IMRAN SATTAR | 1983 | Madhya Pradesh | 50.0 | ||||||||||||||
| 6(R) | BHANWAR SINGH JADAV | 1984 | Madhya Pradesh | 50.0 | ||||||||||||||
#74kg |
||||||||||||||||||
| 1 | RANJEET SAINI | 1983 | Haryana | 150.0 | ||||||||||||||
| 2 | UMAKANTA BEHERA | 1976 | Odisha | 115.0 | ||||||||||||||
| 3 | SANTANU BARUAH | 1977 | Assam | 107.5 | ||||||||||||||
| 4 | BRIJ MOHAN | 1985 | Uttarakhand | 100.0 | ||||||||||||||
| 5 | AJIT SINGH | 1981 | Chandigarh | 100.0 | ||||||||||||||
| 6 | SUKHVIR SINGH | 1984 | Rajasthan | 95.0 | ||||||||||||||
| 7 | KANHAYA LAL VERFA | 1982 | Madhya Pradesh | 50.0 | ||||||||||||||
| 8 | SURAJ PANWAR | 1982 | Madhya Pradesh | 50.0 | ||||||||||||||
#83kg |
||||||||||||||||||
| 1 | RAVINDRA YADAV | 1976 | Haryana | 150.0 | ||||||||||||||
| 2 | PAWAN KHATI | 1982 | West Bengal | 140.0 | ||||||||||||||
| 3 | SRINIVAS JN | 1976 | Karnataka | 135.0 | ||||||||||||||
| 4 | MANORAJ AROKIYARAJ | 1981 | Tamil Nadu | 125.0 | ||||||||||||||
| 5 | MUKESH KUMAWAT | 1981 | Rajasthan | 95.0 | ||||||||||||||
| 6 | SOUDAN SINGH CHOUHAN | 1984 | Madhya Pradesh | 50.0 | ||||||||||||||
| 7 | VIPAN KUMAR | 1983 | Himachal Pradesh | 40.0 | ||||||||||||||
| 8 | JITENDER . | 1984 | Himachal Pradesh | 40.0 | ||||||||||||||
#93kg |
||||||||||||||||||
| 1 | HARDEEP SINGH | 1984 | Punjab | 160.0 | ||||||||||||||
