East India Classic Powerlifting Championship 2025
Howrah, West Bengal - 09 Dec - 13 Dec 2025
Nominations
Server Date/Time : 07-Dec-2025/18:47:09
Men
Open Total Lifters : In Team - 39 |
||||||||||||||||||
| # | Name | YOB | Team | SQ | BP | DL | Total | Session | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#59kg |
||||||||||||||||||
| 1 | BISWAJIT DEY | 1991 | West Bengal | 200.0 | 120.0 | 210.0 | 530.0 | A | ||||||||||
| 2 | PHALGUNI BARAN GHOSH | 1995 | Jharkhand | 180.0 | 120.0 | 220.0 | 520.0 | A | ||||||||||
| 3 | KUNDAN KUMAR | 1994 | Bihar | 170.0 | 110.0 | 190.0 | 470.0 | A | ||||||||||
#66kg |
||||||||||||||||||
| 1 | ASEEM NITISH KHALKHO | 2005 | Jharkhand | 200.0 | 120.0 | 230.0 | 550.0 | A | ||||||||||
| 2 | ASHISH DEY | 1996 | Jharkhand | 220.0 | 110.0 | 210.0 | 540.0 | A | ||||||||||
| 3 | RAJDEEP DAS | 1997 | West Bengal | 200.0 | 100.0 | 200.0 | 500.0 | A | ||||||||||
| 4 | ANUPOL CHOUDHURY | 2003 | Assam | 190.0 | 100.0 | 190.0 | 480.0 | A | ||||||||||
| 5 | ASHUTOSH SINGH | 2002 | Bihar | 160.0 | 90.0 | 200.0 | 450.0 | A | ||||||||||
| 6 | BINOD BALMIKI | 1984 | Odisha | 100.0 | 62.5 | 125.0 | 287.5 | A | ||||||||||
| 7 | AJAY KUMAR BEHERA | 1989 | Odisha | 80.0 | 70.0 | 100.0 | 250.0 | A | ||||||||||
#74kg |
||||||||||||||||||
| 1 | AKHIL NAG | 2003 | Odisha | 230.0 | 125.0 | 260.0 | 615.0 | A | ||||||||||
| 2 | RAKESH KUMAR BEHERA | 2003 | Odisha | 205.0 | 120.0 | 247.5 | 572.5 | A | ||||||||||
| 3 | PINKU DEY | 1989 | West Bengal | 210.0 | 135.0 | 220.0 | 565.0 | A | ||||||||||
| 4 | ANAND TOPNO | 2006 | Jharkhand | 210.0 | 120.0 | 225.0 | 555.0 | A | ||||||||||
| 5 | PRIYANSHU RAJ | 2002 | Bihar | 180.0 | 110.0 | 200.0 | 490.0 | A | ||||||||||
| 6 | AMARJIT DAS | 1995 | Tripura | 150.0 | 100.0 | 180.0 | 430.0 | A | ||||||||||
| 7 | PRAN GOPAL PAUL | 2000 | Tripura | 170.0 | 80.0 | 170.0 | 420.0 | A | ||||||||||
| 8 | SUBHAM KUMAR PRASAD | 1997 | Sikkim | 130.0 | 80.0 | 180.0 | 390.0 | A | ||||||||||
#83kg |
||||||||||||||||||
| 1 | SHAKTI RANJAN BARIK | 1991 | Odisha | 250.0 | 160.0 | 250.0 | 660.0 | A | ||||||||||
| 2 | SHUVRASHIL MUKHERJEE | 1999 | Jharkhand | 250.0 | 150.0 | 260.0 | 660.0 | A | ||||||||||
| 3 | AKSHAY GHOSH | 2001 | West Bengal | 250.0 | 150.0 | 250.0 | 650.0 | A | ||||||||||
| 4 | MAHENDRA KUMAR SINGH | 1989 | Jharkhand | 250.0 | 150.0 | 220.0 | 620.0 | A | ||||||||||
| 5 | SANTA LALL RAI | 2001 | Sikkim | 200.0 | 120.0 | 210.0 | 530.0 | A | ||||||||||
| 6 | PURUSHOTTAM KUMAR | 2003 | Bihar | 200.0 | 120.0 | 210.0 | 530.0 | A | ||||||||||
| 7 | SUBHANGKAR DEB | 2000 | Tripura | 120.0 | 80.0 | 150.0 | 350.0 | A | ||||||||||
#93kg |
||||||||||||||||||
| 1 | RITESH KUMAR | 2000 | Jharkhand | 250.0 | 150.0 | 270.0 | 670.0 | A | ||||||||||
| 2 | ABHIJIT BISWAS | 1995 | West Bengal | 230.0 | 150.0 | 230.0 | 610.0 | A | ||||||||||
| 3 | SAMBIT RANJAN DAS | 1999 | Odisha | 230.0 | 135.0 | 230.0 | 595.0 | A | ||||||||||
| 4 | RAUNAK RAJ | 2004 | Bihar | 230.0 | 120.0 | 220.0 | 570.0 | A | ||||||||||
| 5 | MINGMA TASHI SHERPA | 1992 | Sikkim | 200.0 | 120.0 | 200.0 | 520.0 | A | ||||||||||
| 6 | ANIKET DAS | 2002 | Tripura | 150.0 | 80.0 | 150.0 | 380.0 | A | ||||||||||
#105kg |
||||||||||||||||||
| 1 | SHAMS AZAM | 1992 | Jharkhand | 240.0 | 130.0 | 300.0 | 670.0 | A | ||||||||||
| 2 | SAPTASWAJIT KAR | 2001 | West Bengal | 250.0 | 150.0 | 240.0 | 640.0 | A | ||||||||||
| 3 | RAJNISH KUMAR CHOUDHARY | 1998 | Bihar | 230.0 | 130.0 | 220.0 | 580.0 | A | ||||||||||
#120kg |
||||||||||||||||||
| 1 | DR.MOHIT KHARKI | 1993 | West Bengal | 260.0 | 170.0 | 260.0 | 690.0 | A | ||||||||||
| 2 | ABISHEK CHETTRI | 1996 | Sikkim | 265.0 | 145.0 | 260.0 | 670.0 | A | ||||||||||
| 3 | ARNAV SRIVASTAVA | 2000 | Bihar | 240.0 | 130.0 | 220.0 | 590.0 | A | ||||||||||
#120+kg |
||||||||||||||||||
| 1 | ANISH SHOW | 2002 | West Bengal | 260.0 | 160.0 | 280.0 | 700.0 | A | ||||||||||
| 2 | MD ANAS HAQUE | 2002 | Bihar | 240.0 | 120.0 | 220.0 | 580.0 | A | ||||||||||
Women
Open Total Lifters : In Team - 33 |
||||||||||||||||||
| # | Name | YOB | Team | SQ | BP | DL | Total | Session | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#47kg |
||||||||||||||||||
| 1 | NIKITA KUMARI | 2002 | Jharkhand | 110.0 | 60.0 | 130.0 | 300.0 | A | ||||||||||
| 2 | EDEN RAI | 2001 | Sikkim | 55.0 | 25.0 | 80.0 | 160.0 | A | ||||||||||
| 3 | RUSHALI MOTHEY | 1998 | Sikkim | 50.0 | 22.5 | 80.0 | 152.5 | A | ||||||||||
#52kg |
||||||||||||||||||
| 1 | PURNIMA KANDULNA | 1987 | Jharkhand | 120.0 | 70.0 | 140.0 | 330.0 | A | ||||||||||
| 2 | SHALINI SONI | 1998 | Bihar | 100.0 | 50.0 | 120.0 | 270.0 | A | ||||||||||
| 3 | RIYA SHIL | 2004 | West Bengal | 100.0 | 50.0 | 120.0 | 270.0 | A | ||||||||||
| 4 | MICKITA PRADHAN | 1994 | Sikkim | 90.0 | 45.0 | 95.0 | 230.0 | A | ||||||||||
| 5 | MADHUMITA GOGOI | 2002 | Assam | 80.0 | 40.0 | 90.0 | 210.0 | A | ||||||||||
#57kg |
||||||||||||||||||
| 1 | RITEEKA SINGH | 1998 | Jharkhand | 130.0 | 75.0 | 140.0 | 345.0 | A | ||||||||||
| 2 | ANJALI SINHA | 2006 | Bihar | 120.0 | 60.0 | 120.0 | 300.0 | A | ||||||||||
| 3 | NIBEDITA KARJEE | 1998 | West Bengal | 120.0 | 60.0 | 120.0 | 300.0 | A | ||||||||||
| 4 | SUCHITRA BEHERA | 1988 | Odisha | 90.0 | 50.0 | 100.0 | 240.0 | A | ||||||||||
| 5 | NIRMALI BORAH | 1997 | Assam | 80.0 | 40.0 | 95.0 | 215.0 | A | ||||||||||
#63kg |
||||||||||||||||||
| 1 | ANJALI SINGH | 1998 | Jharkhand | 140.0 | 70.0 | 150.0 | 360.0 | A | ||||||||||
| 2 | NAMITA NAYAK | 1974 | Jharkhand | 135.0 | 75.0 | 140.0 | 350.0 | A | ||||||||||
| 3 | NEHA RANI | 2003 | Bihar | 150.0 | 60.0 | 140.0 | 350.0 | A | ||||||||||
| 4 | BIDISHA MAJI | 1997 | West Bengal | 125.0 | 70.0 | 135.0 | 330.0 | A | ||||||||||
| 5 | SWATI KIRTI | 1981 | Bihar | 120.0 | 50.0 | 130.0 | 300.0 | A | ||||||||||
| 6 | KARABI DEKA | 1989 | Assam | 80.0 | 35.0 | 100.0 | 215.0 | A | ||||||||||
#69kg |
||||||||||||||||||
| 1 | SUDHA KUMARI | 1979 | Bihar | 150.0 | 70.0 | 150.0 | 370.0 | A | ||||||||||
| 2 | DEEPSHIKHA KUMARI | 2004 | Jharkhand | 150.0 | 65.0 | 145.0 | 360.0 | A | ||||||||||
| 3 | KATYANI SINGH | 1989 | Bihar | 130.0 | 50.0 | 140.0 | 320.0 | A | ||||||||||
| 4 | MOUPIYA PAUL | 1998 | West Bengal | 120.0 | 55.0 | 120.0 | 295.0 | A | ||||||||||
#76kg |
||||||||||||||||||
| 1 | RIMJHIM KUMARI | 2001 | Bihar | 160.0 | 80.0 | 170.0 | 410.0 | A | ||||||||||
| 2 | JAYEETA SARKAR | 1980 | West Bengal | 130.0 | 60.0 | 130.0 | 320.0 | A | ||||||||||
| 3 | SOVA KUNTI | 2001 | Odisha | 95.0 | 37.5 | 115.0 | 247.5 | A | ||||||||||
#84kg |
||||||||||||||||||
| 1 | SUMITA MARIK | 1989 | West Bengal | 150.0 | 80.0 | 160.0 | 390.0 | A | ||||||||||
| 2 | GAU MAYA PRADHAN | 1991 | Sikkim | 135.0 | 65.0 | 135.0 | 335.0 | A | ||||||||||
| 3 | TANALI MISHRA | 2001 | Odisha | 100.0 | 50.0 | 100.0 | 250.0 | A | ||||||||||
#84+kg |
||||||||||||||||||
| 1 | KHUSI KUMARI DEY | 2002 | Jharkhand | 150.0 | 65.0 | 150.0 | 365.0 | A | ||||||||||
| 2 | ANITA BEHERA | 1998 | Odisha | 120.0 | 70.0 | 120.0 | 310.0 | A | ||||||||||
| 3 | SNEHALATA PIDUGU | 1988 | Jharkhand | 120.0 | 50.0 | 120.0 | 290.0 | A | ||||||||||
| 4 | DIBYANSHI PARIDA | 1988 | Odisha | 100.0 | 50.0 | 100.0 | 250.0 | A | ||||||||||
Referee/Official
| # | Name | Gender | Team | Official | Referee | Officiating Since |
|---|---|---|---|---|---|---|
| 1 | LUCKY AHMED | Women | Assam | Coach | State Referee | |
| 2 | RAKHI SARMA | Women | Assam | National Referee Cat 2 | ||
| 3 | ANUPAM SARMA | Men | Assam | National Referee Cat 1 | ||
| 4 | LAKHWINDER SINGH | Men | Assam | Manager | ||
| 5 | RAJ KUMAR DAS | Men | Assam | Official | ||
| 6 | KRISHNA KAMAL SHARMA | Men | Assam | Official | ||
| 7 | NITISH KUMAR | Men | Bihar | Manager | ||
| 8 | VIVEK KUMAR GUPTA | Men | Bihar | Coach | National Referee Cat 2 | |
| 9 | SUDHA KUMARI | Women | Bihar | National Referee Cat 1 | ||
| 10 | ASHOK KUMAR MEHTA | Men | Bihar | National Referee Cat 1 | ||
| 11 | DEBI PRASAD CHATTERJEE | Men | Jharkhand | Official | National Referee Cat 1 | |
| 12 | INDRAJEET SINGH | Men | Jharkhand | Official | International Referee Cat 2 | |
| 13 | NIRANJAN BEBARTA PATTANAIK | Men | Odisha | Coach | ||
| 14 | K. BEHERA | Men | Odisha | Manager | ||
| 15 | NIMA DOMA TAMANG | Women | Sikkim | Manager | State Referee | |
| 16 | ABIRAL PRADHAN | Men | Sikkim | Coach | State Referee | |
| 17 | AMAL GHOSH KUMAR | Men | Tripura | Coach | National Referee Cat 2 | |
| 18 | KANAI LAL DEY | Men | West Bengal | Official | International Referee Cat 2 | |
| 19 | JAYANTA BHATTACHARJEE | Men | West Bengal | Official | International Referee Cat 2 | |
| 20 | ASHOK MAJHI | Men | West Bengal | Official | National Referee Cat 1 | |
| 21 | PRABIR GHOSH | Men | West Bengal | Official | National Referee Cat 1 | |
| 22 | SOMNATH MONDAL | Men | West Bengal | Official | National Referee Cat 1 | |
| 23 | PABITRA GHOSH | Men | West Bengal | Official | National Referee Cat 1 | |
| 24 | JOYDEV GHOSH | Men | West Bengal | Official | National Referee Cat 1 | |
| 25 | RAJU CHAKRABORTY | Men | West Bengal | Official | National Referee Cat 2 | |
| 26 | TAPASI CHAKRA | Women | West Bengal | Manager | National Referee Cat 2 |
| Members in the Championship | |
| Lifters Men, In Team : | 39 |
| Lifters Women, In Team : | 33 |
| Team Official : | 3 |
| Referee : | 4 |
| Team Official/Referee : | 16 |
| Total Officials : | 23 |
| Total Members : | 97 |
| Summary | |
| East India Classic Powerlifting Championship 2025 : | 72 |
| East India Equipped Powerlifting Championship 2025 : | 49 |
| Total Lifters : | 121 |